| 18 Aug 26 | r03        | ReadingReading | 1 (3) - 1 (1) | Wycombe WanderersWycombe Wande |
| |
| 18 Aug 26 | r02        | Wigan AthleticWigan Athleti | 3 - 2 | Aston Villa U21Aston Villa U |
| |
| 18 Aug 26 | r07        | Northampton TownNorthampton T | 0 - 3 | Brighton and Hove Albion Brighton and |
| |
| 18 Aug 26 | r05        | Stockport CountyStockport Cou | 6 - 3 | Everton U21Everton U21 |
| |
| 18 Aug 26 | r06        | Leyton OrientLeyton Orient | 1 (6) - 1 (5) | AFC WimbledonAFC Wimbledon |
| 18 Aug 26 | r06        | BarnetBarnet | 5 - 1 | Arsenal U21Arsenal U21 |
| |
| 19 Aug 26 | r04        | Mansfield TownMansfield Tow | 1 - 4 | Manchester City U21Manchester Ci |
| |
| 25 Aug 26 | r03        | Bristol RoversBristol Rover | 2 (2) - 2 (4) | Chelsea U21Chelsea U21 |
| |
| 08 Sep 26 | r08        | Doncaster RoversDoncaster Rov | 1 - 3 | Huddersfield TownHuddersfield |
| |
| 08 Sep 26 | r01        | Exeter CityExeter City | 2 - 0 | Tottenham Hotspur U21Tottenham Hot |
| |
| 15 Sep 26 | r04        | ChesterfieldChesterfield | 5 - 3 | Manchester City U21Manchester Ci |
| |
| 15 Sep 26 | r05        | Swindon TownSwindon Town | 1 - 2 | Crystal Palace U21Crystal Palac |
| |
| 15 Sep 26 | r03        | Wycombe WanderersWycombe Wande | 2 - 1 | Chelsea U21Chelsea U21 |
| |
| 15 Sep 26 | r06        | Leyton OrientLeyton Orient | 1 - 2 | Arsenal U21Arsenal U21 |
| |
| 15 Sep 26 | r03        | York CityYork City | 1 - 3 | Newcastle United U21Newcastle Uni |
| |
| 22 Sep 26 | r02        | Leicester CityLeicester Cit | 6 - 1 | Fulham U21Fulham U21 |
| |
| 22 Sep 26 | r03        | York CityYork City | 1 - 1 | Rotherham UnitedRotherham Uni |
| |
| 22 Sep 26 | r01        | Salford CitySalford City | 1 - 2 | Sheffield WednesdaySheffield Wed |
| |
| 22 Sep 26 | r07        | BarnsleyBarnsley | 3 - 4 | Leeds United U21Leeds United |
| |
| 22 Sep 26 | r06        | Burton AlbionBurton Albion | 1 - 1 | Nottingham Forest U21Nottingham Fo |
| |
| 22 Sep 26 | r07        | Oldham AthleticOldham Athlet | 1 - 0 | Fleetwood TownFleetwood Tow |
| |
| 22 Sep 26 | r08        | RochdaleRochdale | 3 - 3 | Liverpool U21Liverpool U21 |
| |
| 22 Sep 26 | r04        | ChesterfieldChesterfield | 1 - 1 | Port ValePort Vale |
| |
| 22 Sep 26 | r05        | Tranmere RoversTranmere Rove | 1 - 0 | Shrewsbury TownShrewsbury To |
| |
| 22 Sep 26 | r02        | Wigan AthleticWigan Athleti | 3 - 2 | BlackpoolBlackpool |
| |
| 22 Sep 26 | r05        | Plymouth ArgylePlymouth Argy | 5 - 1 | Crystal Palace U21Crystal Palac |
| |
| 22 Sep 26 | r04        | Luton TownLuton Town | 6 - 0 | Ipswich Town U21Ipswich Town |
| |
| 22 Sep 26 | r01        | Accrington StanleyAccrington St | 3 - 3 | Sunderland U21Sunderland U2 |
| |
| 22 Sep 26 | r04        | Peterborough UnitedPeterborough | 3 - 1 | Colchester UnitedColchester Un |
| |
| 22 Sep 26 | r08        | Milton Keynes DonsMilton Keynes | 4 - 1 | Crawley TownCrawley Town |
| |
| 22 Sep 26 | r02        | Crewe AlexandraCrewe Alexand | 4 - 1 | Aston Villa U21Aston Villa U |
| |
| 22 Sep 26 | r06        | Notts CountyNotts County | 2 - 1 | Grimsby TownGrimsby Town |
| |
| 22 Sep 26 | r05        | Swindon TownSwindon Town | 0 - 2 | Newport CountyNewport Count |
| |
| 22 Sep 26 | r02        | WalsallWalsall | 1 - 6 | StevenageStevenage |
| |
| 22 Sep 26 | r07        | GillinghamGillingham | 1 - 4 | Cambridge UnitedCambridge Uni |
| |
| 22 Sep 26 | r01        | Cheltenham TownCheltenham To | 2 - 2 | Exeter CityExeter City |
| |
| 22 Sep 26 | r03        | Bradford CityBradford City | 2 - 1 | Newcastle United U21Newcastle Uni |
| |
| 22 Sep 26 | r08        | BromleyBromley | 0 - 1 | Brentford U21Brentford U21 |
| |
| 03 Oct 26 | r04        | Colchester UnitedColchester Un | 1 - 1 | Luton TownLuton Town |
| |
| 06 Oct 26 | r08        | Huddersfield TownHuddersfield | 5 - 0 | RochdaleRochdale |
| |
| 06 Oct 26 | r02        | StevenageStevenage | 2 - 1 | Leicester CityLeicester Cit |
| |
| 06 Oct 26 | r01        | Sheffield WednesdaySheffield Wed | 2 - 0 | Sunderland U21Sunderland U2 |
| |
| 06 Oct 26 | r07        | Fleetwood TownFleetwood Tow | 4 - 1 | BarnsleyBarnsley |
| |
| 06 Oct 26 | r06        | Grimsby TownGrimsby Town | 0 - 0 | Burton AlbionBurton Albion |
| 06 Oct 26 | r06        | AFC WimbledonAFC Wimbledon | 0 - 0 | BarnetBarnet |
| |
| 06 Oct 26 | r03        | Wycombe WanderersWycombe Wande | 4 - 1 | Bristol RoversBristol Rover |
| 06 Oct 26 | r03        | Rotherham UnitedRotherham Uni | 0 - 4 | Bradford CityBradford City |
| |
| 06 Oct 26 | r08        | Milton Keynes DonsMilton Keynes | 7 - 1 | Brentford U21Brentford U21 |
| |
| 06 Oct 26 | r04        | Peterborough UnitedPeterborough | 4 - 1 | Ipswich Town U21Ipswich Town |
| |
| 06 Oct 26 | r05        | Shrewsbury TownShrewsbury To | 0 - 2 | Stockport CountyStockport Cou |
| |
| 06 Oct 26 | r08        | Doncaster RoversDoncaster Rov | 1 - 0 | Liverpool U21Liverpool U21 |
| |
| 06 Oct 26 | r02        | BlackpoolBlackpool | 2 - 2 | Crewe AlexandraCrewe Alexand |
| |
| 06 Oct 26 | r01        | Exeter CityExeter City | 2 - 2 | Oxford UnitedOxford United |
| |
| 06 Oct 26 | r05        | Newport CountyNewport Count | 2 - 2 | Plymouth ArgylePlymouth Argy |
| |
| 06 Oct 26 | r07        | Cambridge UnitedCambridge Uni | 2 - 1 | Northampton TownNorthampton T |
| |
| 06 Oct 26 | r04        | Port ValePort Vale | 2 - 0 | Mansfield TownMansfield Tow |
| |
| 06 Oct 26 | r01        | Accrington StanleyAccrington St | 1 - 1 | Salford CitySalford City |
| |
| 06 Oct 26 | r08        | Crawley TownCrawley Town | 4 - 0 | BromleyBromley |
| |
| Next Event |
| 13 Oct 26 | r03        | ReadingReading | - | Chelsea U21Chelsea U21 |
| |
| 13 Oct 26 | r02        | WalsallWalsall | - | Fulham U21Fulham U21 |
| |
| 13 Oct 26 | r07        | GillinghamGillingham | - | Brighton and Hove Albion Brighton and |
| 13 Oct 26 | r07        | Oldham AthleticOldham Athlet | - | Leeds United U21Leeds United |
| |
| 13 Oct 26 | r01        | Cheltenham TownCheltenham To | - | Tottenham Hotspur U21Tottenham Hot |
| |
| 13 Oct 26 | r06        | Notts CountyNotts County | - | Nottingham Forest U21Nottingham Fo |
| 27 Oct 26 | r06        | AFC WimbledonAFC Wimbledon | - | Arsenal U21Arsenal U21 |
| |
| 27 Oct 26 | r04        | Port ValePort Vale | - | Manchester City U21Manchester Ci |
| |
| 27 Oct 26 | r05        | Shrewsbury TownShrewsbury To | - | Everton U21Everton U21 |
| |
| 27 Oct 26 | r02        | BlackpoolBlackpool | - | Aston Villa U21Aston Villa U |
| |
| 03 Nov 26 | r03        | Rotherham UnitedRotherham Uni | - | Newcastle United U21Newcastle Uni |
| |
| 03 Nov 26 | r08        | RochdaleRochdale | - | Doncaster RoversDoncaster Rov |
| |
| 03 Nov 26 | r05        | Newport CountyNewport Count | - | Crystal Palace U21Crystal Palac |
| |
| 03 Nov 26 | r07        | Cambridge UnitedCambridge Uni | - | Brighton and Hove Albion Brighton and |
| |
| 10 Nov 26 | r08        | Huddersfield TownHuddersfield | - | Liverpool U21Liverpool U21 |
| |
| 10 Nov 26 | r02        | Leicester CityLeicester Cit | - | WalsallWalsall |
| |
| 10 Nov 26 | r01        | Sheffield WednesdaySheffield Wed | - | Accrington StanleyAccrington St |
| |
| 10 Nov 26 | r07        | BarnsleyBarnsley | - | Oldham AthleticOldham Athlet |
| |
| 10 Nov 26 | r06        | Burton AlbionBurton Albion | - | Notts CountyNotts County |
| |
| 10 Nov 26 | r03        | Bristol RoversBristol Rover | - | ReadingReading |
| |
| 10 Nov 26 | r04        | Mansfield TownMansfield Tow | - | ChesterfieldChesterfield |
| |
| 10 Nov 26 | r07        | Northampton TownNorthampton T | - | GillinghamGillingham |
| |
| 10 Nov 26 | r05        | Plymouth ArgylePlymouth Argy | - | Swindon TownSwindon Town |
| |
| 10 Nov 26 | r02        | Crewe AlexandraCrewe Alexand | - | Wigan AthleticWigan Athleti |
| |
| 10 Nov 26 | r06        | Grimsby TownGrimsby Town | - | Nottingham Forest U21Nottingham Fo |
| |
| 10 Nov 26 | r02        | StevenageStevenage | - | Fulham U21Fulham U21 |
| |
| 10 Nov 26 | r06        | BarnetBarnet | - | Leyton OrientLeyton Orient |
| |
| 10 Nov 26 | r01        | Oxford UnitedOxford United | - | Cheltenham TownCheltenham To |
| |
| 10 Nov 26 | r05        | Stockport CountyStockport Cou | - | Tranmere RoversTranmere Rove |
| |
| 10 Nov 26 | r03        | Bradford CityBradford City | - | York CityYork City |
| |
| 10 Nov 26 | r08        | Crawley TownCrawley Town | - | Brentford U21Brentford U21 |
| 10 Nov 26 | r08        | BromleyBromley | - | Milton Keynes DonsMilton Keynes |
| |
| 10 Nov 26 | r04        | Colchester UnitedColchester Un | - | Ipswich Town U21Ipswich Town |
| 17 Nov 26 | r04        | Luton TownLuton Town | - | Peterborough UnitedPeterborough |
| |
| 24 Nov 26 | r07        | Fleetwood TownFleetwood Tow | - | Leeds United U21Leeds United |
| |
| 24 Nov 26 | r01        | Oxford UnitedOxford United | - | Tottenham Hotspur U21Tottenham Hot |
| |
| 24 Nov 26 | r05        | Tranmere RoversTranmere Rove | - | Everton U21Everton U21 |
| |
| 24 Nov 26 | r01        | Salford CitySalford City | - | Sunderland U21Sunderland U2 |