| 07 Aug 26 | r01        | Yokohama F MarinosYokohama F Ma | 3 - 4 | Kashima AntlersKashima Antle |
| 07 Aug 26 | r01        | Gamba OsakaGamba Osaka | 4 - 3 | Urawa Red DiamondsUrawa Red Dia |
| 08 Aug 26 | r01        | Avispa FukuokaAvispa Fukuok | 0 - 1 | Vissel KobeVissel Kobe |
| 08 Aug 26 | r01        | Cerezo OsakaCerezo Osaka | 2 - 1 | Fagiano OkayamaFagiano Okaya |
| 08 Aug 26 | r01        | FC TokyoFC Tokyo | 1 - 5 | Machida ZelviaMachida Zelvi |
| 08 Aug 26 | r01        | Kashiwa ReysolKashiwa Reyso | 2 - 1 | Mito HollyHockMito HollyHoc |
| 08 Aug 26 | r01        | Nagoya GrampusNagoya Grampu | 0 - 1 | Shimizu S-PulseShimizu S-Pul |
| 08 Aug 26 | r01        | Sanfrecce HiroshimaSanfrecce Hir | 3 - 0 | JEF United ChibaJEF United Ch |
| 09 Aug 26 | r01        | Tokyo VerdyTokyo Verdy | 1 - 1 | Kawasaki FrontaleKawasaki Fron |
| 09 Aug 26 | r01        | V-Varen NagasakiV-Varen Nagas | 2 - 1 | Kyoto SangaKyoto Sanga |
| |
| 14 Aug 26 | r02        | Tokyo VerdyTokyo Verdy | 1 - 3 | Kashiwa ReysolKashiwa Reyso |
| 15 Aug 26 | r02        | Kashima AntlersKashima Antle | 2 - 1 | Nagoya GrampusNagoya Grampu |
| 15 Aug 26 | r02        | Mito HollyHockMito HollyHoc | 1 - 1 | Gamba OsakaGamba Osaka |
| 15 Aug 26 | r02        | Shimizu S-PulseShimizu S-Pul | 0 - 1 | Yokohama F MarinosYokohama F Ma |
| 15 Aug 26 | r02        | Fagiano OkayamaFagiano Okaya | 1 - 0 | V-Varen NagasakiV-Varen Nagas |
| 15 Aug 26 | r02        | JEF United ChibaJEF United Ch | 0 - 4 | Machida ZelviaMachida Zelvi |
| 15 Aug 26 | r02        | Kawasaki FrontaleKawasaki Fron | 2 - 2 | Kyoto SangaKyoto Sanga |
| 15 Aug 26 | r02        | Urawa Red DiamondsUrawa Red Dia | 1 - 4 | Sanfrecce HiroshimaSanfrecce Hir |
| 15 Aug 26 | r02        | Vissel KobeVissel Kobe | 2 - 2 | FC TokyoFC Tokyo |
| 15 Aug 26 | r02        | Avispa FukuokaAvispa Fukuok | 3 - 0 | Cerezo OsakaCerezo Osaka |
| |
| 21 Aug 26 | r03        | Kashiwa ReysolKashiwa Reyso | 4 - 2 | V-Varen NagasakiV-Varen Nagas |
| 21 Aug 26 | r03        | FC TokyoFC Tokyo | 2 - 0 | JEF United ChibaJEF United Ch |
| 22 Aug 26 | r03        | Kashima AntlersKashima Antle | 3 - 2 | Avispa FukuokaAvispa Fukuok |
| 22 Aug 26 | r03        | Fagiano OkayamaFagiano Okaya | 0 - 0 | Tokyo VerdyTokyo Verdy |
| 22 Aug 26 | r03        | Kyoto SangaKyoto Sanga | 1 - 3 | Mito HollyHockMito HollyHoc |
| 22 Aug 26 | r03        | Cerezo OsakaCerezo Osaka | 1 - 0 | Shimizu S-PulseShimizu S-Pul |
| 22 Aug 26 | r03        | Nagoya GrampusNagoya Grampu | 3 - 1 | Gamba OsakaGamba Osaka |
| 22 Aug 26 | r03        | Sanfrecce HiroshimaSanfrecce Hir | 1 - 1 | Kawasaki FrontaleKawasaki Fron |
| 22 Aug 26 | r03        | Yokohama F MarinosYokohama F Ma | 1 - 0 | Vissel KobeVissel Kobe |
| 23 Aug 26 | r03        | Machida ZelviaMachida Zelvi | 3 - 1 | Urawa Red DiamondsUrawa Red Dia |
| |
| 29 Aug 26 | r04        | Gamba OsakaGamba Osaka | 0 - 0 | Sanfrecce HiroshimaSanfrecce Hir |
| 29 Aug 26 | r04        | Mito HollyHockMito HollyHoc | 1 - 1 | Machida ZelviaMachida Zelvi |
| 29 Aug 26 | r04        | Shimizu S-PulseShimizu S-Pul | 0 - 1 | Kashiwa ReysolKashiwa Reyso |
| 29 Aug 26 | r04        | V-Varen NagasakiV-Varen Nagas | 0 - 3 | FC TokyoFC Tokyo |
| 29 Aug 26 | r04        | Kawasaki FrontaleKawasaki Fron | 4 - 2 | JEF United ChibaJEF United Ch |
| 29 Aug 26 | r04        | Kyoto SangaKyoto Sanga | 2 - 1 | Avispa FukuokaAvispa Fukuok |
| 29 Aug 26 | r04        | Nagoya GrampusNagoya Grampu | 2 - 1 | Fagiano OkayamaFagiano Okaya |
| 29 Aug 26 | r04        | Urawa Red DiamondsUrawa Red Dia | 3 - 2 | Yokohama F MarinosYokohama F Ma |
| 29 Aug 26 | r04        | Tokyo VerdyTokyo Verdy | 0 - 2 | Kashima AntlersKashima Antle |
| 29 Aug 26 | r04        | Vissel KobeVissel Kobe | 1 - 0 | Cerezo OsakaCerezo Osaka |
| |
| 02 Sep 26 | r05        | Avispa FukuokaAvispa Fukuok | 2 - 3 | Urawa Red DiamondsUrawa Red Dia |
| 02 Sep 26 | r05        | Cerezo OsakaCerezo Osaka | 2 - 0 | Kashiwa ReysolKashiwa Reyso |
| 02 Sep 26 | r05        | JEF United ChibaJEF United Ch | 1 - 2 | Fagiano OkayamaFagiano Okaya |
| 02 Sep 26 | r05        | Machida ZelviaMachida Zelvi | 2 - 1 | Kawasaki FrontaleKawasaki Fron |
| 02 Sep 26 | r05        | Mito HollyHockMito HollyHoc | 4 - 2 | Kashima AntlersKashima Antle |
| 02 Sep 26 | r05        | Sanfrecce HiroshimaSanfrecce Hir | 3 - 0 | Nagoya GrampusNagoya Grampu |
| 02 Sep 26 | r05        | Shimizu S-PulseShimizu S-Pul | 1 - 1 | FC TokyoFC Tokyo |
| 02 Sep 26 | r05        | Tokyo VerdyTokyo Verdy | 0 - 2 | Vissel KobeVissel Kobe |
| 02 Sep 26 | r05        | V-Varen NagasakiV-Varen Nagas | 2 - 2 | Gamba OsakaGamba Osaka |
| 02 Sep 26 | r05        | Yokohama F MarinosYokohama F Ma | 1 - 1 | Kyoto SangaKyoto Sanga |
| |
| 05 Sep 26 | r06        | Avispa FukuokaAvispa Fukuok | 1 - 1 | Mito HollyHockMito HollyHoc |
| 06 Sep 26 | r06        | JEF United ChibaJEF United Ch | 2 - 0 | Gamba OsakaGamba Osaka |
| 06 Sep 26 | r06        | Kashima AntlersKashima Antle | 0 - 1 | Urawa Red DiamondsUrawa Red Dia |
| 06 Sep 26 | r06        | Nagoya GrampusNagoya Grampu | 1 - 3 | Machida ZelviaMachida Zelvi |
| 06 Sep 26 | r06        | Fagiano OkayamaFagiano Okaya | 3 - 2 | Sanfrecce HiroshimaSanfrecce Hir |
| 06 Sep 26 | r06        | Cerezo OsakaCerezo Osaka | 0 - 0 | Tokyo VerdyTokyo Verdy |
| 06 Sep 26 | r06        | Kashiwa ReysolKashiwa Reyso | 0 - 2 | Yokohama F MarinosYokohama F Ma |
| 06 Sep 26 | r06        | Vissel KobeVissel Kobe | 3 - 1 | V-Varen NagasakiV-Varen Nagas |
| 06 Sep 26 | r06        | Kawasaki FrontaleKawasaki Fron | 3 - 1 | Shimizu S-PulseShimizu S-Pul |
| 06 Sep 26 | r06        | FC TokyoFC Tokyo | 2 - 0 | Kyoto SangaKyoto Sanga |
| |
| 11 Sep 26 | r07        | Kyoto SangaKyoto Sanga | 2 - 3 | Kashiwa ReysolKashiwa Reyso |
| 11 Sep 26 | r07        | Vissel KobeVissel Kobe | 2 - 1 | Kashima AntlersKashima Antle |
| 12 Sep 26 | r07        | Mito HollyHockMito HollyHoc | 0 - 1 | Kawasaki FrontaleKawasaki Fron |
| 12 Sep 26 | r07        | Shimizu S-PulseShimizu S-Pul | 1 - 0 | Avispa FukuokaAvispa Fukuok |
| 12 Sep 26 | r07        | Gamba OsakaGamba Osaka | 0 - 2 | FC TokyoFC Tokyo |
| 12 Sep 26 | r07        | Machida ZelviaMachida Zelvi | 1 - 1 | Yokohama F MarinosYokohama F Ma |
| 12 Sep 26 | r07        | Sanfrecce HiroshimaSanfrecce Hir | 6 - 1 | Cerezo OsakaCerezo Osaka |
| 12 Sep 26 | r07        | V-Varen NagasakiV-Varen Nagas | 2 - 0 | Nagoya GrampusNagoya Grampu |
| 13 Sep 26 | r07        | Tokyo VerdyTokyo Verdy | 1 - 1 | JEF United ChibaJEF United Ch |
| 13 Sep 26 | r07        | Urawa Red DiamondsUrawa Red Dia | 1 - 2 | Fagiano OkayamaFagiano Okaya |
| |
| 19 Sep 26 | r08        | Avispa FukuokaAvispa Fukuok | 0 - 0 | Sanfrecce HiroshimaSanfrecce Hir |
| 19 Sep 26 | r08        | Kawasaki FrontaleKawasaki Fron | 1 - 1 | Kashima AntlersKashima Antle |
| 19 Sep 26 | r08        | Shimizu S-PulseShimizu S-Pul | 0 - 1 | JEF United ChibaJEF United Ch |
| 19 Sep 26 | r08        | Urawa Red DiamondsUrawa Red Dia | 1 - 0 | Tokyo VerdyTokyo Verdy |
| 19 Sep 26 | r08        | V-Varen NagasakiV-Varen Nagas | 0 - 0 | Cerezo OsakaCerezo Osaka |
| 19 Sep 26 | r08        | FC TokyoFC Tokyo | 0 - 0 | Nagoya GrampusNagoya Grampu |
| 19 Sep 26 | r08        | Fagiano OkayamaFagiano Okaya | 0 - 0 | Kyoto SangaKyoto Sanga |
| 19 Sep 26 | r08        | Yokohama F MarinosYokohama F Ma | - | Mito HollyHockMito HollyHoc |
| Next Event |
| 20 Sep 26 | r08        | Gamba OsakaGamba Osaka | - | Vissel KobeVissel Kobe |
| 20 Sep 26 | r08        | Machida ZelviaMachida Zelvi | - | Kashiwa ReysolKashiwa Reyso |
| |
| 09 Oct 26 | r09        | Kashima AntlersKashima Antle | - | Gamba OsakaGamba Osaka |
| 09 Oct 26 | r09        | Kashiwa ReysolKashiwa Reyso | - | Vissel KobeVissel Kobe |
| 10 Oct 26 | r09        | Cerezo OsakaCerezo Osaka | - | Yokohama F MarinosYokohama F Ma |
| 10 Oct 26 | r09        | Avispa FukuokaAvispa Fukuok | - | Fagiano OkayamaFagiano Okaya |
| 10 Oct 26 | r09        | FC TokyoFC Tokyo | - | Urawa Red DiamondsUrawa Red Dia |
| 10 Oct 26 | r09        | Kyoto SangaKyoto Sanga | - | Machida ZelviaMachida Zelvi |
| 11 Oct 26 | r09        | JEF United ChibaJEF United Ch | - | V-Varen NagasakiV-Varen Nagas |
| 11 Oct 26 | r09        | Mito HollyHockMito HollyHoc | - | Shimizu S-PulseShimizu S-Pul |
| 11 Oct 26 | r09        | Tokyo VerdyTokyo Verdy | - | Sanfrecce HiroshimaSanfrecce Hir |
| 11 Oct 26 | r09        | Kawasaki FrontaleKawasaki Fron | - | Nagoya GrampusNagoya Grampu |
| |
| 17 Oct 26 | r10        | Shimizu S-PulseShimizu S-Pul | - | Gamba OsakaGamba Osaka |
| 17 Oct 26 | r10        | JEF United ChibaJEF United Ch | - | Yokohama F MarinosYokohama F Ma |
| 17 Oct 26 | r10        | Sanfrecce HiroshimaSanfrecce Hir | - | Kyoto SangaKyoto Sanga |
| 17 Oct 26 | r10        | Tokyo VerdyTokyo Verdy | - | FC TokyoFC Tokyo |
| 17 Oct 26 | r10        | Cerezo OsakaCerezo Osaka | - | Kawasaki FrontaleKawasaki Fron |
| 17 Oct 26 | r10        | Kashima AntlersKashima Antle | - | V-Varen NagasakiV-Varen Nagas |
| 17 Oct 26 | r10        | Mito HollyHockMito HollyHoc | - | Urawa Red DiamondsUrawa Red Dia |
| 17 Oct 26 | r10        | Kashiwa ReysolKashiwa Reyso | - | Nagoya GrampusNagoya Grampu |
| 18 Oct 26 | r10        | Fagiano OkayamaFagiano Okaya | - | Vissel KobeVissel Kobe |
| 18 Oct 26 | r10        | Machida ZelviaMachida Zelvi | - | Avispa FukuokaAvispa Fukuok |