| 14 Aug 26 | r01        | Wolverhampton WanderersWolverhampton | 2 - 2 | Blackburn RoversBlackburn Rov |
| 15 Aug 26 | r01        | Bolton WanderersBolton Wander | 2 - 1 | Preston North EndPreston North |
| 15 Aug 26 | r01        | Bristol CityBristol City | 0 - 2 | MillwallMillwall |
| 15 Aug 26 | r01        | MiddlesbroughMiddlesbrough | 2 - 1 | Lincoln CityLincoln City |
| 15 Aug 26 | r01        | Norwich CityNorwich City | 1 - 2 | West Bromwich AlbionWest Bromwich |
| 15 Aug 26 | r01        | Stoke CityStoke City | 1 - 2 | Swansea CitySwansea City |
| 15 Aug 26 | r01        | Charlton AthleticCharlton Athl | 2 - 1 | Derby CountyDerby County |
| 15 Aug 26 | r01        | PortsmouthPortsmouth | 1 - 3 | Queens Park RangersQueens Park R |
| 15 Aug 26 | r01        | Sheffield UnitedSheffield Uni | 0 - 0 | Birmingham CityBirmingham Ci |
| 16 Aug 26 | r01        | WatfordWatford | 2 - 1 | SouthamptonSouthampton |
| 16 Aug 26 | r01        | BurnleyBurnley | 2 - 2 | West Ham UnitedWest Ham Unit |
| 17 Aug 26 | r01        | Cardiff CityCardiff City | 1 - 1 | WrexhamWrexham |
| |
| 22 Aug 26 | r02        | Birmingham CityBirmingham Ci | 2 - 2 | Bristol CityBristol City |
| 22 Aug 26 | r02        | MillwallMillwall | 3 - 0 | Norwich CityNorwich City |
| 22 Aug 26 | r02        | Lincoln CityLincoln City | 1 - 3 | PortsmouthPortsmouth |
| 22 Aug 26 | r02        | SouthamptonSouthampton | 3 - 1 | Stoke CityStoke City |
| 22 Aug 26 | r02        | West Ham UnitedWest Ham Unit | 1 - 2 | Charlton AthleticCharlton Athl |
| 22 Aug 26 | r02        | Preston North EndPreston North | 1 - 3 | Wolverhampton WanderersWolverhampton |
| 22 Aug 26 | r02        | Blackburn RoversBlackburn Rov | 2 - 1 | MiddlesbroughMiddlesbrough |
| 22 Aug 26 | r02        | Derby CountyDerby County | 2 - 2 | Cardiff CityCardiff City |
| 22 Aug 26 | r02        | Queens Park RangersQueens Park R | 0 - 0 | Bolton WanderersBolton Wander |
| 22 Aug 26 | r02        | Swansea CitySwansea City | 0 - 0 | Sheffield UnitedSheffield Uni |
| 22 Aug 26 | r02        | WrexhamWrexham | 1 - 1 | WatfordWatford |
| 23 Aug 26 | r02        | West Bromwich AlbionWest Bromwich | 3 - 1 | BurnleyBurnley |
| |
| 28 Aug 26 | r03        | WrexhamWrexham | 1 - 2 | Birmingham CityBirmingham Ci |
| 29 Aug 26 | r03        | Wolverhampton WanderersWolverhampton | 4 - 1 | Stoke CityStoke City |
| 29 Aug 26 | r03        | Derby CountyDerby County | 0 - 3 | Swansea CitySwansea City |
| 29 Aug 26 | r03        | MiddlesbroughMiddlesbrough | 3 - 1 | West Bromwich AlbionWest Bromwich |
| 29 Aug 26 | r03        | WatfordWatford | 1 - 1 | West Ham UnitedWest Ham Unit |
| 29 Aug 26 | r03        | SouthamptonSouthampton | 5 - 1 | MillwallMillwall |
| 29 Aug 26 | r03        | Cardiff CityCardiff City | 2 - 2 | Sheffield UnitedSheffield Uni |
| 29 Aug 26 | r03        | Bristol CityBristol City | 2 - 1 | PortsmouthPortsmouth |
| 29 Aug 26 | r03        | Blackburn RoversBlackburn Rov | 1 - 2 | Queens Park RangersQueens Park R |
| 29 Aug 26 | r03        | Bolton WanderersBolton Wander | 0 - 1 | Lincoln CityLincoln City |
| 29 Aug 26 | r03        | Norwich CityNorwich City | 4 - 1 | BurnleyBurnley |
| 29 Aug 26 | r03        | Charlton AthleticCharlton Athl | 1 - 0 | Preston North EndPreston North |
| |
| 01 Sep 26 | r04        | West Ham UnitedWest Ham Unit | 4 - 2 | Wolverhampton WanderersWolverhampton |
| 01 Sep 26 | r04        | Preston North EndPreston North | 1 - 3 | Bristol CityBristol City |
| 01 Sep 26 | r04        | Sheffield UnitedSheffield Uni | 3 - 2 | Bolton WanderersBolton Wander |
| 01 Sep 26 | r04        | Swansea CitySwansea City | 2 - 0 | WatfordWatford |
| 01 Sep 26 | r04        | PortsmouthPortsmouth | 0 - 2 | Derby CountyDerby County |
| 01 Sep 26 | r04        | Lincoln CityLincoln City | 0 - 0 | Blackburn RoversBlackburn Rov |
| 01 Sep 26 | r04        | Birmingham CityBirmingham Ci | 1 - 1 | SouthamptonSouthampton |
| 01 Sep 26 | r04        | Stoke CityStoke City | 1 - 0 | Norwich CityNorwich City |
| 02 Sep 26 | r04        | MillwallMillwall | 0 - 3 | WrexhamWrexham |
| 02 Sep 26 | r04        | West Bromwich AlbionWest Bromwich | 1 - 1 | Charlton AthleticCharlton Athl |
| 02 Sep 26 | r04        | Queens Park RangersQueens Park R | 2 - 1 | Cardiff CityCardiff City |
| 02 Sep 26 | r04        | BurnleyBurnley | 1 - 1 | MiddlesbroughMiddlesbrough |
| |
| 05 Sep 26 | r05        | Preston North EndPreston North | 2 - 1 | Blackburn RoversBlackburn Rov |
| 05 Sep 26 | r05        | Stoke CityStoke City | 4 - 0 | Charlton AthleticCharlton Athl |
| 05 Sep 26 | r05        | Lincoln CityLincoln City | 1 - 1 | SouthamptonSouthampton |
| 05 Sep 26 | r05        | BurnleyBurnley | 1 - 2 | Bristol CityBristol City |
| 05 Sep 26 | r05        | West Ham UnitedWest Ham Unit | 3 - 0 | Derby CountyDerby County |
| 05 Sep 26 | r05        | MillwallMillwall | 4 - 0 | Bolton WanderersBolton Wander |
| 05 Sep 26 | r05        | West Bromwich AlbionWest Bromwich | 1 - 0 | WatfordWatford |
| 05 Sep 26 | r05        | Sheffield UnitedSheffield Uni | 1 - 3 | Norwich CityNorwich City |
| 05 Sep 26 | r05        | Queens Park RangersQueens Park R | 0 - 1 | MiddlesbroughMiddlesbrough |
| 05 Sep 26 | r05        | PortsmouthPortsmouth | 2 - 0 | Cardiff CityCardiff City |
| 05 Sep 26 | r05        | Swansea CitySwansea City | 0 - 0 | WrexhamWrexham |
| 06 Sep 26 | r05        | Birmingham CityBirmingham Ci | 2 - 2 | Wolverhampton WanderersWolverhampton |
| |
| 08 Sep 26 | r06        | WatfordWatford | 2 - 1 | Preston North EndPreston North |
| 08 Sep 26 | r06        | SouthamptonSouthampton | 3 - 1 | Swansea CitySwansea City |
| 08 Sep 26 | r06        | Cardiff CityCardiff City | 1 - 1 | Stoke CityStoke City |
| 08 Sep 26 | r06        | Blackburn RoversBlackburn Rov | 1 - 2 | Sheffield UnitedSheffield Uni |
| 08 Sep 26 | r06        | WrexhamWrexham | 1 - 1 | BurnleyBurnley |
| 08 Sep 26 | r06        | Bolton WanderersBolton Wander | 2 - 3 | West Ham UnitedWest Ham Unit |
| 09 Sep 26 | r06        | Derby CountyDerby County | 0 - 1 | West Bromwich AlbionWest Bromwich |
| 09 Sep 26 | r06        | Norwich CityNorwich City | 2 - 1 | Birmingham CityBirmingham Ci |
| 09 Sep 26 | r06        | Charlton AthleticCharlton Athl | 0 - 0 | Queens Park RangersQueens Park R |
| |
| 11 Sep 26 | r07        | West Ham UnitedWest Ham Unit | 6 - 0 | WrexhamWrexham |
| 12 Sep 26 | r07        | West Bromwich AlbionWest Bromwich | 0 - 0 | Queens Park RangersQueens Park R |
| 12 Sep 26 | r07        | Bolton WanderersBolton Wander | 0 - 0 | Cardiff CityCardiff City |
| 12 Sep 26 | r07        | Derby CountyDerby County | 0 - 0 | Birmingham CityBirmingham Ci |
| Next Event |
| 12 Sep 26 | r07        | WatfordWatford | - | Stoke CityStoke City |
| 12 Sep 26 | r07        | SouthamptonSouthampton | - | Bristol CityBristol City |
| 12 Sep 26 | r07        | Preston North EndPreston North | - | Lincoln CityLincoln City |
| 12 Sep 26 | r07        | Blackburn RoversBlackburn Rov | - | MillwallMillwall |
| 12 Sep 26 | r07        | MiddlesbroughMiddlesbrough | - | Norwich CityNorwich City |
| 12 Sep 26 | r07        | Swansea CitySwansea City | - | BurnleyBurnley |
| 12 Sep 26 | r07        | Charlton AthleticCharlton Athl | - | PortsmouthPortsmouth |
| 13 Sep 26 | r07        | Sheffield UnitedSheffield Uni | - | Wolverhampton WanderersWolverhampton |
| |
| 15 Sep 26 | r06        | Bristol CityBristol City | - | Lincoln CityLincoln City |
| 15 Sep 26 | r06        | MiddlesbroughMiddlesbrough | - | MillwallMillwall |
| |
| 18 Sep 26 | r08        | Bristol CityBristol City | - | WatfordWatford |
| 19 Sep 26 | r08        | Cardiff CityCardiff City | - | Charlton AthleticCharlton Athl |
| 19 Sep 26 | r08        | MillwallMillwall | - | West Ham UnitedWest Ham Unit |
| 19 Sep 26 | r08        | Stoke CityStoke City | - | Sheffield UnitedSheffield Uni |
| 19 Sep 26 | r08        | BurnleyBurnley | - | Derby CountyDerby County |
| 19 Sep 26 | r08        | Birmingham CityBirmingham Ci | - | MiddlesbroughMiddlesbrough |
| 19 Sep 26 | r08        | Queens Park RangersQueens Park R | - | Preston North EndPreston North |
| 19 Sep 26 | r08        | PortsmouthPortsmouth | - | Blackburn RoversBlackburn Rov |
| 19 Sep 26 | r08        | Lincoln CityLincoln City | - | Swansea CitySwansea City |
| 19 Sep 26 | r08        | WrexhamWrexham | - | SouthamptonSouthampton |
| 20 Sep 26 | r08        | Wolverhampton WanderersWolverhampton | - | West Bromwich AlbionWest Bromwich |
| 20 Sep 26 | r08        | Norwich CityNorwich City | - | Bolton WanderersBolton Wander |
| |
| 09 Oct 26 | r09        | West Ham UnitedWest Ham Unit | - | Queens Park RangersQueens Park R |
| 10 Oct 26 | r09        | West Bromwich AlbionWest Bromwich | - | Birmingham CityBirmingham Ci |
| 10 Oct 26 | r09        | Swansea CitySwansea City | - | Norwich CityNorwich City |
| 10 Oct 26 | r09        | Charlton AthleticCharlton Athl | - | Bristol CityBristol City |
| 10 Oct 26 | r09        | WatfordWatford | - | BurnleyBurnley |