Latest ResultsDescription
Jack Thomas Snow Jr. (born February 26, 1968) is an American former professional baseball player and television sports color commentator, and current bench coach for the Oakland Ballers. He played as a first baseman in Major League Baseball from 1992 to 2006, most notably as a member of the San Francisco Giants. Snow excelled as a defensive player, winning six consecutive Gold Glove Awards as a first baseman between 1995 and 2000. After his playing career, Snow worked in radio and television broadcasting. He has also worked as a special assistant to the general manager for the Giants.
Early life
Snow was born in Long Beach, California, to former NFL player Jack Snow and Merry Carole Shane, who died in 1998 from thyroid cancer. He has two sisters, Michelle and Stephanie.
His father worked with him at first base, throwing balls from shortstop purposely in the dirt to improve his fielding skills. He played recreational baseball in Seal Beach, for what is now known as, Seal Beach PONY. Snow attended Los Alamitos High School in Los Alamitos, California and was awarded All-Orange County honors in baseball, football, and basketball. He played safety his junior year (1984) and quarterback his senior year (1985) on the varsity football team. Receiver Rob Katzaroff set an Orange County record with 93 single-season receptions (a record which still stands after the 2022 season) while Snow played quarterback. On the basketball team, Snow played point guard. On the baseball team, Snow played with future Giants reliever Robb Nen and future UCLA Bruins outfielder Katzaroff. All three Griffin baseball players from the 1985 season were eventually drafted to play minor league baseball.

Trophies
MilestonesFormer Youth Teams
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2006 | 3H/D |
| Intentional Bases on Balls | MLB | 2006 | 0 |
| Sacrifice Flies | MLB | 2006 | 0 |
| Sacrifice Hits | MLB | 2006 | 0 |
| Times Hit by a Pitch | MLB | 2006 | 1 |
| GIDP | MLB | 2006 | 1 |
| Total Bases | MLB | 2006 | 9 |
| Rbat+ | MLB | 2006 | 47 |
| rOBA | MLB | 2006 | .276 |
| OPS+ | MLB | 2006 | 44 |
| OPS | MLB | 2006 | .544 |
| SLG | MLB | 2006 | .205 |
| OBP | MLB | 2006 | .340 |
| Hits/At Bats | MLB | 2006 | .205 |
| Strikeouts | MLB | 2006 | 8 |
| Bases on Balls/Walks | MLB | 2006 | 8 |
| Caught Stealing | MLB | 2006 | 0 |
| Stolen Bases | MLB | 2006 | 0 |
| Runs Batted In | MLB | 2006 | 4 |
| Home Runs | MLB | 2006 | 0 |
| Triples | MLB | 2006 | 0 |
| Doubles | MLB | 2006 | 0 |
| Hits | MLB | 2006 | 9 |
| Runs Scored | MLB | 2006 | 5 |
| At Bats | MLB | 2006 | 44 |
| Plate Appearances | MLB | 2006 | 53 |
| Games Played | MLB | 2006 | 38 |
| Wins Above Replacement for position players | MLB | 2006 | -0.4 |
|
|
| Positions Played | MLB | 1996 | *3/H |
| Intentional Bases on Balls | MLB | 1996 | 6 |
| Sacrifice Flies | MLB | 1996 | 3 |
| Sacrifice Hits | MLB | 1996 | 2 |
| Times Hit by a Pitch | MLB | 1996 | 5 |
| GIDP | MLB | 1996 | 19 |
| Total Bases | MLB | 1996 | 221 |
| Rbat+ | MLB | 1996 | 78 |
| rOBA | MLB | 1996 | .317 |
| OPS+ | MLB | 1996 | 81 |
| OPS | MLB | 1996 | .711 |
| SLG | MLB | 1996 | .384 |
| OBP | MLB | 1996 | .327 |
| Hits/At Bats | MLB | 1996 | .257 |
| Strikeouts | MLB | 1996 | 96 |
| Bases on Balls/Walks | MLB | 1996 | 56 |
| Caught Stealing | MLB | 1996 | 6 |
| Stolen Bases | MLB | 1996 | 1 |
| Runs Batted In | MLB | 1996 | 67 |
| Home Runs | MLB | 1996 | 17 |
| Triples | MLB | 1996 | 1 |
| Doubles | MLB | 1996 | 20 |
| Hits | MLB | 1996 | 148 |
| Runs Scored | MLB | 1996 | 69 |
| At Bats | MLB | 1996 | 575 |
| Plate Appearances | MLB | 1996 | 641 |
| Games Played | MLB | 1996 | 155 |
| Wins Above Replacement for position players | MLB | 1996 | -0.7 |
|
|
| Positions Played | MLB | 1995 | *3 |
| Intentional Bases on Balls | MLB | 1995 | 4 |
| Sacrifice Flies | MLB | 1995 | 2 |
| Sacrifice Hits | MLB | 1995 | 5 |
| Times Hit by a Pitch | MLB | 1995 | 3 |
| GIDP | MLB | 1995 | 16 |
| Total Bases | MLB | 1995 | 253 |
| Rbat+ | MLB | 1995 | 112 |
| rOBA | MLB | 1995 | .366 |
| OPS+ | MLB | 1995 | 112 |
| OPS | MLB | 1995 | .818 |
| SLG | MLB | 1995 | .465 |
| OBP | MLB | 1995 | .353 |
| Hits/At Bats | MLB | 1995 | .289 |
| Strikeouts | MLB | 1995 | 91 |
| Bases on Balls/Walks | MLB | 1995 | 52 |
| Caught Stealing | MLB | 1995 | 1 |
| Stolen Bases | MLB | 1995 | 2 |
| Runs Batted In | MLB | 1995 | 102 |
| Home Runs | MLB | 1995 | 24 |
| Triples | MLB | 1995 | 1 |
| Doubles | MLB | 1995 | 22 |
| Hits | MLB | 1995 | 157 |
| Runs Scored | MLB | 1995 | 80 |
| At Bats | MLB | 1995 | 544 |
| Plate Appearances | MLB | 1995 | 606 |
| Games Played | MLB | 1995 | 143 |
| Wins Above Replacement for position players | MLB | 1995 | 1.1 |
|
|
| Positions Played | MLB | 1994 | 3 |
| Intentional Bases on Balls | MLB | 1994 | 1 |
| Sacrifice Flies | MLB | 1994 | 1 |
| Sacrifice Hits | MLB | 1994 | 2 |
| Times Hit by a Pitch | MLB | 1994 | 3 |
| GIDP | MLB | 1994 | 2 |
| Total Bases | MLB | 1994 | 77 |
| Rbat+ | MLB | 1994 | 56 |
| rOBA | MLB | 1994 | .285 |
| OPS+ | MLB | 1994 | 63 |
| OPS | MLB | 1994 | .634 |
| SLG | MLB | 1994 | .345 |
| OBP | MLB | 1994 | .289 |
| Hits/At Bats | MLB | 1994 | .220 |
| Strikeouts | MLB | 1994 | 48 |
| Bases on Balls/Walks | MLB | 1994 | 19 |
| Caught Stealing | MLB | 1994 | 1 |
| Stolen Bases | MLB | 1994 | 0 |
| Runs Batted In | MLB | 1994 | 30 |
| Home Runs | MLB | 1994 | 8 |
| Triples | MLB | 1994 | 0 |
| Doubles | MLB | 1994 | 4 |
| Hits | MLB | 1994 | 49 |
| Runs Scored | MLB | 1994 | 22 |
| At Bats | MLB | 1994 | 223 |
| Plate Appearances | MLB | 1994 | 248 |
| Games Played | MLB | 1994 | 61 |
| Wins Above Replacement for position players | MLB | 1994 | -1.3 |
|
|
| Positions Played | MLB | 1993 | *3/H |
| Intentional Bases on Balls | MLB | 1993 | 4 |
| Sacrifice Flies | MLB | 1993 | 6 |
| Sacrifice Hits | MLB | 1993 | 7 |
| Times Hit by a Pitch | MLB | 1993 | 2 |
| GIDP | MLB | 1993 | 10 |
| Total Bases | MLB | 1993 | 171 |
| Rbat+ | MLB | 1993 | 94 |
| rOBA | MLB | 1993 | .340 |
| OPS+ | MLB | 1993 | 96 |
| OPS | MLB | 1993 | .736 |
| SLG | MLB | 1993 | .408 |
| OBP | MLB | 1993 | .328 |
| Hits/At Bats | MLB | 1993 | .241 |
| Strikeouts | MLB | 1993 | 88 |
| Bases on Balls/Walks | MLB | 1993 | 55 |
| Caught Stealing | MLB | 1993 | 0 |
| Stolen Bases | MLB | 1993 | 3 |
| Runs Batted In | MLB | 1993 | 57 |
| Home Runs | MLB | 1993 | 16 |
| Triples | MLB | 1993 | 2 |
| Doubles | MLB | 1993 | 18 |
| Hits | MLB | 1993 | 101 |
| Runs Scored | MLB | 1993 | 60 |
| At Bats | MLB | 1993 | 419 |
| Plate Appearances | MLB | 1993 | 489 |
| Games Played | MLB | 1993 | 129 |
| Wins Above Replacement for position players | MLB | 1993 | -0.2 |
|
|
| Positions Played | MLB | 1992 | /3DH |
| Intentional Bases on Balls | MLB | 1992 | 1 |
| Sacrifice Flies | MLB | 1992 | 0 |
| Sacrifice Hits | MLB | 1992 | 0 |
| Times Hit by a Pitch | MLB | 1992 | 0 |
| GIDP | MLB | 1992 | 0 |
| Total Bases | MLB | 1992 | 3 |
| Rbat+ | MLB | 1992 | 63 |
| rOBA | MLB | 1992 | .283 |
| OPS+ | MLB | 1992 | 69 |
| OPS | MLB | 1992 | .583 |
| SLG | MLB | 1992 | .214 |
| OBP | MLB | 1992 | .368 |
| Hits/At Bats | MLB | 1992 | .143 |
| Strikeouts | MLB | 1992 | 5 |
| Bases on Balls/Walks | MLB | 1992 | 5 |
| Caught Stealing | MLB | 1992 | 0 |
| Stolen Bases | MLB | 1992 | 0 |
| Runs Batted In | MLB | 1992 | 2 |
| Home Runs | MLB | 1992 | 0 |
| Triples | MLB | 1992 | 0 |
| Doubles | MLB | 1992 | 1 |
| Hits | MLB | 1992 | 2 |
| Runs Scored | MLB | 1992 | 1 |
| At Bats | MLB | 1992 | 14 |
| Plate Appearances | MLB | 1992 | 19 |
| Games Played | MLB | 1992 | 7 |
| Wins Above Replacement for position players | MLB | 1992 | 0.0 |
|
Other Links