
| No records found |
| No records found |
| No records found |
| 2001 | Permanent | - | - | ||
| 2005 | Permanent | - | - |
| No records found |
| No records found |


| Positions Played | MLB | 2003 | /89HD |
| Intentional Bases on Balls | MLB | 2003 | 0 |
| Sacrifice Flies | MLB | 2003 | 0 |
| Sacrifice Hits | MLB | 2003 | 1 |
| Times Hit by a Pitch | MLB | 2003 | 0 |
| GIDP | MLB | 2003 | 0 |
| Total Bases | MLB | 2003 | 0 |
| Rbat+ | MLB | 2003 | -248 |
| rOBA | MLB | 2003 | .000 |
| OPS+ | MLB | 2003 | -100 |
| OPS | MLB | 2003 | .000 |
| SLG | MLB | 2003 | .000 |
| OBP | MLB | 2003 | .000 |
| Hits/At Bats | MLB | 2003 | .000 |
| Strikeouts | MLB | 2003 | 0 |
| Bases on Balls/Walks | MLB | 2003 | 0 |
| Caught Stealing | MLB | 2003 | 0 |
| Stolen Bases | MLB | 2003 | 0 |
| Runs Batted In | MLB | 2003 | 0 |
| Home Runs | MLB | 2003 | 0 |
| Triples | MLB | 2003 | 0 |
| Doubles | MLB | 2003 | 0 |
| Hits | MLB | 2003 | 0 |
| Runs Scored | MLB | 2003 | 1 |
| At Bats | MLB | 2003 | 2 |
| Plate Appearances | MLB | 2003 | 3 |
| Games Played | MLB | 2003 | 6 |
| Wins Above Replacement for position players | MLB | 2003 | 0.0 |
| Positions Played | MLB | 2002 | 8H/9D |
| Intentional Bases on Balls | MLB | 2002 | 0 |
| Sacrifice Flies | MLB | 2002 | 0 |
| Sacrifice Hits | MLB | 2002 | 0 |
| Times Hit by a Pitch | MLB | 2002 | 1 |
| GIDP | MLB | 2002 | 0 |
| Total Bases | MLB | 2002 | 14 |
| Rbat+ | MLB | 2002 | 103 |
| rOBA | MLB | 2002 | .312 |
| OPS+ | MLB | 2002 | 106 |
| OPS | MLB | 2002 | .780 |
| SLG | MLB | 2002 | .438 |
| OBP | MLB | 2002 | .343 |
| Hits/At Bats | MLB | 2002 | .281 |
| Strikeouts | MLB | 2002 | 14 |
| Bases on Balls/Walks | MLB | 2002 | 2 |
| Caught Stealing | MLB | 2002 | 2 |
| Stolen Bases | MLB | 2002 | 0 |
| Runs Batted In | MLB | 2002 | 7 |
| Home Runs | MLB | 2002 | 1 |
| Triples | MLB | 2002 | 1 |
| Doubles | MLB | 2002 | 0 |
| Hits | MLB | 2002 | 9 |
| Runs Scored | MLB | 2002 | 6 |
| At Bats | MLB | 2002 | 32 |
| Plate Appearances | MLB | 2002 | 35 |
| Games Played | MLB | 2002 | 29 |
| Wins Above Replacement for position players | MLB | 2002 | 0.1 |
| Positions Played | MLB | 2001 | 8/H7 |
| Intentional Bases on Balls | MLB | 2001 | 0 |
| Sacrifice Flies | MLB | 2001 | 0 |
| Sacrifice Hits | MLB | 2001 | 0 |
| Times Hit by a Pitch | MLB | 2001 | 0 |
| GIDP | MLB | 2001 | 0 |
| Total Bases | MLB | 2001 | 3 |
| Rbat+ | MLB | 2001 | -69 |
| rOBA | MLB | 2001 | .117 |
| OPS+ | MLB | 2001 | -44 |
| OPS | MLB | 2001 | .209 |
| SLG | MLB | 2001 | .081 |
| OBP | MLB | 2001 | .128 |
| Hits/At Bats | MLB | 2001 | .081 |
| Strikeouts | MLB | 2001 | 15 |
| Bases on Balls/Walks | MLB | 2001 | 2 |
| Caught Stealing | MLB | 2001 | 0 |
| Stolen Bases | MLB | 2001 | 2 |
| Runs Batted In | MLB | 2001 | 1 |
| Home Runs | MLB | 2001 | 0 |
| Triples | MLB | 2001 | 0 |
| Doubles | MLB | 2001 | 0 |
| Hits | MLB | 2001 | 3 |
| Runs Scored | MLB | 2001 | 2 |
| At Bats | MLB | 2001 | 37 |
| Plate Appearances | MLB | 2001 | 39 |
| Games Played | MLB | 2001 | 22 |
| Wins Above Replacement for position players | MLB | 2001 | -0.5 |
WikiData |