
| No records found |
| No records found |
| No records found |
| 1977-1979 | Permanent | - | - | ||
| 1980-1984 | Permanent | - | - | ||
| 1985 | Permanent | - | - | ||
| 1986 | Permanent | - | - | ||
| 1987 | Permanent | - | - | ||
| 1988-1989 | Permanent | - | - | ||
| 1990 | Permanent | - | - | ||
| 1991 | Permanent | - | - |
| No records found |
| No records found |


| Positions Played | MLB | 1990 | 2H/D4 |
| Intentional Bases on Balls | MLB | 1990 | 0 |
| Sacrifice Flies | MLB | 1990 | 1 |
| Sacrifice Hits | MLB | 1990 | 1 |
| Times Hit by a Pitch | MLB | 1990 | 0 |
| GIDP | MLB | 1990 | 4 |
| Total Bases | MLB | 1990 | 54 |
| Rbat+ | MLB | 1990 | 101 |
| rOBA | MLB | 1990 | .335 |
| OPS+ | MLB | 1990 | 99 |
| OPS | MLB | 1990 | .713 |
| SLG | MLB | 1990 | .388 |
| OBP | MLB | 1990 | .324 |
| Hits/At Bats | MLB | 1990 | .302 |
| Strikeouts | MLB | 1990 | 13 |
| Bases on Balls/Walks | MLB | 1990 | 5 |
| Caught Stealing | MLB | 1990 | 0 |
| Stolen Bases | MLB | 1990 | 0 |
| Runs Batted In | MLB | 1990 | 11 |
| Home Runs | MLB | 1990 | 2 |
| Triples | MLB | 1990 | 0 |
| Doubles | MLB | 1990 | 6 |
| Hits | MLB | 1990 | 42 |
| Runs Scored | MLB | 1990 | 12 |
| At Bats | MLB | 1990 | 139 |
| Plate Appearances | MLB | 1990 | 146 |
| Games Played | MLB | 1990 | 49 |
| Wins Above Replacement for position players | MLB | 1990 | 0.9 |
WikiData |