
| No records found |
| No records found |
| No records found |
| 1981-1985 | Permanent | - | - | ||
| 1986-1989 | Permanent | - | - | ||
| 1989 | Permanent | - | - | ||
| 1991 | Permanent | - | - |
| No records found |
| No records found |


| Positions Played | MLB | 1991 | H9/87D |
| Intentional Bases on Balls | MLB | 1991 | 1 |
| Sacrifice Flies | MLB | 1991 | 0 |
| Sacrifice Hits | MLB | 1991 | 1 |
| Times Hit by a Pitch | MLB | 1991 | 0 |
| GIDP | MLB | 1991 | 6 |
| Total Bases | MLB | 1991 | 38 |
| Rbat+ | MLB | 1991 | 63 |
| rOBA | MLB | 1991 | .281 |
| OPS+ | MLB | 1991 | 72 |
| OPS | MLB | 1991 | .622 |
| SLG | MLB | 1991 | .336 |
| OBP | MLB | 1991 | .286 |
| Hits/At Bats | MLB | 1991 | .204 |
| Strikeouts | MLB | 1991 | 30 |
| Bases on Balls/Walks | MLB | 1991 | 13 |
| Caught Stealing | MLB | 1991 | 1 |
| Stolen Bases | MLB | 1991 | 1 |
| Runs Batted In | MLB | 1991 | 7 |
| Home Runs | MLB | 1991 | 4 |
| Triples | MLB | 1991 | 0 |
| Doubles | MLB | 1991 | 3 |
| Hits | MLB | 1991 | 23 |
| Runs Scored | MLB | 1991 | 13 |
| At Bats | MLB | 1991 | 113 |
| Plate Appearances | MLB | 1991 | 127 |
| Games Played | MLB | 1991 | 62 |
| Wins Above Replacement for position players | MLB | 1991 | -0.6 |
WikiData |