
1981-1982 |
1988-1990 |
1990 |
1991-1992 |


| Positions Played | MLB | 1992 | 3/H79D5 |
| Intentional Bases on Balls | MLB | 1992 | 0 |
| Sacrifice Flies | MLB | 1992 | 1 |
| Sacrifice Hits | MLB | 1992 | 0 |
| Times Hit by a Pitch | MLB | 1992 | 0 |
| GIDP | MLB | 1992 | 6 |
| Total Bases | MLB | 1992 | 39 |
| Rbat+ | MLB | 1992 | 62 |
| rOBA | MLB | 1992 | .286 |
| OPS+ | MLB | 1992 | 66 |
| OPS | MLB | 1992 | .595 |
| SLG | MLB | 1992 | .289 |
| OBP | MLB | 1992 | .306 |
| Hits/At Bats | MLB | 1992 | .252 |
| Strikeouts | MLB | 1992 | 14 |
| Bases on Balls/Walks | MLB | 1992 | 11 |
| Caught Stealing | MLB | 1992 | 0 |
| Stolen Bases | MLB | 1992 | 0 |
| Runs Batted In | MLB | 1992 | 16 |
| Home Runs | MLB | 1992 | 0 |
| Triples | MLB | 1992 | 0 |
| Doubles | MLB | 1992 | 5 |
| Hits | MLB | 1992 | 34 |
| Runs Scored | MLB | 1992 | 11 |
| At Bats | MLB | 1992 | 135 |
| Plate Appearances | MLB | 1992 | 147 |
| Games Played | MLB | 1992 | 49 |
| Wins Above Replacement for position players | MLB | 1992 | -0.4 |
| Positions Played | MLB | 1991 | DH3/7 |
| Intentional Bases on Balls | MLB | 1991 | 5 |
| Sacrifice Flies | MLB | 1991 | 5 |
| Sacrifice Hits | MLB | 1991 | 2 |
| Times Hit by a Pitch | MLB | 1991 | 1 |
| GIDP | MLB | 1991 | 3 |
| Total Bases | MLB | 1991 | 50 |
| Rbat+ | MLB | 1991 | 59 |
| rOBA | MLB | 1991 | .284 |
| OPS+ | MLB | 1991 | 63 |
| OPS | MLB | 1991 | .588 |
| SLG | MLB | 1991 | .270 |
| OBP | MLB | 1991 | .318 |
| Hits/At Bats | MLB | 1991 | .216 |
| Strikeouts | MLB | 1991 | 21 |
| Bases on Balls/Walks | MLB | 1991 | 29 |
| Caught Stealing | MLB | 1991 | 0 |
| Stolen Bases | MLB | 1991 | 0 |
| Runs Batted In | MLB | 1991 | 21 |
| Home Runs | MLB | 1991 | 1 |
| Triples | MLB | 1991 | 1 |
| Doubles | MLB | 1991 | 5 |
| Hits | MLB | 1991 | 40 |
| Runs Scored | MLB | 1991 | 20 |
| At Bats | MLB | 1991 | 185 |
| Plate Appearances | MLB | 1991 | 222 |
| Games Played | MLB | 1991 | 82 |
| Wins Above Replacement for position players | MLB | 1991 | -0.9 |
| Positions Played | MLB | 1990 | 9DH7/53 |
| Intentional Bases on Balls | MLB | 1990 | 2 |
| Sacrifice Flies | MLB | 1990 | 3 |
| Sacrifice Hits | MLB | 1990 | 0 |
| Times Hit by a Pitch | MLB | 1990 | 1 |
| GIDP | MLB | 1990 | 8 |
| Total Bases | MLB | 1990 | 70 |
| Rbat+ | MLB | 1990 | 96 |
| rOBA | MLB | 1990 | .321 |
| OPS+ | MLB | 1990 | 97 |
| OPS | MLB | 1990 | .697 |
| SLG | MLB | 1990 | .359 |
| OBP | MLB | 1990 | .338 |
| Hits/At Bats | MLB | 1990 | .272 |
| Strikeouts | MLB | 1990 | 21 |
| Bases on Balls/Walks | MLB | 1990 | 20 |
| Caught Stealing | MLB | 1990 | 2 |
| Stolen Bases | MLB | 1990 | 0 |
| Runs Batted In | MLB | 1990 | 19 |
| Home Runs | MLB | 1990 | 1 |
| Triples | MLB | 1990 | 0 |
| Doubles | MLB | 1990 | 14 |
| Hits | MLB | 1990 | 53 |
| Runs Scored | MLB | 1990 | 12 |
| At Bats | MLB | 1990 | 195 |
| Plate Appearances | MLB | 1990 | 219 |
| Games Played | MLB | 1990 | 75 |
| Wins Above Replacement for position players | MLB | 1990 | -1.1 |
WikiData |