
1987-1990 |
1991 |


| Positions Played | MLB | 1991 | /H87D |
| Intentional Bases on Balls | MLB | 1991 | 0 |
| Sacrifice Flies | MLB | 1991 | 0 |
| Sacrifice Hits | MLB | 1991 | 0 |
| Times Hit by a Pitch | MLB | 1991 | 0 |
| GIDP | MLB | 1991 | 0 |
| Total Bases | MLB | 1991 | 1 |
| Rbat+ | MLB | 1991 | 8 |
| rOBA | MLB | 1991 | .139 |
| OPS+ | MLB | 1991 | 12 |
| OPS | MLB | 1991 | .393 |
| SLG | MLB | 1991 | .143 |
| OBP | MLB | 1991 | .250 |
| Hits/At Bats | MLB | 1991 | .143 |
| Strikeouts | MLB | 1991 | 3 |
| Bases on Balls/Walks | MLB | 1991 | 1 |
| Caught Stealing | MLB | 1991 | 1 |
| Stolen Bases | MLB | 1991 | 0 |
| Runs Batted In | MLB | 1991 | 1 |
| Home Runs | MLB | 1991 | 0 |
| Triples | MLB | 1991 | 0 |
| Doubles | MLB | 1991 | 0 |
| Hits | MLB | 1991 | 1 |
| Runs Scored | MLB | 1991 | 2 |
| At Bats | MLB | 1991 | 7 |
| Plate Appearances | MLB | 1991 | 8 |
| Games Played | MLB | 1991 | 11 |
| Wins Above Replacement for position players | MLB | 1991 | -0.2 |
| Positions Played | MLB | 1990 | 97/H8D |
| Intentional Bases on Balls | MLB | 1990 | 0 |
| Sacrifice Flies | MLB | 1990 | 3 |
| Sacrifice Hits | MLB | 1990 | 0 |
| Times Hit by a Pitch | MLB | 1990 | 0 |
| GIDP | MLB | 1990 | 2 |
| Total Bases | MLB | 1990 | 29 |
| Rbat+ | MLB | 1990 | 77 |
| rOBA | MLB | 1990 | .304 |
| OPS+ | MLB | 1990 | 84 |
| OPS | MLB | 1990 | .657 |
| SLG | MLB | 1990 | .333 |
| OBP | MLB | 1990 | .324 |
| Hits/At Bats | MLB | 1990 | .241 |
| Strikeouts | MLB | 1990 | 8 |
| Bases on Balls/Walks | MLB | 1990 | 12 |
| Caught Stealing | MLB | 1990 | 0 |
| Stolen Bases | MLB | 1990 | 0 |
| Runs Batted In | MLB | 1990 | 16 |
| Home Runs | MLB | 1990 | 2 |
| Triples | MLB | 1990 | 0 |
| Doubles | MLB | 1990 | 2 |
| Hits | MLB | 1990 | 21 |
| Runs Scored | MLB | 1990 | 13 |
| At Bats | MLB | 1990 | 87 |
| Plate Appearances | MLB | 1990 | 102 |
| Games Played | MLB | 1990 | 45 |
| Wins Above Replacement for position players | MLB | 1990 | -0.1 |
WikiData |