
1999-2001 |
2004 |


| Positions Played | MLB | 2004 | /6H5D |
| Intentional Bases on Balls | MLB | 2004 | 0 |
| Sacrifice Flies | MLB | 2004 | 0 |
| Sacrifice Hits | MLB | 2004 | 0 |
| Times Hit by a Pitch | MLB | 2004 | 0 |
| GIDP | MLB | 2004 | 0 |
| Total Bases | MLB | 2004 | 10 |
| Rbat+ | MLB | 2004 | 65 |
| rOBA | MLB | 2004 | .298 |
| OPS+ | MLB | 2004 | 74 |
| OPS | MLB | 2004 | .667 |
| SLG | MLB | 2004 | .333 |
| OBP | MLB | 2004 | .333 |
| Hits/At Bats | MLB | 2004 | .333 |
| Strikeouts | MLB | 2004 | 6 |
| Bases on Balls/Walks | MLB | 2004 | 0 |
| Caught Stealing | MLB | 2004 | 0 |
| Stolen Bases | MLB | 2004 | 0 |
| Runs Batted In | MLB | 2004 | 4 |
| Home Runs | MLB | 2004 | 0 |
| Triples | MLB | 2004 | 0 |
| Doubles | MLB | 2004 | 0 |
| Hits | MLB | 2004 | 10 |
| Runs Scored | MLB | 2004 | 5 |
| At Bats | MLB | 2004 | 30 |
| Plate Appearances | MLB | 2004 | 30 |
| Games Played | MLB | 2004 | 15 |
| Wins Above Replacement for position players | MLB | 2004 | -0.1 |
| Positions Played | MLB | 2001 | /65H |
| Intentional Bases on Balls | MLB | 2001 | 0 |
| Sacrifice Flies | MLB | 2001 | 0 |
| Sacrifice Hits | MLB | 2001 | 0 |
| Times Hit by a Pitch | MLB | 2001 | 0 |
| GIDP | MLB | 2001 | 0 |
| Total Bases | MLB | 2001 | 0 |
| Rbat+ | MLB | 2001 | -143 |
| rOBA | MLB | 2001 | .000 |
| OPS+ | MLB | 2001 | -100 |
| OPS | MLB | 2001 | .000 |
| SLG | MLB | 2001 | .000 |
| OBP | MLB | 2001 | .000 |
| Hits/At Bats | MLB | 2001 | .000 |
| Strikeouts | MLB | 2001 | 0 |
| Bases on Balls/Walks | MLB | 2001 | 0 |
| Caught Stealing | MLB | 2001 | 0 |
| Stolen Bases | MLB | 2001 | 0 |
| Runs Batted In | MLB | 2001 | 0 |
| Home Runs | MLB | 2001 | 0 |
| Triples | MLB | 2001 | 0 |
| Doubles | MLB | 2001 | 0 |
| Hits | MLB | 2001 | 0 |
| Runs Scored | MLB | 2001 | 0 |
| At Bats | MLB | 2001 | 3 |
| Plate Appearances | MLB | 2001 | 3 |
| Games Played | MLB | 2001 | 4 |
| Wins Above Replacement for position players | MLB | 2001 | -0.1 |
| Positions Played | MLB | 2000 | 6/H4 |
| Intentional Bases on Balls | MLB | 2000 | 0 |
| Sacrifice Flies | MLB | 2000 | 0 |
| Sacrifice Hits | MLB | 2000 | 0 |
| Times Hit by a Pitch | MLB | 2000 | 0 |
| GIDP | MLB | 2000 | 0 |
| Total Bases | MLB | 2000 | 5 |
| Rbat+ | MLB | 2000 | -40 |
| rOBA | MLB | 2000 | .153 |
| OPS+ | MLB | 2000 | -15 |
| OPS | MLB | 2000 | .340 |
| SLG | MLB | 2000 | .192 |
| OBP | MLB | 2000 | .148 |
| Hits/At Bats | MLB | 2000 | .115 |
| Strikeouts | MLB | 2000 | 14 |
| Bases on Balls/Walks | MLB | 2000 | 1 |
| Caught Stealing | MLB | 2000 | 0 |
| Stolen Bases | MLB | 2000 | 0 |
| Runs Batted In | MLB | 2000 | 2 |
| Home Runs | MLB | 2000 | 0 |
| Triples | MLB | 2000 | 0 |
| Doubles | MLB | 2000 | 2 |
| Hits | MLB | 2000 | 3 |
| Runs Scored | MLB | 2000 | 2 |
| At Bats | MLB | 2000 | 26 |
| Plate Appearances | MLB | 2000 | 27 |
| Games Played | MLB | 2000 | 16 |
| Wins Above Replacement for position players | MLB | 2000 | 0.0 |
| Positions Played | MLB | 1999 | 6 |
| Intentional Bases on Balls | MLB | 1999 | 0 |
| Sacrifice Flies | MLB | 1999 | 0 |
| Sacrifice Hits | MLB | 1999 | 1 |
| Times Hit by a Pitch | MLB | 1999 | 0 |
| GIDP | MLB | 1999 | 2 |
| Total Bases | MLB | 1999 | 14 |
| Rbat+ | MLB | 1999 | 6 |
| rOBA | MLB | 1999 | .226 |
| OPS+ | MLB | 1999 | 25 |
| OPS | MLB | 1999 | .496 |
| SLG | MLB | 1999 | .264 |
| OBP | MLB | 1999 | .232 |
| Hits/At Bats | MLB | 1999 | .189 |
| Strikeouts | MLB | 1999 | 12 |
| Bases on Balls/Walks | MLB | 1999 | 3 |
| Caught Stealing | MLB | 1999 | 0 |
| Stolen Bases | MLB | 1999 | 0 |
| Runs Batted In | MLB | 1999 | 5 |
| Home Runs | MLB | 1999 | 1 |
| Triples | MLB | 1999 | 0 |
| Doubles | MLB | 1999 | 1 |
| Hits | MLB | 1999 | 10 |
| Runs Scored | MLB | 1999 | 3 |
| At Bats | MLB | 1999 | 53 |
| Plate Appearances | MLB | 1999 | 57 |
| Games Played | MLB | 1999 | 16 |
| Wins Above Replacement for position players | MLB | 1999 | -0.4 |
WikiData |