
| No records found |
| No records found |
| No records found |
| 1999 | Permanent | - | - |
| No records found |
| No records found |


| Positions Played | MLB | 1999 | 46/HD5 |
| Intentional Bases on Balls | MLB | 1999 | 0 |
| Sacrifice Flies | MLB | 1999 | 0 |
| Sacrifice Hits | MLB | 1999 | 3 |
| Times Hit by a Pitch | MLB | 1999 | 3 |
| GIDP | MLB | 1999 | 5 |
| Total Bases | MLB | 1999 | 31 |
| Rbat+ | MLB | 1999 | 71 |
| rOBA | MLB | 1999 | .315 |
| OPS+ | MLB | 1999 | 74 |
| OPS | MLB | 1999 | .676 |
| SLG | MLB | 1999 | .333 |
| OBP | MLB | 1999 | .343 |
| Hits/At Bats | MLB | 1999 | .237 |
| Strikeouts | MLB | 1999 | 11 |
| Bases on Balls/Walks | MLB | 1999 | 12 |
| Caught Stealing | MLB | 1999 | 0 |
| Stolen Bases | MLB | 1999 | 0 |
| Runs Batted In | MLB | 1999 | 12 |
| Home Runs | MLB | 1999 | 1 |
| Triples | MLB | 1999 | 2 |
| Doubles | MLB | 1999 | 2 |
| Hits | MLB | 1999 | 22 |
| Runs Scored | MLB | 1999 | 8 |
| At Bats | MLB | 1999 | 93 |
| Plate Appearances | MLB | 1999 | 111 |
| Games Played | MLB | 1999 | 39 |
| Wins Above Replacement for position players | MLB | 1999 | -0.6 |
WikiData |