
| No records found |
| No records found |
| No records found |
| 1993-1997 | Permanent | - | - | ||
| 1999 | Permanent | - | - |
| No records found |
| No records found |


| Positions Played | MLB | 1999 | /46 |
| Intentional Bases on Balls | MLB | 1999 | 0 |
| Sacrifice Flies | MLB | 1999 | 0 |
| Sacrifice Hits | MLB | 1999 | 0 |
| Times Hit by a Pitch | MLB | 1999 | 2 |
| GIDP | MLB | 1999 | 2 |
| Total Bases | MLB | 1999 | 8 |
| Rbat+ | MLB | 1999 | 77 |
| rOBA | MLB | 1999 | .321 |
| OPS+ | MLB | 1999 | 72 |
| OPS | MLB | 1999 | .660 |
| SLG | MLB | 1999 | .296 |
| OBP | MLB | 1999 | .364 |
| Hits/At Bats | MLB | 1999 | .222 |
| Strikeouts | MLB | 1999 | 4 |
| Bases on Balls/Walks | MLB | 1999 | 4 |
| Caught Stealing | MLB | 1999 | 0 |
| Stolen Bases | MLB | 1999 | 0 |
| Runs Batted In | MLB | 1999 | 0 |
| Home Runs | MLB | 1999 | 0 |
| Triples | MLB | 1999 | 0 |
| Doubles | MLB | 1999 | 2 |
| Hits | MLB | 1999 | 6 |
| Runs Scored | MLB | 1999 | 3 |
| At Bats | MLB | 1999 | 27 |
| Plate Appearances | MLB | 1999 | 33 |
| Games Played | MLB | 1999 | 9 |
| Wins Above Replacement for position players | MLB | 1999 | 0.3 |
| Positions Played | MLB | 1998 | 4HD/576 |
| Intentional Bases on Balls | MLB | 1998 | 0 |
| Sacrifice Flies | MLB | 1998 | 2 |
| Sacrifice Hits | MLB | 1998 | 3 |
| Times Hit by a Pitch | MLB | 1998 | 0 |
| GIDP | MLB | 1998 | 9 |
| Total Bases | MLB | 1998 | 47 |
| Rbat+ | MLB | 1998 | 6 |
| rOBA | MLB | 1998 | .218 |
| OPS+ | MLB | 1998 | 24 |
| OPS | MLB | 1998 | .477 |
| SLG | MLB | 1998 | .241 |
| OBP | MLB | 1998 | .236 |
| Hits/At Bats | MLB | 1998 | .215 |
| Strikeouts | MLB | 1998 | 29 |
| Bases on Balls/Walks | MLB | 1998 | 6 |
| Caught Stealing | MLB | 1998 | 1 |
| Stolen Bases | MLB | 1998 | 3 |
| Runs Batted In | MLB | 1998 | 13 |
| Home Runs | MLB | 1998 | 1 |
| Triples | MLB | 1998 | 0 |
| Doubles | MLB | 1998 | 2 |
| Hits | MLB | 1998 | 42 |
| Runs Scored | MLB | 1998 | 20 |
| At Bats | MLB | 1998 | 195 |
| Plate Appearances | MLB | 1998 | 206 |
| Games Played | MLB | 1998 | 79 |
| Wins Above Replacement for position players | MLB | 1998 | -0.6 |
| Positions Played | MLB | 1997 | 6H5/4D |
| Intentional Bases on Balls | MLB | 1997 | 0 |
| Sacrifice Flies | MLB | 1997 | 0 |
| Sacrifice Hits | MLB | 1997 | 0 |
| Times Hit by a Pitch | MLB | 1997 | 0 |
| GIDP | MLB | 1997 | 2 |
| Total Bases | MLB | 1997 | 79 |
| Rbat+ | MLB | 1997 | 80 |
| rOBA | MLB | 1997 | .304 |
| OPS+ | MLB | 1997 | 83 |
| OPS | MLB | 1997 | .691 |
| SLG | MLB | 1997 | .371 |
| OBP | MLB | 1997 | .320 |
| Hits/At Bats | MLB | 1997 | .300 |
| Strikeouts | MLB | 1997 | 31 |
| Bases on Balls/Walks | MLB | 1997 | 6 |
| Caught Stealing | MLB | 1997 | 4 |
| Stolen Bases | MLB | 1997 | 1 |
| Runs Batted In | MLB | 1997 | 27 |
| Home Runs | MLB | 1997 | 2 |
| Triples | MLB | 1997 | 1 |
| Doubles | MLB | 1997 | 7 |
| Hits | MLB | 1997 | 64 |
| Runs Scored | MLB | 1997 | 24 |
| At Bats | MLB | 1997 | 213 |
| Plate Appearances | MLB | 1997 | 219 |
| Games Played | MLB | 1997 | 71 |
| Wins Above Replacement for position players | MLB | 1997 | -0.2 |
| Positions Played | MLB | 1996 | H6D4/5 |
| Intentional Bases on Balls | MLB | 1996 | 0 |
| Sacrifice Flies | MLB | 1996 | 1 |
| Sacrifice Hits | MLB | 1996 | 4 |
| Times Hit by a Pitch | MLB | 1996 | 0 |
| GIDP | MLB | 1996 | 4 |
| Total Bases | MLB | 1996 | 59 |
| Rbat+ | MLB | 1996 | 109 |
| rOBA | MLB | 1996 | .369 |
| OPS+ | MLB | 1996 | 106 |
| OPS | MLB | 1996 | .796 |
| SLG | MLB | 1996 | .421 |
| OBP | MLB | 1996 | .374 |
| Hits/At Bats | MLB | 1996 | .350 |
| Strikeouts | MLB | 1996 | 17 |
| Bases on Balls/Walks | MLB | 1996 | 6 |
| Caught Stealing | MLB | 1996 | 2 |
| Stolen Bases | MLB | 1996 | 10 |
| Runs Batted In | MLB | 1996 | 14 |
| Home Runs | MLB | 1996 | 1 |
| Triples | MLB | 1996 | 0 |
| Doubles | MLB | 1996 | 7 |
| Hits | MLB | 1996 | 49 |
| Runs Scored | MLB | 1996 | 30 |
| At Bats | MLB | 1996 | 140 |
| Plate Appearances | MLB | 1996 | 151 |
| Games Played | MLB | 1996 | 70 |
| Wins Above Replacement for position players | MLB | 1996 | 0.8 |
| Positions Played | MLB | 1995 | H4D/5697 |
| Intentional Bases on Balls | MLB | 1995 | 0 |
| Sacrifice Flies | MLB | 1995 | 3 |
| Sacrifice Hits | MLB | 1995 | 2 |
| Times Hit by a Pitch | MLB | 1995 | 1 |
| GIDP | MLB | 1995 | 5 |
| Total Bases | MLB | 1995 | 64 |
| Rbat+ | MLB | 1995 | 81 |
| rOBA | MLB | 1995 | .324 |
| OPS+ | MLB | 1995 | 78 |
| OPS | MLB | 1995 | .681 |
| SLG | MLB | 1995 | .400 |
| OBP | MLB | 1995 | .281 |
| Hits/At Bats | MLB | 1995 | .269 |
| Strikeouts | MLB | 1995 | 25 |
| Bases on Balls/Walks | MLB | 1995 | 3 |
| Caught Stealing | MLB | 1995 | 0 |
| Stolen Bases | MLB | 1995 | 5 |
| Runs Batted In | MLB | 1995 | 17 |
| Home Runs | MLB | 1995 | 2 |
| Triples | MLB | 1995 | 4 |
| Doubles | MLB | 1995 | 7 |
| Hits | MLB | 1995 | 43 |
| Runs Scored | MLB | 1995 | 17 |
| At Bats | MLB | 1995 | 160 |
| Plate Appearances | MLB | 1995 | 169 |
| Games Played | MLB | 1995 | 72 |
| Wins Above Replacement for position players | MLB | 1995 | 0.0 |
| Positions Played | MLB | 1994 | 4H/657D |
| Intentional Bases on Balls | MLB | 1994 | 0 |
| Sacrifice Flies | MLB | 1994 | 2 |
| Sacrifice Hits | MLB | 1994 | 3 |
| Times Hit by a Pitch | MLB | 1994 | 0 |
| GIDP | MLB | 1994 | 2 |
| Total Bases | MLB | 1994 | 48 |
| Rbat+ | MLB | 1994 | 70 |
| rOBA | MLB | 1994 | .304 |
| OPS+ | MLB | 1994 | 78 |
| OPS | MLB | 1994 | .683 |
| SLG | MLB | 1994 | .366 |
| OBP | MLB | 1994 | .317 |
| Hits/At Bats | MLB | 1994 | .275 |
| Strikeouts | MLB | 1994 | 16 |
| Bases on Balls/Walks | MLB | 1994 | 9 |
| Caught Stealing | MLB | 1994 | 2 |
| Stolen Bases | MLB | 1994 | 4 |
| Runs Batted In | MLB | 1994 | 16 |
| Home Runs | MLB | 1994 | 1 |
| Triples | MLB | 1994 | 1 |
| Doubles | MLB | 1994 | 7 |
| Hits | MLB | 1994 | 36 |
| Runs Scored | MLB | 1994 | 19 |
| At Bats | MLB | 1994 | 131 |
| Plate Appearances | MLB | 1994 | 145 |
| Games Played | MLB | 1994 | 45 |
| Wins Above Replacement for position players | MLB | 1994 | 0.1 |
| Positions Played | MLB | 1993 | /4HD |
| Intentional Bases on Balls | MLB | 1993 | 0 |
| Sacrifice Flies | MLB | 1993 | 0 |
| Sacrifice Hits | MLB | 1993 | 0 |
| Times Hit by a Pitch | MLB | 1993 | 0 |
| GIDP | MLB | 1993 | 0 |
| Total Bases | MLB | 1993 | 5 |
| Rbat+ | MLB | 1993 | 109 |
| rOBA | MLB | 1993 | .353 |
| OPS+ | MLB | 1993 | 108 |
| OPS | MLB | 1993 | .757 |
| SLG | MLB | 1993 | .357 |
| OBP | MLB | 1993 | .400 |
| Hits/At Bats | MLB | 1993 | .357 |
| Strikeouts | MLB | 1993 | 1 |
| Bases on Balls/Walks | MLB | 1993 | 1 |
| Caught Stealing | MLB | 1993 | 0 |
| Stolen Bases | MLB | 1993 | 0 |
| Runs Batted In | MLB | 1993 | 2 |
| Home Runs | MLB | 1993 | 0 |
| Triples | MLB | 1993 | 0 |
| Doubles | MLB | 1993 | 0 |
| Hits | MLB | 1993 | 5 |
| Runs Scored | MLB | 1993 | 3 |
| At Bats | MLB | 1993 | 14 |
| Plate Appearances | MLB | 1993 | 15 |
| Games Played | MLB | 1993 | 8 |
| Wins Above Replacement for position players | MLB | 1993 | 0.1 |
WikiData |