
1986-1988 |
1992-1993 |


| Positions Played | MLB | 1993 | 785H/943 |
| Intentional Bases on Balls | MLB | 1993 | 0 |
| Sacrifice Flies | MLB | 1993 | 2 |
| Sacrifice Hits | MLB | 1993 | 2 |
| Times Hit by a Pitch | MLB | 1993 | 0 |
| GIDP | MLB | 1993 | 9 |
| Total Bases | MLB | 1993 | 84 |
| Rbat+ | MLB | 1993 | 72 |
| rOBA | MLB | 1993 | .297 |
| OPS+ | MLB | 1993 | 75 |
| OPS | MLB | 1993 | .629 |
| SLG | MLB | 1993 | .323 |
| OBP | MLB | 1993 | .306 |
| Hits/At Bats | MLB | 1993 | .250 |
| Strikeouts | MLB | 1993 | 17 |
| Bases on Balls/Walks | MLB | 1993 | 22 |
| Caught Stealing | MLB | 1993 | 0 |
| Stolen Bases | MLB | 1993 | 4 |
| Runs Batted In | MLB | 1993 | 19 |
| Home Runs | MLB | 1993 | 2 |
| Triples | MLB | 1993 | 0 |
| Doubles | MLB | 1993 | 13 |
| Hits | MLB | 1993 | 65 |
| Runs Scored | MLB | 1993 | 27 |
| At Bats | MLB | 1993 | 260 |
| Plate Appearances | MLB | 1993 | 286 |
| Games Played | MLB | 1993 | 76 |
| Wins Above Replacement for position players | MLB | 1993 | -0.3 |
| Positions Played | MLB | 1992 | 5847H/96D |
| Intentional Bases on Balls | MLB | 1992 | 0 |
| Sacrifice Flies | MLB | 1992 | 6 |
| Sacrifice Hits | MLB | 1992 | 16 |
| Times Hit by a Pitch | MLB | 1992 | 4 |
| GIDP | MLB | 1992 | 7 |
| Total Bases | MLB | 1992 | 118 |
| Rbat+ | MLB | 1992 | 114 |
| rOBA | MLB | 1992 | .342 |
| OPS+ | MLB | 1992 | 112 |
| OPS | MLB | 1992 | .731 |
| SLG | MLB | 1992 | .364 |
| OBP | MLB | 1992 | .366 |
| Hits/At Bats | MLB | 1992 | .287 |
| Strikeouts | MLB | 1992 | 40 |
| Bases on Balls/Walks | MLB | 1992 | 40 |
| Caught Stealing | MLB | 1992 | 3 |
| Stolen Bases | MLB | 1992 | 3 |
| Runs Batted In | MLB | 1992 | 40 |
| Home Runs | MLB | 1992 | 3 |
| Triples | MLB | 1992 | 2 |
| Doubles | MLB | 1992 | 12 |
| Hits | MLB | 1992 | 93 |
| Runs Scored | MLB | 1992 | 43 |
| At Bats | MLB | 1992 | 324 |
| Plate Appearances | MLB | 1992 | 390 |
| Games Played | MLB | 1992 | 111 |
| Wins Above Replacement for position players | MLB | 1992 | 2.3 |
| Positions Played | MLB | 1991 | 4H75/D |
| Intentional Bases on Balls | MLB | 1991 | 0 |
| Sacrifice Flies | MLB | 1991 | 4 |
| Sacrifice Hits | MLB | 1991 | 12 |
| Times Hit by a Pitch | MLB | 1991 | 1 |
| GIDP | MLB | 1991 | 5 |
| Total Bases | MLB | 1991 | 78 |
| Rbat+ | MLB | 1991 | 51 |
| rOBA | MLB | 1991 | .264 |
| OPS+ | MLB | 1991 | 56 |
| OPS | MLB | 1991 | .561 |
| SLG | MLB | 1991 | .269 |
| OBP | MLB | 1991 | .292 |
| Hits/At Bats | MLB | 1991 | .228 |
| Strikeouts | MLB | 1991 | 29 |
| Bases on Balls/Walks | MLB | 1991 | 27 |
| Caught Stealing | MLB | 1991 | 4 |
| Stolen Bases | MLB | 1991 | 2 |
| Runs Batted In | MLB | 1991 | 29 |
| Home Runs | MLB | 1991 | 1 |
| Triples | MLB | 1991 | 2 |
| Doubles | MLB | 1991 | 5 |
| Hits | MLB | 1991 | 66 |
| Runs Scored | MLB | 1991 | 28 |
| At Bats | MLB | 1991 | 290 |
| Plate Appearances | MLB | 1991 | 334 |
| Games Played | MLB | 1991 | 107 |
| Wins Above Replacement for position players | MLB | 1991 | -1.3 |
| Positions Played | MLB | 1990 | *4/H |
| Intentional Bases on Balls | MLB | 1990 | 1 |
| Sacrifice Flies | MLB | 1990 | 11 |
| Sacrifice Hits | MLB | 1990 | 12 |
| Times Hit by a Pitch | MLB | 1990 | 2 |
| GIDP | MLB | 1990 | 12 |
| Total Bases | MLB | 1990 | 191 |
| Rbat+ | MLB | 1990 | 112 |
| rOBA | MLB | 1990 | .349 |
| OPS+ | MLB | 1990 | 105 |
| OPS | MLB | 1990 | .725 |
| SLG | MLB | 1990 | .372 |
| OBP | MLB | 1990 | .353 |
| Hits/At Bats | MLB | 1990 | .267 |
| Strikeouts | MLB | 1990 | 46 |
| Bases on Balls/Walks | MLB | 1990 | 72 |
| Caught Stealing | MLB | 1990 | 7 |
| Stolen Bases | MLB | 1990 | 12 |
| Runs Batted In | MLB | 1990 | 50 |
| Home Runs | MLB | 1990 | 6 |
| Triples | MLB | 1990 | 5 |
| Doubles | MLB | 1990 | 26 |
| Hits | MLB | 1990 | 137 |
| Runs Scored | MLB | 1990 | 92 |
| At Bats | MLB | 1990 | 513 |
| Plate Appearances | MLB | 1990 | 610 |
| Games Played | MLB | 1990 | 140 |
| Wins Above Replacement for position players | MLB | 1990 | 3.2 |
WikiData |