
1988-1993 |


| Positions Played | MLB | 1993 | 847H/3D69 |
| Intentional Bases on Balls | MLB | 1993 | 0 |
| Sacrifice Flies | MLB | 1993 | 1 |
| Sacrifice Hits | MLB | 1993 | 6 |
| Times Hit by a Pitch | MLB | 1993 | 2 |
| GIDP | MLB | 1993 | 9 |
| Total Bases | MLB | 1993 | 64 |
| Rbat+ | MLB | 1993 | 89 |
| rOBA | MLB | 1993 | .321 |
| OPS+ | MLB | 1993 | 74 |
| OPS | MLB | 1993 | .617 |
| SLG | MLB | 1993 | .254 |
| OBP | MLB | 1993 | .363 |
| Hits/At Bats | MLB | 1993 | .190 |
| Strikeouts | MLB | 1993 | 64 |
| Bases on Balls/Walks | MLB | 1993 | 67 |
| Caught Stealing | MLB | 1993 | 5 |
| Stolen Bases | MLB | 1993 | 13 |
| Runs Batted In | MLB | 1993 | 23 |
| Home Runs | MLB | 1993 | 2 |
| Triples | MLB | 1993 | 1 |
| Doubles | MLB | 1993 | 8 |
| Hits | MLB | 1993 | 48 |
| Runs Scored | MLB | 1993 | 43 |
| At Bats | MLB | 1993 | 252 |
| Plate Appearances | MLB | 1993 | 328 |
| Games Played | MLB | 1993 | 94 |
| Wins Above Replacement for position players | MLB | 1993 | 1.5 |
| Positions Played | MLB | 1992 | 4798H/3D |
| Intentional Bases on Balls | MLB | 1992 | 2 |
| Sacrifice Flies | MLB | 1992 | 1 |
| Sacrifice Hits | MLB | 1992 | 8 |
| Times Hit by a Pitch | MLB | 1992 | 6 |
| GIDP | MLB | 1992 | 10 |
| Total Bases | MLB | 1992 | 119 |
| Rbat+ | MLB | 1992 | 125 |
| rOBA | MLB | 1992 | .363 |
| OPS+ | MLB | 1992 | 114 |
| OPS | MLB | 1992 | .734 |
| SLG | MLB | 1992 | .341 |
| OBP | MLB | 1992 | .393 |
| Hits/At Bats | MLB | 1992 | .241 |
| Strikeouts | MLB | 1992 | 57 |
| Bases on Balls/Walks | MLB | 1992 | 82 |
| Caught Stealing | MLB | 1992 | 7 |
| Stolen Bases | MLB | 1992 | 21 |
| Runs Batted In | MLB | 1992 | 34 |
| Home Runs | MLB | 1992 | 3 |
| Triples | MLB | 1992 | 1 |
| Doubles | MLB | 1992 | 24 |
| Hits | MLB | 1992 | 84 |
| Runs Scored | MLB | 1992 | 59 |
| At Bats | MLB | 1992 | 349 |
| Plate Appearances | MLB | 1992 | 446 |
| Games Played | MLB | 1992 | 123 |
| Wins Above Replacement for position players | MLB | 1992 | 3.6 |
| Positions Played | MLB | 1991 | 4H759/D |
| Intentional Bases on Balls | MLB | 1991 | 0 |
| Sacrifice Flies | MLB | 1991 | 3 |
| Sacrifice Hits | MLB | 1991 | 2 |
| Times Hit by a Pitch | MLB | 1991 | 3 |
| GIDP | MLB | 1991 | 2 |
| Total Bases | MLB | 1991 | 63 |
| Rbat+ | MLB | 1991 | 104 |
| rOBA | MLB | 1991 | .339 |
| OPS+ | MLB | 1991 | 94 |
| OPS | MLB | 1991 | .677 |
| SLG | MLB | 1991 | .341 |
| OBP | MLB | 1991 | .336 |
| Hits/At Bats | MLB | 1991 | .249 |
| Strikeouts | MLB | 1991 | 42 |
| Bases on Balls/Walks | MLB | 1991 | 23 |
| Caught Stealing | MLB | 1991 | 3 |
| Stolen Bases | MLB | 1991 | 12 |
| Runs Batted In | MLB | 1991 | 21 |
| Home Runs | MLB | 1991 | 3 |
| Triples | MLB | 1991 | 0 |
| Doubles | MLB | 1991 | 8 |
| Hits | MLB | 1991 | 46 |
| Runs Scored | MLB | 1991 | 33 |
| At Bats | MLB | 1991 | 185 |
| Plate Appearances | MLB | 1991 | 216 |
| Games Played | MLB | 1991 | 90 |
| Wins Above Replacement for position players | MLB | 1991 | 1.5 |
| Positions Played | MLB | 1990 | 5H497/D38 |
| Intentional Bases on Balls | MLB | 1990 | 0 |
| Sacrifice Flies | MLB | 1990 | 0 |
| Sacrifice Hits | MLB | 1990 | 6 |
| Times Hit by a Pitch | MLB | 1990 | 0 |
| GIDP | MLB | 1990 | 6 |
| Total Bases | MLB | 1990 | 29 |
| Rbat+ | MLB | 1990 | 58 |
| rOBA | MLB | 1990 | .272 |
| OPS+ | MLB | 1990 | 48 |
| OPS | MLB | 1990 | .508 |
| SLG | MLB | 1990 | .213 |
| OBP | MLB | 1990 | .295 |
| Hits/At Bats | MLB | 1990 | .191 |
| Strikeouts | MLB | 1990 | 23 |
| Bases on Balls/Walks | MLB | 1990 | 20 |
| Caught Stealing | MLB | 1990 | 1 |
| Stolen Bases | MLB | 1990 | 3 |
| Runs Batted In | MLB | 1990 | 10 |
| Home Runs | MLB | 1990 | 0 |
| Triples | MLB | 1990 | 0 |
| Doubles | MLB | 1990 | 3 |
| Hits | MLB | 1990 | 26 |
| Runs Scored | MLB | 1990 | 18 |
| At Bats | MLB | 1990 | 136 |
| Plate Appearances | MLB | 1990 | 162 |
| Games Played | MLB | 1990 | 86 |
| Wins Above Replacement for position players | MLB | 1990 | 0.3 |
WikiData |