
| No records found |
| No records found |
| No records found |
| 1997-2000 | Permanent | - | - |
| No records found |
| No records found |


| Positions Played | MLB | 2000 | 87H9/D |
| Intentional Bases on Balls | MLB | 2000 | 1 |
| Sacrifice Flies | MLB | 2000 | 1 |
| Sacrifice Hits | MLB | 2000 | 2 |
| Times Hit by a Pitch | MLB | 2000 | 2 |
| GIDP | MLB | 2000 | 2 |
| Total Bases | MLB | 2000 | 85 |
| Rbat+ | MLB | 2000 | 79 |
| rOBA | MLB | 2000 | .329 |
| OPS+ | MLB | 2000 | 86 |
| OPS | MLB | 2000 | .738 |
| SLG | MLB | 2000 | .395 |
| OBP | MLB | 2000 | .343 |
| Hits/At Bats | MLB | 2000 | .274 |
| Strikeouts | MLB | 2000 | 38 |
| Bases on Balls/Walks | MLB | 2000 | 21 |
| Caught Stealing | MLB | 2000 | 1 |
| Stolen Bases | MLB | 2000 | 2 |
| Runs Batted In | MLB | 2000 | 29 |
| Home Runs | MLB | 2000 | 3 |
| Triples | MLB | 2000 | 1 |
| Doubles | MLB | 2000 | 15 |
| Hits | MLB | 2000 | 59 |
| Runs Scored | MLB | 2000 | 31 |
| At Bats | MLB | 2000 | 215 |
| Plate Appearances | MLB | 2000 | 242 |
| Games Played | MLB | 2000 | 80 |
| Wins Above Replacement for position players | MLB | 2000 | -0.3 |
| Positions Played | MLB | 1999 | 7 |
| Intentional Bases on Balls | MLB | 1999 | 0 |
| Sacrifice Flies | MLB | 1999 | 1 |
| Sacrifice Hits | MLB | 1999 | 1 |
| Times Hit by a Pitch | MLB | 1999 | 0 |
| GIDP | MLB | 1999 | 4 |
| Total Bases | MLB | 1999 | 15 |
| Rbat+ | MLB | 1999 | 16 |
| rOBA | MLB | 1999 | .230 |
| OPS+ | MLB | 1999 | 23 |
| OPS | MLB | 1999 | .485 |
| SLG | MLB | 1999 | .263 |
| OBP | MLB | 1999 | .222 |
| Hits/At Bats | MLB | 1999 | .158 |
| Strikeouts | MLB | 1999 | 12 |
| Bases on Balls/Walks | MLB | 1999 | 5 |
| Caught Stealing | MLB | 1999 | 1 |
| Stolen Bases | MLB | 1999 | 1 |
| Runs Batted In | MLB | 1999 | 6 |
| Home Runs | MLB | 1999 | 2 |
| Triples | MLB | 1999 | 0 |
| Doubles | MLB | 1999 | 0 |
| Hits | MLB | 1999 | 9 |
| Runs Scored | MLB | 1999 | 5 |
| At Bats | MLB | 1999 | 57 |
| Plate Appearances | MLB | 1999 | 64 |
| Games Played | MLB | 1999 | 17 |
| Wins Above Replacement for position players | MLB | 1999 | -0.4 |
| Positions Played | MLB | 1998 | 897H/D |
| Intentional Bases on Balls | MLB | 1998 | 1 |
| Sacrifice Flies | MLB | 1998 | 5 |
| Sacrifice Hits | MLB | 1998 | 2 |
| Times Hit by a Pitch | MLB | 1998 | 0 |
| GIDP | MLB | 1998 | 2 |
| Total Bases | MLB | 1998 | 120 |
| Rbat+ | MLB | 1998 | 97 |
| rOBA | MLB | 1998 | .336 |
| OPS+ | MLB | 1998 | 104 |
| OPS | MLB | 1998 | .790 |
| SLG | MLB | 1998 | .492 |
| OBP | MLB | 1998 | .298 |
| Hits/At Bats | MLB | 1998 | .279 |
| Strikeouts | MLB | 1998 | 28 |
| Bases on Balls/Walks | MLB | 1998 | 9 |
| Caught Stealing | MLB | 1998 | 3 |
| Stolen Bases | MLB | 1998 | 3 |
| Runs Batted In | MLB | 1998 | 41 |
| Home Runs | MLB | 1998 | 12 |
| Triples | MLB | 1998 | 1 |
| Doubles | MLB | 1998 | 14 |
| Hits | MLB | 1998 | 68 |
| Runs Scored | MLB | 1998 | 33 |
| At Bats | MLB | 1998 | 244 |
| Plate Appearances | MLB | 1998 | 261 |
| Games Played | MLB | 1998 | 89 |
| Wins Above Replacement for position players | MLB | 1998 | -0.6 |
| Positions Played | MLB | 1997 | /H79D8 |
| Intentional Bases on Balls | MLB | 1997 | 0 |
| Sacrifice Flies | MLB | 1997 | 0 |
| Sacrifice Hits | MLB | 1997 | 0 |
| Times Hit by a Pitch | MLB | 1997 | 0 |
| GIDP | MLB | 1997 | 3 |
| Total Bases | MLB | 1997 | 14 |
| Rbat+ | MLB | 1997 | 54 |
| rOBA | MLB | 1997 | .275 |
| OPS+ | MLB | 1997 | 66 |
| OPS | MLB | 1997 | .632 |
| SLG | MLB | 1997 | .368 |
| OBP | MLB | 1997 | .263 |
| Hits/At Bats | MLB | 1997 | .263 |
| Strikeouts | MLB | 1997 | 6 |
| Bases on Balls/Walks | MLB | 1997 | 0 |
| Caught Stealing | MLB | 1997 | 0 |
| Stolen Bases | MLB | 1997 | 0 |
| Runs Batted In | MLB | 1997 | 2 |
| Home Runs | MLB | 1997 | 1 |
| Triples | MLB | 1997 | 0 |
| Doubles | MLB | 1997 | 1 |
| Hits | MLB | 1997 | 10 |
| Runs Scored | MLB | 1997 | 8 |
| At Bats | MLB | 1997 | 38 |
| Plate Appearances | MLB | 1997 | 38 |
| Games Played | MLB | 1997 | 19 |
| Wins Above Replacement for position players | MLB | 1997 | -0.2 |
WikiData |