
1995-1996 |


| Positions Played | MLB | 1996 | 8/7HD |
| Intentional Bases on Balls | MLB | 1996 | 0 |
| Sacrifice Flies | MLB | 1996 | 0 |
| Sacrifice Hits | MLB | 1996 | 2 |
| Times Hit by a Pitch | MLB | 1996 | 0 |
| GIDP | MLB | 1996 | 0 |
| Total Bases | MLB | 1996 | 26 |
| Rbat+ | MLB | 1996 | 66 |
| rOBA | MLB | 1996 | .306 |
| OPS+ | MLB | 1996 | 55 |
| OPS | MLB | 1996 | .616 |
| SLG | MLB | 1996 | .333 |
| OBP | MLB | 1996 | .282 |
| Hits/At Bats | MLB | 1996 | .218 |
| Strikeouts | MLB | 1996 | 17 |
| Bases on Balls/Walks | MLB | 1996 | 7 |
| Caught Stealing | MLB | 1996 | 3 |
| Stolen Bases | MLB | 1996 | 6 |
| Runs Batted In | MLB | 1996 | 3 |
| Home Runs | MLB | 1996 | 1 |
| Triples | MLB | 1996 | 2 |
| Doubles | MLB | 1996 | 2 |
| Hits | MLB | 1996 | 17 |
| Runs Scored | MLB | 1996 | 13 |
| At Bats | MLB | 1996 | 78 |
| Plate Appearances | MLB | 1996 | 87 |
| Games Played | MLB | 1996 | 28 |
| Wins Above Replacement for position players | MLB | 1996 | -0.2 |
| Positions Played | MLB | 1995 | 8/H79D |
| Intentional Bases on Balls | MLB | 1995 | 0 |
| Sacrifice Flies | MLB | 1995 | 0 |
| Sacrifice Hits | MLB | 1995 | 1 |
| Times Hit by a Pitch | MLB | 1995 | 0 |
| GIDP | MLB | 1995 | 0 |
| Total Bases | MLB | 1995 | 42 |
| Rbat+ | MLB | 1995 | 159 |
| rOBA | MLB | 1995 | .458 |
| OPS+ | MLB | 1995 | 160 |
| OPS | MLB | 1995 | 1.026 |
| SLG | MLB | 1995 | .618 |
| OBP | MLB | 1995 | .408 |
| Hits/At Bats | MLB | 1995 | .338 |
| Strikeouts | MLB | 1995 | 16 |
| Bases on Balls/Walks | MLB | 1995 | 8 |
| Caught Stealing | MLB | 1995 | 0 |
| Stolen Bases | MLB | 1995 | 6 |
| Runs Batted In | MLB | 1995 | 7 |
| Home Runs | MLB | 1995 | 3 |
| Triples | MLB | 1995 | 1 |
| Doubles | MLB | 1995 | 8 |
| Hits | MLB | 1995 | 23 |
| Runs Scored | MLB | 1995 | 20 |
| At Bats | MLB | 1995 | 68 |
| Plate Appearances | MLB | 1995 | 77 |
| Games Played | MLB | 1995 | 24 |
| Wins Above Replacement for position players | MLB | 1995 | 1.5 |
WikiData |