
| No records found |
| No records found |
| No records found |
| 1998-1999 | Permanent | - | - | ||
| 2001 | Permanent | - | - |
| No records found |
| No records found |


| Positions Played | MLB | 2001 | H78/9D |
| Intentional Bases on Balls | MLB | 2001 | 0 |
| Sacrifice Flies | MLB | 2001 | 1 |
| Sacrifice Hits | MLB | 2001 | 0 |
| Times Hit by a Pitch | MLB | 2001 | 1 |
| GIDP | MLB | 2001 | 0 |
| Total Bases | MLB | 2001 | 30 |
| Rbat+ | MLB | 2001 | 34 |
| rOBA | MLB | 2001 | .251 |
| OPS+ | MLB | 2001 | 36 |
| OPS | MLB | 2001 | .520 |
| SLG | MLB | 2001 | .280 |
| OBP | MLB | 2001 | .239 |
| Hits/At Bats | MLB | 2001 | .178 |
| Strikeouts | MLB | 2001 | 26 |
| Bases on Balls/Walks | MLB | 2001 | 8 |
| Caught Stealing | MLB | 2001 | 0 |
| Stolen Bases | MLB | 2001 | 1 |
| Runs Batted In | MLB | 2001 | 8 |
| Home Runs | MLB | 2001 | 2 |
| Triples | MLB | 2001 | 0 |
| Doubles | MLB | 2001 | 5 |
| Hits | MLB | 2001 | 19 |
| Runs Scored | MLB | 2001 | 8 |
| At Bats | MLB | 2001 | 107 |
| Plate Appearances | MLB | 2001 | 117 |
| Games Played | MLB | 2001 | 60 |
| Wins Above Replacement for position players | MLB | 2001 | -0.3 |
| Positions Played | MLB | 1999 | 78H/9D |
| Intentional Bases on Balls | MLB | 1999 | 0 |
| Sacrifice Flies | MLB | 1999 | 0 |
| Sacrifice Hits | MLB | 1999 | 0 |
| Times Hit by a Pitch | MLB | 1999 | 0 |
| GIDP | MLB | 1999 | 3 |
| Total Bases | MLB | 1999 | 50 |
| Rbat+ | MLB | 1999 | 59 |
| rOBA | MLB | 1999 | .303 |
| OPS+ | MLB | 1999 | 70 |
| OPS | MLB | 1999 | .678 |
| SLG | MLB | 1999 | .397 |
| OBP | MLB | 1999 | .281 |
| Hits/At Bats | MLB | 1999 | .230 |
| Strikeouts | MLB | 1999 | 30 |
| Bases on Balls/Walks | MLB | 1999 | 9 |
| Caught Stealing | MLB | 1999 | 0 |
| Stolen Bases | MLB | 1999 | 4 |
| Runs Batted In | MLB | 1999 | 17 |
| Home Runs | MLB | 1999 | 4 |
| Triples | MLB | 1999 | 3 |
| Doubles | MLB | 1999 | 3 |
| Hits | MLB | 1999 | 29 |
| Runs Scored | MLB | 1999 | 14 |
| At Bats | MLB | 1999 | 126 |
| Plate Appearances | MLB | 1999 | 135 |
| Games Played | MLB | 1999 | 54 |
| Wins Above Replacement for position players | MLB | 1999 | 0.3 |
| Positions Played | MLB | 1998 | /87 |
| Intentional Bases on Balls | MLB | 1998 | 0 |
| Sacrifice Flies | MLB | 1998 | 0 |
| Sacrifice Hits | MLB | 1998 | 0 |
| Times Hit by a Pitch | MLB | 1998 | 0 |
| GIDP | MLB | 1998 | 0 |
| Total Bases | MLB | 1998 | 13 |
| Rbat+ | MLB | 1998 | 169 |
| rOBA | MLB | 1998 | .416 |
| OPS+ | MLB | 1998 | 170 |
| OPS | MLB | 1998 | 1.053 |
| SLG | MLB | 1998 | .684 |
| OBP | MLB | 1998 | .368 |
| Hits/At Bats | MLB | 1998 | .368 |
| Strikeouts | MLB | 1998 | 2 |
| Bases on Balls/Walks | MLB | 1998 | 0 |
| Caught Stealing | MLB | 1998 | 1 |
| Stolen Bases | MLB | 1998 | 0 |
| Runs Batted In | MLB | 1998 | 6 |
| Home Runs | MLB | 1998 | 2 |
| Triples | MLB | 1998 | 0 |
| Doubles | MLB | 1998 | 0 |
| Hits | MLB | 1998 | 7 |
| Runs Scored | MLB | 1998 | 4 |
| At Bats | MLB | 1998 | 19 |
| Plate Appearances | MLB | 1998 | 19 |
| Games Played | MLB | 1998 | 5 |
| Wins Above Replacement for position players | MLB | 1998 | 0.1 |
WikiData |