Description
Brent Robert Gates (born March 14, 1970) is an American former professional baseball second and third baseman. He played in Major League Baseball (MLB) for the Oakland Athletics, Seattle Mariners, and Minnesota Twins between 1993 and 1999. Prior to playing professionally, Gates played for the University of Minnesota where he was named the Big Ten Conference Baseball Player of the Year.
Playing career
Amateur
Gates attended Grandville High School in Grandville, Michigan, and the University of Minnesota, where he played for the Minnesota Golden Gophers baseball team. In 1991, Gates was named the Big Ten Conference Baseball Player of the Year, and was a member of the College Baseball All-America Team. After the 1991 season, he played collegiate summer baseball with the Hyannis Mets of the Cape Cod Baseball League.
Professional
Drafted by the Oakland Athletics in the first round of the 1991 Major League Baseball Draft, Gates made his major league debut with Oakland on May 5, 1993, and appeared in his final game on October 3, 1999.
Coaching and scouting career
Gates was head coach of the Grand Rapids Christian High School baseball team, leading them to two State Championships. and was a coach for the Class-A West Michigan Whitecaps during the 2001 season. He was the varsity baseball coach at Byron Center High School in Byron Center, Michigan through the 2018 season. Gates is based in Grand Rapids and is a professional scout for the Tampa Bay Rays.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 1999 | 54H/36D |
| Intentional Bases on Balls | MLB | 1999 | 1 |
| Sacrifice Flies | MLB | 1999 | 3 |
| Sacrifice Hits | MLB | 1999 | 2 |
| Times Hit by a Pitch | MLB | 1999 | 1 |
| GIDP | MLB | 1999 | 11 |
| Total Bases | MLB | 1999 | 104 |
| Rbat+ | MLB | 1999 | 68 |
| rOBA | MLB | 1999 | .309 |
| OPS+ | MLB | 1999 | 70 |
| OPS | MLB | 1999 | .668 |
| SLG | MLB | 1999 | .340 |
| OBP | MLB | 1999 | .328 |
| Hits/At Bats | MLB | 1999 | .255 |
| Strikeouts | MLB | 1999 | 56 |
| Bases on Balls/Walks | MLB | 1999 | 34 |
| Caught Stealing | MLB | 1999 | 3 |
| Stolen Bases | MLB | 1999 | 1 |
| Runs Batted In | MLB | 1999 | 38 |
| Home Runs | MLB | 1999 | 3 |
| Triples | MLB | 1999 | 2 |
| Doubles | MLB | 1999 | 13 |
| Hits | MLB | 1999 | 78 |
| Runs Scored | MLB | 1999 | 40 |
| At Bats | MLB | 1999 | 306 |
| Plate Appearances | MLB | 1999 | 346 |
| Games Played | MLB | 1999 | 110 |
| Wins Above Replacement for position players | MLB | 1999 | 0.9 |
|
|
| Positions Played | MLB | 1998 | 54H/D36 |
| Intentional Bases on Balls | MLB | 1998 | 0 |
| Sacrifice Flies | MLB | 1998 | 3 |
| Sacrifice Hits | MLB | 1998 | 3 |
| Times Hit by a Pitch | MLB | 1998 | 2 |
| GIDP | MLB | 1998 | 6 |
| Total Bases | MLB | 1998 | 107 |
| Rbat+ | MLB | 1998 | 70 |
| rOBA | MLB | 1998 | .304 |
| OPS+ | MLB | 1998 | 69 |
| OPS | MLB | 1998 | .645 |
| SLG | MLB | 1998 | .321 |
| OBP | MLB | 1998 | .324 |
| Hits/At Bats | MLB | 1998 | .249 |
| Strikeouts | MLB | 1998 | 46 |
| Bases on Balls/Walks | MLB | 1998 | 36 |
| Caught Stealing | MLB | 1998 | 3 |
| Stolen Bases | MLB | 1998 | 3 |
| Runs Batted In | MLB | 1998 | 42 |
| Home Runs | MLB | 1998 | 3 |
| Triples | MLB | 1998 | 0 |
| Doubles | MLB | 1998 | 15 |
| Hits | MLB | 1998 | 83 |
| Runs Scored | MLB | 1998 | 31 |
| At Bats | MLB | 1998 | 333 |
| Plate Appearances | MLB | 1998 | 377 |
| Games Played | MLB | 1998 | 107 |
| Wins Above Replacement for position players | MLB | 1998 | -0.1 |
|
|
| Positions Played | MLB | 1997 | 54H/637D |
| Intentional Bases on Balls | MLB | 1997 | 0 |
| Sacrifice Flies | MLB | 1997 | 3 |
| Sacrifice Hits | MLB | 1997 | 2 |
| Times Hit by a Pitch | MLB | 1997 | 0 |
| GIDP | MLB | 1997 | 6 |
| Total Bases | MLB | 1997 | 53 |
| Rbat+ | MLB | 1997 | 62 |
| rOBA | MLB | 1997 | .290 |
| OPS+ | MLB | 1997 | 71 |
| OPS | MLB | 1997 | .649 |
| SLG | MLB | 1997 | .351 |
| OBP | MLB | 1997 | .298 |
| Hits/At Bats | MLB | 1997 | .238 |
| Strikeouts | MLB | 1997 | 21 |
| Bases on Balls/Walks | MLB | 1997 | 14 |
| Caught Stealing | MLB | 1997 | 0 |
| Stolen Bases | MLB | 1997 | 0 |
| Runs Batted In | MLB | 1997 | 20 |
| Home Runs | MLB | 1997 | 3 |
| Triples | MLB | 1997 | 0 |
| Doubles | MLB | 1997 | 8 |
| Hits | MLB | 1997 | 36 |
| Runs Scored | MLB | 1997 | 18 |
| At Bats | MLB | 1997 | 151 |
| Plate Appearances | MLB | 1997 | 170 |
| Games Played | MLB | 1997 | 65 |
| Wins Above Replacement for position players | MLB | 1997 | -0.4 |
|
|
| Positions Played | MLB | 1996 | 4/H |
| Intentional Bases on Balls | MLB | 1996 | 0 |
| Sacrifice Flies | MLB | 1996 | 2 |
| Sacrifice Hits | MLB | 1996 | 5 |
| Times Hit by a Pitch | MLB | 1996 | 2 |
| GIDP | MLB | 1996 | 9 |
| Total Bases | MLB | 1996 | 94 |
| Rbat+ | MLB | 1996 | 71 |
| rOBA | MLB | 1996 | .315 |
| OPS+ | MLB | 1996 | 75 |
| OPS | MLB | 1996 | .697 |
| SLG | MLB | 1996 | .381 |
| OBP | MLB | 1996 | .316 |
| Hits/At Bats | MLB | 1996 | .263 |
| Strikeouts | MLB | 1996 | 35 |
| Bases on Balls/Walks | MLB | 1996 | 18 |
| Caught Stealing | MLB | 1996 | 1 |
| Stolen Bases | MLB | 1996 | 1 |
| Runs Batted In | MLB | 1996 | 30 |
| Home Runs | MLB | 1996 | 2 |
| Triples | MLB | 1996 | 2 |
| Doubles | MLB | 1996 | 19 |
| Hits | MLB | 1996 | 65 |
| Runs Scored | MLB | 1996 | 26 |
| At Bats | MLB | 1996 | 247 |
| Plate Appearances | MLB | 1996 | 274 |
| Games Played | MLB | 1996 | 64 |
| Wins Above Replacement for position players | MLB | 1996 | -0.1 |
|
|
| Positions Played | MLB | 1995 | *4/DH3 |
| Intentional Bases on Balls | MLB | 1995 | 2 |
| Sacrifice Flies | MLB | 1995 | 11 |
| Sacrifice Hits | MLB | 1995 | 4 |
| Times Hit by a Pitch | MLB | 1995 | 0 |
| GIDP | MLB | 1995 | 15 |
| Total Bases | MLB | 1995 | 180 |
| Rbat+ | MLB | 1995 | 77 |
| rOBA | MLB | 1995 | .301 |
| OPS+ | MLB | 1995 | 77 |
| OPS | MLB | 1995 | .652 |
| SLG | MLB | 1995 | .344 |
| OBP | MLB | 1995 | .308 |
| Hits/At Bats | MLB | 1995 | .254 |
| Strikeouts | MLB | 1995 | 84 |
| Bases on Balls/Walks | MLB | 1995 | 46 |
| Caught Stealing | MLB | 1995 | 3 |
| Stolen Bases | MLB | 1995 | 3 |
| Runs Batted In | MLB | 1995 | 56 |
| Home Runs | MLB | 1995 | 5 |
| Triples | MLB | 1995 | 4 |
| Doubles | MLB | 1995 | 24 |
| Hits | MLB | 1995 | 133 |
| Runs Scored | MLB | 1995 | 60 |
| At Bats | MLB | 1995 | 524 |
| Plate Appearances | MLB | 1995 | 585 |
| Games Played | MLB | 1995 | 136 |
| Wins Above Replacement for position players | MLB | 1995 | 1.9 |
|
|
| Positions Played | MLB | 1994 | 4/H3 |
| Intentional Bases on Balls | MLB | 1994 | 1 |
| Sacrifice Flies | MLB | 1994 | 6 |
| Sacrifice Hits | MLB | 1994 | 3 |
| Times Hit by a Pitch | MLB | 1994 | 1 |
| GIDP | MLB | 1994 | 8 |
| Total Bases | MLB | 1994 | 85 |
| Rbat+ | MLB | 1994 | 99 |
| rOBA | MLB | 1994 | .338 |
| OPS+ | MLB | 1994 | 89 |
| OPS | MLB | 1994 | .702 |
| SLG | MLB | 1994 | .365 |
| OBP | MLB | 1994 | .337 |
| Hits/At Bats | MLB | 1994 | .283 |
| Strikeouts | MLB | 1994 | 32 |
| Bases on Balls/Walks | MLB | 1994 | 21 |
| Caught Stealing | MLB | 1994 | 0 |
| Stolen Bases | MLB | 1994 | 3 |
| Runs Batted In | MLB | 1994 | 24 |
| Home Runs | MLB | 1994 | 2 |
| Triples | MLB | 1994 | 1 |
| Doubles | MLB | 1994 | 11 |
| Hits | MLB | 1994 | 66 |
| Runs Scored | MLB | 1994 | 29 |
| At Bats | MLB | 1994 | 233 |
| Plate Appearances | MLB | 1994 | 264 |
| Games Played | MLB | 1994 | 64 |
| Wins Above Replacement for position players | MLB | 1994 | 1.0 |
|
|
| Positions Played | MLB | 1993 | *4/H |
| Intentional Bases on Balls | MLB | 1993 | 4 |
| Sacrifice Flies | MLB | 1993 | 8 |
| Sacrifice Hits | MLB | 1993 | 6 |
| Times Hit by a Pitch | MLB | 1993 | 4 |
| GIDP | MLB | 1993 | 17 |
| Total Bases | MLB | 1993 | 209 |
| Rbat+ | MLB | 1993 | 105 |
| rOBA | MLB | 1993 | .341 |
| OPS+ | MLB | 1993 | 107 |
| OPS | MLB | 1993 | .747 |
| SLG | MLB | 1993 | .391 |
| OBP | MLB | 1993 | .357 |
| Hits/At Bats | MLB | 1993 | .290 |
| Strikeouts | MLB | 1993 | 75 |
| Bases on Balls/Walks | MLB | 1993 | 56 |
| Caught Stealing | MLB | 1993 | 3 |
| Stolen Bases | MLB | 1993 | 7 |
| Runs Batted In | MLB | 1993 | 69 |
| Home Runs | MLB | 1993 | 7 |
| Triples | MLB | 1993 | 2 |
| Doubles | MLB | 1993 | 29 |
| Hits | MLB | 1993 | 155 |
| Runs Scored | MLB | 1993 | 64 |
| At Bats | MLB | 1993 | 535 |
| Plate Appearances | MLB | 1993 | 609 |
| Games Played | MLB | 1993 | 139 |
| Wins Above Replacement for position players | MLB | 1993 | 2.2 |
|
Other Links