
1976-1990 |
1991-1992 |
1993-1994 |


| Positions Played | MLB | 1992 | *8H/D9 |
| Intentional Bases on Balls | MLB | 1992 | 2 |
| Sacrifice Flies | MLB | 1992 | 3 |
| Sacrifice Hits | MLB | 1992 | 2 |
| Times Hit by a Pitch | MLB | 1992 | 1 |
| GIDP | MLB | 1992 | 11 |
| Total Bases | MLB | 1992 | 132 |
| Rbat+ | MLB | 1992 | 94 |
| rOBA | MLB | 1992 | .323 |
| OPS+ | MLB | 1992 | 92 |
| OPS | MLB | 1992 | .662 |
| SLG | MLB | 1992 | .333 |
| OBP | MLB | 1992 | .329 |
| Hits/At Bats | MLB | 1992 | .270 |
| Strikeouts | MLB | 1992 | 65 |
| Bases on Balls/Walks | MLB | 1992 | 35 |
| Caught Stealing | MLB | 1992 | 8 |
| Stolen Bases | MLB | 1992 | 28 |
| Runs Batted In | MLB | 1992 | 37 |
| Home Runs | MLB | 1992 | 0 |
| Triples | MLB | 1992 | 5 |
| Doubles | MLB | 1992 | 15 |
| Hits | MLB | 1992 | 107 |
| Runs Scored | MLB | 1992 | 38 |
| At Bats | MLB | 1992 | 396 |
| Plate Appearances | MLB | 1992 | 437 |
| Games Played | MLB | 1992 | 132 |
| Wins Above Replacement for position players | MLB | 1992 | 2.3 |
| Positions Played | MLB | 1991 | 7H89/D |
| Intentional Bases on Balls | MLB | 1991 | 1 |
| Sacrifice Flies | MLB | 1991 | 1 |
| Sacrifice Hits | MLB | 1991 | 1 |
| Times Hit by a Pitch | MLB | 1991 | 4 |
| GIDP | MLB | 1991 | 11 |
| Total Bases | MLB | 1991 | 92 |
| Rbat+ | MLB | 1991 | 69 |
| rOBA | MLB | 1991 | .290 |
| OPS+ | MLB | 1991 | 72 |
| OPS | MLB | 1991 | .603 |
| SLG | MLB | 1991 | .313 |
| OBP | MLB | 1991 | .290 |
| Hits/At Bats | MLB | 1991 | .238 |
| Strikeouts | MLB | 1991 | 43 |
| Bases on Balls/Walks | MLB | 1991 | 18 |
| Caught Stealing | MLB | 1991 | 5 |
| Stolen Bases | MLB | 1991 | 20 |
| Runs Batted In | MLB | 1991 | 28 |
| Home Runs | MLB | 1991 | 0 |
| Triples | MLB | 1991 | 4 |
| Doubles | MLB | 1991 | 14 |
| Hits | MLB | 1991 | 70 |
| Runs Scored | MLB | 1991 | 38 |
| At Bats | MLB | 1991 | 294 |
| Plate Appearances | MLB | 1991 | 318 |
| Games Played | MLB | 1991 | 113 |
| Wins Above Replacement for position players | MLB | 1991 | 1.0 |
| Positions Played | MLB | 1990 | 78H/9D |
| Intentional Bases on Balls | MLB | 1990 | 1 |
| Sacrifice Flies | MLB | 1990 | 3 |
| Sacrifice Hits | MLB | 1990 | 3 |
| Times Hit by a Pitch | MLB | 1990 | 2 |
| GIDP | MLB | 1990 | 4 |
| Total Bases | MLB | 1990 | 114 |
| Rbat+ | MLB | 1990 | 118 |
| rOBA | MLB | 1990 | .366 |
| OPS+ | MLB | 1990 | 106 |
| OPS | MLB | 1990 | .725 |
| SLG | MLB | 1990 | .371 |
| OBP | MLB | 1990 | .354 |
| Hits/At Bats | MLB | 1990 | .290 |
| Strikeouts | MLB | 1990 | 57 |
| Bases on Balls/Walks | MLB | 1990 | 30 |
| Caught Stealing | MLB | 1990 | 6 |
| Stolen Bases | MLB | 1990 | 24 |
| Runs Batted In | MLB | 1990 | 42 |
| Home Runs | MLB | 1990 | 2 |
| Triples | MLB | 1990 | 3 |
| Doubles | MLB | 1990 | 13 |
| Hits | MLB | 1990 | 89 |
| Runs Scored | MLB | 1990 | 49 |
| At Bats | MLB | 1990 | 307 |
| Plate Appearances | MLB | 1990 | 345 |
| Games Played | MLB | 1990 | 115 |
| Wins Above Replacement for position players | MLB | 1990 | 1.9 |
WikiData |