Latest ResultsDescription
Carlos Obed Ortiz Baerga (/baɪˈɛərɡə/; Spanish: ; born November 4, 1968) is a Puerto Rican former Major League Baseball player. Baerga was known for his superb hitting abilities during his first stint with the Cleveland Indians in the early-to-mid-1990s, accumulating impressive batting statistics, earning three All-Star appearances (1992, 1993, 1995), two Silver Slugger Awards (1993, 1994), and making key contributions to the Indians' 1995 postseason run. He was considered one of Major League Baseball's hardest-hitting middle infielders by 1995 with his superb bat speed and switch-hitting power. After spending most of his career as a second baseman, he was used at various positions late in his career. Baerga was elected into the Indians Hall of Fame in 2013.
Playing career
Cleveland Indians
On November 4, 1985, at the age of sixteen, Baerga was signed by the San Diego Padres. As a 17-year-old he debuted for their Class A affiliate Charleston Rainbows. He played with the team for two seasons. On December 6, 1989, San Diego traded him to the Cleveland Indians along with Sandy Alomar Jr. and Chris James in exchange for established power-hitter Joe Carter. Baerga debuted as a major league baseball player with the Indians, on April 14, 1990. That year, he played mostly as a third baseman and shortstop and would hit 17 doubles and seven home runs, while averaging .260 at the plate.

Trophies
MilestonesFormer Youth Teams
Former Senior Teams 
New York Mets | 1996-1998 | Permanent | - | - | |
San Diego Padres | 1999 | Permanent | - | - | |
Samsung Lions | 2001 | Permanent | - | - | |
Boston Red Sox | 2002 | Permanent | - | - | |
Arizona Diamondbacks | 2003-2004 | Permanent | - | - | |
Washington Nationals | 2005 | Permanent | - | - | |
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2002 | HD4/5 |
| Intentional Bases on Balls | MLB | 2002 | 1 |
| Sacrifice Flies | MLB | 2002 | 2 |
| Sacrifice Hits | MLB | 2002 | 1 |
| Times Hit by a Pitch | MLB | 2002 | 2 |
| GIDP | MLB | 2002 | 6 |
| Total Bases | MLB | 2002 | 69 |
| Rbat+ | MLB | 2002 | 73 |
| rOBA | MLB | 2002 | .311 |
| OPS+ | MLB | 2002 | 82 |
| OPS | MLB | 2002 | .695 |
| SLG | MLB | 2002 | .379 |
| OBP | MLB | 2002 | .316 |
| Hits/At Bats | MLB | 2002 | .286 |
| Strikeouts | MLB | 2002 | 20 |
| Bases on Balls/Walks | MLB | 2002 | 7 |
| Caught Stealing | MLB | 2002 | 0 |
| Stolen Bases | MLB | 2002 | 6 |
| Runs Batted In | MLB | 2002 | 19 |
| Home Runs | MLB | 2002 | 2 |
| Triples | MLB | 2002 | 0 |
| Doubles | MLB | 2002 | 11 |
| Hits | MLB | 2002 | 52 |
| Runs Scored | MLB | 2002 | 17 |
| At Bats | MLB | 2002 | 182 |
| Plate Appearances | MLB | 2002 | 194 |
| Games Played | MLB | 2002 | 73 |
| Wins Above Replacement for position players | MLB | 2002 | -0.1 |
|
|
| Positions Played | MLB | 1999 | 5/4HD |
| Intentional Bases on Balls | MLB | 1999 | 1 |
| Sacrifice Flies | MLB | 1999 | 1 |
| Sacrifice Hits | MLB | 1999 | 1 |
| Times Hit by a Pitch | MLB | 1999 | 0 |
| GIDP | MLB | 1999 | 3 |
| Total Bases | MLB | 1999 | 16 |
| Rbat+ | MLB | 1999 | 31 |
| rOBA | MLB | 1999 | .256 |
| OPS+ | MLB | 1999 | 41 |
| OPS | MLB | 1999 | .555 |
| SLG | MLB | 1999 | .281 |
| OBP | MLB | 1999 | .274 |
| Hits/At Bats | MLB | 1999 | .228 |
| Strikeouts | MLB | 1999 | 10 |
| Bases on Balls/Walks | MLB | 1999 | 4 |
| Caught Stealing | MLB | 1999 | 1 |
| Stolen Bases | MLB | 1999 | 1 |
| Runs Batted In | MLB | 1999 | 5 |
| Home Runs | MLB | 1999 | 1 |
| Triples | MLB | 1999 | 0 |
| Doubles | MLB | 1999 | 0 |
| Hits | MLB | 1999 | 13 |
| Runs Scored | MLB | 1999 | 4 |
| At Bats | MLB | 1999 | 57 |
| Plate Appearances | MLB | 1999 | 63 |
| Games Played | MLB | 1999 | 22 |
| Wins Above Replacement for position players | MLB | 1999 | -0.4 |
|
|
| Positions Played | MLB | 1996 | 4 |
| Intentional Bases on Balls | MLB | 1996 | 0 |
| Sacrifice Flies | MLB | 1996 | 4 |
| Sacrifice Hits | MLB | 1996 | 2 |
| Times Hit by a Pitch | MLB | 1996 | 7 |
| GIDP | MLB | 1996 | 15 |
| Total Bases | MLB | 1996 | 168 |
| Rbat+ | MLB | 1996 | 76 |
| rOBA | MLB | 1996 | .319 |
| OPS+ | MLB | 1996 | 76 |
| OPS | MLB | 1996 | .698 |
| SLG | MLB | 1996 | .396 |
| OBP | MLB | 1996 | .302 |
| Hits/At Bats | MLB | 1996 | .267 |
| Strikeouts | MLB | 1996 | 25 |
| Bases on Balls/Walks | MLB | 1996 | 16 |
| Caught Stealing | MLB | 1996 | 1 |
| Stolen Bases | MLB | 1996 | 1 |
| Runs Batted In | MLB | 1996 | 55 |
| Home Runs | MLB | 1996 | 10 |
| Triples | MLB | 1996 | 0 |
| Doubles | MLB | 1996 | 25 |
| Hits | MLB | 1996 | 113 |
| Runs Scored | MLB | 1996 | 54 |
| At Bats | MLB | 1996 | 424 |
| Plate Appearances | MLB | 1996 | 453 |
| Games Played | MLB | 1996 | 100 |
| Wins Above Replacement for position players | MLB | 1996 | -0.8 |
|
|
| Positions Played | MLB | 1995 | *4/DH |
| Intentional Bases on Balls | MLB | 1995 | 6 |
| Sacrifice Flies | MLB | 1995 | 5 |
| Sacrifice Hits | MLB | 1995 | 0 |
| Times Hit by a Pitch | MLB | 1995 | 3 |
| GIDP | MLB | 1995 | 15 |
| Total Bases | MLB | 1995 | 252 |
| Rbat+ | MLB | 1995 | 112 |
| rOBA | MLB | 1995 | .371 |
| OPS+ | MLB | 1995 | 108 |
| OPS | MLB | 1995 | .807 |
| SLG | MLB | 1995 | .452 |
| OBP | MLB | 1995 | .355 |
| Hits/At Bats | MLB | 1995 | .314 |
| Strikeouts | MLB | 1995 | 31 |
| Bases on Balls/Walks | MLB | 1995 | 35 |
| Caught Stealing | MLB | 1995 | 2 |
| Stolen Bases | MLB | 1995 | 11 |
| Runs Batted In | MLB | 1995 | 90 |
| Home Runs | MLB | 1995 | 15 |
| Triples | MLB | 1995 | 2 |
| Doubles | MLB | 1995 | 28 |
| Hits | MLB | 1995 | 175 |
| Runs Scored | MLB | 1995 | 87 |
| At Bats | MLB | 1995 | 557 |
| Plate Appearances | MLB | 1995 | 600 |
| Games Played | MLB | 1995 | 135 |
| Wins Above Replacement for position players | MLB | 1995 | 2.7 |
|
|
| Positions Played | MLB | 1994 | *4/D |
| Intentional Bases on Balls | MLB | 1994 | 1 |
| Sacrifice Flies | MLB | 1994 | 8 |
| Sacrifice Hits | MLB | 1994 | 3 |
| Times Hit by a Pitch | MLB | 1994 | 6 |
| GIDP | MLB | 1994 | 10 |
| Total Bases | MLB | 1994 | 232 |
| Rbat+ | MLB | 1994 | 120 |
| rOBA | MLB | 1994 | .379 |
| OPS+ | MLB | 1994 | 119 |
| OPS | MLB | 1994 | .858 |
| SLG | MLB | 1994 | .525 |
| OBP | MLB | 1994 | .333 |
| Hits/At Bats | MLB | 1994 | .314 |
| Strikeouts | MLB | 1994 | 45 |
| Bases on Balls/Walks | MLB | 1994 | 10 |
| Caught Stealing | MLB | 1994 | 2 |
| Stolen Bases | MLB | 1994 | 8 |
| Runs Batted In | MLB | 1994 | 80 |
| Home Runs | MLB | 1994 | 19 |
| Triples | MLB | 1994 | 2 |
| Doubles | MLB | 1994 | 32 |
| Hits | MLB | 1994 | 139 |
| Runs Scored | MLB | 1994 | 81 |
| At Bats | MLB | 1994 | 442 |
| Plate Appearances | MLB | 1994 | 469 |
| Games Played | MLB | 1994 | 103 |
| Wins Above Replacement for position players | MLB | 1994 | 2.7 |
|
|
| Positions Played | MLB | 1993 | *4/DH |
| Intentional Bases on Balls | MLB | 1993 | 7 |
| Sacrifice Flies | MLB | 1993 | 13 |
| Sacrifice Hits | MLB | 1993 | 3 |
| Times Hit by a Pitch | MLB | 1993 | 6 |
| GIDP | MLB | 1993 | 17 |
| Total Bases | MLB | 1993 | 303 |
| Rbat+ | MLB | 1993 | 125 |
| rOBA | MLB | 1993 | .381 |
| OPS+ | MLB | 1993 | 124 |
| OPS | MLB | 1993 | .840 |
| SLG | MLB | 1993 | .486 |
| OBP | MLB | 1993 | .355 |
| Hits/At Bats | MLB | 1993 | .321 |
| Strikeouts | MLB | 1993 | 68 |
| Bases on Balls/Walks | MLB | 1993 | 34 |
| Caught Stealing | MLB | 1993 | 4 |
| Stolen Bases | MLB | 1993 | 15 |
| Runs Batted In | MLB | 1993 | 114 |
| Home Runs | MLB | 1993 | 21 |
| Triples | MLB | 1993 | 6 |
| Doubles | MLB | 1993 | 28 |
| Hits | MLB | 1993 | 200 |
| Runs Scored | MLB | 1993 | 105 |
| At Bats | MLB | 1993 | 624 |
| Plate Appearances | MLB | 1993 | 680 |
| Games Played | MLB | 1993 | 154 |
| Wins Above Replacement for position players | MLB | 1993 | 5.1 |
|
|
| Positions Played | MLB | 1992 | *4/D |
| Intentional Bases on Balls | MLB | 1992 | 10 |
| Sacrifice Flies | MLB | 1992 | 9 |
| Sacrifice Hits | MLB | 1992 | 2 |
| Times Hit by a Pitch | MLB | 1992 | 13 |
| GIDP | MLB | 1992 | 15 |
| Total Bases | MLB | 1992 | 299 |
| Rbat+ | MLB | 1992 | 129 |
| rOBA | MLB | 1992 | .374 |
| OPS+ | MLB | 1992 | 128 |
| OPS | MLB | 1992 | .809 |
| SLG | MLB | 1992 | .455 |
| OBP | MLB | 1992 | .354 |
| Hits/At Bats | MLB | 1992 | .312 |
| Strikeouts | MLB | 1992 | 76 |
| Bases on Balls/Walks | MLB | 1992 | 35 |
| Caught Stealing | MLB | 1992 | 2 |
| Stolen Bases | MLB | 1992 | 10 |
| Runs Batted In | MLB | 1992 | 105 |
| Home Runs | MLB | 1992 | 20 |
| Triples | MLB | 1992 | 1 |
| Doubles | MLB | 1992 | 32 |
| Hits | MLB | 1992 | 205 |
| Runs Scored | MLB | 1992 | 92 |
| At Bats | MLB | 1992 | 657 |
| Plate Appearances | MLB | 1992 | 716 |
| Games Played | MLB | 1992 | 161 |
| Wins Above Replacement for position players | MLB | 1992 | 6.3 |
|
|
| Positions Played | MLB | 1991 | 54/H6 |
| Intentional Bases on Balls | MLB | 1991 | 5 |
| Sacrifice Flies | MLB | 1991 | 3 |
| Sacrifice Hits | MLB | 1991 | 4 |
| Times Hit by a Pitch | MLB | 1991 | 6 |
| GIDP | MLB | 1991 | 12 |
| Total Bases | MLB | 1991 | 236 |
| Rbat+ | MLB | 1991 | 109 |
| rOBA | MLB | 1991 | .348 |
| OPS+ | MLB | 1991 | 105 |
| OPS | MLB | 1991 | .744 |
| SLG | MLB | 1991 | .398 |
| OBP | MLB | 1991 | .346 |
| Hits/At Bats | MLB | 1991 | .288 |
| Strikeouts | MLB | 1991 | 74 |
| Bases on Balls/Walks | MLB | 1991 | 48 |
| Caught Stealing | MLB | 1991 | 2 |
| Stolen Bases | MLB | 1991 | 3 |
| Runs Batted In | MLB | 1991 | 69 |
| Home Runs | MLB | 1991 | 11 |
| Triples | MLB | 1991 | 2 |
| Doubles | MLB | 1991 | 28 |
| Hits | MLB | 1991 | 171 |
| Runs Scored | MLB | 1991 | 80 |
| At Bats | MLB | 1991 | 593 |
| Plate Appearances | MLB | 1991 | 654 |
| Games Played | MLB | 1991 | 158 |
| Wins Above Replacement for position players | MLB | 1991 | 3.2 |
|
|
| Positions Played | MLB | 1990 | 56H/4 |
| Intentional Bases on Balls | MLB | 1990 | 2 |
| Sacrifice Flies | MLB | 1990 | 5 |
| Sacrifice Hits | MLB | 1990 | 1 |
| Times Hit by a Pitch | MLB | 1990 | 4 |
| GIDP | MLB | 1990 | 4 |
| Total Bases | MLB | 1990 | 123 |
| Rbat+ | MLB | 1990 | 91 |
| rOBA | MLB | 1990 | .317 |
| OPS+ | MLB | 1990 | 94 |
| OPS | MLB | 1990 | .694 |
| SLG | MLB | 1990 | .394 |
| OBP | MLB | 1990 | .300 |
| Hits/At Bats | MLB | 1990 | .260 |
| Strikeouts | MLB | 1990 | 57 |
| Bases on Balls/Walks | MLB | 1990 | 16 |
| Caught Stealing | MLB | 1990 | 2 |
| Stolen Bases | MLB | 1990 | 0 |
| Runs Batted In | MLB | 1990 | 47 |
| Home Runs | MLB | 1990 | 7 |
| Triples | MLB | 1990 | 2 |
| Doubles | MLB | 1990 | 17 |
| Hits | MLB | 1990 | 81 |
| Runs Scored | MLB | 1990 | 46 |
| At Bats | MLB | 1990 | 312 |
| Plate Appearances | MLB | 1990 | 338 |
| Games Played | MLB | 1990 | 108 |
| Wins Above Replacement for position players | MLB | 1990 | 0.9 |
|
Other Links