
| No records found |
| No records found |
| No records found |
| 1998-1999 | Permanent | - | - | ||
| 2001 | Permanent | - | - |
| No records found |
| No records found |


| Positions Played | MLB | 2001 | /2 |
| Intentional Bases on Balls | MLB | 2001 | 0 |
| Sacrifice Flies | MLB | 2001 | 0 |
| Sacrifice Hits | MLB | 2001 | 0 |
| Times Hit by a Pitch | MLB | 2001 | 0 |
| GIDP | MLB | 2001 | 0 |
| Total Bases | MLB | 2001 | 0 |
| Strikeouts | MLB | 2001 | 0 |
| Bases on Balls/Walks | MLB | 2001 | 0 |
| Caught Stealing | MLB | 2001 | 0 |
| Stolen Bases | MLB | 2001 | 0 |
| Runs Batted In | MLB | 2001 | 0 |
| Home Runs | MLB | 2001 | 0 |
| Triples | MLB | 2001 | 0 |
| Doubles | MLB | 2001 | 0 |
| Hits | MLB | 2001 | 0 |
| Runs Scored | MLB | 2001 | 0 |
| At Bats | MLB | 2001 | 0 |
| Plate Appearances | MLB | 2001 | 0 |
| Games Played | MLB | 2001 | 1 |
| Wins Above Replacement for position players | MLB | 2001 | 0.0 |
| Positions Played | MLB | 1999 | /2HD5 |
| Intentional Bases on Balls | MLB | 1999 | 0 |
| Sacrifice Flies | MLB | 1999 | 1 |
| Sacrifice Hits | MLB | 1999 | 0 |
| Times Hit by a Pitch | MLB | 1999 | 1 |
| GIDP | MLB | 1999 | 1 |
| Total Bases | MLB | 1999 | 5 |
| Rbat+ | MLB | 1999 | 4 |
| rOBA | MLB | 1999 | .223 |
| OPS+ | MLB | 1999 | 2 |
| OPS | MLB | 1999 | .392 |
| SLG | MLB | 1999 | .185 |
| OBP | MLB | 1999 | .207 |
| Hits/At Bats | MLB | 1999 | .185 |
| Strikeouts | MLB | 1999 | 2 |
| Bases on Balls/Walks | MLB | 1999 | 0 |
| Caught Stealing | MLB | 1999 | 0 |
| Stolen Bases | MLB | 1999 | 1 |
| Runs Batted In | MLB | 1999 | 1 |
| Home Runs | MLB | 1999 | 0 |
| Triples | MLB | 1999 | 0 |
| Doubles | MLB | 1999 | 0 |
| Hits | MLB | 1999 | 5 |
| Runs Scored | MLB | 1999 | 3 |
| At Bats | MLB | 1999 | 27 |
| Plate Appearances | MLB | 1999 | 29 |
| Games Played | MLB | 1999 | 16 |
| Wins Above Replacement for position players | MLB | 1999 | -0.2 |
| Positions Played | MLB | 1998 | 2/5H39 |
| Intentional Bases on Balls | MLB | 1998 | 0 |
| Sacrifice Flies | MLB | 1998 | 1 |
| Sacrifice Hits | MLB | 1998 | 0 |
| Times Hit by a Pitch | MLB | 1998 | 0 |
| GIDP | MLB | 1998 | 3 |
| Total Bases | MLB | 1998 | 31 |
| Rbat+ | MLB | 1998 | 87 |
| rOBA | MLB | 1998 | .328 |
| OPS+ | MLB | 1998 | 97 |
| OPS | MLB | 1998 | .767 |
| SLG | MLB | 1998 | .463 |
| OBP | MLB | 1998 | .304 |
| Hits/At Bats | MLB | 1998 | .299 |
| Strikeouts | MLB | 1998 | 6 |
| Bases on Balls/Walks | MLB | 1998 | 1 |
| Caught Stealing | MLB | 1998 | 0 |
| Stolen Bases | MLB | 1998 | 0 |
| Runs Batted In | MLB | 1998 | 14 |
| Home Runs | MLB | 1998 | 2 |
| Triples | MLB | 1998 | 0 |
| Doubles | MLB | 1998 | 5 |
| Hits | MLB | 1998 | 20 |
| Runs Scored | MLB | 1998 | 8 |
| At Bats | MLB | 1998 | 67 |
| Plate Appearances | MLB | 1998 | 69 |
| Games Played | MLB | 1998 | 32 |
| Wins Above Replacement for position players | MLB | 1998 | 0.1 |
| Positions Played | MLB | 1995 | /2H7D |
| Intentional Bases on Balls | MLB | 1995 | 0 |
| Sacrifice Flies | MLB | 1995 | 0 |
| Sacrifice Hits | MLB | 1995 | 0 |
| Times Hit by a Pitch | MLB | 1995 | 0 |
| GIDP | MLB | 1995 | 0 |
| Total Bases | MLB | 1995 | 2 |
| Rbat+ | MLB | 1995 | -53 |
| rOBA | MLB | 1995 | .126 |
| OPS+ | MLB | 1995 | -24 |
| OPS | MLB | 1995 | .300 |
| SLG | MLB | 1995 | .200 |
| OBP | MLB | 1995 | .100 |
| Hits/At Bats | MLB | 1995 | .100 |
| Strikeouts | MLB | 1995 | 2 |
| Bases on Balls/Walks | MLB | 1995 | 0 |
| Caught Stealing | MLB | 1995 | 0 |
| Stolen Bases | MLB | 1995 | 0 |
| Runs Batted In | MLB | 1995 | 0 |
| Home Runs | MLB | 1995 | 0 |
| Triples | MLB | 1995 | 0 |
| Doubles | MLB | 1995 | 1 |
| Hits | MLB | 1995 | 1 |
| Runs Scored | MLB | 1995 | 1 |
| At Bats | MLB | 1995 | 10 |
| Plate Appearances | MLB | 1995 | 10 |
| Games Played | MLB | 1995 | 11 |
| Wins Above Replacement for position players | MLB | 1995 | -0.1 |
| Positions Played | MLB | 1994 | 2/H57 |
| Intentional Bases on Balls | MLB | 1994 | 0 |
| Sacrifice Flies | MLB | 1994 | 0 |
| Sacrifice Hits | MLB | 1994 | 0 |
| Times Hit by a Pitch | MLB | 1994 | 0 |
| GIDP | MLB | 1994 | 2 |
| Total Bases | MLB | 1994 | 9 |
| Rbat+ | MLB | 1994 | 47 |
| rOBA | MLB | 1994 | .273 |
| OPS+ | MLB | 1994 | 58 |
| OPS | MLB | 1994 | .619 |
| SLG | MLB | 1994 | .360 |
| OBP | MLB | 1994 | .259 |
| Hits/At Bats | MLB | 1994 | .200 |
| Strikeouts | MLB | 1994 | 4 |
| Bases on Balls/Walks | MLB | 1994 | 2 |
| Caught Stealing | MLB | 1994 | 0 |
| Stolen Bases | MLB | 1994 | 0 |
| Runs Batted In | MLB | 1994 | 2 |
| Home Runs | MLB | 1994 | 1 |
| Triples | MLB | 1994 | 0 |
| Doubles | MLB | 1994 | 1 |
| Hits | MLB | 1994 | 5 |
| Runs Scored | MLB | 1994 | 5 |
| At Bats | MLB | 1994 | 25 |
| Plate Appearances | MLB | 1994 | 27 |
| Games Played | MLB | 1994 | 19 |
| Wins Above Replacement for position players | MLB | 1994 | -0.4 |
WikiData |