Latest ResultsDescription
Paul Andrew O'Neill (born February 25, 1963) is an American former baseball right fielder who played 17 seasons in Major League Baseball (MLB). He played for the Cincinnati Reds (1985–1992) and New York Yankees (1993–2001). O'Neill compiled 281 home runs, 1,269 runs batted in, 2,107 hits, and a lifetime batting average of .288. He won the American League batting title in 1994 with a .359 average. He was a five-time World Series champion and a five-time All-Star (1991, 1994, 1995, 1997, and 1998).
O'Neill is the only player to have played on the winning team in three perfect games. He was in right field for the Reds for Tom Browning's perfect game in 1988. He caught the final out (a fly ball) in the Yankees' David Wells' perfect game in 1998, and he made a diving catch in right field and doubled to help the Yankees win David Cone's perfect game in 1999. After retiring from playing baseball, O'Neill became a broadcaster for the Yankees on the YES Network. He currently works on the network as the lead game analyst and color commentator.
Early life
Paul Andrew O'Neill was born on February 25, 1963, in Columbus, Ohio. O'Neill and his family were fans of the Cincinnati Reds. His older sister was Molly O'Neill (1952-2019), a chef, cookbook author, and food writer for The New York Times. O'Neill attended Brookhaven High School. He played baseball and basketball. In basketball, O'Neill earned all-state honors in his senior year 1981 and Central District Player of the Year.

Trophies
MilestonesFormer Youth Teams
Former Senior Teams 
1985-1992 |
1993-2001 |
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2001 | *9/DH |
| Intentional Bases on Balls | MLB | 2001 | 4 |
| Sacrifice Flies | MLB | 2001 | 3 |
| Sacrifice Hits | MLB | 2001 | 0 |
| Times Hit by a Pitch | MLB | 2001 | 2 |
| GIDP | MLB | 2001 | 20 |
| Total Bases | MLB | 2001 | 234 |
| Rbat+ | MLB | 2001 | 101 |
| rOBA | MLB | 2001 | .349 |
| OPS+ | MLB | 2001 | 105 |
| OPS | MLB | 2001 | .789 |
| SLG | MLB | 2001 | .459 |
| OBP | MLB | 2001 | .330 |
| Hits/At Bats | MLB | 2001 | .267 |
| Strikeouts | MLB | 2001 | 59 |
| Bases on Balls/Walks | MLB | 2001 | 48 |
| Caught Stealing | MLB | 2001 | 3 |
| Stolen Bases | MLB | 2001 | 22 |
| Runs Batted In | MLB | 2001 | 70 |
| Home Runs | MLB | 2001 | 21 |
| Triples | MLB | 2001 | 1 |
| Doubles | MLB | 2001 | 33 |
| Hits | MLB | 2001 | 136 |
| Runs Scored | MLB | 2001 | 77 |
| At Bats | MLB | 2001 | 510 |
| Plate Appearances | MLB | 2001 | 563 |
| Games Played | MLB | 2001 | 137 |
| Wins Above Replacement for position players | MLB | 2001 | 0.5 |
|
|
| Positions Played | MLB | 2000 | *9/DH |
| Intentional Bases on Balls | MLB | 2000 | 2 |
| Sacrifice Flies | MLB | 2000 | 11 |
| Sacrifice Hits | MLB | 2000 | 0 |
| Times Hit by a Pitch | MLB | 2000 | 0 |
| GIDP | MLB | 2000 | 17 |
| Total Bases | MLB | 2000 | 240 |
| Rbat+ | MLB | 2000 | 88 |
| rOBA | MLB | 2000 | .335 |
| OPS+ | MLB | 2000 | 92 |
| OPS | MLB | 2000 | .760 |
| SLG | MLB | 2000 | .424 |
| OBP | MLB | 2000 | .336 |
| Hits/At Bats | MLB | 2000 | .283 |
| Strikeouts | MLB | 2000 | 90 |
| Bases on Balls/Walks | MLB | 2000 | 51 |
| Caught Stealing | MLB | 2000 | 9 |
| Stolen Bases | MLB | 2000 | 14 |
| Runs Batted In | MLB | 2000 | 100 |
| Home Runs | MLB | 2000 | 18 |
| Triples | MLB | 2000 | 0 |
| Doubles | MLB | 2000 | 26 |
| Hits | MLB | 2000 | 160 |
| Runs Scored | MLB | 2000 | 79 |
| At Bats | MLB | 2000 | 566 |
| Plate Appearances | MLB | 2000 | 628 |
| Games Played | MLB | 2000 | 142 |
| Wins Above Replacement for position players | MLB | 2000 | 1.3 |
|
|
| Positions Played | MLB | 1999 | *9/H |
| Intentional Bases on Balls | MLB | 1999 | 1 |
| Sacrifice Flies | MLB | 1999 | 10 |
| Sacrifice Hits | MLB | 1999 | 0 |
| Times Hit by a Pitch | MLB | 1999 | 2 |
| GIDP | MLB | 1999 | 24 |
| Total Bases | MLB | 1999 | 274 |
| Rbat+ | MLB | 1999 | 108 |
| rOBA | MLB | 1999 | .360 |
| OPS+ | MLB | 1999 | 107 |
| OPS | MLB | 1999 | .812 |
| SLG | MLB | 1999 | .459 |
| OBP | MLB | 1999 | .353 |
| Hits/At Bats | MLB | 1999 | .285 |
| Strikeouts | MLB | 1999 | 89 |
| Bases on Balls/Walks | MLB | 1999 | 66 |
| Caught Stealing | MLB | 1999 | 9 |
| Stolen Bases | MLB | 1999 | 11 |
| Runs Batted In | MLB | 1999 | 110 |
| Home Runs | MLB | 1999 | 19 |
| Triples | MLB | 1999 | 4 |
| Doubles | MLB | 1999 | 39 |
| Hits | MLB | 1999 | 170 |
| Runs Scored | MLB | 1999 | 70 |
| At Bats | MLB | 1999 | 597 |
| Plate Appearances | MLB | 1999 | 675 |
| Games Played | MLB | 1999 | 153 |
| Wins Above Replacement for position players | MLB | 1999 | 2.8 |
|
|
| Positions Played | MLB | 1998 | *9/HD |
| Intentional Bases on Balls | MLB | 1998 | 2 |
| Sacrifice Flies | MLB | 1998 | 11 |
| Sacrifice Hits | MLB | 1998 | 0 |
| Times Hit by a Pitch | MLB | 1998 | 2 |
| GIDP | MLB | 1998 | 22 |
| Total Bases | MLB | 1998 | 307 |
| Rbat+ | MLB | 1998 | 134 |
| rOBA | MLB | 1998 | .397 |
| OPS+ | MLB | 1998 | 130 |
| OPS | MLB | 1998 | .882 |
| SLG | MLB | 1998 | .510 |
| OBP | MLB | 1998 | .372 |
| Hits/At Bats | MLB | 1998 | .317 |
| Strikeouts | MLB | 1998 | 103 |
| Bases on Balls/Walks | MLB | 1998 | 57 |
| Caught Stealing | MLB | 1998 | 1 |
| Stolen Bases | MLB | 1998 | 15 |
| Runs Batted In | MLB | 1998 | 116 |
| Home Runs | MLB | 1998 | 24 |
| Triples | MLB | 1998 | 2 |
| Doubles | MLB | 1998 | 40 |
| Hits | MLB | 1998 | 191 |
| Runs Scored | MLB | 1998 | 95 |
| At Bats | MLB | 1998 | 602 |
| Plate Appearances | MLB | 1998 | 672 |
| Games Played | MLB | 1998 | 152 |
| Wins Above Replacement for position players | MLB | 1998 | 5.8 |
|
|
| Positions Played | MLB | 1997 | *9/H3D |
| Intentional Bases on Balls | MLB | 1997 | 8 |
| Sacrifice Flies | MLB | 1997 | 9 |
| Sacrifice Hits | MLB | 1997 | 0 |
| Times Hit by a Pitch | MLB | 1997 | 0 |
| GIDP | MLB | 1997 | 16 |
| Total Bases | MLB | 1997 | 284 |
| Rbat+ | MLB | 1997 | 139 |
| rOBA | MLB | 1997 | .400 |
| OPS+ | MLB | 1997 | 137 |
| OPS | MLB | 1997 | .912 |
| SLG | MLB | 1997 | .514 |
| OBP | MLB | 1997 | .399 |
| Hits/At Bats | MLB | 1997 | .324 |
| Strikeouts | MLB | 1997 | 92 |
| Bases on Balls/Walks | MLB | 1997 | 75 |
| Caught Stealing | MLB | 1997 | 7 |
| Stolen Bases | MLB | 1997 | 10 |
| Runs Batted In | MLB | 1997 | 117 |
| Home Runs | MLB | 1997 | 21 |
| Triples | MLB | 1997 | 0 |
| Doubles | MLB | 1997 | 42 |
| Hits | MLB | 1997 | 179 |
| Runs Scored | MLB | 1997 | 89 |
| At Bats | MLB | 1997 | 553 |
| Plate Appearances | MLB | 1997 | 637 |
| Games Played | MLB | 1997 | 149 |
| Wins Above Replacement for position players | MLB | 1997 | 2.4 |
|
|
| Positions Played | MLB | 1996 | *9/DH3 |
| Intentional Bases on Balls | MLB | 1996 | 8 |
| Sacrifice Flies | MLB | 1996 | 8 |
| Sacrifice Hits | MLB | 1996 | 0 |
| Times Hit by a Pitch | MLB | 1996 | 4 |
| GIDP | MLB | 1996 | 21 |
| Total Bases | MLB | 1996 | 259 |
| Rbat+ | MLB | 1996 | 128 |
| rOBA | MLB | 1996 | .397 |
| OPS+ | MLB | 1996 | 123 |
| OPS | MLB | 1996 | .885 |
| SLG | MLB | 1996 | .474 |
| OBP | MLB | 1996 | .411 |
| Hits/At Bats | MLB | 1996 | .302 |
| Strikeouts | MLB | 1996 | 76 |
| Bases on Balls/Walks | MLB | 1996 | 102 |
| Caught Stealing | MLB | 1996 | 1 |
| Stolen Bases | MLB | 1996 | 0 |
| Runs Batted In | MLB | 1996 | 91 |
| Home Runs | MLB | 1996 | 19 |
| Triples | MLB | 1996 | 1 |
| Doubles | MLB | 1996 | 35 |
| Hits | MLB | 1996 | 165 |
| Runs Scored | MLB | 1996 | 89 |
| At Bats | MLB | 1996 | 546 |
| Plate Appearances | MLB | 1996 | 660 |
| Games Played | MLB | 1996 | 150 |
| Wins Above Replacement for position players | MLB | 1996 | 3.9 |
|
|
| Positions Played | MLB | 1995 | *97/HD |
| Intentional Bases on Balls | MLB | 1995 | 8 |
| Sacrifice Flies | MLB | 1995 | 11 |
| Sacrifice Hits | MLB | 1995 | 0 |
| Times Hit by a Pitch | MLB | 1995 | 1 |
| GIDP | MLB | 1995 | 25 |
| Total Bases | MLB | 1995 | 242 |
| Rbat+ | MLB | 1995 | 136 |
| rOBA | MLB | 1995 | .399 |
| OPS+ | MLB | 1995 | 137 |
| OPS | MLB | 1995 | .913 |
| SLG | MLB | 1995 | .526 |
| OBP | MLB | 1995 | .387 |
| Hits/At Bats | MLB | 1995 | .300 |
| Strikeouts | MLB | 1995 | 76 |
| Bases on Balls/Walks | MLB | 1995 | 71 |
| Caught Stealing | MLB | 1995 | 2 |
| Stolen Bases | MLB | 1995 | 1 |
| Runs Batted In | MLB | 1995 | 96 |
| Home Runs | MLB | 1995 | 22 |
| Triples | MLB | 1995 | 4 |
| Doubles | MLB | 1995 | 30 |
| Hits | MLB | 1995 | 138 |
| Runs Scored | MLB | 1995 | 82 |
| At Bats | MLB | 1995 | 460 |
| Plate Appearances | MLB | 1995 | 543 |
| Games Played | MLB | 1995 | 127 |
| Wins Above Replacement for position players | MLB | 1995 | 2.8 |
|
|
| Positions Played | MLB | 1994 | *97H/D |
| Intentional Bases on Balls | MLB | 1994 | 13 |
| Sacrifice Flies | MLB | 1994 | 3 |
| Sacrifice Hits | MLB | 1994 | 0 |
| Times Hit by a Pitch | MLB | 1994 | 0 |
| GIDP | MLB | 1994 | 16 |
| Total Bases | MLB | 1994 | 222 |
| Rbat+ | MLB | 1994 | 179 |
| rOBA | MLB | 1994 | .457 |
| OPS+ | MLB | 1994 | 177 |
| OPS | MLB | 1994 | 1.064 |
| SLG | MLB | 1994 | .603 |
| OBP | MLB | 1994 | .460 |
| Hits/At Bats | MLB | 1994 | .359 |
| Strikeouts | MLB | 1994 | 56 |
| Bases on Balls/Walks | MLB | 1994 | 72 |
| Caught Stealing | MLB | 1994 | 4 |
| Stolen Bases | MLB | 1994 | 5 |
| Runs Batted In | MLB | 1994 | 83 |
| Home Runs | MLB | 1994 | 21 |
| Triples | MLB | 1994 | 1 |
| Doubles | MLB | 1994 | 25 |
| Hits | MLB | 1994 | 132 |
| Runs Scored | MLB | 1994 | 68 |
| At Bats | MLB | 1994 | 368 |
| Plate Appearances | MLB | 1994 | 443 |
| Games Played | MLB | 1994 | 103 |
| Wins Above Replacement for position players | MLB | 1994 | 4.3 |
|
|
| Positions Played | MLB | 1993 | *97H/D |
| Intentional Bases on Balls | MLB | 1993 | 5 |
| Sacrifice Flies | MLB | 1993 | 3 |
| Sacrifice Hits | MLB | 1993 | 0 |
| Times Hit by a Pitch | MLB | 1993 | 2 |
| GIDP | MLB | 1993 | 13 |
| Total Bases | MLB | 1993 | 251 |
| Rbat+ | MLB | 1993 | 134 |
| rOBA | MLB | 1993 | .385 |
| OPS+ | MLB | 1993 | 136 |
| OPS | MLB | 1993 | .871 |
| SLG | MLB | 1993 | .504 |
| OBP | MLB | 1993 | .367 |
| Hits/At Bats | MLB | 1993 | .311 |
| Strikeouts | MLB | 1993 | 69 |
| Bases on Balls/Walks | MLB | 1993 | 44 |
| Caught Stealing | MLB | 1993 | 4 |
| Stolen Bases | MLB | 1993 | 2 |
| Runs Batted In | MLB | 1993 | 75 |
| Home Runs | MLB | 1993 | 20 |
| Triples | MLB | 1993 | 1 |
| Doubles | MLB | 1993 | 34 |
| Hits | MLB | 1993 | 155 |
| Runs Scored | MLB | 1993 | 71 |
| At Bats | MLB | 1993 | 498 |
| Plate Appearances | MLB | 1993 | 547 |
| Games Played | MLB | 1993 | 141 |
| Wins Above Replacement for position players | MLB | 1993 | 2.9 |
|
Other Links