Description
Emilio José Bonifácio Del Rosario (born April 23, 1985) is a Dominican professional baseball utility player for the Guerreros de Oaxaca of the Mexican League, who also captains the Tigres del Licey of the Dominican Professional Baseball League. He has previously played in Major League Baseball (MLB) for the Arizona Diamondbacks, Florida/Miami Marlins, Toronto Blue Jays, Kansas City Royals, Chicago Cubs, Chicago White Sox, Atlanta Braves, and Washington Nationals. Primarily a second baseman and center fielder throughout his career, Bonifácio has also played shortstop and third base.
Professional career
Arizona Diamondbacks (2001–2008)
On December 27, 2001, Bonifácio signed with the Arizona Diamondbacks as an international free agent. He made his professional debut in 2003 with the rookie-level Missoula Osprey.
Bonifácio played in his first Major League game on September 2, 2007, when he was called up by the Diamondbacks. In 11 games during his rookie campaign, he went 5-for-23 (.217) with no home runs and two RBI. Bonifácio made 8 appearances for the Diamondbacks in 2008, going 2-for-12 (.167) with two RBI and one stolen base.
Washington Nationals (2008)
On July 22, 2008, Bonifácio was traded from the Diamondbacks to the Washington Nationals in exchange for pitcher Jon Rauch and was optioned to the Triple-A Columbus Clippers.
Bonifácio was called up to the majors (he played for the South Bend Silver Hawks before he entered the majors) by the Nationals on August 1, along with fellow middle infielder Alberto González. Bonifácio went 1 for 4, with an RBI, run, and a stolen base.
Florida / Miami Marlins (2009–2012)
Bonifácio batting for the Florida Marlins in 2009 spring training
On November 11, 2008, he was traded to the Florida Marlins for left fielder Josh Willingham and pitcher Scott Olsen. On March 31, 2009, the Marlins announced that he would be their starting third baseman for the season. Bonifácio hit his first home run on April 5, 2009, an inside-the-park home run on opening day against the Washington Nationals. This home run marked the first time in forty-one years that an inside-the-park home run was hit on Opening Day; the last being hit in 1968 by Carl Yastrzemski.
On May 1, 2011, he hit his first outside the park home run, in a game against the Cincinnati Reds.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams 
2007-2008 |
2008 |
2009-2012 |
2013 |
2013 |
2014 |
2014 |
2015 |
2016-2017 |
2020 |
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2020 | /H7 |
| Intentional Bases on Balls | MLB | 2020 | 0 |
| Sacrifice Flies | MLB | 2020 | 0 |
| Sacrifice Hits | MLB | 2020 | 0 |
| Times Hit by a Pitch | MLB | 2020 | 0 |
| GIDP | MLB | 2020 | 0 |
| Total Bases | MLB | 2020 | 0 |
| Rbat+ | MLB | 2020 | -127 |
| rOBA | MLB | 2020 | -0.171 |
| OPS+ | MLB | 2020 | -100 |
| OPS | MLB | 2020 | .000 |
| SLG | MLB | 2020 | .000 |
| OBP | MLB | 2020 | .000 |
| Hits/At Bats | MLB | 2020 | .000 |
| Strikeouts | MLB | 2020 | 2 |
| Bases on Balls/Walks | MLB | 2020 | 0 |
| Caught Stealing | MLB | 2020 | 1 |
| Stolen Bases | MLB | 2020 | 0 |
| Runs Batted In | MLB | 2020 | 0 |
| Home Runs | MLB | 2020 | 0 |
| Triples | MLB | 2020 | 0 |
| Doubles | MLB | 2020 | 0 |
| Hits | MLB | 2020 | 0 |
| Runs Scored | MLB | 2020 | 1 |
| At Bats | MLB | 2020 | 3 |
| Plate Appearances | MLB | 2020 | 3 |
| Games Played | MLB | 2020 | 3 |
| Wins Above Replacement for position players | MLB | 2020 | -0.1 |
|
|
| Positions Played | MLB | 2017 | H/798 |
| Intentional Bases on Balls | MLB | 2017 | 0 |
| Sacrifice Flies | MLB | 2017 | 1 |
| Sacrifice Hits | MLB | 2017 | 4 |
| Times Hit by a Pitch | MLB | 2017 | 0 |
| GIDP | MLB | 2017 | 1 |
| Total Bases | MLB | 2017 | 8 |
| Rbat+ | MLB | 2017 | -30 |
| rOBA | MLB | 2017 | .172 |
| OPS+ | MLB | 2017 | -7 |
| OPS | MLB | 2017 | .361 |
| SLG | MLB | 2017 | .211 |
| OBP | MLB | 2017 | .150 |
| Hits/At Bats | MLB | 2017 | .132 |
| Strikeouts | MLB | 2017 | 9 |
| Bases on Balls/Walks | MLB | 2017 | 1 |
| Caught Stealing | MLB | 2017 | 0 |
| Stolen Bases | MLB | 2017 | 0 |
| Runs Batted In | MLB | 2017 | 3 |
| Home Runs | MLB | 2017 | 0 |
| Triples | MLB | 2017 | 1 |
| Doubles | MLB | 2017 | 1 |
| Hits | MLB | 2017 | 5 |
| Runs Scored | MLB | 2017 | 2 |
| At Bats | MLB | 2017 | 38 |
| Plate Appearances | MLB | 2017 | 44 |
| Games Played | MLB | 2017 | 38 |
| Wins Above Replacement for position players | MLB | 2017 | -0.6 |
|
|
| Positions Played | MLB | 2016 | H7/8 |
| Intentional Bases on Balls | MLB | 2016 | 0 |
| Sacrifice Flies | MLB | 2016 | 0 |
| Sacrifice Hits | MLB | 2016 | 2 |
| Times Hit by a Pitch | MLB | 2016 | 0 |
| GIDP | MLB | 2016 | 0 |
| Total Bases | MLB | 2016 | 8 |
| Rbat+ | MLB | 2016 | 67 |
| rOBA | MLB | 2016 | .294 |
| OPS+ | MLB | 2016 | 32 |
| OPS | MLB | 2016 | .479 |
| SLG | MLB | 2016 | .211 |
| OBP | MLB | 2016 | .268 |
| Hits/At Bats | MLB | 2016 | .211 |
| Strikeouts | MLB | 2016 | 12 |
| Bases on Balls/Walks | MLB | 2016 | 3 |
| Caught Stealing | MLB | 2016 | 0 |
| Stolen Bases | MLB | 2016 | 1 |
| Runs Batted In | MLB | 2016 | 3 |
| Home Runs | MLB | 2016 | 0 |
| Triples | MLB | 2016 | 0 |
| Doubles | MLB | 2016 | 0 |
| Hits | MLB | 2016 | 8 |
| Runs Scored | MLB | 2016 | 6 |
| At Bats | MLB | 2016 | 38 |
| Plate Appearances | MLB | 2016 | 43 |
| Games Played | MLB | 2016 | 24 |
| Wins Above Replacement for position players | MLB | 2016 | -0.4 |
|
|
| Positions Played | MLB | 2015 | H4/D875 |
| Intentional Bases on Balls | MLB | 2015 | 0 |
| Sacrifice Flies | MLB | 2015 | 0 |
| Sacrifice Hits | MLB | 2015 | 1 |
| Times Hit by a Pitch | MLB | 2015 | 1 |
| GIDP | MLB | 2015 | 1 |
| Total Bases | MLB | 2015 | 15 |
| Rbat+ | MLB | 2015 | 0 |
| rOBA | MLB | 2015 | .164 |
| OPS+ | MLB | 2015 | 10 |
| OPS | MLB | 2015 | .390 |
| SLG | MLB | 2015 | .192 |
| OBP | MLB | 2015 | .198 |
| Hits/At Bats | MLB | 2015 | .167 |
| Strikeouts | MLB | 2015 | 27 |
| Bases on Balls/Walks | MLB | 2015 | 2 |
| Caught Stealing | MLB | 2015 | 4 |
| Stolen Bases | MLB | 2015 | 1 |
| Runs Batted In | MLB | 2015 | 4 |
| Home Runs | MLB | 2015 | 0 |
| Triples | MLB | 2015 | 0 |
| Doubles | MLB | 2015 | 2 |
| Hits | MLB | 2015 | 13 |
| Runs Scored | MLB | 2015 | 5 |
| At Bats | MLB | 2015 | 78 |
| Plate Appearances | MLB | 2015 | 82 |
| Games Played | MLB | 2015 | 47 |
| Wins Above Replacement for position players | MLB | 2015 | -0.9 |
|
|
| Positions Played | MLB | 2014 | 8H/9476D |
| Intentional Bases on Balls | MLB | 2014 | 0 |
| Sacrifice Flies | MLB | 2014 | 0 |
| Sacrifice Hits | MLB | 2014 | 0 |
| Times Hit by a Pitch | MLB | 2014 | 0 |
| GIDP | MLB | 2014 | 1 |
| Total Bases | MLB | 2014 | 33 |
| Rbat+ | MLB | 2014 | 54 |
| rOBA | MLB | 2014 | .276 |
| OPS+ | MLB | 2014 | 57 |
| OPS | MLB | 2014 | .553 |
| SLG | MLB | 2014 | .280 |
| OBP | MLB | 2014 | .273 |
| Hits/At Bats | MLB | 2014 | .212 |
| Strikeouts | MLB | 2014 | 36 |
| Bases on Balls/Walks | MLB | 2014 | 10 |
| Caught Stealing | MLB | 2014 | 2 |
| Stolen Bases | MLB | 2014 | 12 |
| Runs Batted In | MLB | 2014 | 6 |
| Home Runs | MLB | 2014 | 1 |
| Triples | MLB | 2014 | 1 |
| Doubles | MLB | 2014 | 3 |
| Hits | MLB | 2014 | 25 |
| Runs Scored | MLB | 2014 | 12 |
| At Bats | MLB | 2014 | 118 |
| Plate Appearances | MLB | 2014 | 128 |
| Games Played | MLB | 2014 | 41 |
| Wins Above Replacement for position players | MLB | 2014 | -0.3 |
| Positions Played | MLB | 2014 | 84/5H6 |
| Intentional Bases on Balls | MLB | 2014 | 2 |
| Sacrifice Flies | MLB | 2014 | 0 |
| Sacrifice Hits | MLB | 2014 | 6 |
| Times Hit by a Pitch | MLB | 2014 | 0 |
| GIDP | MLB | 2014 | 1 |
| Total Bases | MLB | 2014 | 103 |
| Rbat+ | MLB | 2014 | 90 |
| rOBA | MLB | 2014 | .316 |
| OPS+ | MLB | 2014 | 92 |
| OPS | MLB | 2014 | .692 |
| SLG | MLB | 2014 | .373 |
| OBP | MLB | 2014 | .318 |
| Hits/At Bats | MLB | 2014 | .279 |
| Strikeouts | MLB | 2014 | 49 |
| Bases on Balls/Walks | MLB | 2014 | 16 |
| Caught Stealing | MLB | 2014 | 6 |
| Stolen Bases | MLB | 2014 | 14 |
| Runs Batted In | MLB | 2014 | 18 |
| Home Runs | MLB | 2014 | 2 |
| Triples | MLB | 2014 | 3 |
| Doubles | MLB | 2014 | 14 |
| Hits | MLB | 2014 | 77 |
| Runs Scored | MLB | 2014 | 35 |
| At Bats | MLB | 2014 | 276 |
| Plate Appearances | MLB | 2014 | 298 |
| Games Played | MLB | 2014 | 69 |
| Wins Above Replacement for position players | MLB | 2014 | 1.5 |
|
|
| Positions Played | MLB | 2013 | 4/58H |
| Intentional Bases on Balls | MLB | 2013 | 0 |
| Sacrifice Flies | MLB | 2013 | 1 |
| Sacrifice Hits | MLB | 2013 | 3 |
| Times Hit by a Pitch | MLB | 2013 | 0 |
| GIDP | MLB | 2013 | 1 |
| Total Bases | MLB | 2013 | 55 |
| Rbat+ | MLB | 2013 | 87 |
| rOBA | MLB | 2013 | .328 |
| OPS+ | MLB | 2013 | 93 |
| OPS | MLB | 2013 | .700 |
| SLG | MLB | 2013 | .348 |
| OBP | MLB | 2013 | .352 |
| Hits/At Bats | MLB | 2013 | .285 |
| Strikeouts | MLB | 2013 | 37 |
| Bases on Balls/Walks | MLB | 2013 | 17 |
| Caught Stealing | MLB | 2013 | 2 |
| Stolen Bases | MLB | 2013 | 16 |
| Runs Batted In | MLB | 2013 | 11 |
| Home Runs | MLB | 2013 | 0 |
| Triples | MLB | 2013 | 2 |
| Doubles | MLB | 2013 | 6 |
| Hits | MLB | 2013 | 45 |
| Runs Scored | MLB | 2013 | 21 |
| At Bats | MLB | 2013 | 158 |
| Plate Appearances | MLB | 2013 | 179 |
| Games Played | MLB | 2013 | 42 |
| Wins Above Replacement for position players | MLB | 2013 | 1.1 |
| Positions Played | MLB | 2013 | 47H/896D |
| Intentional Bases on Balls | MLB | 2013 | 0 |
| Sacrifice Flies | MLB | 2013 | 2 |
| Sacrifice Hits | MLB | 2013 | 3 |
| Times Hit by a Pitch | MLB | 2013 | 2 |
| GIDP | MLB | 2013 | 3 |
| Total Bases | MLB | 2013 | 84 |
| Rbat+ | MLB | 2013 | 50 |
| rOBA | MLB | 2013 | .260 |
| OPS+ | MLB | 2013 | 58 |
| OPS | MLB | 2013 | .579 |
| SLG | MLB | 2013 | .321 |
| OBP | MLB | 2013 | .258 |
| Hits/At Bats | MLB | 2013 | .218 |
| Strikeouts | MLB | 2013 | 66 |
| Bases on Balls/Walks | MLB | 2013 | 13 |
| Caught Stealing | MLB | 2013 | 6 |
| Stolen Bases | MLB | 2013 | 12 |
| Runs Batted In | MLB | 2013 | 20 |
| Home Runs | MLB | 2013 | 3 |
| Triples | MLB | 2013 | 1 |
| Doubles | MLB | 2013 | 16 |
| Hits | MLB | 2013 | 57 |
| Runs Scored | MLB | 2013 | 33 |
| At Bats | MLB | 2013 | 262 |
| Plate Appearances | MLB | 2013 | 282 |
| Games Played | MLB | 2013 | 94 |
| Wins Above Replacement for position players | MLB | 2013 | -0.6 |
|
|
| Positions Played | MLB | 2012 | 84 |
| Intentional Bases on Balls | MLB | 2012 | 1 |
| Sacrifice Flies | MLB | 2012 | 0 |
| Sacrifice Hits | MLB | 2012 | 4 |
| Times Hit by a Pitch | MLB | 2012 | 1 |
| GIDP | MLB | 2012 | 3 |
| Total Bases | MLB | 2012 | 77 |
| Rbat+ | MLB | 2012 | 72 |
| rOBA | MLB | 2012 | .318 |
| OPS+ | MLB | 2012 | 76 |
| OPS | MLB | 2012 | .645 |
| SLG | MLB | 2012 | .316 |
| OBP | MLB | 2012 | .330 |
| Hits/At Bats | MLB | 2012 | .258 |
| Strikeouts | MLB | 2012 | 52 |
| Bases on Balls/Walks | MLB | 2012 | 25 |
| Caught Stealing | MLB | 2012 | 3 |
| Stolen Bases | MLB | 2012 | 30 |
| Runs Batted In | MLB | 2012 | 11 |
| Home Runs | MLB | 2012 | 1 |
| Triples | MLB | 2012 | 4 |
| Doubles | MLB | 2012 | 3 |
| Hits | MLB | 2012 | 63 |
| Runs Scored | MLB | 2012 | 30 |
| At Bats | MLB | 2012 | 244 |
| Plate Appearances | MLB | 2012 | 274 |
| Games Played | MLB | 2012 | 64 |
| Wins Above Replacement for position players | MLB | 2012 | 0.4 |
|
|
| Positions Played | MLB | 2011 | H8/67594 |
| Intentional Bases on Balls | MLB | 2011 | 0 |
| Sacrifice Flies | MLB | 2011 | 3 |
| Sacrifice Hits | MLB | 2011 | 1 |
| Times Hit by a Pitch | MLB | 2011 | 0 |
| GIDP | MLB | 2011 | 1 |
| Total Bases | MLB | 2011 | 59 |
| Rbat+ | MLB | 2011 | 66 |
| rOBA | MLB | 2011 | .308 |
| OPS+ | MLB | 2011 | 74 |
| OPS | MLB | 2011 | .648 |
| SLG | MLB | 2011 | .328 |
| OBP | MLB | 2011 | .320 |
| Hits/At Bats | MLB | 2011 | .261 |
| Strikeouts | MLB | 2011 | 42 |
| Bases on Balls/Walks | MLB | 2011 | 17 |
| Caught Stealing | MLB | 2011 | 0 |
| Stolen Bases | MLB | 2011 | 12 |
| Runs Batted In | MLB | 2011 | 10 |
| Home Runs | MLB | 2011 | 0 |
| Triples | MLB | 2011 | 3 |
| Doubles | MLB | 2011 | 6 |
| Hits | MLB | 2011 | 47 |
| Runs Scored | MLB | 2011 | 30 |
| At Bats | MLB | 2011 | 180 |
| Plate Appearances | MLB | 2011 | 201 |
| Games Played | MLB | 2011 | 73 |
| Wins Above Replacement for position players | MLB | 2011 | 1.1 |
|
|
| Positions Played | MLB | 2010 | H8/67594 |
| Intentional Bases on Balls | MLB | 2010 | 0 |
| Sacrifice Flies | MLB | 2010 | 3 |
| Sacrifice Hits | MLB | 2010 | 1 |
| Times Hit by a Pitch | MLB | 2010 | 0 |
| GIDP | MLB | 2010 | 1 |
| Total Bases | MLB | 2010 | 59 |
| Rbat+ | MLB | 2010 | 66 |
| rOBA | MLB | 2010 | .308 |
| OPS+ | MLB | 2010 | 74 |
| OPS | MLB | 2010 | .648 |
| SLG | MLB | 2010 | .328 |
| OBP | MLB | 2010 | .320 |
| Hits/At Bats | MLB | 2010 | .261 |
| Strikeouts | MLB | 2010 | 42 |
| Bases on Balls/Walks | MLB | 2010 | 17 |
| Caught Stealing | MLB | 2010 | 0 |
| Stolen Bases | MLB | 2010 | 12 |
| Runs Batted In | MLB | 2010 | 10 |
| Home Runs | MLB | 2010 | 0 |
| Triples | MLB | 2010 | 3 |
| Doubles | MLB | 2010 | 6 |
| Hits | MLB | 2010 | 47 |
| Runs Scored | MLB | 2010 | 30 |
| At Bats | MLB | 2010 | 180 |
| Plate Appearances | MLB | 2010 | 201 |
| Games Played | MLB | 2010 | 73 |
| Wins Above Replacement for position players | MLB | 2010 | 1.1 |
|
Other Links