Description
Jorge Luis Bonifacio (born June 4, 1993) is a Dominican professional baseball outfielder for the Kansas City Monarchs of the American Association of Professional Baseball. He has previously played in Major League Baseball (MLB) for the Kansas City Royals, Detroit Tigers, and Philadelphia Phillies.
Career
Kansas City Royals
The Kansas City Royals signed Bonifacio as an international free agent in 2009. He played for the Kane County Cougars of the Single–A Midwest League, and appeared in the Midwest League All-Star Game. In 2013, Bonifacio began the season with the Wilmington Blue Rocks of the High–A Carolina League. In the final weeks of the season, the Royals promoted Bonifacio to the Northwest Arkansas Naturals of the Double–A Texas League. After the season, they assigned him to the Peoria Javelinas of the Arizona Fall League. He was named to the Fall Stars Game.
The Royals invited Bonifacio to spring training in 2014. He played for the Naturals in 2014 and in 2015. He spent the 2016 season with the Omaha Storm Chasers of the Triple–A Pacific Coast League, and was selected to appear in the 2016 All-Star Futures Game.
Bonifacio began the 2017 season with Omaha. The Royals promoted him to the major leagues on April 21, 2017. He recorded his first major league hit and home run on April 23.
On March 10, 2018, Bonifacio was suspended 80 games without pay after testing positive for boldenone an anabolic steroid derived from testosterone. He returned in the second half of the season but struggled, hitting .225 with four home runs and 23 RBI.
On November 20, 2019, Bonifacio was designated for assignment after multiple prospects were added to the roster. He was released by the organization on November 25.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2021 | /87H |
| Intentional Bases on Balls | MLB | 2021 | 0 |
| Sacrifice Flies | MLB | 2021 | 0 |
| Sacrifice Hits | MLB | 2021 | 0 |
| Times Hit by a Pitch | MLB | 2021 | 0 |
| GIDP | MLB | 2021 | 0 |
| Total Bases | MLB | 2021 | 1 |
| Rbat+ | MLB | 2021 | -44 |
| rOBA | MLB | 2021 | .125 |
| OPS+ | MLB | 2021 | -27 |
| OPS | MLB | 2021 | .258 |
| SLG | MLB | 2021 | .091 |
| OBP | MLB | 2021 | .167 |
| Hits/At Bats | MLB | 2021 | .091 |
| Strikeouts | MLB | 2021 | 6 |
| Bases on Balls/Walks | MLB | 2021 | 1 |
| Caught Stealing | MLB | 2021 | 0 |
| Stolen Bases | MLB | 2021 | 0 |
| Runs Batted In | MLB | 2021 | 2 |
| Home Runs | MLB | 2021 | 0 |
| Triples | MLB | 2021 | 0 |
| Doubles | MLB | 2021 | 0 |
| Hits | MLB | 2021 | 1 |
| Runs Scored | MLB | 2021 | 0 |
| At Bats | MLB | 2021 | 11 |
| Plate Appearances | MLB | 2021 | 12 |
| Games Played | MLB | 2021 | 7 |
| Wins Above Replacement for position players | MLB | 2021 | -0.3 |
|
|
| Positions Played | MLB | 2020 | 79/H |
| Intentional Bases on Balls | MLB | 2020 | 0 |
| Sacrifice Flies | MLB | 2020 | 1 |
| Sacrifice Hits | MLB | 2020 | 0 |
| Times Hit by a Pitch | MLB | 2020 | 2 |
| GIDP | MLB | 2020 | 1 |
| Total Bases | MLB | 2020 | 28 |
| Rbat+ | MLB | 2020 | 59 |
| rOBA | MLB | 2020 | .266 |
| OPS+ | MLB | 2020 | 65 |
| OPS | MLB | 2020 | .602 |
| SLG | MLB | 2020 | .326 |
| OBP | MLB | 2020 | .277 |
| Hits/At Bats | MLB | 2020 | .221 |
| Strikeouts | MLB | 2020 | 26 |
| Bases on Balls/Walks | MLB | 2020 | 5 |
| Caught Stealing | MLB | 2020 | 0 |
| Stolen Bases | MLB | 2020 | 0 |
| Runs Batted In | MLB | 2020 | 17 |
| Home Runs | MLB | 2020 | 2 |
| Triples | MLB | 2020 | 0 |
| Doubles | MLB | 2020 | 3 |
| Hits | MLB | 2020 | 19 |
| Runs Scored | MLB | 2020 | 8 |
| At Bats | MLB | 2020 | 86 |
| Plate Appearances | MLB | 2020 | 94 |
| Games Played | MLB | 2020 | 30 |
| Wins Above Replacement for position players | MLB | 2020 | -0.3 |
|
|
| Positions Played | MLB | 2019 | /97 |
| Intentional Bases on Balls | MLB | 2019 | 0 |
| Sacrifice Flies | MLB | 2019 | 0 |
| Sacrifice Hits | MLB | 2019 | 0 |
| Times Hit by a Pitch | MLB | 2019 | 0 |
| GIDP | MLB | 2019 | 0 |
| Total Bases | MLB | 2019 | 10 |
| Rbat+ | MLB | 2019 | 127 |
| rOBA | MLB | 2019 | .371 |
| OPS+ | MLB | 2019 | 130 |
| OPS | MLB | 2019 | .881 |
| SLG | MLB | 2019 | .500 |
| OBP | MLB | 2019 | .381 |
| Hits/At Bats | MLB | 2019 | .350 |
| Strikeouts | MLB | 2019 | 7 |
| Bases on Balls/Walks | MLB | 2019 | 1 |
| Caught Stealing | MLB | 2019 | 0 |
| Stolen Bases | MLB | 2019 | 0 |
| Runs Batted In | MLB | 2019 | 3 |
| Home Runs | MLB | 2019 | 0 |
| Triples | MLB | 2019 | 0 |
| Doubles | MLB | 2019 | 3 |
| Hits | MLB | 2019 | 7 |
| Runs Scored | MLB | 2019 | 3 |
| At Bats | MLB | 2019 | 20 |
| Plate Appearances | MLB | 2019 | 21 |
| Games Played | MLB | 2019 | 5 |
| Wins Above Replacement for position players | MLB | 2019 | 0.1 |
|
|
| Positions Played | MLB | 2018 | 9/7DH |
| Intentional Bases on Balls | MLB | 2018 | 1 |
| Sacrifice Flies | MLB | 2018 | 2 |
| Sacrifice Hits | MLB | 2018 | 1 |
| Times Hit by a Pitch | MLB | 2018 | 2 |
| GIDP | MLB | 2018 | 3 |
| Total Bases | MLB | 2018 | 85 |
| Rbat+ | MLB | 2018 | 84 |
| rOBA | MLB | 2018 | .300 |
| OPS+ | MLB | 2018 | 84 |
| OPS | MLB | 2018 | .672 |
| SLG | MLB | 2018 | .360 |
| OBP | MLB | 2018 | .312 |
| Hits/At Bats | MLB | 2018 | .225 |
| Strikeouts | MLB | 2018 | 71 |
| Bases on Balls/Walks | MLB | 2018 | 29 |
| Caught Stealing | MLB | 2018 | 1 |
| Stolen Bases | MLB | 2018 | 0 |
| Runs Batted In | MLB | 2018 | 23 |
| Home Runs | MLB | 2018 | 4 |
| Triples | MLB | 2018 | 2 |
| Doubles | MLB | 2018 | 16 |
| Hits | MLB | 2018 | 53 |
| Runs Scored | MLB | 2018 | 31 |
| At Bats | MLB | 2018 | 236 |
| Plate Appearances | MLB | 2018 | 270 |
| Games Played | MLB | 2018 | 69 |
| Wins Above Replacement for position players | MLB | 2018 | -0.2 |
|
|
| Positions Played | MLB | 2017 | 9H/7D8 |
| Intentional Bases on Balls | MLB | 2017 | 0 |
| Sacrifice Flies | MLB | 2017 | 1 |
| Sacrifice Hits | MLB | 2017 | 0 |
| Times Hit by a Pitch | MLB | 2017 | 2 |
| GIDP | MLB | 2017 | 8 |
| Total Bases | MLB | 2017 | 166 |
| Rbat+ | MLB | 2017 | 94 |
| rOBA | MLB | 2017 | .323 |
| OPS+ | MLB | 2017 | 98 |
| OPS | MLB | 2017 | .752 |
| SLG | MLB | 2017 | .432 |
| OBP | MLB | 2017 | .320 |
| Hits/At Bats | MLB | 2017 | .255 |
| Strikeouts | MLB | 2017 | 118 |
| Bases on Balls/Walks | MLB | 2017 | 35 |
| Caught Stealing | MLB | 2017 | 1 |
| Stolen Bases | MLB | 2017 | 1 |
| Runs Batted In | MLB | 2017 | 40 |
| Home Runs | MLB | 2017 | 17 |
| Triples | MLB | 2017 | 1 |
| Doubles | MLB | 2017 | 15 |
| Hits | MLB | 2017 | 98 |
| Runs Scored | MLB | 2017 | 55 |
| At Bats | MLB | 2017 | 384 |
| Plate Appearances | MLB | 2017 | 422 |
| Games Played | MLB | 2017 | 113 |
| Wins Above Replacement for position players | MLB | 2017 | 0.6 |
|
Other Links