Description
Devaris "Dee" Strange-Gordon (born April 22, 1988), formerly known as Dee Gordon, is an American former professional baseball second baseman, shortstop, and center fielder. He played Major League Baseball (MLB) for the Los Angeles Dodgers, Miami Marlins, Seattle Mariners, and Washington Nationals.
Strange-Gordon debuted in MLB with the Dodgers in 2011. He was primarily a shortstop and second baseman, and with the Marlins, he was primarily a second baseman. He began his tenure with the Mariners by playing center field in 2018, and started playing left field in 2020. In 2015, in his first season with the Marlins, Strange-Gordon hit .333 with 205 hits and stole 58 bases. He led the NL in all three categories and became the first player to lead the National League in both batting average and stolen bases since Jackie Robinson in 1949. Through the 2010s, Strange-Gordon stole 330 bases, the most of any MLB player of the decade.
Early life
Strange-Gordon was born in Windermere, Florida, the son of former MLB pitcher Tom Gordon and Devona Denise Strange. His parents were high school sweethearts but did not marry; Tom had relationships with three other women as well and had a total of five children, all in Florida. Strange-Gordon is his second-oldest. When Strange-Gordon was seven years old, his mother Devona was shot to death by a subsequent boyfriend who claimed that she was shot as they played with a loaded gun. The boyfriend pleaded no contest to manslaughter and was sentenced to five years in prison. Tom Gordon sued for custody of Strange-Gordon and raised him with the help of his own mother, Strange-Gordon's grandmother.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2022 | 6/87H1D |
| Intentional Bases on Balls | MLB | 2022 | 0 |
| Sacrifice Flies | MLB | 2022 | 0 |
| Sacrifice Hits | MLB | 2022 | 0 |
| Times Hit by a Pitch | MLB | 2022 | 0 |
| GIDP | MLB | 2022 | 1 |
| Total Bases | MLB | 2022 | 21 |
| Rbat+ | MLB | 2022 | 81 |
| rOBA | MLB | 2022 | .278 |
| OPS+ | MLB | 2022 | 91 |
| OPS | MLB | 2022 | .661 |
| SLG | MLB | 2022 | .356 |
| OBP | MLB | 2022 | .305 |
| Hits/At Bats | MLB | 2022 | .305 |
| Strikeouts | MLB | 2022 | 8 |
| Bases on Balls/Walks | MLB | 2022 | 0 |
| Caught Stealing | MLB | 2022 | 2 |
| Stolen Bases | MLB | 2022 | 3 |
| Runs Batted In | MLB | 2022 | 2 |
| Home Runs | MLB | 2022 | 0 |
| Triples | MLB | 2022 | 1 |
| Doubles | MLB | 2022 | 1 |
| Hits | MLB | 2022 | 18 |
| Runs Scored | MLB | 2022 | 6 |
| At Bats | MLB | 2022 | 59 |
| Plate Appearances | MLB | 2022 | 59 |
| Games Played | MLB | 2022 | 22 |
| Wins Above Replacement for position players | MLB | 2022 | -0.3 |
|
|
| Positions Played | MLB | 2020 | 47/H6D |
| Intentional Bases on Balls | MLB | 2020 | 0 |
| Sacrifice Flies | MLB | 2020 | 0 |
| Sacrifice Hits | MLB | 2020 | 0 |
| Times Hit by a Pitch | MLB | 2020 | 2 |
| GIDP | MLB | 2020 | 1 |
| Total Bases | MLB | 2020 | 16 |
| Rbat+ | MLB | 2020 | 43 |
| rOBA | MLB | 2020 | .231 |
| OPS+ | MLB | 2020 | 39 |
| OPS | MLB | 2020 | .482 |
| SLG | MLB | 2020 | .213 |
| OBP | MLB | 2020 | .268 |
| Hits/At Bats | MLB | 2020 | .200 |
| Strikeouts | MLB | 2020 | 13 |
| Bases on Balls/Walks | MLB | 2020 | 5 |
| Caught Stealing | MLB | 2020 | 2 |
| Stolen Bases | MLB | 2020 | 3 |
| Runs Batted In | MLB | 2020 | 3 |
| Home Runs | MLB | 2020 | 0 |
| Triples | MLB | 2020 | 0 |
| Doubles | MLB | 2020 | 1 |
| Hits | MLB | 2020 | 15 |
| Runs Scored | MLB | 2020 | 12 |
| At Bats | MLB | 2020 | 75 |
| Plate Appearances | MLB | 2020 | 82 |
| Games Played | MLB | 2020 | 33 |
| Wins Above Replacement for position players | MLB | 2020 | -0.5 |
|
|
| Positions Played | MLB | 2019 | *4/HD6 |
| Intentional Bases on Balls | MLB | 2019 | 1 |
| Sacrifice Flies | MLB | 2019 | 6 |
| Sacrifice Hits | MLB | 2019 | 3 |
| Times Hit by a Pitch | MLB | 2019 | 1 |
| GIDP | MLB | 2019 | 8 |
| Total Bases | MLB | 2019 | 141 |
| Rbat+ | MLB | 2019 | 80 |
| rOBA | MLB | 2019 | .297 |
| OPS+ | MLB | 2019 | 80 |
| OPS | MLB | 2019 | .663 |
| SLG | MLB | 2019 | .359 |
| OBP | MLB | 2019 | .304 |
| Hits/At Bats | MLB | 2019 | .275 |
| Strikeouts | MLB | 2019 | 61 |
| Bases on Balls/Walks | MLB | 2019 | 18 |
| Caught Stealing | MLB | 2019 | 5 |
| Stolen Bases | MLB | 2019 | 22 |
| Runs Batted In | MLB | 2019 | 34 |
| Home Runs | MLB | 2019 | 3 |
| Triples | MLB | 2019 | 6 |
| Doubles | MLB | 2019 | 12 |
| Hits | MLB | 2019 | 108 |
| Runs Scored | MLB | 2019 | 36 |
| At Bats | MLB | 2019 | 393 |
| Plate Appearances | MLB | 2019 | 421 |
| Games Played | MLB | 2019 | 117 |
| Wins Above Replacement for position players | MLB | 2019 | 1.2 |
|
|
| Positions Played | MLB | 2018 | 48/6HD |
| Intentional Bases on Balls | MLB | 2018 | 0 |
| Sacrifice Flies | MLB | 2018 | 5 |
| Sacrifice Hits | MLB | 2018 | 9 |
| Times Hit by a Pitch | MLB | 2018 | 9 |
| GIDP | MLB | 2018 | 10 |
| Total Bases | MLB | 2018 | 194 |
| Rbat+ | MLB | 2018 | 76 |
| rOBA | MLB | 2018 | .284 |
| OPS+ | MLB | 2018 | 79 |
| OPS | MLB | 2018 | .637 |
| SLG | MLB | 2018 | .349 |
| OBP | MLB | 2018 | .288 |
| Hits/At Bats | MLB | 2018 | .268 |
| Strikeouts | MLB | 2018 | 80 |
| Bases on Balls/Walks | MLB | 2018 | 9 |
| Caught Stealing | MLB | 2018 | 12 |
| Stolen Bases | MLB | 2018 | 30 |
| Runs Batted In | MLB | 2018 | 36 |
| Home Runs | MLB | 2018 | 4 |
| Triples | MLB | 2018 | 8 |
| Doubles | MLB | 2018 | 17 |
| Hits | MLB | 2018 | 149 |
| Runs Scored | MLB | 2018 | 62 |
| At Bats | MLB | 2018 | 556 |
| Plate Appearances | MLB | 2018 | 588 |
| Games Played | MLB | 2018 | 141 |
| Wins Above Replacement for position players | MLB | 2018 | 1.1 |
|
|
| Positions Played | MLB | 2017 | *4/H6 |
| Intentional Bases on Balls | MLB | 2017 | 0 |
| Sacrifice Flies | MLB | 2017 | 4 |
| Sacrifice Hits | MLB | 2017 | 2 |
| Times Hit by a Pitch | MLB | 2017 | 10 |
| GIDP | MLB | 2017 | 7 |
| Total Bases | MLB | 2017 | 245 |
| Rbat+ | MLB | 2017 | 96 |
| rOBA | MLB | 2017 | .324 |
| OPS+ | MLB | 2017 | 97 |
| OPS | MLB | 2017 | .716 |
| SLG | MLB | 2017 | .375 |
| OBP | MLB | 2017 | .341 |
| Hits/At Bats | MLB | 2017 | .308 |
| Strikeouts | MLB | 2017 | 93 |
| Bases on Balls/Walks | MLB | 2017 | 25 |
| Caught Stealing | MLB | 2017 | 16 |
| Stolen Bases | MLB | 2017 | 60 |
| Runs Batted In | MLB | 2017 | 33 |
| Home Runs | MLB | 2017 | 2 |
| Triples | MLB | 2017 | 9 |
| Doubles | MLB | 2017 | 20 |
| Hits | MLB | 2017 | 201 |
| Runs Scored | MLB | 2017 | 114 |
| At Bats | MLB | 2017 | 653 |
| Plate Appearances | MLB | 2017 | 695 |
| Games Played | MLB | 2017 | 158 |
| Wins Above Replacement for position players | MLB | 2017 | 3.7 |
|
|
| Positions Played | MLB | 2016 | 4/H |
| Intentional Bases on Balls | MLB | 2016 | 1 |
| Sacrifice Flies | MLB | 2016 | 1 |
| Sacrifice Hits | MLB | 2016 | 1 |
| Times Hit by a Pitch | MLB | 2016 | 0 |
| GIDP | MLB | 2016 | 4 |
| Total Bases | MLB | 2016 | 109 |
| Rbat+ | MLB | 2016 | 74 |
| rOBA | MLB | 2016 | .298 |
| OPS+ | MLB | 2016 | 77 |
| OPS | MLB | 2016 | .641 |
| SLG | MLB | 2016 | .335 |
| OBP | MLB | 2016 | .305 |
| Hits/At Bats | MLB | 2016 | .268 |
| Strikeouts | MLB | 2016 | 55 |
| Bases on Balls/Walks | MLB | 2016 | 18 |
| Caught Stealing | MLB | 2016 | 7 |
| Stolen Bases | MLB | 2016 | 30 |
| Runs Batted In | MLB | 2016 | 14 |
| Home Runs | MLB | 2016 | 1 |
| Triples | MLB | 2016 | 6 |
| Doubles | MLB | 2016 | 7 |
| Hits | MLB | 2016 | 87 |
| Runs Scored | MLB | 2016 | 47 |
| At Bats | MLB | 2016 | 325 |
| Plate Appearances | MLB | 2016 | 346 |
| Games Played | MLB | 2016 | 79 |
| Wins Above Replacement for position players | MLB | 2016 | 0.6 |
|
|
| Positions Played | MLB | 2015 | *4/H |
| Intentional Bases on Balls | MLB | 2015 | 2 |
| Sacrifice Flies | MLB | 2015 | 5 |
| Sacrifice Hits | MLB | 2015 | 6 |
| Times Hit by a Pitch | MLB | 2015 | 2 |
| GIDP | MLB | 2015 | 6 |
| Total Bases | MLB | 2015 | 257 |
| Rbat+ | MLB | 2015 | 115 |
| rOBA | MLB | 2015 | .349 |
| OPS+ | MLB | 2015 | 116 |
| OPS | MLB | 2015 | .776 |
| SLG | MLB | 2015 | .418 |
| OBP | MLB | 2015 | .359 |
| Hits/At Bats | MLB | 2015 | .333 |
| Strikeouts | MLB | 2015 | 91 |
| Bases on Balls/Walks | MLB | 2015 | 25 |
| Caught Stealing | MLB | 2015 | 20 |
| Stolen Bases | MLB | 2015 | 58 |
| Runs Batted In | MLB | 2015 | 46 |
| Home Runs | MLB | 2015 | 4 |
| Triples | MLB | 2015 | 8 |
| Doubles | MLB | 2015 | 24 |
| Hits | MLB | 2015 | 205 |
| Runs Scored | MLB | 2015 | 88 |
| At Bats | MLB | 2015 | 615 |
| Plate Appearances | MLB | 2015 | 653 |
| Games Played | MLB | 2015 | 145 |
| Wins Above Replacement for position players | MLB | 2015 | 4.4 |
|
|
| Positions Played | MLB | 2014 | *4/H |
| Intentional Bases on Balls | MLB | 2014 | 0 |
| Sacrifice Flies | MLB | 2014 | 3 |
| Sacrifice Hits | MLB | 2014 | 3 |
| Times Hit by a Pitch | MLB | 2014 | 4 |
| GIDP | MLB | 2014 | 3 |
| Total Bases | MLB | 2014 | 230 |
| Rbat+ | MLB | 2014 | 99 |
| rOBA | MLB | 2014 | .327 |
| OPS+ | MLB | 2014 | 101 |
| OPS | MLB | 2014 | .704 |
| SLG | MLB | 2014 | .378 |
| OBP | MLB | 2014 | .326 |
| Hits/At Bats | MLB | 2014 | .289 |
| Strikeouts | MLB | 2014 | 107 |
| Bases on Balls/Walks | MLB | 2014 | 31 |
| Caught Stealing | MLB | 2014 | 19 |
| Stolen Bases | MLB | 2014 | 64 |
| Runs Batted In | MLB | 2014 | 34 |
| Home Runs | MLB | 2014 | 2 |
| Triples | MLB | 2014 | 12 |
| Doubles | MLB | 2014 | 24 |
| Hits | MLB | 2014 | 176 |
| Runs Scored | MLB | 2014 | 92 |
| At Bats | MLB | 2014 | 609 |
| Plate Appearances | MLB | 2014 | 650 |
| Games Played | MLB | 2014 | 148 |
| Wins Above Replacement for position players | MLB | 2014 | 3.5 |
|
|
| Positions Played | MLB | 2013 | 6H/4 |
| Intentional Bases on Balls | MLB | 2013 | 2 |
| Sacrifice Flies | MLB | 2013 | 0 |
| Sacrifice Hits | MLB | 2013 | 1 |
| Times Hit by a Pitch | MLB | 2013 | 1 |
| GIDP | MLB | 2013 | 0 |
| Total Bases | MLB | 2013 | 28 |
| Rbat+ | MLB | 2013 | 62 |
| rOBA | MLB | 2013 | .286 |
| OPS+ | MLB | 2013 | 75 |
| OPS | MLB | 2013 | .612 |
| SLG | MLB | 2013 | .298 |
| OBP | MLB | 2013 | .314 |
| Hits/At Bats | MLB | 2013 | .234 |
| Strikeouts | MLB | 2013 | 21 |
| Bases on Balls/Walks | MLB | 2013 | 10 |
| Caught Stealing | MLB | 2013 | 2 |
| Stolen Bases | MLB | 2013 | 10 |
| Runs Batted In | MLB | 2013 | 6 |
| Home Runs | MLB | 2013 | 1 |
| Triples | MLB | 2013 | 1 |
| Doubles | MLB | 2013 | 1 |
| Hits | MLB | 2013 | 22 |
| Runs Scored | MLB | 2013 | 9 |
| At Bats | MLB | 2013 | 94 |
| Plate Appearances | MLB | 2013 | 106 |
| Games Played | MLB | 2013 | 38 |
| Wins Above Replacement for position players | MLB | 2013 | -0.1 |
|
|
| Positions Played | MLB | 2012 | 6/H |
| Intentional Bases on Balls | MLB | 2012 | 0 |
| Sacrifice Flies | MLB | 2012 | 2 |
| Sacrifice Hits | MLB | 2012 | 2 |
| Times Hit by a Pitch | MLB | 2012 | 3 |
| GIDP | MLB | 2012 | 5 |
| Total Bases | MLB | 2012 | 85 |
| Rbat+ | MLB | 2012 | 58 |
| rOBA | MLB | 2012 | .277 |
| OPS+ | MLB | 2012 | 56 |
| OPS | MLB | 2012 | .561 |
| SLG | MLB | 2012 | .281 |
| OBP | MLB | 2012 | .280 |
| Hits/At Bats | MLB | 2012 | .228 |
| Strikeouts | MLB | 2012 | 62 |
| Bases on Balls/Walks | MLB | 2012 | 20 |
| Caught Stealing | MLB | 2012 | 10 |
| Stolen Bases | MLB | 2012 | 32 |
| Runs Batted In | MLB | 2012 | 17 |
| Home Runs | MLB | 2012 | 1 |
| Triples | MLB | 2012 | 2 |
| Doubles | MLB | 2012 | 9 |
| Hits | MLB | 2012 | 69 |
| Runs Scored | MLB | 2012 | 38 |
| At Bats | MLB | 2012 | 303 |
| Plate Appearances | MLB | 2012 | 330 |
| Games Played | MLB | 2012 | 87 |
| Wins Above Replacement for position players | MLB | 2012 | -1.2 |
|
Other Links