Description
Jorge Rafael Posada Villeta (born August 17, 1970) is a Puerto Rican former professional baseball catcher who played 17 seasons in Major League Baseball (MLB) for the New York Yankees. Posada recorded a .273 batting average, 275 home runs, and 1,065 runs batted in (RBIs) during his career. A switch hitter, Posada was a five-time All-Star, won five Silver Slugger Awards, and was on the roster for four World Series championship teams.
Drafted by the Yankees in 1990, Posada was originally an infielder before moving to catcher during his minor league career. He debuted in the major leagues in 1995, but it was not until 1998 that he found regular playing time. A solid-hitting catcher, Posada established himself as a mainstay in the Yankees lineup and as one of the "Core Four" players who contributed to the Yankees' winning seasons. In 2003, he finished third in voting for the American League (AL) Most Valuable Player Award and became only the second Yankees catcher after Yogi Berra to hit 30 home runs in a season. Posada added one of his best seasons in 2007 at age 37 when he batted .338. Following a stint as designated hitter in 2011, he retired.
Posada is only the fifth MLB catcher with at least 1,500 hits, 350 doubles, 275 home runs, and 1,000 RBIs in a career. From 2000 to 2011, he compiled more RBIs and home runs than any other catcher in baseball. He is the only MLB catcher to ever bat .330 or better with 40 doubles, 20 home runs, and 90 RBIs in a single season. Away from baseball, Posada is the founder of the Jorge Posada Foundation, which is involved with research for craniosynostosis, a birth defect that impacts his son.
Jorge Posada was born on August 17, 1970, in the Santurce district of San Juan, Puerto Rico to a Cuban father and a Dominican mother. He attended Alejandrino High School in San Juan, where he participated in several sports, including baseball. He was named to the all-star team in 1988–89 as a shortstop. He also umpired for the girls' softball team.
Posada's SAT scores were not high enough for him to enroll in a four-year college. Fred Frickie, the head coach of the college baseball team at Calhoun Community College in Decatur, Alabama, recruited Posada without scouting him in 1991. Posada accepted the scholarship at Calhoun without visiting the school. He made friends on the team quickly. Posada has also spoken about the racism he encountered from classmates at the school. He was voted best hitter (1990), co-captain (1991), and selected all-conference (1991). He was inducted in the Alabama Community College Athletic Hall of Fame in 2006 and Calhoun retired his number (#6).

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams 
1995-2011 |
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2011 | 2DH/3 |
| Intentional Bases on Balls | MLB | 2011 | 3 |
| Sacrifice Flies | MLB | 2011 | 2 |
| Sacrifice Hits | MLB | 2011 | 0 |
| Times Hit by a Pitch | MLB | 2011 | 7 |
| GIDP | MLB | 2011 | 6 |
| Total Bases | MLB | 2011 | 174 |
| Rbat+ | MLB | 2011 | 115 |
| rOBA | MLB | 2011 | .361 |
| OPS+ | MLB | 2011 | 115 |
| OPS | MLB | 2011 | .811 |
| SLG | MLB | 2011 | .454 |
| OBP | MLB | 2011 | .357 |
| Hits/At Bats | MLB | 2011 | .248 |
| Strikeouts | MLB | 2011 | 99 |
| Bases on Balls/Walks | MLB | 2011 | 59 |
| Caught Stealing | MLB | 2011 | 1 |
| Stolen Bases | MLB | 2011 | 3 |
| Runs Batted In | MLB | 2011 | 57 |
| Home Runs | MLB | 2011 | 18 |
| Triples | MLB | 2011 | 1 |
| Doubles | MLB | 2011 | 23 |
| Hits | MLB | 2011 | 95 |
| Runs Scored | MLB | 2011 | 49 |
| At Bats | MLB | 2011 | 383 |
| Plate Appearances | MLB | 2011 | 451 |
| Games Played | MLB | 2011 | 120 |
| Wins Above Replacement for position players | MLB | 2011 | 1.3 |
|
|
| Positions Played | MLB | 2010 | 2DH/3 |
| Intentional Bases on Balls | MLB | 2010 | 3 |
| Sacrifice Flies | MLB | 2010 | 2 |
| Sacrifice Hits | MLB | 2010 | 0 |
| Times Hit by a Pitch | MLB | 2010 | 7 |
| GIDP | MLB | 2010 | 6 |
| Total Bases | MLB | 2010 | 174 |
| Rbat+ | MLB | 2010 | 115 |
| rOBA | MLB | 2010 | .361 |
| OPS+ | MLB | 2010 | 115 |
| OPS | MLB | 2010 | .811 |
| SLG | MLB | 2010 | .454 |
| OBP | MLB | 2010 | .357 |
| Hits/At Bats | MLB | 2010 | .248 |
| Strikeouts | MLB | 2010 | 99 |
| Bases on Balls/Walks | MLB | 2010 | 59 |
| Caught Stealing | MLB | 2010 | 1 |
| Stolen Bases | MLB | 2010 | 3 |
| Runs Batted In | MLB | 2010 | 57 |
| Home Runs | MLB | 2010 | 18 |
| Triples | MLB | 2010 | 1 |
| Doubles | MLB | 2010 | 23 |
| Hits | MLB | 2010 | 95 |
| Runs Scored | MLB | 2010 | 49 |
| At Bats | MLB | 2010 | 383 |
| Plate Appearances | MLB | 2010 | 451 |
| Games Played | MLB | 2010 | 120 |
| Wins Above Replacement for position players | MLB | 2010 | 1.3 |
|
|
| Positions Played | MLB | 2009 | 2H/D3 |
| Intentional Bases on Balls | MLB | 2009 | 4 |
| Sacrifice Flies | MLB | 2009 | 5 |
| Sacrifice Hits | MLB | 2009 | 0 |
| Times Hit by a Pitch | MLB | 2009 | 2 |
| GIDP | MLB | 2009 | 13 |
| Total Bases | MLB | 2009 | 200 |
| Rbat+ | MLB | 2009 | 126 |
| rOBA | MLB | 2009 | .385 |
| OPS+ | MLB | 2009 | 125 |
| OPS | MLB | 2009 | .885 |
| SLG | MLB | 2009 | .522 |
| OBP | MLB | 2009 | .363 |
| Hits/At Bats | MLB | 2009 | .285 |
| Strikeouts | MLB | 2009 | 101 |
| Bases on Balls/Walks | MLB | 2009 | 48 |
| Caught Stealing | MLB | 2009 | 0 |
| Stolen Bases | MLB | 2009 | 1 |
| Runs Batted In | MLB | 2009 | 81 |
| Home Runs | MLB | 2009 | 22 |
| Triples | MLB | 2009 | 0 |
| Doubles | MLB | 2009 | 25 |
| Hits | MLB | 2009 | 109 |
| Runs Scored | MLB | 2009 | 55 |
| At Bats | MLB | 2009 | 383 |
| Plate Appearances | MLB | 2009 | 438 |
| Games Played | MLB | 2009 | 111 |
| Wins Above Replacement for position players | MLB | 2009 | 1.6 |
|
|
| Positions Played | MLB | 2008 | 2D/3H |
| Intentional Bases on Balls | MLB | 2008 | 3 |
| Sacrifice Flies | MLB | 2008 | 1 |
| Sacrifice Hits | MLB | 2008 | 0 |
| Times Hit by a Pitch | MLB | 2008 | 2 |
| GIDP | MLB | 2008 | 7 |
| Total Bases | MLB | 2008 | 69 |
| Rbat+ | MLB | 2008 | 99 |
| rOBA | MLB | 2008 | .343 |
| OPS+ | MLB | 2008 | 103 |
| OPS | MLB | 2008 | .775 |
| SLG | MLB | 2008 | .411 |
| OBP | MLB | 2008 | .364 |
| Hits/At Bats | MLB | 2008 | .268 |
| Strikeouts | MLB | 2008 | 38 |
| Bases on Balls/Walks | MLB | 2008 | 24 |
| Caught Stealing | MLB | 2008 | 0 |
| Stolen Bases | MLB | 2008 | 0 |
| Runs Batted In | MLB | 2008 | 22 |
| Home Runs | MLB | 2008 | 3 |
| Triples | MLB | 2008 | 1 |
| Doubles | MLB | 2008 | 13 |
| Hits | MLB | 2008 | 45 |
| Runs Scored | MLB | 2008 | 18 |
| At Bats | MLB | 2008 | 168 |
| Plate Appearances | MLB | 2008 | 195 |
| Games Played | MLB | 2008 | 51 |
| Wins Above Replacement for position players | MLB | 2008 | 0.2 |
|
|
| Positions Played | MLB | 2007 | *2H/D3 |
| Intentional Bases on Balls | MLB | 2007 | 7 |
| Sacrifice Flies | MLB | 2007 | 3 |
| Sacrifice Hits | MLB | 2007 | 0 |
| Times Hit by a Pitch | MLB | 2007 | 6 |
| GIDP | MLB | 2007 | 18 |
| Total Bases | MLB | 2007 | 275 |
| Rbat+ | MLB | 2007 | 159 |
| rOBA | MLB | 2007 | .428 |
| OPS+ | MLB | 2007 | 153 |
| OPS | MLB | 2007 | .970 |
| SLG | MLB | 2007 | .543 |
| OBP | MLB | 2007 | .426 |
| Hits/At Bats | MLB | 2007 | .338 |
| Strikeouts | MLB | 2007 | 98 |
| Bases on Balls/Walks | MLB | 2007 | 74 |
| Caught Stealing | MLB | 2007 | 0 |
| Stolen Bases | MLB | 2007 | 2 |
| Runs Batted In | MLB | 2007 | 90 |
| Home Runs | MLB | 2007 | 20 |
| Triples | MLB | 2007 | 1 |
| Doubles | MLB | 2007 | 42 |
| Hits | MLB | 2007 | 171 |
| Runs Scored | MLB | 2007 | 91 |
| At Bats | MLB | 2007 | 506 |
| Plate Appearances | MLB | 2007 | 589 |
| Games Played | MLB | 2007 | 144 |
| Wins Above Replacement for position players | MLB | 2007 | 5.4 |
|
|
| Positions Played | MLB | 2006 | *2H/D3 |
| Intentional Bases on Balls | MLB | 2006 | 1 |
| Sacrifice Flies | MLB | 2006 | 5 |
| Sacrifice Hits | MLB | 2006 | 0 |
| Times Hit by a Pitch | MLB | 2006 | 11 |
| GIDP | MLB | 2006 | 10 |
| Total Bases | MLB | 2006 | 229 |
| Rbat+ | MLB | 2006 | 127 |
| rOBA | MLB | 2006 | .386 |
| OPS+ | MLB | 2006 | 122 |
| OPS | MLB | 2006 | .867 |
| SLG | MLB | 2006 | .492 |
| OBP | MLB | 2006 | .374 |
| Hits/At Bats | MLB | 2006 | .277 |
| Strikeouts | MLB | 2006 | 97 |
| Bases on Balls/Walks | MLB | 2006 | 64 |
| Caught Stealing | MLB | 2006 | 0 |
| Stolen Bases | MLB | 2006 | 3 |
| Runs Batted In | MLB | 2006 | 93 |
| Home Runs | MLB | 2006 | 23 |
| Triples | MLB | 2006 | 2 |
| Doubles | MLB | 2006 | 27 |
| Hits | MLB | 2006 | 129 |
| Runs Scored | MLB | 2006 | 65 |
| At Bats | MLB | 2006 | 465 |
| Plate Appearances | MLB | 2006 | 545 |
| Games Played | MLB | 2006 | 143 |
| Wins Above Replacement for position players | MLB | 2006 | 4.0 |
|
|
| Positions Played | MLB | 2005 | *2H/D |
| Intentional Bases on Balls | MLB | 2005 | 5 |
| Sacrifice Flies | MLB | 2005 | 4 |
| Sacrifice Hits | MLB | 2005 | 0 |
| Times Hit by a Pitch | MLB | 2005 | 2 |
| GIDP | MLB | 2005 | 8 |
| Total Bases | MLB | 2005 | 204 |
| Rbat+ | MLB | 2005 | 115 |
| rOBA | MLB | 2005 | .355 |
| OPS+ | MLB | 2005 | 109 |
| OPS | MLB | 2005 | .782 |
| SLG | MLB | 2005 | .430 |
| OBP | MLB | 2005 | .352 |
| Hits/At Bats | MLB | 2005 | .262 |
| Strikeouts | MLB | 2005 | 94 |
| Bases on Balls/Walks | MLB | 2005 | 66 |
| Caught Stealing | MLB | 2005 | 0 |
| Stolen Bases | MLB | 2005 | 1 |
| Runs Batted In | MLB | 2005 | 71 |
| Home Runs | MLB | 2005 | 19 |
| Triples | MLB | 2005 | 0 |
| Doubles | MLB | 2005 | 23 |
| Hits | MLB | 2005 | 124 |
| Runs Scored | MLB | 2005 | 67 |
| At Bats | MLB | 2005 | 474 |
| Plate Appearances | MLB | 2005 | 546 |
| Games Played | MLB | 2005 | 142 |
| Wins Above Replacement for position players | MLB | 2005 | 4.4 |
|
|
| Positions Played | MLB | 2004 | *2H |
| Intentional Bases on Balls | MLB | 2004 | 5 |
| Sacrifice Flies | MLB | 2004 | 1 |
| Sacrifice Hits | MLB | 2004 | 0 |
| Times Hit by a Pitch | MLB | 2004 | 9 |
| GIDP | MLB | 2004 | 24 |
| Total Bases | MLB | 2004 | 216 |
| Rbat+ | MLB | 2004 | 138 |
| rOBA | MLB | 2004 | .394 |
| OPS+ | MLB | 2004 | 131 |
| OPS | MLB | 2004 | .881 |
| SLG | MLB | 2004 | .481 |
| OBP | MLB | 2004 | .400 |
| Hits/At Bats | MLB | 2004 | .272 |
| Strikeouts | MLB | 2004 | 92 |
| Bases on Balls/Walks | MLB | 2004 | 88 |
| Caught Stealing | MLB | 2004 | 3 |
| Stolen Bases | MLB | 2004 | 1 |
| Runs Batted In | MLB | 2004 | 81 |
| Home Runs | MLB | 2004 | 21 |
| Triples | MLB | 2004 | 0 |
| Doubles | MLB | 2004 | 31 |
| Hits | MLB | 2004 | 122 |
| Runs Scored | MLB | 2004 | 72 |
| At Bats | MLB | 2004 | 449 |
| Plate Appearances | MLB | 2004 | 547 |
| Games Played | MLB | 2004 | 137 |
| Wins Above Replacement for position players | MLB | 2004 | 3.5 |
|
|
| Positions Played | MLB | 2003 | *2/HD |
| Intentional Bases on Balls | MLB | 2003 | 6 |
| Sacrifice Flies | MLB | 2003 | 4 |
| Sacrifice Hits | MLB | 2003 | 0 |
| Times Hit by a Pitch | MLB | 2003 | 10 |
| GIDP | MLB | 2003 | 13 |
| Total Bases | MLB | 2003 | 249 |
| Rbat+ | MLB | 2003 | 151 |
| rOBA | MLB | 2003 | .406 |
| OPS+ | MLB | 2003 | 144 |
| OPS | MLB | 2003 | .922 |
| SLG | MLB | 2003 | .518 |
| OBP | MLB | 2003 | .405 |
| Hits/At Bats | MLB | 2003 | .281 |
| Strikeouts | MLB | 2003 | 110 |
| Bases on Balls/Walks | MLB | 2003 | 93 |
| Caught Stealing | MLB | 2003 | 4 |
| Stolen Bases | MLB | 2003 | 2 |
| Runs Batted In | MLB | 2003 | 101 |
| Home Runs | MLB | 2003 | 30 |
| Triples | MLB | 2003 | 0 |
| Doubles | MLB | 2003 | 24 |
| Hits | MLB | 2003 | 135 |
| Runs Scored | MLB | 2003 | 83 |
| At Bats | MLB | 2003 | 481 |
| Plate Appearances | MLB | 2003 | 588 |
| Games Played | MLB | 2003 | 142 |
| Wins Above Replacement for position players | MLB | 2003 | 5.9 |
|
|
| Positions Played | MLB | 2002 | *2/HD |
| Intentional Bases on Balls | MLB | 2002 | 9 |
| Sacrifice Flies | MLB | 2002 | 3 |
| Sacrifice Hits | MLB | 2002 | 0 |
| Times Hit by a Pitch | MLB | 2002 | 3 |
| GIDP | MLB | 2002 | 23 |
| Total Bases | MLB | 2002 | 239 |
| Rbat+ | MLB | 2002 | 122 |
| rOBA | MLB | 2002 | .369 |
| OPS+ | MLB | 2002 | 121 |
| OPS | MLB | 2002 | .837 |
| SLG | MLB | 2002 | .468 |
| OBP | MLB | 2002 | .370 |
| Hits/At Bats | MLB | 2002 | .268 |
| Strikeouts | MLB | 2002 | 143 |
| Bases on Balls/Walks | MLB | 2002 | 81 |
| Caught Stealing | MLB | 2002 | 0 |
| Stolen Bases | MLB | 2002 | 1 |
| Runs Batted In | MLB | 2002 | 99 |
| Home Runs | MLB | 2002 | 20 |
| Triples | MLB | 2002 | 1 |
| Doubles | MLB | 2002 | 40 |
| Hits | MLB | 2002 | 137 |
| Runs Scored | MLB | 2002 | 79 |
| At Bats | MLB | 2002 | 511 |
| Plate Appearances | MLB | 2002 | 598 |
| Games Played | MLB | 2002 | 143 |
| Wins Above Replacement for position players | MLB | 2002 | 4.0 |
|
|
| Positions Played | MLB | 2001 | *2/DH3 |
| Intentional Bases on Balls | MLB | 2001 | 10 |
| Sacrifice Flies | MLB | 2001 | 5 |
| Sacrifice Hits | MLB | 2001 | 0 |
| Times Hit by a Pitch | MLB | 2001 | 6 |
| GIDP | MLB | 2001 | 10 |
| Total Bases | MLB | 2001 | 230 |
| Rbat+ | MLB | 2001 | 118 |
| rOBA | MLB | 2001 | .362 |
| OPS+ | MLB | 2001 | 118 |
| OPS | MLB | 2001 | .838 |
| SLG | MLB | 2001 | .475 |
| OBP | MLB | 2001 | .363 |
| Hits/At Bats | MLB | 2001 | .277 |
| Strikeouts | MLB | 2001 | 132 |
| Bases on Balls/Walks | MLB | 2001 | 62 |
| Caught Stealing | MLB | 2001 | 6 |
| Stolen Bases | MLB | 2001 | 2 |
| Runs Batted In | MLB | 2001 | 95 |
| Home Runs | MLB | 2001 | 22 |
| Triples | MLB | 2001 | 1 |
| Doubles | MLB | 2001 | 28 |
| Hits | MLB | 2001 | 134 |
| Runs Scored | MLB | 2001 | 59 |
| At Bats | MLB | 2001 | 484 |
| Plate Appearances | MLB | 2001 | 557 |
| Games Played | MLB | 2001 | 138 |
| Wins Above Replacement for position players | MLB | 2001 | 3.0 |
|
|
| Positions Played | MLB | 2000 | *23/DH |
| Intentional Bases on Balls | MLB | 2000 | 10 |
| Sacrifice Flies | MLB | 2000 | 4 |
| Sacrifice Hits | MLB | 2000 | 0 |
| Times Hit by a Pitch | MLB | 2000 | 8 |
| GIDP | MLB | 2000 | 11 |
| Total Bases | MLB | 2000 | 266 |
| Rbat+ | MLB | 2000 | 139 |
| rOBA | MLB | 2000 | .411 |
| OPS+ | MLB | 2000 | 139 |
| OPS | MLB | 2000 | .943 |
| SLG | MLB | 2000 | .527 |
| OBP | MLB | 2000 | .417 |
| Hits/At Bats | MLB | 2000 | .287 |
| Strikeouts | MLB | 2000 | 151 |
| Bases on Balls/Walks | MLB | 2000 | 107 |
| Caught Stealing | MLB | 2000 | 2 |
| Stolen Bases | MLB | 2000 | 2 |
| Runs Batted In | MLB | 2000 | 86 |
| Home Runs | MLB | 2000 | 28 |
| Triples | MLB | 2000 | 1 |
| Doubles | MLB | 2000 | 35 |
| Hits | MLB | 2000 | 145 |
| Runs Scored | MLB | 2000 | 92 |
| At Bats | MLB | 2000 | 505 |
| Plate Appearances | MLB | 2000 | 624 |
| Games Played | MLB | 2000 | 151 |
| Wins Above Replacement for position players | MLB | 2000 | 5.5 |
|
|
| Positions Played | MLB | 1999 | *2H/3D |
| Intentional Bases on Balls | MLB | 1999 | 2 |
| Sacrifice Flies | MLB | 1999 | 2 |
| Sacrifice Hits | MLB | 1999 | 0 |
| Times Hit by a Pitch | MLB | 1999 | 3 |
| GIDP | MLB | 1999 | 9 |
| Total Bases | MLB | 1999 | 152 |
| Rbat+ | MLB | 1999 | 87 |
| rOBA | MLB | 1999 | .334 |
| OPS+ | MLB | 1999 | 91 |
| OPS | MLB | 1999 | .742 |
| SLG | MLB | 1999 | .401 |
| OBP | MLB | 1999 | .341 |
| Hits/At Bats | MLB | 1999 | .245 |
| Strikeouts | MLB | 1999 | 91 |
| Bases on Balls/Walks | MLB | 1999 | 53 |
| Caught Stealing | MLB | 1999 | 0 |
| Stolen Bases | MLB | 1999 | 1 |
| Runs Batted In | MLB | 1999 | 57 |
| Home Runs | MLB | 1999 | 12 |
| Triples | MLB | 1999 | 2 |
| Doubles | MLB | 1999 | 19 |
| Hits | MLB | 1999 | 93 |
| Runs Scored | MLB | 1999 | 50 |
| At Bats | MLB | 1999 | 379 |
| Plate Appearances | MLB | 1999 | 437 |
| Games Played | MLB | 1999 | 112 |
| Wins Above Replacement for position players | MLB | 1999 | 1.1 |
|
|
| Positions Played | MLB | 1998 | 2H/D3 |
| Intentional Bases on Balls | MLB | 1998 | 7 |
| Sacrifice Flies | MLB | 1998 | 4 |
| Sacrifice Hits | MLB | 1998 | 0 |
| Times Hit by a Pitch | MLB | 1998 | 0 |
| GIDP | MLB | 1998 | 14 |
| Total Bases | MLB | 1998 | 170 |
| Rbat+ | MLB | 1998 | 109 |
| rOBA | MLB | 1998 | .355 |
| OPS+ | MLB | 1998 | 115 |
| OPS | MLB | 1998 | .824 |
| SLG | MLB | 1998 | .475 |
| OBP | MLB | 1998 | .350 |
| Hits/At Bats | MLB | 1998 | .268 |
| Strikeouts | MLB | 1998 | 92 |
| Bases on Balls/Walks | MLB | 1998 | 47 |
| Caught Stealing | MLB | 1998 | 1 |
| Stolen Bases | MLB | 1998 | 0 |
| Runs Batted In | MLB | 1998 | 63 |
| Home Runs | MLB | 1998 | 17 |
| Triples | MLB | 1998 | 0 |
| Doubles | MLB | 1998 | 23 |
| Hits | MLB | 1998 | 96 |
| Runs Scored | MLB | 1998 | 56 |
| At Bats | MLB | 1998 | 358 |
| Plate Appearances | MLB | 1998 | 409 |
| Games Played | MLB | 1998 | 111 |
| Wins Above Replacement for position players | MLB | 1998 | 2.9 |
|
|
| Positions Played | MLB | 1997 | 2 |
| Intentional Bases on Balls | MLB | 1997 | 2 |
| Sacrifice Flies | MLB | 1997 | 2 |
| Sacrifice Hits | MLB | 1997 | 1 |
| Times Hit by a Pitch | MLB | 1997 | 3 |
| GIDP | MLB | 1997 | 2 |
| Total Bases | MLB | 1997 | 77 |
| Rbat+ | MLB | 1997 | 103 |
| rOBA | MLB | 1997 | .347 |
| OPS+ | MLB | 1997 | 101 |
| OPS | MLB | 1997 | .768 |
| SLG | MLB | 1997 | .410 |
| OBP | MLB | 1997 | .359 |
| Hits/At Bats | MLB | 1997 | .250 |
| Strikeouts | MLB | 1997 | 33 |
| Bases on Balls/Walks | MLB | 1997 | 30 |
| Caught Stealing | MLB | 1997 | 2 |
| Stolen Bases | MLB | 1997 | 1 |
| Runs Batted In | MLB | 1997 | 25 |
| Home Runs | MLB | 1997 | 6 |
| Triples | MLB | 1997 | 0 |
| Doubles | MLB | 1997 | 12 |
| Hits | MLB | 1997 | 47 |
| Runs Scored | MLB | 1997 | 29 |
| At Bats | MLB | 1997 | 188 |
| Plate Appearances | MLB | 1997 | 224 |
| Games Played | MLB | 1997 | 60 |
| Wins Above Replacement for position players | MLB | 1997 | 0.6 |
|
|
| Positions Played | MLB | 1996 | /2HD |
| Intentional Bases on Balls | MLB | 1996 | 0 |
| Sacrifice Flies | MLB | 1996 | 0 |
| Sacrifice Hits | MLB | 1996 | 0 |
| Times Hit by a Pitch | MLB | 1996 | 0 |
| GIDP | MLB | 1996 | 1 |
| Total Bases | MLB | 1996 | 1 |
| Rbat+ | MLB | 1996 | -68 |
| rOBA | MLB | 1996 | .109 |
| OPS+ | MLB | 1996 | -46 |
| OPS | MLB | 1996 | .205 |
| SLG | MLB | 1996 | .071 |
| OBP | MLB | 1996 | .133 |
| Hits/At Bats | MLB | 1996 | .071 |
| Strikeouts | MLB | 1996 | 6 |
| Bases on Balls/Walks | MLB | 1996 | 1 |
| Caught Stealing | MLB | 1996 | 0 |
| Stolen Bases | MLB | 1996 | 0 |
| Runs Batted In | MLB | 1996 | 0 |
| Home Runs | MLB | 1996 | 0 |
| Triples | MLB | 1996 | 0 |
| Doubles | MLB | 1996 | 0 |
| Hits | MLB | 1996 | 1 |
| Runs Scored | MLB | 1996 | 1 |
| At Bats | MLB | 1996 | 14 |
| Plate Appearances | MLB | 1996 | 15 |
| Games Played | MLB | 1996 | 8 |
| Wins Above Replacement for position players | MLB | 1996 | -0.3 |
|
|
| Positions Played | MLB | 1995 | /2 |
| Intentional Bases on Balls | MLB | 1995 | 0 |
| Sacrifice Flies | MLB | 1995 | 0 |
| Sacrifice Hits | MLB | 1995 | 0 |
| Times Hit by a Pitch | MLB | 1995 | 0 |
| GIDP | MLB | 1995 | 0 |
| Total Bases | MLB | 1995 | 0 |
| Strikeouts | MLB | 1995 | 0 |
| Bases on Balls/Walks | MLB | 1995 | 0 |
| Caught Stealing | MLB | 1995 | 0 |
| Stolen Bases | MLB | 1995 | 0 |
| Runs Batted In | MLB | 1995 | 0 |
| Home Runs | MLB | 1995 | 0 |
| Triples | MLB | 1995 | 0 |
| Doubles | MLB | 1995 | 0 |
| Hits | MLB | 1995 | 0 |
| Runs Scored | MLB | 1995 | 0 |
| At Bats | MLB | 1995 | 0 |
| Plate Appearances | MLB | 1995 | 0 |
| Games Played | MLB | 1995 | 1 |
| Wins Above Replacement for position players | MLB | 1995 | 0.0 |
|
Other Links