Latest ResultsDescription
Pedro Jaime Martínez (born October 25, 1971) is a Dominican-American former professional baseball starting pitcher who played in Major League Baseball (MLB) from 1992 to 2009 for five teams—most notably the Boston Red Sox from 1998 to 2004.
As of 2023, Martínez's record of 219 wins and 100 losses places him tenth-highest in winning percentage in major league history and fifth-highest among pitchers with more than 2,000 career innings pitched. Martínez ended his career with an earned run average (ERA) of 2.93, among the lowest ever by a pitcher with at least 2,500 innings pitched since 1920. He reached the 3,000 strikeout mark in fewer innings than any pitcher except Randy Johnson and Max Scherzer; Martínez is the only pitcher other than Scherzer to compile over 3,000 career strikeouts with fewer than 3,000 innings pitched in his career. As of 2023, Martínez's career strikeout rate of 10.04 per nine innings ranks sixth all-time among pitchers with over 1,500 innings.
An eight-time All-Star, Martínez was at his peak from 1997 to 2003, establishing himself as one of the most dominant pitchers in baseball history. He won three Cy Young Awards (1997, 1999, 2000) and was runner-up twice (1998, 2002), posting a cumulative record of 118–36 (.766) with a 2.20 ERA, while leading his league in ERA five times and in winning percentage and strikeouts three times each. In 1999, Martínez was runner-up for the American League (AL) Most Valuable Player Award, after winning the pitching Triple Crown with a 23–4 record, 2.07 ERA, and 313 strikeouts, and—along with Johnson—joined Gaylord Perry in the rare feat of winning the Cy Young Award in both the American and National Leagues (a feat since accomplished by Randy Johnson, Roger Clemens, Roy Halladay, Max Scherzer, and Blake Snell). He recorded the second-lowest single-season Fielding Independent Pitching (FIP) in the live ball era (1.39 in 1999), the second-lowest single-season WHIP total in major league history (0.737 in 2000), and the highest single-season Adjusted ERA+ in major league history (291, also in 2000). Although his performance suffered a steep decline in 2004, Martínez ended the season memorably by helping the Red Sox end a long drought in winning their first World Series title in 86 years.

Trophies
MilestonesFormer Youth Teams
Former Senior Teams 
Los Angeles Dodgers | 1992-1993 | Permanent | - | - | |
Boston Red Sox | 1998-2004 | Permanent | - | - | |
New York Mets | 2005-2008 | Permanent | - | - | |
Philadelphia Phillies | 2009 | Permanent | - | - | |
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| SO/BB | MLB | 2004 | 3.72 |
| SO9 | MLB | 2004 | 9.4 |
| BB9 | MLB | 2004 | 2.5 |
| HR9 | MLB | 2004 | 1.1 |
| H9 | MLB | 2004 | 8.0 |
| WHIP | MLB | 2004 | 1.171 |
| Fielding Independent Pitching | MLB | 2004 | 3.58 |
| ERA+ | MLB | 2004 | 124 |
| Batters Faced | MLB | 2004 | 903 |
| Wild Pitches | MLB | 2004 | 2 |
| Balks | MLB | 2004 | 0 |
| Home Runs Allowed | MLB | 2004 | 26 |
| Earned Runs Allowed | MLB | 2004 | 94 |
| Runs Allowed | MLB | 2004 | 99 |
| Hits Allowed | MLB | 2004 | 193 |
| Innings Pitched | MLB | 2004 | 217.0 |
| Saves | MLB | 2004 | 0 |
| Shutouts | MLB | 2004 | 1 |
| Complete Games | MLB | 2004 | 1 |
| Games Finished | MLB | 2004 | 0 |
| Games Started | MLB | 2004 | 33 |
| Games Pitched | MLB | 2004 | 33 |
| ERA | MLB | 2004 | 3.90 |
| Win-Loss Percentage | MLB | 2004 | .640 |
| Loss | MLB | 2004 | 9 |
| Wins | MLB | 2004 | 16 |
| Wins Above Replacement for Pitchers | MLB | 2004 | 5.5 |
| Positions Played | MLB | 2004 | 1 |
| Intentional Bases on Balls | MLB | 2004 | 0 |
| Sacrifice Flies | MLB | 2004 | 0 |
| Sacrifice Hits | MLB | 2004 | 0 |
| Times Hit by a Pitch | MLB | 2004 | 0 |
| GIDP | MLB | 2004 | 0 |
| Total Bases | MLB | 2004 | 0 |
| Rbat+ | MLB | 2004 | -148 |
| rOBA | MLB | 2004 | .000 |
| OPS+ | MLB | 2004 | -100 |
| OPS | MLB | 2004 | .000 |
| SLG | MLB | 2004 | .000 |
| OBP | MLB | 2004 | .000 |
| Hits/At Bats | MLB | 2004 | .000 |
| Strikeouts | MLB | 2004 | 1 |
| Bases on Balls/Walks | MLB | 2004 | 0 |
| Caught Stealing | MLB | 2004 | 0 |
| Stolen Bases | MLB | 2004 | 0 |
| Runs Batted In | MLB | 2004 | 0 |
| Home Runs | MLB | 2004 | 0 |
| Triples | MLB | 2004 | 0 |
| Doubles | MLB | 2004 | 0 |
| Hits | MLB | 2004 | 0 |
| Runs Scored | MLB | 2004 | 0 |
| At Bats | MLB | 2004 | 2 |
| Plate Appearances | MLB | 2004 | 2 |
| Games Played | MLB | 2004 | 1 |
| Wins Above Replacement for position players | MLB | 2004 | 0.0 |
|
|
| SO/BB | MLB | 2003 | 4.38 |
| SO9 | MLB | 2003 | 9.9 |
| BB9 | MLB | 2003 | 2.3 |
| HR9 | MLB | 2003 | 0.3 |
| H9 | MLB | 2003 | 7.1 |
| WHIP | MLB | 2003 | 1.039 |
| Fielding Independent Pitching | MLB | 2003 | 2.21 |
| ERA+ | MLB | 2003 | 211 |
| Batters Faced | MLB | 2003 | 749 |
| Wild Pitches | MLB | 2003 | 5 |
| Balks | MLB | 2003 | 0 |
| Home Runs Allowed | MLB | 2003 | 7 |
| Earned Runs Allowed | MLB | 2003 | 46 |
| Runs Allowed | MLB | 2003 | 52 |
| Hits Allowed | MLB | 2003 | 147 |
| Innings Pitched | MLB | 2003 | 186.2 |
| Saves | MLB | 2003 | 0 |
| Shutouts | MLB | 2003 | 0 |
| Complete Games | MLB | 2003 | 3 |
| Games Finished | MLB | 2003 | 0 |
| Games Started | MLB | 2003 | 29 |
| Games Pitched | MLB | 2003 | 29 |
| ERA | MLB | 2003 | 2.22 |
| Win-Loss Percentage | MLB | 2003 | .778 |
| Loss | MLB | 2003 | 4 |
| Wins | MLB | 2003 | 14 |
| Wins Above Replacement for Pitchers | MLB | 2003 | 8.0 |
| Positions Played | MLB | 2003 | 1 |
| Intentional Bases on Balls | MLB | 2003 | 0 |
| Sacrifice Flies | MLB | 2003 | 0 |
| Sacrifice Hits | MLB | 2003 | 0 |
| Times Hit by a Pitch | MLB | 2003 | 0 |
| GIDP | MLB | 2003 | 0 |
| Total Bases | MLB | 2003 | 0 |
| Rbat+ | MLB | 2003 | -141 |
| rOBA | MLB | 2003 | .000 |
| OPS+ | MLB | 2003 | -100 |
| OPS | MLB | 2003 | .000 |
| SLG | MLB | 2003 | .000 |
| OBP | MLB | 2003 | .000 |
| Hits/At Bats | MLB | 2003 | .000 |
| Strikeouts | MLB | 2003 | 0 |
| Bases on Balls/Walks | MLB | 2003 | 0 |
| Caught Stealing | MLB | 2003 | 0 |
| Stolen Bases | MLB | 2003 | 0 |
| Runs Batted In | MLB | 2003 | 0 |
| Home Runs | MLB | 2003 | 0 |
| Triples | MLB | 2003 | 0 |
| Doubles | MLB | 2003 | 0 |
| Hits | MLB | 2003 | 0 |
| Runs Scored | MLB | 2003 | 0 |
| At Bats | MLB | 2003 | 3 |
| Plate Appearances | MLB | 2003 | 3 |
| Games Played | MLB | 2003 | 1 |
| Wins Above Replacement for position players | MLB | 2003 | -0.1 |
|
|
| SO/BB | MLB | 2002 | 5.98 |
| SO9 | MLB | 2002 | 10.8 |
| BB9 | MLB | 2002 | 1.8 |
| HR9 | MLB | 2002 | 0.6 |
| H9 | MLB | 2002 | 6.5 |
| WHIP | MLB | 2002 | 0.923 |
| Fielding Independent Pitching | MLB | 2002 | 2.24 |
| ERA+ | MLB | 2002 | 202 |
| Batters Faced | MLB | 2002 | 787 |
| Wild Pitches | MLB | 2002 | 3 |
| Balks | MLB | 2002 | 0 |
| Home Runs Allowed | MLB | 2002 | 13 |
| Earned Runs Allowed | MLB | 2002 | 50 |
| Runs Allowed | MLB | 2002 | 62 |
| Hits Allowed | MLB | 2002 | 144 |
| Innings Pitched | MLB | 2002 | 199.1 |
| Saves | MLB | 2002 | 0 |
| Shutouts | MLB | 2002 | 0 |
| Complete Games | MLB | 2002 | 2 |
| Games Finished | MLB | 2002 | 0 |
| Games Started | MLB | 2002 | 30 |
| Games Pitched | MLB | 2002 | 30 |
| ERA | MLB | 2002 | 2.26 |
| Win-Loss Percentage | MLB | 2002 | .833 |
| Loss | MLB | 2002 | 4 |
| Wins | MLB | 2002 | 20 |
| Wins Above Replacement for Pitchers | MLB | 2002 | 6.5 |
| Positions Played | MLB | 2002 | 1 |
| Intentional Bases on Balls | MLB | 2002 | 0 |
| Sacrifice Flies | MLB | 2002 | 0 |
| Sacrifice Hits | MLB | 2002 | 1 |
| Times Hit by a Pitch | MLB | 2002 | 0 |
| GIDP | MLB | 2002 | 0 |
| Total Bases | MLB | 2002 | 0 |
| Rbat+ | MLB | 2002 | -82 |
| rOBA | MLB | 2002 | .119 |
| OPS+ | MLB | 2002 | -50 |
| OPS | MLB | 2002 | .167 |
| SLG | MLB | 2002 | .000 |
| OBP | MLB | 2002 | .167 |
| Hits/At Bats | MLB | 2002 | .000 |
| Strikeouts | MLB | 2002 | 3 |
| Bases on Balls/Walks | MLB | 2002 | 1 |
| Caught Stealing | MLB | 2002 | 0 |
| Stolen Bases | MLB | 2002 | 0 |
| Runs Batted In | MLB | 2002 | 0 |
| Home Runs | MLB | 2002 | 0 |
| Triples | MLB | 2002 | 0 |
| Doubles | MLB | 2002 | 0 |
| Hits | MLB | 2002 | 0 |
| Runs Scored | MLB | 2002 | 1 |
| At Bats | MLB | 2002 | 5 |
| Plate Appearances | MLB | 2002 | 7 |
| Games Played | MLB | 2002 | 2 |
| Wins Above Replacement for position players | MLB | 2002 | -0.1 |
|
|
| SO/BB | MLB | 2001 | 6.52 |
| SO9 | MLB | 2001 | 12.6 |
| BB9 | MLB | 2001 | 1.9 |
| HR9 | MLB | 2001 | 0.4 |
| H9 | MLB | 2001 | 6.5 |
| WHIP | MLB | 2001 | 0.934 |
| Fielding Independent Pitching | MLB | 2001 | 1.61 |
| ERA+ | MLB | 2001 | 188 |
| Batters Faced | MLB | 2001 | 456 |
| Wild Pitches | MLB | 2001 | 4 |
| Balks | MLB | 2001 | 0 |
| Times Hit by a Pitch | MLB | 2001 | 6 |
| Strikeouts | MLB | 2001 | 163 |
| Intentional Bases on Balls | MLB | 2001 | 0 |
| Bases on Balls/Walks | MLB | 2001 | 25 |
| Home Runs Allowed | MLB | 2001 | 5 |
| Earned Runs Allowed | MLB | 2001 | 31 |
| Runs Allowed | MLB | 2001 | 33 |
| Hits Allowed | MLB | 2001 | 84 |
| Innings Pitched | MLB | 2001 | 116.2 |
| Saves | MLB | 2001 | 0 |
| Shutouts | MLB | 2001 | 0 |
| Complete Games | MLB | 2001 | 1 |
| Games Finished | MLB | 2001 | 0 |
| Games Started | MLB | 2001 | 18 |
| Games Pitched | MLB | 2001 | 18 |
| ERA | MLB | 2001 | 2.39 |
| Win-Loss Percentage | MLB | 2001 | .700 |
| Loss | MLB | 2001 | 3 |
| Wins | MLB | 2001 | 7 |
| Wins Above Replacement for Pitchers | MLB | 2001 | 5.1 |
|
|
| SO/BB | MLB | 2000 | 8.88 |
| SO9 | MLB | 2000 | 11.8 |
| BB9 | MLB | 2000 | 1.3 |
| HR9 | MLB | 2000 | 0.7 |
| H9 | MLB | 2000 | 5.3 |
| WHIP | MLB | 2000 | 0.737 |
| Fielding Independent Pitching | MLB | 2000 | 2.17 |
| ERA+ | MLB | 2000 | 291 |
| Batters Faced | MLB | 2000 | 817 |
| Wild Pitches | MLB | 2000 | 1 |
| Balks | MLB | 2000 | 0 |
| Times Hit by a Pitch | MLB | 2000 | 14 |
| Strikeouts | MLB | 2000 | 284 |
| Intentional Bases on Balls | MLB | 2000 | 0 |
| Bases on Balls/Walks | MLB | 2000 | 32 |
| Home Runs Allowed | MLB | 2000 | 17 |
| Earned Runs Allowed | MLB | 2000 | 42 |
| Runs Allowed | MLB | 2000 | 44 |
| Hits Allowed | MLB | 2000 | 128 |
| Innings Pitched | MLB | 2000 | 217.0 |
| Saves | MLB | 2000 | 0 |
| Shutouts | MLB | 2000 | 4 |
| Complete Games | MLB | 2000 | 7 |
| Games Finished | MLB | 2000 | 0 |
| Games Started | MLB | 2000 | 29 |
| Games Pitched | MLB | 2000 | 29 |
| ERA | MLB | 2000 | 1.74 |
| Win-Loss Percentage | MLB | 2000 | .750 |
| Loss | MLB | 2000 | 6 |
| Wins | MLB | 2000 | 18 |
| Wins Above Replacement for Pitchers | MLB | 2000 | 11.7 |
|
|
| SO/BB | MLB | 1999 | 8.46 |
| SO9 | MLB | 1999 | 13.2 |
| BB9 | MLB | 1999 | 1.6 |
| HR9 | MLB | 1999 | 0.4 |
| H9 | MLB | 1999 | 6.8 |
| WHIP | MLB | 1999 | 0.923 |
| Fielding Independent Pitching | MLB | 1999 | 1.39 |
| ERA+ | MLB | 1999 | 243 |
| Batters Faced | MLB | 1999 | 835 |
| Wild Pitches | MLB | 1999 | 6 |
| Balks | MLB | 1999 | 0 |
| Home Runs Allowed | MLB | 1999 | 9 |
| Earned Runs Allowed | MLB | 1999 | 49 |
| Runs Allowed | MLB | 1999 | 56 |
| Hits Allowed | MLB | 1999 | 160 |
| Innings Pitched | MLB | 1999 | 213.1 |
| Saves | MLB | 1999 | 0 |
| Shutouts | MLB | 1999 | 1 |
| Complete Games | MLB | 1999 | 5 |
| Games Finished | MLB | 1999 | 1 |
| Games Started | MLB | 1999 | 29 |
| Games Pitched | MLB | 1999 | 31 |
| ERA | MLB | 1999 | 2.07 |
| Win-Loss Percentage | MLB | 1999 | .852 |
| Loss | MLB | 1999 | 4 |
| Wins | MLB | 1999 | 23 |
| Wins Above Replacement for Pitchers | MLB | 1999 | 9.8 |
| Positions Played | MLB | 1999 | 1 |
| Intentional Bases on Balls | MLB | 1999 | 0 |
| Sacrifice Flies | MLB | 1999 | 0 |
| Sacrifice Hits | MLB | 1999 | 0 |
| Times Hit by a Pitch | MLB | 1999 | 0 |
| GIDP | MLB | 1999 | 0 |
| Total Bases | MLB | 1999 | 0 |
| Rbat+ | MLB | 1999 | -146 |
| rOBA | MLB | 1999 | .000 |
| OPS+ | MLB | 1999 | -100 |
| OPS | MLB | 1999 | .000 |
| SLG | MLB | 1999 | .000 |
| OBP | MLB | 1999 | .000 |
| Hits/At Bats | MLB | 1999 | .000 |
| Strikeouts | MLB | 1999 | 1 |
| Bases on Balls/Walks | MLB | 1999 | 0 |
| Caught Stealing | MLB | 1999 | 0 |
| Stolen Bases | MLB | 1999 | 0 |
| Runs Batted In | MLB | 1999 | 0 |
| Home Runs | MLB | 1999 | 0 |
| Triples | MLB | 1999 | 0 |
| Doubles | MLB | 1999 | 0 |
| Hits | MLB | 1999 | 0 |
| Runs Scored | MLB | 1999 | 0 |
| At Bats | MLB | 1999 | 2 |
| Plate Appearances | MLB | 1999 | 2 |
| Games Played | MLB | 1999 | 2 |
| Wins Above Replacement for position players | MLB | 1999 | 0.0 |
|
|
| SO/BB | MLB | 1998 | 3.75 |
| SO9 | MLB | 1998 | 9.7 |
| BB9 | MLB | 1998 | 2.6 |
| HR9 | MLB | 1998 | 1.0 |
| H9 | MLB | 1998 | 7.2 |
| WHIP | MLB | 1998 | 1.091 |
| Fielding Independent Pitching | MLB | 1998 | 3.40 |
| ERA+ | MLB | 1998 | 163 |
| Batters Faced | MLB | 1998 | 951 |
| Wild Pitches | MLB | 1998 | 9 |
| Balks | MLB | 1998 | 0 |
| Home Runs Allowed | MLB | 1998 | 26 |
| Earned Runs Allowed | MLB | 1998 | 75 |
| Runs Allowed | MLB | 1998 | 82 |
| Hits Allowed | MLB | 1998 | 188 |
| Innings Pitched | MLB | 1998 | 233.2 |
| Saves | MLB | 1998 | 0 |
| Shutouts | MLB | 1998 | 2 |
| Complete Games | MLB | 1998 | 3 |
| Games Finished | MLB | 1998 | 0 |
| Games Started | MLB | 1998 | 33 |
| Games Pitched | MLB | 1998 | 33 |
| ERA | MLB | 1998 | 2.89 |
| Win-Loss Percentage | MLB | 1998 | .731 |
| Loss | MLB | 1998 | 7 |
| Wins | MLB | 1998 | 19 |
| Wins Above Replacement for Pitchers | MLB | 1998 | 7.3 |
| Positions Played | MLB | 1998 | 1 |
| Intentional Bases on Balls | MLB | 1998 | 0 |
| Sacrifice Flies | MLB | 1998 | 0 |
| Sacrifice Hits | MLB | 1998 | 0 |
| Times Hit by a Pitch | MLB | 1998 | 0 |
| GIDP | MLB | 1998 | 0 |
| Total Bases | MLB | 1998 | 0 |
| Rbat+ | MLB | 1998 | -143 |
| rOBA | MLB | 1998 | .000 |
| OPS+ | MLB | 1998 | -100 |
| OPS | MLB | 1998 | .000 |
| SLG | MLB | 1998 | .000 |
| OBP | MLB | 1998 | .000 |
| Hits/At Bats | MLB | 1998 | .000 |
| Strikeouts | MLB | 1998 | 5 |
| Bases on Balls/Walks | MLB | 1998 | 0 |
| Caught Stealing | MLB | 1998 | 0 |
| Stolen Bases | MLB | 1998 | 0 |
| Runs Batted In | MLB | 1998 | 0 |
| Home Runs | MLB | 1998 | 0 |
| Triples | MLB | 1998 | 0 |
| Doubles | MLB | 1998 | 0 |
| Hits | MLB | 1998 | 0 |
| Runs Scored | MLB | 1998 | 0 |
| At Bats | MLB | 1998 | 7 |
| Plate Appearances | MLB | 1998 | 7 |
| Games Played | MLB | 1998 | 2 |
| Wins Above Replacement for position players | MLB | 1998 | -0.1 |
|
Other Links