Description
Gerald Floyd Williams (August 10, 1966 – February 8, 2022) was an American professional baseball outfielder who played in Major League Baseball for the New York Yankees, Milwaukee Brewers, Atlanta Braves, Tampa Bay Devil Rays, and New York Mets from 1992 to 2005.
Professional career
Draft and minor leagues
The New York Yankees selected Williams in the 14th round, with the 366th overall selection, of the 1987 Major League Baseball draft out of Grambling State University. In 1988, in the New York–Penn League for Oneonta, he batted .365/.447/.504 with two home runs in 115 at bats. He was then promoted to High-A ball where he hit .210 in the next two seasons. Playing in a league that is notoriously tough for hitters (Florida State League) he hit .289/.344/.461. Mid-season, he was sent up to AA and the Eastern League. There, he batted .250/.328/.435. Combined, he hit .265 with 140 hits, 20 home runs, 101 runs batted in (RBIs), and 37 stolen bases. For 1992, he hit .285/.334/.452 with 16 home runs, 86 RBIs, and 36 stolen bases.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2002 | 9H/78D |
| Intentional Bases on Balls | MLB | 2002 | 0 |
| Sacrifice Flies | MLB | 2002 | 0 |
| Sacrifice Hits | MLB | 2002 | 0 |
| Times Hit by a Pitch | MLB | 2002 | 0 |
| GIDP | MLB | 2002 | 1 |
| Total Bases | MLB | 2002 | 0 |
| Rbat+ | MLB | 2002 | -84 |
| rOBA | MLB | 2002 | .100 |
| OPS+ | MLB | 2002 | -68 |
| OPS | MLB | 2002 | .105 |
| SLG | MLB | 2002 | .000 |
| OBP | MLB | 2002 | .105 |
| Hits/At Bats | MLB | 2002 | .000 |
| Strikeouts | MLB | 2002 | 4 |
| Bases on Balls/Walks | MLB | 2002 | 2 |
| Caught Stealing | MLB | 2002 | 0 |
| Stolen Bases | MLB | 2002 | 2 |
| Runs Batted In | MLB | 2002 | 0 |
| Home Runs | MLB | 2002 | 0 |
| Triples | MLB | 2002 | 0 |
| Doubles | MLB | 2002 | 0 |
| Hits | MLB | 2002 | 0 |
| Runs Scored | MLB | 2002 | 6 |
| At Bats | MLB | 2002 | 17 |
| Plate Appearances | MLB | 2002 | 19 |
| Games Played | MLB | 2002 | 33 |
| Wins Above Replacement for position players | MLB | 2002 | -0.5 |
|
|
| Positions Played | MLB | 2001 | H98/D7 |
| Intentional Bases on Balls | MLB | 2001 | 0 |
| Sacrifice Flies | MLB | 2001 | 0 |
| Sacrifice Hits | MLB | 2001 | 1 |
| Times Hit by a Pitch | MLB | 2001 | 1 |
| GIDP | MLB | 2001 | 1 |
| Total Bases | MLB | 2001 | 9 |
| Rbat+ | MLB | 2001 | 52 |
| rOBA | MLB | 2001 | .278 |
| OPS+ | MLB | 2001 | 23 |
| OPS | MLB | 2001 | .456 |
| SLG | MLB | 2001 | .191 |
| OBP | MLB | 2001 | .264 |
| Hits/At Bats | MLB | 2001 | .170 |
| Strikeouts | MLB | 2001 | 13 |
| Bases on Balls/Walks | MLB | 2001 | 5 |
| Caught Stealing | MLB | 2001 | 1 |
| Stolen Bases | MLB | 2001 | 3 |
| Runs Batted In | MLB | 2001 | 2 |
| Home Runs | MLB | 2001 | 0 |
| Triples | MLB | 2001 | 0 |
| Doubles | MLB | 2001 | 1 |
| Hits | MLB | 2001 | 8 |
| Runs Scored | MLB | 2001 | 12 |
| At Bats | MLB | 2001 | 47 |
| Plate Appearances | MLB | 2001 | 54 |
| Games Played | MLB | 2001 | 38 |
| Wins Above Replacement for position players | MLB | 2001 | -0.4 |
|
|
| Positions Played | MLB | 2000 | *8/DH |
| Intentional Bases on Balls | MLB | 2000 | 0 |
| Sacrifice Flies | MLB | 2000 | 4 |
| Sacrifice Hits | MLB | 2000 | 9 |
| Times Hit by a Pitch | MLB | 2000 | 3 |
| GIDP | MLB | 2000 | 6 |
| Total Bases | MLB | 2000 | 270 |
| Rbat+ | MLB | 2000 | 82 |
| rOBA | MLB | 2000 | .322 |
| OPS+ | MLB | 2000 | 87 |
| OPS | MLB | 2000 | .739 |
| SLG | MLB | 2000 | .427 |
| OBP | MLB | 2000 | .312 |
| Hits/At Bats | MLB | 2000 | .274 |
| Strikeouts | MLB | 2000 | 103 |
| Bases on Balls/Walks | MLB | 2000 | 34 |
| Caught Stealing | MLB | 2000 | 12 |
| Stolen Bases | MLB | 2000 | 12 |
| Runs Batted In | MLB | 2000 | 89 |
| Home Runs | MLB | 2000 | 21 |
| Triples | MLB | 2000 | 2 |
| Doubles | MLB | 2000 | 30 |
| Hits | MLB | 2000 | 173 |
| Runs Scored | MLB | 2000 | 87 |
| At Bats | MLB | 2000 | 632 |
| Plate Appearances | MLB | 2000 | 682 |
| Games Played | MLB | 2000 | 146 |
| Wins Above Replacement for position players | MLB | 2000 | 0.6 |
|
|
| Positions Played | MLB | 1997 | *87/HD |
| Intentional Bases on Balls | MLB | 1997 | 1 |
| Sacrifice Flies | MLB | 1997 | 5 |
| Sacrifice Hits | MLB | 1997 | 5 |
| Times Hit by a Pitch | MLB | 1997 | 6 |
| GIDP | MLB | 1997 | 9 |
| Total Bases | MLB | 1997 | 209 |
| Rbat+ | MLB | 1997 | 68 |
| rOBA | MLB | 1997 | .304 |
| OPS+ | MLB | 1997 | 68 |
| OPS | MLB | 1997 | .651 |
| SLG | MLB | 1997 | .369 |
| OBP | MLB | 1997 | .282 |
| Hits/At Bats | MLB | 1997 | .253 |
| Strikeouts | MLB | 1997 | 90 |
| Bases on Balls/Walks | MLB | 1997 | 19 |
| Caught Stealing | MLB | 1997 | 9 |
| Stolen Bases | MLB | 1997 | 23 |
| Runs Batted In | MLB | 1997 | 41 |
| Home Runs | MLB | 1997 | 10 |
| Triples | MLB | 1997 | 2 |
| Doubles | MLB | 1997 | 32 |
| Hits | MLB | 1997 | 143 |
| Runs Scored | MLB | 1997 | 73 |
| At Bats | MLB | 1997 | 566 |
| Plate Appearances | MLB | 1997 | 601 |
| Games Played | MLB | 1997 | 155 |
| Wins Above Replacement for position players | MLB | 1997 | 1.1 |
|
|
| Positions Played | MLB | 1996 | 7H89/D |
| Intentional Bases on Balls | MLB | 1996 | 2 |
| Sacrifice Flies | MLB | 1996 | 5 |
| Sacrifice Hits | MLB | 1996 | 1 |
| Times Hit by a Pitch | MLB | 1996 | 4 |
| GIDP | MLB | 1996 | 7 |
| Total Bases | MLB | 1996 | 101 |
| Rbat+ | MLB | 1996 | 96 |
| rOBA | MLB | 1996 | .341 |
| OPS+ | MLB | 1996 | 88 |
| OPS | MLB | 1996 | .753 |
| SLG | MLB | 1996 | .433 |
| OBP | MLB | 1996 | .319 |
| Hits/At Bats | MLB | 1996 | .270 |
| Strikeouts | MLB | 1996 | 39 |
| Bases on Balls/Walks | MLB | 1996 | 15 |
| Caught Stealing | MLB | 1996 | 8 |
| Stolen Bases | MLB | 1996 | 7 |
| Runs Batted In | MLB | 1996 | 30 |
| Home Runs | MLB | 1996 | 5 |
| Triples | MLB | 1996 | 4 |
| Doubles | MLB | 1996 | 15 |
| Hits | MLB | 1996 | 63 |
| Runs Scored | MLB | 1996 | 37 |
| At Bats | MLB | 1996 | 233 |
| Plate Appearances | MLB | 1996 | 258 |
| Games Played | MLB | 1996 | 99 |
| Wins Above Replacement for position players | MLB | 1996 | -0.8 |
|
|
| Positions Played | MLB | 1995 | 7H9/8D |
| Intentional Bases on Balls | MLB | 1995 | 1 |
| Sacrifice Flies | MLB | 1995 | 3 |
| Sacrifice Hits | MLB | 1995 | 0 |
| Times Hit by a Pitch | MLB | 1995 | 1 |
| GIDP | MLB | 1995 | 4 |
| Total Bases | MLB | 1995 | 85 |
| Rbat+ | MLB | 1995 | 108 |
| rOBA | MLB | 1995 | .360 |
| OPS+ | MLB | 1995 | 105 |
| OPS | MLB | 1995 | .794 |
| SLG | MLB | 1995 | .467 |
| OBP | MLB | 1995 | .327 |
| Hits/At Bats | MLB | 1995 | .247 |
| Strikeouts | MLB | 1995 | 34 |
| Bases on Balls/Walks | MLB | 1995 | 22 |
| Caught Stealing | MLB | 1995 | 2 |
| Stolen Bases | MLB | 1995 | 4 |
| Runs Batted In | MLB | 1995 | 28 |
| Home Runs | MLB | 1995 | 6 |
| Triples | MLB | 1995 | 2 |
| Doubles | MLB | 1995 | 18 |
| Hits | MLB | 1995 | 45 |
| Runs Scored | MLB | 1995 | 33 |
| At Bats | MLB | 1995 | 182 |
| Plate Appearances | MLB | 1995 | 208 |
| Games Played | MLB | 1995 | 100 |
| Wins Above Replacement for position players | MLB | 1995 | 2.1 |
|
|
| Positions Played | MLB | 1994 | 7H9/8D |
| Intentional Bases on Balls | MLB | 1994 | 0 |
| Sacrifice Flies | MLB | 1994 | 1 |
| Sacrifice Hits | MLB | 1994 | 0 |
| Times Hit by a Pitch | MLB | 1994 | 0 |
| GIDP | MLB | 1994 | 6 |
| Total Bases | MLB | 1994 | 45 |
| Rbat+ | MLB | 1994 | 128 |
| rOBA | MLB | 1994 | .372 |
| OPS+ | MLB | 1994 | 117 |
| OPS | MLB | 1994 | .842 |
| SLG | MLB | 1994 | .523 |
| OBP | MLB | 1994 | .319 |
| Hits/At Bats | MLB | 1994 | .291 |
| Strikeouts | MLB | 1994 | 17 |
| Bases on Balls/Walks | MLB | 1994 | 4 |
| Caught Stealing | MLB | 1994 | 3 |
| Stolen Bases | MLB | 1994 | 1 |
| Runs Batted In | MLB | 1994 | 13 |
| Home Runs | MLB | 1994 | 4 |
| Triples | MLB | 1994 | 0 |
| Doubles | MLB | 1994 | 8 |
| Hits | MLB | 1994 | 25 |
| Runs Scored | MLB | 1994 | 19 |
| At Bats | MLB | 1994 | 86 |
| Plate Appearances | MLB | 1994 | 91 |
| Games Played | MLB | 1994 | 57 |
| Wins Above Replacement for position players | MLB | 1994 | 0.3 |
|
|
| Positions Played | MLB | 1993 | 8H97/D |
| Intentional Bases on Balls | MLB | 1993 | 0 |
| Sacrifice Flies | MLB | 1993 | 1 |
| Sacrifice Hits | MLB | 1993 | 0 |
| Times Hit by a Pitch | MLB | 1993 | 2 |
| GIDP | MLB | 1993 | 2 |
| Total Bases | MLB | 1993 | 18 |
| Rbat+ | MLB | 1993 | 22 |
| rOBA | MLB | 1993 | .233 |
| OPS+ | MLB | 1993 | 22 |
| OPS | MLB | 1993 | .452 |
| SLG | MLB | 1993 | .269 |
| OBP | MLB | 1993 | .183 |
| Hits/At Bats | MLB | 1993 | .149 |
| Strikeouts | MLB | 1993 | 14 |
| Bases on Balls/Walks | MLB | 1993 | 1 |
| Caught Stealing | MLB | 1993 | 0 |
| Stolen Bases | MLB | 1993 | 2 |
| Runs Batted In | MLB | 1993 | 6 |
| Home Runs | MLB | 1993 | 0 |
| Triples | MLB | 1993 | 3 |
| Doubles | MLB | 1993 | 2 |
| Hits | MLB | 1993 | 10 |
| Runs Scored | MLB | 1993 | 11 |
| At Bats | MLB | 1993 | 67 |
| Plate Appearances | MLB | 1993 | 71 |
| Games Played | MLB | 1993 | 42 |
| Wins Above Replacement for position players | MLB | 1993 | -0.2 |
|
|
| Positions Played | MLB | 1992 | 9/H |
| Intentional Bases on Balls | MLB | 1992 | 0 |
| Sacrifice Flies | MLB | 1992 | 0 |
| Sacrifice Hits | MLB | 1992 | 0 |
| Times Hit by a Pitch | MLB | 1992 | 0 |
| GIDP | MLB | 1992 | 0 |
| Total Bases | MLB | 1992 | 19 |
| Rbat+ | MLB | 1992 | 198 |
| rOBA | MLB | 1992 | .489 |
| OPS+ | MLB | 1992 | 174 |
| OPS | MLB | 1992 | 1.000 |
| SLG | MLB | 1992 | .704 |
| OBP | MLB | 1992 | .296 |
| Hits/At Bats | MLB | 1992 | .296 |
| Strikeouts | MLB | 1992 | 3 |
| Bases on Balls/Walks | MLB | 1992 | 0 |
| Caught Stealing | MLB | 1992 | 0 |
| Stolen Bases | MLB | 1992 | 2 |
| Runs Batted In | MLB | 1992 | 6 |
| Home Runs | MLB | 1992 | 3 |
| Triples | MLB | 1992 | 0 |
| Doubles | MLB | 1992 | 2 |
| Hits | MLB | 1992 | 8 |
| Runs Scored | MLB | 1992 | 7 |
| At Bats | MLB | 1992 | 27 |
| Plate Appearances | MLB | 1992 | 27 |
| Games Played | MLB | 1992 | 15 |
| Wins Above Replacement for position players | MLB | 1992 | 0.6 |
|
Other Links