Description
Todd Arthur Walker (born May 25, 1973) is an American former professional baseball infielder who played in Major League Baseball (MLB) from 1996 to 2007. Listed at 6 feet 0 inches (1.83 m) and 180 pounds (82 kg), he batted left-handed and threw right-handed. Walker played college baseball at Louisiana State University (LSU) and is an inductee of the National College Baseball Hall of Fame.
Collegiate career
Walker played college baseball for the LSU Tigers baseball team. In 1992, he played collegiate summer baseball with the Brewster Whitecaps of the Cape Cod Baseball League and was named a league all-star. He was a member of LSU's 1993 College World Series championship squad, and was named the College World Series Most Outstanding Player.
In 2006, Walker was elected to the LSU Hall of Fame. In July 2009, Walker was inducted into the National College Baseball Hall of Fame in Lubbock, Texas. On April 14, 2017, Walker's uniform number 12 was retired by LSU at Alex Box Stadium, Skip Bertman Field.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2007 | 3/HD7 |
| Intentional Bases on Balls | MLB | 2007 | 0 |
| Sacrifice Flies | MLB | 2007 | 2 |
| Sacrifice Hits | MLB | 2007 | 0 |
| Times Hit by a Pitch | MLB | 2007 | 0 |
| GIDP | MLB | 2007 | 2 |
| Total Bases | MLB | 2007 | 14 |
| Rbat+ | MLB | 2007 | 49 |
| rOBA | MLB | 2007 | .262 |
| OPS+ | MLB | 2007 | 58 |
| OPS | MLB | 2007 | .580 |
| SLG | MLB | 2007 | .292 |
| OBP | MLB | 2007 | .288 |
| Hits/At Bats | MLB | 2007 | .271 |
| Strikeouts | MLB | 2007 | 4 |
| Bases on Balls/Walks | MLB | 2007 | 2 |
| Caught Stealing | MLB | 2007 | 0 |
| Stolen Bases | MLB | 2007 | 0 |
| Runs Batted In | MLB | 2007 | 4 |
| Home Runs | MLB | 2007 | 0 |
| Triples | MLB | 2007 | 0 |
| Doubles | MLB | 2007 | 1 |
| Hits | MLB | 2007 | 13 |
| Runs Scored | MLB | 2007 | 5 |
| At Bats | MLB | 2007 | 48 |
| Plate Appearances | MLB | 2007 | 52 |
| Games Played | MLB | 2007 | 18 |
| Wins Above Replacement for position players | MLB | 2007 | -0.2 |
|
|
| Positions Played | MLB | 2003 | *4/HD |
| Intentional Bases on Balls | MLB | 2003 | 0 |
| Sacrifice Flies | MLB | 2003 | 10 |
| Sacrifice Hits | MLB | 2003 | 1 |
| Times Hit by a Pitch | MLB | 2003 | 1 |
| GIDP | MLB | 2003 | 17 |
| Total Bases | MLB | 2003 | 251 |
| Rbat+ | MLB | 2003 | 97 |
| rOBA | MLB | 2003 | .342 |
| OPS+ | MLB | 2003 | 95 |
| OPS | MLB | 2003 | .760 |
| SLG | MLB | 2003 | .428 |
| OBP | MLB | 2003 | .333 |
| Hits/At Bats | MLB | 2003 | .283 |
| Strikeouts | MLB | 2003 | 54 |
| Bases on Balls/Walks | MLB | 2003 | 48 |
| Caught Stealing | MLB | 2003 | 1 |
| Stolen Bases | MLB | 2003 | 1 |
| Runs Batted In | MLB | 2003 | 85 |
| Home Runs | MLB | 2003 | 13 |
| Triples | MLB | 2003 | 4 |
| Doubles | MLB | 2003 | 38 |
| Hits | MLB | 2003 | 166 |
| Runs Scored | MLB | 2003 | 92 |
| At Bats | MLB | 2003 | 587 |
| Plate Appearances | MLB | 2003 | 647 |
| Games Played | MLB | 2003 | 144 |
| Wins Above Replacement for position players | MLB | 2003 | 1.1 |
|
|
| Positions Played | MLB | 2000 | 4/HD |
| Intentional Bases on Balls | MLB | 2000 | 0 |
| Sacrifice Flies | MLB | 2000 | 3 |
| Sacrifice Hits | MLB | 2000 | 0 |
| Times Hit by a Pitch | MLB | 2000 | 0 |
| GIDP | MLB | 2000 | 3 |
| Total Bases | MLB | 2000 | 25 |
| Rbat+ | MLB | 2000 | 68 |
| rOBA | MLB | 2000 | .324 |
| OPS+ | MLB | 2000 | 53 |
| OPS | MLB | 2000 | .612 |
| SLG | MLB | 2000 | .325 |
| OBP | MLB | 2000 | .287 |
| Hits/At Bats | MLB | 2000 | .234 |
| Strikeouts | MLB | 2000 | 10 |
| Bases on Balls/Walks | MLB | 2000 | 7 |
| Caught Stealing | MLB | 2000 | 0 |
| Stolen Bases | MLB | 2000 | 3 |
| Runs Batted In | MLB | 2000 | 8 |
| Home Runs | MLB | 2000 | 2 |
| Triples | MLB | 2000 | 0 |
| Doubles | MLB | 2000 | 1 |
| Hits | MLB | 2000 | 18 |
| Runs Scored | MLB | 2000 | 14 |
| At Bats | MLB | 2000 | 77 |
| Plate Appearances | MLB | 2000 | 87 |
| Games Played | MLB | 2000 | 23 |
| Wins Above Replacement for position players | MLB | 2000 | -0.5 |
|
|
| Positions Played | MLB | 1999 | 4D/H |
| Intentional Bases on Balls | MLB | 1999 | 5 |
| Sacrifice Flies | MLB | 1999 | 2 |
| Sacrifice Hits | MLB | 1999 | 0 |
| Times Hit by a Pitch | MLB | 1999 | 1 |
| GIDP | MLB | 1999 | 15 |
| Total Bases | MLB | 1999 | 211 |
| Rbat+ | MLB | 1999 | 85 |
| rOBA | MLB | 1999 | .336 |
| OPS+ | MLB | 1999 | 87 |
| OPS | MLB | 1999 | .740 |
| SLG | MLB | 1999 | .397 |
| OBP | MLB | 1999 | .343 |
| Hits/At Bats | MLB | 1999 | .279 |
| Strikeouts | MLB | 1999 | 83 |
| Bases on Balls/Walks | MLB | 1999 | 52 |
| Caught Stealing | MLB | 1999 | 10 |
| Stolen Bases | MLB | 1999 | 18 |
| Runs Batted In | MLB | 1999 | 46 |
| Home Runs | MLB | 1999 | 6 |
| Triples | MLB | 1999 | 4 |
| Doubles | MLB | 1999 | 37 |
| Hits | MLB | 1999 | 148 |
| Runs Scored | MLB | 1999 | 62 |
| At Bats | MLB | 1999 | 531 |
| Plate Appearances | MLB | 1999 | 586 |
| Games Played | MLB | 1999 | 143 |
| Wins Above Replacement for position players | MLB | 1999 | 0.3 |
|
|
| Positions Played | MLB | 1998 | *4/HD |
| Intentional Bases on Balls | MLB | 1998 | 9 |
| Sacrifice Flies | MLB | 1998 | 4 |
| Sacrifice Hits | MLB | 1998 | 0 |
| Times Hit by a Pitch | MLB | 1998 | 2 |
| GIDP | MLB | 1998 | 13 |
| Total Bases | MLB | 1998 | 250 |
| Rbat+ | MLB | 1998 | 117 |
| rOBA | MLB | 1998 | .375 |
| OPS+ | MLB | 1998 | 118 |
| OPS | MLB | 1998 | .845 |
| SLG | MLB | 1998 | .473 |
| OBP | MLB | 1998 | .372 |
| Hits/At Bats | MLB | 1998 | .316 |
| Strikeouts | MLB | 1998 | 65 |
| Bases on Balls/Walks | MLB | 1998 | 47 |
| Caught Stealing | MLB | 1998 | 7 |
| Stolen Bases | MLB | 1998 | 19 |
| Runs Batted In | MLB | 1998 | 62 |
| Home Runs | MLB | 1998 | 12 |
| Triples | MLB | 1998 | 3 |
| Doubles | MLB | 1998 | 41 |
| Hits | MLB | 1998 | 167 |
| Runs Scored | MLB | 1998 | 85 |
| At Bats | MLB | 1998 | 528 |
| Plate Appearances | MLB | 1998 | 581 |
| Games Played | MLB | 1998 | 143 |
| Wins Above Replacement for position players | MLB | 1998 | 1.9 |
|
|
| Positions Played | MLB | 1997 | 5/4HD |
| Intentional Bases on Balls | MLB | 1997 | 1 |
| Sacrifice Flies | MLB | 1997 | 2 |
| Sacrifice Hits | MLB | 1997 | 1 |
| Times Hit by a Pitch | MLB | 1997 | 1 |
| GIDP | MLB | 1997 | 5 |
| Total Bases | MLB | 1997 | 55 |
| Rbat+ | MLB | 1997 | 55 |
| rOBA | MLB | 1997 | .292 |
| OPS+ | MLB | 1997 | 67 |
| OPS | MLB | 1997 | .641 |
| SLG | MLB | 1997 | .353 |
| OBP | MLB | 1997 | .288 |
| Hits/At Bats | MLB | 1997 | .237 |
| Strikeouts | MLB | 1997 | 30 |
| Bases on Balls/Walks | MLB | 1997 | 11 |
| Caught Stealing | MLB | 1997 | 0 |
| Stolen Bases | MLB | 1997 | 7 |
| Runs Batted In | MLB | 1997 | 16 |
| Home Runs | MLB | 1997 | 3 |
| Triples | MLB | 1997 | 1 |
| Doubles | MLB | 1997 | 7 |
| Hits | MLB | 1997 | 37 |
| Runs Scored | MLB | 1997 | 15 |
| At Bats | MLB | 1997 | 156 |
| Plate Appearances | MLB | 1997 | 171 |
| Games Played | MLB | 1997 | 52 |
| Wins Above Replacement for position players | MLB | 1997 | 0.3 |
|
|
| Positions Played | MLB | 1996 | 5/4HD |
| Intentional Bases on Balls | MLB | 1996 | 0 |
| Sacrifice Flies | MLB | 1996 | 3 |
| Sacrifice Hits | MLB | 1996 | 0 |
| Times Hit by a Pitch | MLB | 1996 | 0 |
| GIDP | MLB | 1996 | 4 |
| Total Bases | MLB | 1996 | 27 |
| Rbat+ | MLB | 1996 | 40 |
| rOBA | MLB | 1996 | .274 |
| OPS+ | MLB | 1996 | 54 |
| OPS | MLB | 1996 | .610 |
| SLG | MLB | 1996 | .329 |
| OBP | MLB | 1996 | .281 |
| Hits/At Bats | MLB | 1996 | .256 |
| Strikeouts | MLB | 1996 | 13 |
| Bases on Balls/Walks | MLB | 1996 | 4 |
| Caught Stealing | MLB | 1996 | 0 |
| Stolen Bases | MLB | 1996 | 2 |
| Runs Batted In | MLB | 1996 | 6 |
| Home Runs | MLB | 1996 | 0 |
| Triples | MLB | 1996 | 0 |
| Doubles | MLB | 1996 | 6 |
| Hits | MLB | 1996 | 21 |
| Runs Scored | MLB | 1996 | 8 |
| At Bats | MLB | 1996 | 82 |
| Plate Appearances | MLB | 1996 | 89 |
| Games Played | MLB | 1996 | 25 |
| Wins Above Replacement for position players | MLB | 1996 | -0.1 |
|
Other Links