Description
Constantino "Tino" Martinez (born December 7, 1967) is an American former professional baseball player. He played in Major League Baseball (MLB) for the Seattle Mariners, New York Yankees, St. Louis Cardinals, and Tampa Bay Devil Rays from 1990 through 2005. He also served as a hitting coach for the Miami Marlins in 2013. He was also nicknamed "The Bam-tino" after his home run in Game 1 of the 1998 World Series. Formerly a third baseman, Martinez was the first round draft pick for the Seattle Mariners in 1988 out of the University of Tampa, where he starred during his time on campus. During his 16-year MLB career, he scored 1,009 runs, drove in 1,271 runs, and hit 339 home runs. He had 100 or more RBI in six different seasons and was twice named to the All-Star team.
Tino Martinez was born and raised in the neighborhood of West Tampa in Tampa, Florida, to a Cuban-American father with Spanish roots and a mother with Italian and Greek ancestry. His grandfather owned a small cigar factory, in which Martinez and his brothers, as well as childhood friend and fellow future major-leaguer Luis Gonzalez, worked as young boys. Martinez attended St. Joseph School in West Tampa until 8th grade, then attended Tampa Catholic High School for 9th and 10th grades, before transferring to and graduating from Jefferson High School. Martinez led both of his high schools to state baseball championships. With Tampa Catholic, he had future Major Leaguers Lance McCullers and Rich Monteleone as teammates.
Martinez enrolled at the University of Tampa, where he played college baseball for the Tampa Spartans in NCAA Division II. He played three years for Tampa, and was an All-American each year. In 1986, he played collegiate summer baseball with the Falmouth Commodores of the Cape Cod Baseball League and was named a league all-star. As of 2011, Martinez still held school records in career home runs (54), career batting average (.399), career slugging percentage (.736), single season batting average (.452) and single season slugging percentage (.957). In 1988, he was a finalist for the Golden Spikes Award, which has never been given to any NCAA Division II player. One year after graduating he was inducted into the University of Tampa's athletics hall of fame. Since 2010, the Tino Martinez Award has been given to the most outstanding NCAA Division II baseball player. In 2013, Martinez was inducted into the National College Baseball Hall of Fame.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams 
1990-1995 |
1996-2001 |
2002-2003 |
2004 |
2005 |
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2005 | *3H/D |
| Intentional Bases on Balls | MLB | 2005 | 3 |
| Sacrifice Flies | MLB | 2005 | 4 |
| Sacrifice Hits | MLB | 2005 | 0 |
| Times Hit by a Pitch | MLB | 2005 | 3 |
| GIDP | MLB | 2005 | 10 |
| Total Bases | MLB | 2005 | 133 |
| Rbat+ | MLB | 2005 | 104 |
| rOBA | MLB | 2005 | .340 |
| OPS+ | MLB | 2005 | 104 |
| OPS | MLB | 2005 | .767 |
| SLG | MLB | 2005 | .439 |
| OBP | MLB | 2005 | .328 |
| Hits/At Bats | MLB | 2005 | .241 |
| Strikeouts | MLB | 2005 | 54 |
| Bases on Balls/Walks | MLB | 2005 | 38 |
| Caught Stealing | MLB | 2005 | 0 |
| Stolen Bases | MLB | 2005 | 2 |
| Runs Batted In | MLB | 2005 | 49 |
| Home Runs | MLB | 2005 | 17 |
| Triples | MLB | 2005 | 0 |
| Doubles | MLB | 2005 | 9 |
| Hits | MLB | 2005 | 73 |
| Runs Scored | MLB | 2005 | 43 |
| At Bats | MLB | 2005 | 303 |
| Plate Appearances | MLB | 2005 | 348 |
| Games Played | MLB | 2005 | 131 |
| Wins Above Replacement for position players | MLB | 2005 | 1.5 |
|
|
| Positions Played | MLB | 2004 | *3D/H |
| Intentional Bases on Balls | MLB | 2004 | 9 |
| Sacrifice Flies | MLB | 2004 | 5 |
| Sacrifice Hits | MLB | 2004 | 0 |
| Times Hit by a Pitch | MLB | 2004 | 9 |
| GIDP | MLB | 2004 | 10 |
| Total Bases | MLB | 2004 | 211 |
| Rbat+ | MLB | 2004 | 115 |
| rOBA | MLB | 2004 | .361 |
| OPS+ | MLB | 2004 | 117 |
| OPS | MLB | 2004 | .823 |
| SLG | MLB | 2004 | .461 |
| OBP | MLB | 2004 | .362 |
| Hits/At Bats | MLB | 2004 | .262 |
| Strikeouts | MLB | 2004 | 72 |
| Bases on Balls/Walks | MLB | 2004 | 66 |
| Caught Stealing | MLB | 2004 | 1 |
| Stolen Bases | MLB | 2004 | 3 |
| Runs Batted In | MLB | 2004 | 76 |
| Home Runs | MLB | 2004 | 23 |
| Triples | MLB | 2004 | 1 |
| Doubles | MLB | 2004 | 20 |
| Hits | MLB | 2004 | 120 |
| Runs Scored | MLB | 2004 | 63 |
| At Bats | MLB | 2004 | 458 |
| Plate Appearances | MLB | 2004 | 538 |
| Games Played | MLB | 2004 | 138 |
| Wins Above Replacement for position players | MLB | 2004 | 2.4 |
|
|
| Positions Played | MLB | 2001 | *3/HD |
| Intentional Bases on Balls | MLB | 2001 | 2 |
| Sacrifice Flies | MLB | 2001 | 2 |
| Sacrifice Hits | MLB | 2001 | 0 |
| Times Hit by a Pitch | MLB | 2001 | 2 |
| GIDP | MLB | 2001 | 12 |
| Total Bases | MLB | 2001 | 295 |
| Rbat+ | MLB | 2001 | 113 |
| rOBA | MLB | 2001 | .359 |
| OPS+ | MLB | 2001 | 114 |
| OPS | MLB | 2001 | .830 |
| SLG | MLB | 2001 | .501 |
| OBP | MLB | 2001 | .329 |
| Hits/At Bats | MLB | 2001 | .280 |
| Strikeouts | MLB | 2001 | 89 |
| Bases on Balls/Walks | MLB | 2001 | 42 |
| Caught Stealing | MLB | 2001 | 2 |
| Stolen Bases | MLB | 2001 | 1 |
| Runs Batted In | MLB | 2001 | 113 |
| Home Runs | MLB | 2001 | 34 |
| Triples | MLB | 2001 | 2 |
| Doubles | MLB | 2001 | 24 |
| Hits | MLB | 2001 | 165 |
| Runs Scored | MLB | 2001 | 89 |
| At Bats | MLB | 2001 | 589 |
| Plate Appearances | MLB | 2001 | 635 |
| Games Played | MLB | 2001 | 154 |
| Wins Above Replacement for position players | MLB | 2001 | 2.3 |
|
|
| Positions Played | MLB | 2000 | *3/H |
| Intentional Bases on Balls | MLB | 2000 | 9 |
| Sacrifice Flies | MLB | 2000 | 3 |
| Sacrifice Hits | MLB | 2000 | 0 |
| Times Hit by a Pitch | MLB | 2000 | 8 |
| GIDP | MLB | 2000 | 16 |
| Total Bases | MLB | 2000 | 240 |
| Rbat+ | MLB | 2000 | 87 |
| rOBA | MLB | 2000 | .337 |
| OPS+ | MLB | 2000 | 89 |
| OPS | MLB | 2000 | .749 |
| SLG | MLB | 2000 | .422 |
| OBP | MLB | 2000 | .328 |
| Hits/At Bats | MLB | 2000 | .258 |
| Strikeouts | MLB | 2000 | 74 |
| Bases on Balls/Walks | MLB | 2000 | 52 |
| Caught Stealing | MLB | 2000 | 1 |
| Stolen Bases | MLB | 2000 | 4 |
| Runs Batted In | MLB | 2000 | 91 |
| Home Runs | MLB | 2000 | 16 |
| Triples | MLB | 2000 | 4 |
| Doubles | MLB | 2000 | 37 |
| Hits | MLB | 2000 | 147 |
| Runs Scored | MLB | 2000 | 69 |
| At Bats | MLB | 2000 | 569 |
| Plate Appearances | MLB | 2000 | 632 |
| Games Played | MLB | 2000 | 155 |
| Wins Above Replacement for position players | MLB | 2000 | 0.3 |
|
|
| Positions Played | MLB | 1999 | *3/H |
| Intentional Bases on Balls | MLB | 1999 | 7 |
| Sacrifice Flies | MLB | 1999 | 4 |
| Sacrifice Hits | MLB | 1999 | 0 |
| Times Hit by a Pitch | MLB | 1999 | 3 |
| GIDP | MLB | 1999 | 14 |
| Total Bases | MLB | 1999 | 270 |
| Rbat+ | MLB | 1999 | 99 |
| rOBA | MLB | 1999 | .348 |
| OPS+ | MLB | 1999 | 104 |
| OPS | MLB | 1999 | .800 |
| SLG | MLB | 1999 | .458 |
| OBP | MLB | 1999 | .341 |
| Hits/At Bats | MLB | 1999 | .263 |
| Strikeouts | MLB | 1999 | 86 |
| Bases on Balls/Walks | MLB | 1999 | 69 |
| Caught Stealing | MLB | 1999 | 4 |
| Stolen Bases | MLB | 1999 | 3 |
| Runs Batted In | MLB | 1999 | 105 |
| Home Runs | MLB | 1999 | 28 |
| Triples | MLB | 1999 | 2 |
| Doubles | MLB | 1999 | 27 |
| Hits | MLB | 1999 | 155 |
| Runs Scored | MLB | 1999 | 95 |
| At Bats | MLB | 1999 | 589 |
| Plate Appearances | MLB | 1999 | 665 |
| Games Played | MLB | 1999 | 159 |
| Wins Above Replacement for position players | MLB | 1999 | 2.2 |
|
|
| Positions Played | MLB | 1998 | *3/H |
| Intentional Bases on Balls | MLB | 1998 | 3 |
| Sacrifice Flies | MLB | 1998 | 10 |
| Sacrifice Hits | MLB | 1998 | 0 |
| Times Hit by a Pitch | MLB | 1998 | 6 |
| GIDP | MLB | 1998 | 18 |
| Total Bases | MLB | 1998 | 268 |
| Rbat+ | MLB | 1998 | 121 |
| rOBA | MLB | 1998 | .374 |
| OPS+ | MLB | 1998 | 124 |
| OPS | MLB | 1998 | .860 |
| SLG | MLB | 1998 | .505 |
| OBP | MLB | 1998 | .355 |
| Hits/At Bats | MLB | 1998 | .281 |
| Strikeouts | MLB | 1998 | 83 |
| Bases on Balls/Walks | MLB | 1998 | 61 |
| Caught Stealing | MLB | 1998 | 1 |
| Stolen Bases | MLB | 1998 | 2 |
| Runs Batted In | MLB | 1998 | 123 |
| Home Runs | MLB | 1998 | 28 |
| Triples | MLB | 1998 | 1 |
| Doubles | MLB | 1998 | 33 |
| Hits | MLB | 1998 | 149 |
| Runs Scored | MLB | 1998 | 92 |
| At Bats | MLB | 1998 | 531 |
| Plate Appearances | MLB | 1998 | 608 |
| Games Played | MLB | 1998 | 142 |
| Wins Above Replacement for position players | MLB | 1998 | 3.2 |
|
|
| Positions Played | MLB | 1997 | *3/DH |
| Intentional Bases on Balls | MLB | 1997 | 14 |
| Sacrifice Flies | MLB | 1997 | 13 |
| Sacrifice Hits | MLB | 1997 | 0 |
| Times Hit by a Pitch | MLB | 1997 | 3 |
| GIDP | MLB | 1997 | 15 |
| Total Bases | MLB | 1997 | 343 |
| Rbat+ | MLB | 1997 | 141 |
| rOBA | MLB | 1997 | .404 |
| OPS+ | MLB | 1997 | 143 |
| OPS | MLB | 1997 | .948 |
| SLG | MLB | 1997 | .577 |
| OBP | MLB | 1997 | .371 |
| Hits/At Bats | MLB | 1997 | .296 |
| Strikeouts | MLB | 1997 | 75 |
| Bases on Balls/Walks | MLB | 1997 | 75 |
| Caught Stealing | MLB | 1997 | 1 |
| Stolen Bases | MLB | 1997 | 3 |
| Runs Batted In | MLB | 1997 | 141 |
| Home Runs | MLB | 1997 | 44 |
| Triples | MLB | 1997 | 2 |
| Doubles | MLB | 1997 | 31 |
| Hits | MLB | 1997 | 176 |
| Runs Scored | MLB | 1997 | 96 |
| At Bats | MLB | 1997 | 594 |
| Plate Appearances | MLB | 1997 | 685 |
| Games Played | MLB | 1997 | 158 |
| Wins Above Replacement for position players | MLB | 1997 | 5.1 |
|
|
| Positions Played | MLB | 1996 | *3/DH |
| Intentional Bases on Balls | MLB | 1996 | 4 |
| Sacrifice Flies | MLB | 1996 | 5 |
| Sacrifice Hits | MLB | 1996 | 1 |
| Times Hit by a Pitch | MLB | 1996 | 2 |
| GIDP | MLB | 1996 | 18 |
| Total Bases | MLB | 1996 | 277 |
| Rbat+ | MLB | 1996 | 106 |
| rOBA | MLB | 1996 | .367 |
| OPS+ | MLB | 1996 | 108 |
| OPS | MLB | 1996 | .830 |
| SLG | MLB | 1996 | .466 |
| OBP | MLB | 1996 | .364 |
| Hits/At Bats | MLB | 1996 | .292 |
| Strikeouts | MLB | 1996 | 85 |
| Bases on Balls/Walks | MLB | 1996 | 68 |
| Caught Stealing | MLB | 1996 | 1 |
| Stolen Bases | MLB | 1996 | 2 |
| Runs Batted In | MLB | 1996 | 117 |
| Home Runs | MLB | 1996 | 25 |
| Triples | MLB | 1996 | 0 |
| Doubles | MLB | 1996 | 28 |
| Hits | MLB | 1996 | 174 |
| Runs Scored | MLB | 1996 | 82 |
| At Bats | MLB | 1996 | 595 |
| Plate Appearances | MLB | 1996 | 671 |
| Games Played | MLB | 1996 | 155 |
| Wins Above Replacement for position players | MLB | 1996 | 2.2 |
|
|
| Positions Played | MLB | 1995 | *3/HD |
| Intentional Bases on Balls | MLB | 1995 | 15 |
| Sacrifice Flies | MLB | 1995 | 6 |
| Sacrifice Hits | MLB | 1995 | 2 |
| Times Hit by a Pitch | MLB | 1995 | 4 |
| GIDP | MLB | 1995 | 10 |
| Total Bases | MLB | 1995 | 286 |
| Rbat+ | MLB | 1995 | 131 |
| rOBA | MLB | 1995 | .396 |
| OPS+ | MLB | 1995 | 135 |
| OPS | MLB | 1995 | .920 |
| SLG | MLB | 1995 | .551 |
| OBP | MLB | 1995 | .369 |
| Hits/At Bats | MLB | 1995 | .293 |
| Strikeouts | MLB | 1995 | 91 |
| Bases on Balls/Walks | MLB | 1995 | 62 |
| Caught Stealing | MLB | 1995 | 0 |
| Stolen Bases | MLB | 1995 | 0 |
| Runs Batted In | MLB | 1995 | 111 |
| Home Runs | MLB | 1995 | 31 |
| Triples | MLB | 1995 | 3 |
| Doubles | MLB | 1995 | 35 |
| Hits | MLB | 1995 | 152 |
| Runs Scored | MLB | 1995 | 92 |
| At Bats | MLB | 1995 | 519 |
| Plate Appearances | MLB | 1995 | 593 |
| Games Played | MLB | 1995 | 141 |
| Wins Above Replacement for position players | MLB | 1995 | 4.5 |
|
|
| Positions Played | MLB | 1994 | *3/DH |
| Intentional Bases on Balls | MLB | 1994 | 2 |
| Sacrifice Flies | MLB | 1994 | 3 |
| Sacrifice Hits | MLB | 1994 | 4 |
| Times Hit by a Pitch | MLB | 1994 | 1 |
| GIDP | MLB | 1994 | 9 |
| Total Bases | MLB | 1994 | 167 |
| Rbat+ | MLB | 1994 | 102 |
| rOBA | MLB | 1994 | .354 |
| OPS+ | MLB | 1994 | 109 |
| OPS | MLB | 1994 | .828 |
| SLG | MLB | 1994 | .508 |
| OBP | MLB | 1994 | .320 |
| Hits/At Bats | MLB | 1994 | .261 |
| Strikeouts | MLB | 1994 | 52 |
| Bases on Balls/Walks | MLB | 1994 | 29 |
| Caught Stealing | MLB | 1994 | 2 |
| Stolen Bases | MLB | 1994 | 1 |
| Runs Batted In | MLB | 1994 | 61 |
| Home Runs | MLB | 1994 | 20 |
| Triples | MLB | 1994 | 0 |
| Doubles | MLB | 1994 | 21 |
| Hits | MLB | 1994 | 86 |
| Runs Scored | MLB | 1994 | 42 |
| At Bats | MLB | 1994 | 329 |
| Plate Appearances | MLB | 1994 | 366 |
| Games Played | MLB | 1994 | 97 |
| Wins Above Replacement for position players | MLB | 1994 | 1.1 |
|
|
| Positions Played | MLB | 1993 | 3/D |
| Intentional Bases on Balls | MLB | 1993 | 9 |
| Sacrifice Flies | MLB | 1993 | 3 |
| Sacrifice Hits | MLB | 1993 | 3 |
| Times Hit by a Pitch | MLB | 1993 | 5 |
| GIDP | MLB | 1993 | 7 |
| Total Bases | MLB | 1993 | 186 |
| Rbat+ | MLB | 1993 | 106 |
| rOBA | MLB | 1993 | .350 |
| OPS+ | MLB | 1993 | 113 |
| OPS | MLB | 1993 | .799 |
| SLG | MLB | 1993 | .456 |
| OBP | MLB | 1993 | .343 |
| Hits/At Bats | MLB | 1993 | .265 |
| Strikeouts | MLB | 1993 | 56 |
| Bases on Balls/Walks | MLB | 1993 | 45 |
| Caught Stealing | MLB | 1993 | 3 |
| Stolen Bases | MLB | 1993 | 0 |
| Runs Batted In | MLB | 1993 | 60 |
| Home Runs | MLB | 1993 | 17 |
| Triples | MLB | 1993 | 1 |
| Doubles | MLB | 1993 | 25 |
| Hits | MLB | 1993 | 108 |
| Runs Scored | MLB | 1993 | 49 |
| At Bats | MLB | 1993 | 408 |
| Plate Appearances | MLB | 1993 | 464 |
| Games Played | MLB | 1993 | 109 |
| Wins Above Replacement for position players | MLB | 1993 | 2.2 |
|
|
| Positions Played | MLB | 1992 | 3DH |
| Intentional Bases on Balls | MLB | 1992 | 9 |
| Sacrifice Flies | MLB | 1992 | 8 |
| Sacrifice Hits | MLB | 1992 | 1 |
| Times Hit by a Pitch | MLB | 1992 | 2 |
| GIDP | MLB | 1992 | 24 |
| Total Bases | MLB | 1992 | 189 |
| Rbat+ | MLB | 1992 | 94 |
| rOBA | MLB | 1992 | .325 |
| OPS+ | MLB | 1992 | 103 |
| OPS | MLB | 1992 | .727 |
| SLG | MLB | 1992 | .411 |
| OBP | MLB | 1992 | .316 |
| Hits/At Bats | MLB | 1992 | .257 |
| Strikeouts | MLB | 1992 | 77 |
| Bases on Balls/Walks | MLB | 1992 | 42 |
| Caught Stealing | MLB | 1992 | 1 |
| Stolen Bases | MLB | 1992 | 2 |
| Runs Batted In | MLB | 1992 | 66 |
| Home Runs | MLB | 1992 | 16 |
| Triples | MLB | 1992 | 2 |
| Doubles | MLB | 1992 | 19 |
| Hits | MLB | 1992 | 118 |
| Runs Scored | MLB | 1992 | 53 |
| At Bats | MLB | 1992 | 460 |
| Plate Appearances | MLB | 1992 | 513 |
| Games Played | MLB | 1992 | 136 |
| Wins Above Replacement for position players | MLB | 1992 | 0.3 |
|
|
| Positions Played | MLB | 1991 | 3/HD |
| Intentional Bases on Balls | MLB | 1991 | 0 |
| Sacrifice Flies | MLB | 1991 | 2 |
| Sacrifice Hits | MLB | 1991 | 0 |
| Times Hit by a Pitch | MLB | 1991 | 0 |
| GIDP | MLB | 1991 | 2 |
| Total Bases | MLB | 1991 | 37 |
| Rbat+ | MLB | 1991 | 58 |
| rOBA | MLB | 1991 | .275 |
| OPS+ | MLB | 1991 | 66 |
| OPS | MLB | 1991 | .602 |
| SLG | MLB | 1991 | .330 |
| OBP | MLB | 1991 | .272 |
| Hits/At Bats | MLB | 1991 | .205 |
| Strikeouts | MLB | 1991 | 24 |
| Bases on Balls/Walks | MLB | 1991 | 11 |
| Caught Stealing | MLB | 1991 | 0 |
| Stolen Bases | MLB | 1991 | 0 |
| Runs Batted In | MLB | 1991 | 9 |
| Home Runs | MLB | 1991 | 4 |
| Triples | MLB | 1991 | 0 |
| Doubles | MLB | 1991 | 2 |
| Hits | MLB | 1991 | 23 |
| Runs Scored | MLB | 1991 | 11 |
| At Bats | MLB | 1991 | 112 |
| Plate Appearances | MLB | 1991 | 125 |
| Games Played | MLB | 1991 | 36 |
| Wins Above Replacement for position players | MLB | 1991 | -0.2 |
|
|
| Positions Played | MLB | 1990 | 3/H |
| Intentional Bases on Balls | MLB | 1990 | 0 |
| Sacrifice Flies | MLB | 1990 | 1 |
| Sacrifice Hits | MLB | 1990 | 0 |
| Times Hit by a Pitch | MLB | 1990 | 0 |
| GIDP | MLB | 1990 | 0 |
| Total Bases | MLB | 1990 | 19 |
| Rbat+ | MLB | 1990 | 77 |
| rOBA | MLB | 1990 | .303 |
| OPS+ | MLB | 1990 | 66 |
| OPS | MLB | 1990 | .587 |
| SLG | MLB | 1990 | .279 |
| OBP | MLB | 1990 | .308 |
| Hits/At Bats | MLB | 1990 | .221 |
| Strikeouts | MLB | 1990 | 9 |
| Bases on Balls/Walks | MLB | 1990 | 9 |
| Caught Stealing | MLB | 1990 | 0 |
| Stolen Bases | MLB | 1990 | 0 |
| Runs Batted In | MLB | 1990 | 5 |
| Home Runs | MLB | 1990 | 0 |
| Triples | MLB | 1990 | 0 |
| Doubles | MLB | 1990 | 4 |
| Hits | MLB | 1990 | 15 |
| Runs Scored | MLB | 1990 | 4 |
| At Bats | MLB | 1990 | 68 |
| Plate Appearances | MLB | 1990 | 78 |
| Games Played | MLB | 1990 | 24 |
| Wins Above Replacement for position players | MLB | 1990 | -0.1 |
|
Other Links