Latest ResultsDescription
Einar Antonio Díaz (born December 28, 1972) is a Panamanian professional baseball player and coach currently a coach for the AAA Gwinnett Stripers. Díaz played in Major League Baseball (MLB) as a catcher for the Cleveland Indians, Texas Rangers, Montreal Expos, St. Louis Cardinals, and Los Angeles Dodgers from 1996 through 2006.
Playing career
Díaz was called up in 1996 by the Cleveland Indians to back up then-starting catcher Sandy Alomar Jr. He played sparingly from 1996-1998, and in 1999 he got his first starting job with the Indians due to an injury to Alomar. From 2001-2002, Díaz was the primary starting catcher for the Cleveland Indians. Following the 2002 season, he was traded to the Texas Rangers to replace All-Star catcher Iván Rodríguez, who left for free agency. This was the last starting job Díaz would see. He continued his career as a backup catcher with the Montreal Expos in 2004, the St. Louis Cardinals in 2005, and the minor league Buffalo Bisons in 2006.
Díaz made a pitching appearance for the Bisons on June 4, 2006, and was the losing pitcher of record that game.
Díaz never played with the Indians in his second stint with the organization in 2006. On August 12, 2006, he was traded to the Los Angeles Dodgers (as the Dodgers were in need of another backup catcher after Sandy Alomar Jr. was traded). Díaz would only compile 3 at-bats as a Dodger, collecting 2 hits in those 3 at-bats.
At the conclusion of the 2006 season, Díaz signed a minor league contract with the Pittsburgh Pirates and was assigned to their Indianapolis Triple-A club at the end of 2007 spring training. On June 30, 2007, while scoring from third on a Brad Eldred multiple RBI hit, Díaz suffered a total rupture of his patellar tendon when he crossed home plate, forcing him to miss the remainder of the season.

Trophies
MilestonesFormer Youth Teams
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2003 | 2/H |
| Intentional Bases on Balls | MLB | 2003 | 0 |
| Sacrifice Flies | MLB | 2003 | 4 |
| Sacrifice Hits | MLB | 2003 | 4 |
| Times Hit by a Pitch | MLB | 2003 | 10 |
| GIDP | MLB | 2003 | 12 |
| Total Bases | MLB | 2003 | 114 |
| Rbat+ | MLB | 2003 | 58 |
| rOBA | MLB | 2003 | .295 |
| OPS+ | MLB | 2003 | 61 |
| OPS | MLB | 2003 | .635 |
| SLG | MLB | 2003 | .341 |
| OBP | MLB | 2003 | .294 |
| Hits/At Bats | MLB | 2003 | .257 |
| Strikeouts | MLB | 2003 | 32 |
| Bases on Balls/Walks | MLB | 2003 | 9 |
| Caught Stealing | MLB | 2003 | 1 |
| Stolen Bases | MLB | 2003 | 3 |
| Runs Batted In | MLB | 2003 | 35 |
| Home Runs | MLB | 2003 | 4 |
| Triples | MLB | 2003 | 1 |
| Doubles | MLB | 2003 | 14 |
| Hits | MLB | 2003 | 86 |
| Runs Scored | MLB | 2003 | 30 |
| At Bats | MLB | 2003 | 334 |
| Plate Appearances | MLB | 2003 | 361 |
| Games Played | MLB | 2003 | 101 |
| Wins Above Replacement for position players | MLB | 2003 | 0.2 |
|
|
| Positions Played | MLB | 2002 | 2/H |
| Intentional Bases on Balls | MLB | 2002 | 1 |
| Sacrifice Flies | MLB | 2002 | 2 |
| Sacrifice Hits | MLB | 2002 | 6 |
| Times Hit by a Pitch | MLB | 2002 | 6 |
| GIDP | MLB | 2002 | 13 |
| Total Bases | MLB | 2002 | 91 |
| Rbat+ | MLB | 2002 | 45 |
| rOBA | MLB | 2002 | .255 |
| OPS+ | MLB | 2002 | 47 |
| OPS | MLB | 2002 | .542 |
| SLG | MLB | 2002 | .284 |
| OBP | MLB | 2002 | .258 |
| Hits/At Bats | MLB | 2002 | .206 |
| Strikeouts | MLB | 2002 | 27 |
| Bases on Balls/Walks | MLB | 2002 | 17 |
| Caught Stealing | MLB | 2002 | 1 |
| Stolen Bases | MLB | 2002 | 0 |
| Runs Batted In | MLB | 2002 | 16 |
| Home Runs | MLB | 2002 | 2 |
| Triples | MLB | 2002 | 0 |
| Doubles | MLB | 2002 | 19 |
| Hits | MLB | 2002 | 66 |
| Runs Scored | MLB | 2002 | 34 |
| At Bats | MLB | 2002 | 320 |
| Plate Appearances | MLB | 2002 | 351 |
| Games Played | MLB | 2002 | 102 |
| Wins Above Replacement for position players | MLB | 2002 | -0.8 |
|
|
| Positions Played | MLB | 2001 | *2/H4 |
| Intentional Bases on Balls | MLB | 2001 | 0 |
| Sacrifice Flies | MLB | 2001 | 0 |
| Sacrifice Hits | MLB | 2001 | 8 |
| Times Hit by a Pitch | MLB | 2001 | 16 |
| GIDP | MLB | 2001 | 11 |
| Total Bases | MLB | 2001 | 169 |
| Rbat+ | MLB | 2001 | 90 |
| rOBA | MLB | 2001 | .325 |
| OPS+ | MLB | 2001 | 88 |
| OPS | MLB | 2001 | .714 |
| SLG | MLB | 2001 | .387 |
| OBP | MLB | 2001 | .328 |
| Hits/At Bats | MLB | 2001 | .277 |
| Strikeouts | MLB | 2001 | 44 |
| Bases on Balls/Walks | MLB | 2001 | 17 |
| Caught Stealing | MLB | 2001 | 2 |
| Stolen Bases | MLB | 2001 | 1 |
| Runs Batted In | MLB | 2001 | 56 |
| Home Runs | MLB | 2001 | 4 |
| Triples | MLB | 2001 | 1 |
| Doubles | MLB | 2001 | 34 |
| Hits | MLB | 2001 | 121 |
| Runs Scored | MLB | 2001 | 54 |
| At Bats | MLB | 2001 | 437 |
| Plate Appearances | MLB | 2001 | 478 |
| Games Played | MLB | 2001 | 134 |
| Wins Above Replacement for position players | MLB | 2001 | 2.8 |
|
|
| Positions Played | MLB | 2000 | 2/H5 |
| Intentional Bases on Balls | MLB | 2000 | 0 |
| Sacrifice Flies | MLB | 2000 | 0 |
| Sacrifice Hits | MLB | 2000 | 6 |
| Times Hit by a Pitch | MLB | 2000 | 8 |
| GIDP | MLB | 2000 | 7 |
| Total Bases | MLB | 2000 | 98 |
| Rbat+ | MLB | 2000 | 85 |
| rOBA | MLB | 2000 | .336 |
| OPS+ | MLB | 2000 | 80 |
| OPS | MLB | 2000 | .715 |
| SLG | MLB | 2000 | .392 |
| OBP | MLB | 2000 | .323 |
| Hits/At Bats | MLB | 2000 | .272 |
| Strikeouts | MLB | 2000 | 29 |
| Bases on Balls/Walks | MLB | 2000 | 11 |
| Caught Stealing | MLB | 2000 | 2 |
| Stolen Bases | MLB | 2000 | 4 |
| Runs Batted In | MLB | 2000 | 25 |
| Home Runs | MLB | 2000 | 4 |
| Triples | MLB | 2000 | 2 |
| Doubles | MLB | 2000 | 14 |
| Hits | MLB | 2000 | 68 |
| Runs Scored | MLB | 2000 | 29 |
| At Bats | MLB | 2000 | 250 |
| Plate Appearances | MLB | 2000 | 275 |
| Games Played | MLB | 2000 | 75 |
| Wins Above Replacement for position players | MLB | 2000 | 1.2 |
|
|
| Positions Played | MLB | 1999 | *2/H |
| Intentional Bases on Balls | MLB | 1999 | 0 |
| Sacrifice Flies | MLB | 1999 | 1 |
| Sacrifice Hits | MLB | 1999 | 6 |
| Times Hit by a Pitch | MLB | 1999 | 5 |
| GIDP | MLB | 1999 | 10 |
| Total Bases | MLB | 1999 | 142 |
| Rbat+ | MLB | 1999 | 76 |
| rOBA | MLB | 1999 | .326 |
| OPS+ | MLB | 1999 | 74 |
| OPS | MLB | 1999 | .690 |
| SLG | MLB | 1999 | .362 |
| OBP | MLB | 1999 | .328 |
| Hits/At Bats | MLB | 1999 | .281 |
| Strikeouts | MLB | 1999 | 41 |
| Bases on Balls/Walks | MLB | 1999 | 23 |
| Caught Stealing | MLB | 1999 | 4 |
| Stolen Bases | MLB | 1999 | 11 |
| Runs Batted In | MLB | 1999 | 32 |
| Home Runs | MLB | 1999 | 3 |
| Triples | MLB | 1999 | 1 |
| Doubles | MLB | 1999 | 21 |
| Hits | MLB | 1999 | 110 |
| Runs Scored | MLB | 1999 | 43 |
| At Bats | MLB | 1999 | 392 |
| Plate Appearances | MLB | 1999 | 427 |
| Games Played | MLB | 1999 | 119 |
| Wins Above Replacement for position players | MLB | 1999 | 1.2 |
|
|
| Positions Played | MLB | 1998 | 2/H |
| Intentional Bases on Balls | MLB | 1998 | 0 |
| Sacrifice Flies | MLB | 1998 | 3 |
| Sacrifice Hits | MLB | 1998 | 0 |
| Times Hit by a Pitch | MLB | 1998 | 2 |
| GIDP | MLB | 1998 | 2 |
| Total Bases | MLB | 1998 | 18 |
| Rbat+ | MLB | 1998 | 66 |
| rOBA | MLB | 1998 | .303 |
| OPS+ | MLB | 1998 | 69 |
| OPS | MLB | 1998 | .661 |
| SLG | MLB | 1998 | .375 |
| OBP | MLB | 1998 | .286 |
| Hits/At Bats | MLB | 1998 | .229 |
| Strikeouts | MLB | 1998 | 2 |
| Bases on Balls/Walks | MLB | 1998 | 3 |
| Caught Stealing | MLB | 1998 | 0 |
| Stolen Bases | MLB | 1998 | 0 |
| Runs Batted In | MLB | 1998 | 9 |
| Home Runs | MLB | 1998 | 2 |
| Triples | MLB | 1998 | 0 |
| Doubles | MLB | 1998 | 1 |
| Hits | MLB | 1998 | 11 |
| Runs Scored | MLB | 1998 | 8 |
| At Bats | MLB | 1998 | 48 |
| Plate Appearances | MLB | 1998 | 56 |
| Games Played | MLB | 1998 | 17 |
| Wins Above Replacement for position players | MLB | 1998 | 0.2 |
|
|
| Positions Played | MLB | 1997 | /2 |
| Intentional Bases on Balls | MLB | 1997 | 0 |
| Sacrifice Flies | MLB | 1997 | 0 |
| Sacrifice Hits | MLB | 1997 | 0 |
| Times Hit by a Pitch | MLB | 1997 | 0 |
| GIDP | MLB | 1997 | 0 |
| Total Bases | MLB | 1997 | 2 |
| Rbat+ | MLB | 1997 | -18 |
| rOBA | MLB | 1997 | .179 |
| OPS+ | MLB | 1997 | 7 |
| OPS | MLB | 1997 | .429 |
| SLG | MLB | 1997 | .286 |
| OBP | MLB | 1997 | .143 |
| Hits/At Bats | MLB | 1997 | .143 |
| Strikeouts | MLB | 1997 | 2 |
| Bases on Balls/Walks | MLB | 1997 | 0 |
| Caught Stealing | MLB | 1997 | 0 |
| Stolen Bases | MLB | 1997 | 0 |
| Runs Batted In | MLB | 1997 | 1 |
| Home Runs | MLB | 1997 | 0 |
| Triples | MLB | 1997 | 0 |
| Doubles | MLB | 1997 | 1 |
| Hits | MLB | 1997 | 1 |
| Runs Scored | MLB | 1997 | 1 |
| At Bats | MLB | 1997 | 7 |
| Plate Appearances | MLB | 1997 | 7 |
| Games Played | MLB | 1997 | 5 |
| Wins Above Replacement for position players | MLB | 1997 | -0.1 |
|
|
| Positions Played | MLB | 1996 | /2 |
| Intentional Bases on Balls | MLB | 1996 | 0 |
| Sacrifice Flies | MLB | 1996 | 0 |
| Sacrifice Hits | MLB | 1996 | 0 |
| Times Hit by a Pitch | MLB | 1996 | 0 |
| GIDP | MLB | 1996 | 0 |
| Total Bases | MLB | 1996 | 0 |
| Rbat+ | MLB | 1996 | -146 |
| rOBA | MLB | 1996 | .000 |
| OPS+ | MLB | 1996 | -100 |
| OPS | MLB | 1996 | .000 |
| SLG | MLB | 1996 | .000 |
| OBP | MLB | 1996 | .000 |
| Hits/At Bats | MLB | 1996 | .000 |
| Strikeouts | MLB | 1996 | 0 |
| Bases on Balls/Walks | MLB | 1996 | 0 |
| Caught Stealing | MLB | 1996 | 0 |
| Stolen Bases | MLB | 1996 | 0 |
| Runs Batted In | MLB | 1996 | 0 |
| Home Runs | MLB | 1996 | 0 |
| Triples | MLB | 1996 | 0 |
| Doubles | MLB | 1996 | 0 |
| Hits | MLB | 1996 | 0 |
| Runs Scored | MLB | 1996 | 0 |
| At Bats | MLB | 1996 | 1 |
| Plate Appearances | MLB | 1996 | 1 |
| Games Played | MLB | 1996 | 4 |
| Wins Above Replacement for position players | MLB | 1996 | 0.0 |
|
Other Links