
1974-1976 |
1977-1978 |
1978-1980 |
1980 |
1981-1986 |
1986-1988 |
1990 |


| Positions Played | MLB | 1990 | 7H/9D |
| Intentional Bases on Balls | MLB | 1990 | 1 |
| Sacrifice Flies | MLB | 1990 | 1 |
| Sacrifice Hits | MLB | 1990 | 0 |
| Times Hit by a Pitch | MLB | 1990 | 0 |
| GIDP | MLB | 1990 | 1 |
| Total Bases | MLB | 1990 | 16 |
| Rbat+ | MLB | 1990 | 12 |
| rOBA | MLB | 1990 | .216 |
| OPS+ | MLB | 1990 | 7 |
| OPS | MLB | 1990 | .381 |
| SLG | MLB | 1990 | .200 |
| OBP | MLB | 1990 | .181 |
| Hits/At Bats | MLB | 1990 | .163 |
| Strikeouts | MLB | 1990 | 17 |
| Bases on Balls/Walks | MLB | 1990 | 2 |
| Caught Stealing | MLB | 1990 | 1 |
| Stolen Bases | MLB | 1990 | 3 |
| Runs Batted In | MLB | 1990 | 6 |
| Home Runs | MLB | 1990 | 0 |
| Triples | MLB | 1990 | 1 |
| Doubles | MLB | 1990 | 1 |
| Hits | MLB | 1990 | 13 |
| Runs Scored | MLB | 1990 | 4 |
| At Bats | MLB | 1990 | 80 |
| Plate Appearances | MLB | 1990 | 83 |
| Games Played | MLB | 1990 | 33 |
| Wins Above Replacement for position players | MLB | 1990 | -0.6 |
WikiData |