Description
Darryl Quinn Hamilton (December 3, 1964 – June 21, 2015) was an American professional baseball outfielder who played in Major League Baseball (MLB) between 1988 and 2001 for the Milwaukee Brewers, Texas Rangers, San Francisco Giants, Colorado Rockies, and New York Mets. Hamilton prepped at Louisiana State University Laboratory School in Baton Rouge and then attended Nicholls State University in Thibodaux, Louisiana.
Baseball career
Milwaukee Brewers
Hamilton was drafted by the Milwaukee Brewers in the 11th round of the 1986 Major League Baseball draft and signed a contract with them on June 12, 1986. He made his professional debut that season with the Helena Gold Sox of the Rookie-level Pioneer League, hitting .391 in 65 games. In 1987 with the Stockton Ports of the Class A California League, he hit .328 in 125 games with eight homers and 61 RBI, on a team that was rated one of the top farm teams in Brewers history. He began 1988 with the Denver Zephyrs of the Class AAA American Association, where he hit .325 in 72 games.
Hamilton made his MLB debut on June 3, 1988, as a defensive replacement for Robin Yount in the top of the seventh inning against the California Angels. Then, in his first at-bat, in the bottom of the inning, he singled to center field off Stew Cliburn of the Angels for his first major league hit. He hit his first home run off Bret Saberhagen of the Kansas City Royals on July 19, 1988. In 44 games with the Brewers during the second half of the 1988 season, Hamilton hit .184. His most notable moment that season was during his first start in left field, on September 3, he collided with shortstop Dale Sveum while chasing a blooper over third base. They collided with such force that Sveum's leg snapped, causing him to miss the rest of the season and all of the 1989 season and derailing his career. Hamilton avoided injury but spent the entire 1989 season back in the minors with the Zephyrs, where he hit .286 in 129 games.
In 1990, despite missing time with injuries, Hamilton played in 89 games and hit .295. He was awarded with the Brewers "Unsung Hero Award" in 1990 and the "Good Guy Award" in 1991 when he hit .311 in 122 games while still dealing with an assortment of injuries.
Hamilton stole 41 bases for the Brewers in 1992, while hitting .298 in 128 games. The Brewers as a team stole 256 bases, which was almost 100 more than the second place American League (AL) team.
In a game on August 28, 1992, at SkyDome, in Toronto, before a crowd of 50,408, the Brewers set an AL record by recording 31 hits in a single game in a 22–2 rout of the Toronto Blue Jays. Hamilton had four hits and five RBI in that game.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 1996 | *8/H |
| Intentional Bases on Balls | MLB | 1996 | 4 |
| Sacrifice Flies | MLB | 1996 | 6 |
| Sacrifice Hits | MLB | 1996 | 7 |
| Times Hit by a Pitch | MLB | 1996 | 2 |
| GIDP | MLB | 1996 | 15 |
| Total Bases | MLB | 1996 | 239 |
| Rbat+ | MLB | 1996 | 83 |
| rOBA | MLB | 1996 | .339 |
| OPS+ | MLB | 1996 | 81 |
| OPS | MLB | 1996 | .730 |
| SLG | MLB | 1996 | .381 |
| OBP | MLB | 1996 | .348 |
| Hits/At Bats | MLB | 1996 | .293 |
| Strikeouts | MLB | 1996 | 66 |
| Bases on Balls/Walks | MLB | 1996 | 54 |
| Caught Stealing | MLB | 1996 | 5 |
| Stolen Bases | MLB | 1996 | 15 |
| Runs Batted In | MLB | 1996 | 51 |
| Home Runs | MLB | 1996 | 6 |
| Triples | MLB | 1996 | 4 |
| Doubles | MLB | 1996 | 29 |
| Hits | MLB | 1996 | 184 |
| Runs Scored | MLB | 1996 | 94 |
| At Bats | MLB | 1996 | 627 |
| Plate Appearances | MLB | 1996 | 696 |
| Games Played | MLB | 1996 | 148 |
| Wins Above Replacement for position players | MLB | 1996 | 0.7 |
|
|
| Positions Played | MLB | 1995 | *8H/D |
| Intentional Bases on Balls | MLB | 1995 | 3 |
| Sacrifice Flies | MLB | 1995 | 3 |
| Sacrifice Hits | MLB | 1995 | 8 |
| Times Hit by a Pitch | MLB | 1995 | 3 |
| GIDP | MLB | 1995 | 9 |
| Total Bases | MLB | 1995 | 155 |
| Rbat+ | MLB | 1995 | 90 |
| rOBA | MLB | 1995 | .347 |
| OPS+ | MLB | 1995 | 89 |
| OPS | MLB | 1995 | .740 |
| SLG | MLB | 1995 | .389 |
| OBP | MLB | 1995 | .350 |
| Hits/At Bats | MLB | 1995 | .271 |
| Strikeouts | MLB | 1995 | 35 |
| Bases on Balls/Walks | MLB | 1995 | 47 |
| Caught Stealing | MLB | 1995 | 1 |
| Stolen Bases | MLB | 1995 | 11 |
| Runs Batted In | MLB | 1995 | 44 |
| Home Runs | MLB | 1995 | 5 |
| Triples | MLB | 1995 | 6 |
| Doubles | MLB | 1995 | 20 |
| Hits | MLB | 1995 | 108 |
| Runs Scored | MLB | 1995 | 54 |
| At Bats | MLB | 1995 | 398 |
| Plate Appearances | MLB | 1995 | 459 |
| Games Played | MLB | 1995 | 112 |
| Wins Above Replacement for position players | MLB | 1995 | 1.1 |
|
|
| Positions Played | MLB | 1994 | 8/DH |
| Intentional Bases on Balls | MLB | 1994 | 1 |
| Sacrifice Flies | MLB | 1994 | 1 |
| Sacrifice Hits | MLB | 1994 | 2 |
| Times Hit by a Pitch | MLB | 1994 | 0 |
| GIDP | MLB | 1994 | 2 |
| Total Bases | MLB | 1994 | 52 |
| Rbat+ | MLB | 1994 | 74 |
| rOBA | MLB | 1994 | .324 |
| OPS+ | MLB | 1994 | 78 |
| OPS | MLB | 1994 | .700 |
| SLG | MLB | 1994 | .369 |
| OBP | MLB | 1994 | .331 |
| Hits/At Bats | MLB | 1994 | .262 |
| Strikeouts | MLB | 1994 | 17 |
| Bases on Balls/Walks | MLB | 1994 | 15 |
| Caught Stealing | MLB | 1994 | 0 |
| Stolen Bases | MLB | 1994 | 3 |
| Runs Batted In | MLB | 1994 | 13 |
| Home Runs | MLB | 1994 | 1 |
| Triples | MLB | 1994 | 1 |
| Doubles | MLB | 1994 | 10 |
| Hits | MLB | 1994 | 37 |
| Runs Scored | MLB | 1994 | 23 |
| At Bats | MLB | 1994 | 141 |
| Plate Appearances | MLB | 1994 | 159 |
| Games Played | MLB | 1994 | 36 |
| Wins Above Replacement for position players | MLB | 1994 | 0.3 |
|
|
| Positions Played | MLB | 1993 | *987/HD |
| Intentional Bases on Balls | MLB | 1993 | 5 |
| Sacrifice Flies | MLB | 1993 | 1 |
| Sacrifice Hits | MLB | 1993 | 4 |
| Times Hit by a Pitch | MLB | 1993 | 3 |
| GIDP | MLB | 1993 | 9 |
| Total Bases | MLB | 1993 | 211 |
| Rbat+ | MLB | 1993 | 110 |
| rOBA | MLB | 1993 | .353 |
| OPS+ | MLB | 1993 | 109 |
| OPS | MLB | 1993 | .773 |
| SLG | MLB | 1993 | .406 |
| OBP | MLB | 1993 | .367 |
| Hits/At Bats | MLB | 1993 | .310 |
| Strikeouts | MLB | 1993 | 62 |
| Bases on Balls/Walks | MLB | 1993 | 45 |
| Caught Stealing | MLB | 1993 | 13 |
| Stolen Bases | MLB | 1993 | 21 |
| Runs Batted In | MLB | 1993 | 48 |
| Home Runs | MLB | 1993 | 9 |
| Triples | MLB | 1993 | 1 |
| Doubles | MLB | 1993 | 21 |
| Hits | MLB | 1993 | 161 |
| Runs Scored | MLB | 1993 | 74 |
| At Bats | MLB | 1993 | 520 |
| Plate Appearances | MLB | 1993 | 573 |
| Games Played | MLB | 1993 | 135 |
| Wins Above Replacement for position players | MLB | 1993 | 3.6 |
|
|
| Positions Played | MLB | 1992 | *987/H |
| Intentional Bases on Balls | MLB | 1992 | 0 |
| Sacrifice Flies | MLB | 1992 | 7 |
| Sacrifice Hits | MLB | 1992 | 4 |
| Times Hit by a Pitch | MLB | 1992 | 1 |
| GIDP | MLB | 1992 | 10 |
| Total Bases | MLB | 1992 | 188 |
| Rbat+ | MLB | 1992 | 121 |
| rOBA | MLB | 1992 | .367 |
| OPS+ | MLB | 1992 | 114 |
| OPS | MLB | 1992 | .756 |
| SLG | MLB | 1992 | .400 |
| OBP | MLB | 1992 | .356 |
| Hits/At Bats | MLB | 1992 | .298 |
| Strikeouts | MLB | 1992 | 42 |
| Bases on Balls/Walks | MLB | 1992 | 45 |
| Caught Stealing | MLB | 1992 | 14 |
| Stolen Bases | MLB | 1992 | 41 |
| Runs Batted In | MLB | 1992 | 62 |
| Home Runs | MLB | 1992 | 5 |
| Triples | MLB | 1992 | 7 |
| Doubles | MLB | 1992 | 19 |
| Hits | MLB | 1992 | 140 |
| Runs Scored | MLB | 1992 | 67 |
| At Bats | MLB | 1992 | 470 |
| Plate Appearances | MLB | 1992 | 528 |
| Games Played | MLB | 1992 | 128 |
| Wins Above Replacement for position players | MLB | 1992 | 3.6 |
|
|
| Positions Played | MLB | 1991 | *897/H |
| Intentional Bases on Balls | MLB | 1991 | 2 |
| Sacrifice Flies | MLB | 1991 | 3 |
| Sacrifice Hits | MLB | 1991 | 7 |
| Times Hit by a Pitch | MLB | 1991 | 0 |
| GIDP | MLB | 1991 | 10 |
| Total Bases | MLB | 1991 | 156 |
| Rbat+ | MLB | 1991 | 110 |
| rOBA | MLB | 1991 | .348 |
| OPS+ | MLB | 1991 | 109 |
| OPS | MLB | 1991 | .746 |
| SLG | MLB | 1991 | .385 |
| OBP | MLB | 1991 | .361 |
| Hits/At Bats | MLB | 1991 | .311 |
| Strikeouts | MLB | 1991 | 38 |
| Bases on Balls/Walks | MLB | 1991 | 33 |
| Caught Stealing | MLB | 1991 | 6 |
| Stolen Bases | MLB | 1991 | 16 |
| Runs Batted In | MLB | 1991 | 57 |
| Home Runs | MLB | 1991 | 1 |
| Triples | MLB | 1991 | 6 |
| Doubles | MLB | 1991 | 15 |
| Hits | MLB | 1991 | 126 |
| Runs Scored | MLB | 1991 | 64 |
| At Bats | MLB | 1991 | 405 |
| Plate Appearances | MLB | 1991 | 448 |
| Games Played | MLB | 1991 | 122 |
| Wins Above Replacement for position players | MLB | 1991 | 1.7 |
|
|
| Positions Played | MLB | 1990 | 7H9/D8 |
| Intentional Bases on Balls | MLB | 1990 | 0 |
| Sacrifice Flies | MLB | 1990 | 0 |
| Sacrifice Hits | MLB | 1990 | 3 |
| Times Hit by a Pitch | MLB | 1990 | 0 |
| GIDP | MLB | 1990 | 2 |
| Total Bases | MLB | 1990 | 54 |
| Rbat+ | MLB | 1990 | 102 |
| rOBA | MLB | 1990 | .342 |
| OPS+ | MLB | 1990 | 92 |
| OPS | MLB | 1990 | .679 |
| SLG | MLB | 1990 | .346 |
| OBP | MLB | 1990 | .333 |
| Hits/At Bats | MLB | 1990 | .295 |
| Strikeouts | MLB | 1990 | 12 |
| Bases on Balls/Walks | MLB | 1990 | 9 |
| Caught Stealing | MLB | 1990 | 3 |
| Stolen Bases | MLB | 1990 | 10 |
| Runs Batted In | MLB | 1990 | 18 |
| Home Runs | MLB | 1990 | 1 |
| Triples | MLB | 1990 | 0 |
| Doubles | MLB | 1990 | 5 |
| Hits | MLB | 1990 | 46 |
| Runs Scored | MLB | 1990 | 27 |
| At Bats | MLB | 1990 | 156 |
| Plate Appearances | MLB | 1990 | 168 |
| Games Played | MLB | 1990 | 89 |
| Wins Above Replacement for position players | MLB | 1990 | 0.6 |
|
Other Links