Latest ResultsDescription
Brian Michael Daubach (born February 11, 1972) is an American former Major League Baseball (MLB) player and current hitting coach for the Rochester Red Wings. During his playing career Daubach served as a first baseman, outfielder, and designated hitter.
Playing career
Daubach was selected by the Mets in the 17th round of the 1990 amateur draft. He toiled for seven years in the Mets' minor league system without breaking through to the majors before being granted free agency. In 1997, he signed with the Florida Marlins organization and made his major league debut in 1998. Later he played for the Boston Red Sox (1999–2002, 2004) and Chicago White Sox (2003).
During his time with the Red Sox, Daubach was involved in a bench-clearing brawl that occurred during a game between Boston and the Tampa Bay Devil Rays on August 29, 2000. During the fight, Daubach unintentionally injured teammate Lou Merloni, who would have to go to the hospital. As the game continued, Devil Rays pitchers would go on to throw at Daubach six times, hitting him twice. In all, eight members of the Devil Rays team were ejected from the game, which Boston won, with Red Sox pitcher Pedro Martínez nearly throwing a no-hitter.
He started 2005 with the Norfolk Tides, a Triple-A affiliate of the Mets in the International League. On June 16, 2005, he finally made his debut with the club that drafted him fifteen years earlier. He played for the Memphis Redbirds, the AAA-affiliate of the St. Louis Cardinals in 2006.
Daubach's best seasons were with the Red Sox; he averaged 21 homers and 75 RBI per year, and gained a reputation as a "Dirt Dog" for his style of play. He later received a World Series ring as a member of the 2004 Boston Red Sox. In his seven-season major league career, he compiled a .259 batting average with 93 home runs and 333 RBI in 661 games.
On April 8, 2008, Daubach represented the 2004 World Champion Boston Red Sox during the ring ceremony for their 2007 Championship season.

Trophies
MilestonesFormer Youth Teams
Former Senior Teams 
Boston Red Sox | 1999-2002 | Permanent | - | - | |
Chicago White Sox | 2003 | Permanent | - | - | |
Boston Red Sox | 2004 | Permanent | - | - | |
New York Mets | 2005 | Permanent | - | - | |
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2004 | 3H/79 |
| Intentional Bases on Balls | MLB | 2004 | 0 |
| Sacrifice Flies | MLB | 2004 | 0 |
| Sacrifice Hits | MLB | 2004 | 0 |
| Times Hit by a Pitch | MLB | 2004 | 1 |
| GIDP | MLB | 2004 | 1 |
| Total Bases | MLB | 2004 | 31 |
| Rbat+ | MLB | 2004 | 87 |
| rOBA | MLB | 2004 | .335 |
| OPS+ | MLB | 2004 | 87 |
| OPS | MLB | 2004 | .739 |
| SLG | MLB | 2004 | .413 |
| OBP | MLB | 2004 | .326 |
| Hits/At Bats | MLB | 2004 | .227 |
| Strikeouts | MLB | 2004 | 21 |
| Bases on Balls/Walks | MLB | 2004 | 10 |
| Caught Stealing | MLB | 2004 | 0 |
| Stolen Bases | MLB | 2004 | 0 |
| Runs Batted In | MLB | 2004 | 8 |
| Home Runs | MLB | 2004 | 2 |
| Triples | MLB | 2004 | 0 |
| Doubles | MLB | 2004 | 8 |
| Hits | MLB | 2004 | 17 |
| Runs Scored | MLB | 2004 | 9 |
| At Bats | MLB | 2004 | 75 |
| Plate Appearances | MLB | 2004 | 86 |
| Games Played | MLB | 2004 | 30 |
| Wins Above Replacement for position players | MLB | 2004 | 0.1 |
|
|
| Positions Played | MLB | 2003 | 3HD/97 |
| Intentional Bases on Balls | MLB | 2003 | 1 |
| Sacrifice Flies | MLB | 2003 | 1 |
| Sacrifice Hits | MLB | 2003 | 0 |
| Times Hit by a Pitch | MLB | 2003 | 1 |
| GIDP | MLB | 2003 | 3 |
| Total Bases | MLB | 2003 | 71 |
| Rbat+ | MLB | 2003 | 92 |
| rOBA | MLB | 2003 | .332 |
| OPS+ | MLB | 2003 | 94 |
| OPS | MLB | 2003 | .740 |
| SLG | MLB | 2003 | .388 |
| OBP | MLB | 2003 | .352 |
| Hits/At Bats | MLB | 2003 | .230 |
| Strikeouts | MLB | 2003 | 54 |
| Bases on Balls/Walks | MLB | 2003 | 34 |
| Caught Stealing | MLB | 2003 | 0 |
| Stolen Bases | MLB | 2003 | 1 |
| Runs Batted In | MLB | 2003 | 21 |
| Home Runs | MLB | 2003 | 6 |
| Triples | MLB | 2003 | 0 |
| Doubles | MLB | 2003 | 11 |
| Hits | MLB | 2003 | 42 |
| Runs Scored | MLB | 2003 | 26 |
| At Bats | MLB | 2003 | 183 |
| Plate Appearances | MLB | 2003 | 219 |
| Games Played | MLB | 2003 | 95 |
| Wins Above Replacement for position players | MLB | 2003 | 0.2 |
|
|
| Positions Played | MLB | 2002 | 37DH9 |
| Intentional Bases on Balls | MLB | 2002 | 4 |
| Sacrifice Flies | MLB | 2002 | 4 |
| Sacrifice Hits | MLB | 2002 | 0 |
| Times Hit by a Pitch | MLB | 2002 | 7 |
| GIDP | MLB | 2002 | 10 |
| Total Bases | MLB | 2002 | 206 |
| Rbat+ | MLB | 2002 | 115 |
| rOBA | MLB | 2002 | .362 |
| OPS+ | MLB | 2002 | 111 |
| OPS | MLB | 2002 | .812 |
| SLG | MLB | 2002 | .464 |
| OBP | MLB | 2002 | .348 |
| Hits/At Bats | MLB | 2002 | .266 |
| Strikeouts | MLB | 2002 | 126 |
| Bases on Balls/Walks | MLB | 2002 | 51 |
| Caught Stealing | MLB | 2002 | 1 |
| Stolen Bases | MLB | 2002 | 2 |
| Runs Batted In | MLB | 2002 | 78 |
| Home Runs | MLB | 2002 | 20 |
| Triples | MLB | 2002 | 2 |
| Doubles | MLB | 2002 | 24 |
| Hits | MLB | 2002 | 118 |
| Runs Scored | MLB | 2002 | 62 |
| At Bats | MLB | 2002 | 444 |
| Plate Appearances | MLB | 2002 | 506 |
| Games Played | MLB | 2002 | 137 |
| Wins Above Replacement for position players | MLB | 2002 | 1.8 |
|
|
| Positions Played | MLB | 2001 | 3/97H |
| Intentional Bases on Balls | MLB | 2001 | 7 |
| Sacrifice Flies | MLB | 2001 | 6 |
| Sacrifice Hits | MLB | 2001 | 1 |
| Times Hit by a Pitch | MLB | 2001 | 5 |
| GIDP | MLB | 2001 | 10 |
| Total Bases | MLB | 2001 | 207 |
| Rbat+ | MLB | 2001 | 116 |
| rOBA | MLB | 2001 | .365 |
| OPS+ | MLB | 2001 | 122 |
| OPS | MLB | 2001 | .859 |
| SLG | MLB | 2001 | .509 |
| OBP | MLB | 2001 | .350 |
| Hits/At Bats | MLB | 2001 | .263 |
| Strikeouts | MLB | 2001 | 108 |
| Bases on Balls/Walks | MLB | 2001 | 53 |
| Caught Stealing | MLB | 2001 | 0 |
| Stolen Bases | MLB | 2001 | 1 |
| Runs Batted In | MLB | 2001 | 71 |
| Home Runs | MLB | 2001 | 22 |
| Triples | MLB | 2001 | 3 |
| Doubles | MLB | 2001 | 28 |
| Hits | MLB | 2001 | 107 |
| Runs Scored | MLB | 2001 | 54 |
| At Bats | MLB | 2001 | 407 |
| Plate Appearances | MLB | 2001 | 472 |
| Games Played | MLB | 2001 | 122 |
| Wins Above Replacement for position players | MLB | 2001 | 2.1 |
|
|
| Positions Played | MLB | 2000 | 3DH/759 |
| Intentional Bases on Balls | MLB | 2000 | 2 |
| Sacrifice Flies | MLB | 2000 | 4 |
| Sacrifice Hits | MLB | 2000 | 0 |
| Times Hit by a Pitch | MLB | 2000 | 6 |
| GIDP | MLB | 2000 | 6 |
| Total Bases | MLB | 2000 | 222 |
| Rbat+ | MLB | 2000 | 79 |
| rOBA | MLB | 2000 | .330 |
| OPS+ | MLB | 2000 | 89 |
| OPS | MLB | 2000 | .764 |
| SLG | MLB | 2000 | .448 |
| OBP | MLB | 2000 | .315 |
| Hits/At Bats | MLB | 2000 | .248 |
| Strikeouts | MLB | 2000 | 130 |
| Bases on Balls/Walks | MLB | 2000 | 44 |
| Caught Stealing | MLB | 2000 | 1 |
| Stolen Bases | MLB | 2000 | 1 |
| Runs Batted In | MLB | 2000 | 76 |
| Home Runs | MLB | 2000 | 21 |
| Triples | MLB | 2000 | 2 |
| Doubles | MLB | 2000 | 32 |
| Hits | MLB | 2000 | 123 |
| Runs Scored | MLB | 2000 | 55 |
| At Bats | MLB | 2000 | 495 |
| Plate Appearances | MLB | 2000 | 549 |
| Games Played | MLB | 2000 | 142 |
| Wins Above Replacement for position players | MLB | 2000 | 0.2 |
|
|
| Positions Played | MLB | 1999 | 3DH/75 |
| Intentional Bases on Balls | MLB | 1999 | 0 |
| Sacrifice Flies | MLB | 1999 | 0 |
| Sacrifice Hits | MLB | 1999 | 0 |
| Times Hit by a Pitch | MLB | 1999 | 3 |
| GIDP | MLB | 1999 | 5 |
| Total Bases | MLB | 1999 | 214 |
| Rbat+ | MLB | 1999 | 126 |
| rOBA | MLB | 1999 | .398 |
| OPS+ | MLB | 1999 | 127 |
| OPS | MLB | 1999 | .921 |
| SLG | MLB | 1999 | .562 |
| OBP | MLB | 1999 | .360 |
| Hits/At Bats | MLB | 1999 | .294 |
| Strikeouts | MLB | 1999 | 92 |
| Bases on Balls/Walks | MLB | 1999 | 36 |
| Caught Stealing | MLB | 1999 | 1 |
| Stolen Bases | MLB | 1999 | 0 |
| Runs Batted In | MLB | 1999 | 73 |
| Home Runs | MLB | 1999 | 21 |
| Triples | MLB | 1999 | 3 |
| Doubles | MLB | 1999 | 33 |
| Hits | MLB | 1999 | 112 |
| Runs Scored | MLB | 1999 | 61 |
| At Bats | MLB | 1999 | 381 |
| Plate Appearances | MLB | 1999 | 420 |
| Games Played | MLB | 1999 | 110 |
| Wins Above Replacement for position players | MLB | 1999 | 2.1 |
|
Other Links