Latest ResultsDescription
Adonis García Arrieta (born April 12, 1985) is a Cuban former professional baseball third baseman. He played in the Cuban National Series from 2004 through 2011, and then defected from Cuba. He played in Major League Baseball (MLB) for the Atlanta Braves from 2015 to 2017 and also played in the KBO League for the LG Twins in 2018.
Career
Cuban baseball
García debuted in the Cuban National Series in 2004 with Ciego de Ávila. In the Cuban National Series, García began as a shortstop, and then shifted to play other infield and outfield positions. During the 2008–09 season, he had a .355 batting average, .426 on-base percentage (OBP), and .613 slugging percentage (SLG) in 282 at-bats. That season, he recorded 21 home runs and 67 runs batted in. García played for the Cuba national baseball team in the 2009 World Port Tournament, leading all players in batting average at .500. In 2010–11, his final season in the Cuban National Series, García batted .334 with a .397 OBP and .623 SLG in 308 at-bats.
García then defected from Cuba via Nicaragua and Mexico in August 2010, making it to the United States in January 2011. He played the 2011–12 winter in the Venezuelan Winter League, where he hit .270 with a .313 OBP and .461 SLG in 152 at-bats during the regular season for the Navegantes del Magallanes. He then batted .376 with a .431 OBP and .548 SLG in 93 at-bats during the 2012 Caribbean Series with the Tigres de Aragua. García was named to the Caribbean Series All-Star Team as a center fielder.

Trophies
MilestonesFormer Youth Teams
Former Senior Teams 
2015-2017 |
2018 |
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2017 | 5H/7 |
| Intentional Bases on Balls | MLB | 2017 | 0 |
| Sacrifice Flies | MLB | 2017 | 1 |
| Sacrifice Hits | MLB | 2017 | 0 |
| Times Hit by a Pitch | MLB | 2017 | 2 |
| GIDP | MLB | 2017 | 9 |
| Total Bases | MLB | 2017 | 60 |
| Rbat+ | MLB | 2017 | 69 |
| rOBA | MLB | 2017 | .298 |
| OPS+ | MLB | 2017 | 61 |
| OPS | MLB | 2017 | .620 |
| SLG | MLB | 2017 | .347 |
| OBP | MLB | 2017 | .273 |
| Hits/At Bats | MLB | 2017 | .237 |
| Strikeouts | MLB | 2017 | 23 |
| Bases on Balls/Walks | MLB | 2017 | 7 |
| Caught Stealing | MLB | 2017 | 0 |
| Stolen Bases | MLB | 2017 | 4 |
| Runs Batted In | MLB | 2017 | 19 |
| Home Runs | MLB | 2017 | 5 |
| Triples | MLB | 2017 | 0 |
| Doubles | MLB | 2017 | 4 |
| Hits | MLB | 2017 | 41 |
| Runs Scored | MLB | 2017 | 19 |
| At Bats | MLB | 2017 | 173 |
| Plate Appearances | MLB | 2017 | 183 |
| Games Played | MLB | 2017 | 52 |
| Wins Above Replacement for position players | MLB | 2017 | -0.5 |
|
|
| Positions Played | MLB | 2016 | *5/H7D |
| Intentional Bases on Balls | MLB | 2016 | 4 |
| Sacrifice Flies | MLB | 2016 | 0 |
| Sacrifice Hits | MLB | 2016 | 0 |
| Times Hit by a Pitch | MLB | 2016 | 6 |
| GIDP | MLB | 2016 | 18 |
| Total Bases | MLB | 2016 | 216 |
| Rbat+ | MLB | 2016 | 91 |
| rOBA | MLB | 2016 | .318 |
| OPS+ | MLB | 2016 | 91 |
| OPS | MLB | 2016 | .717 |
| SLG | MLB | 2016 | .406 |
| OBP | MLB | 2016 | .311 |
| Hits/At Bats | MLB | 2016 | .273 |
| Strikeouts | MLB | 2016 | 93 |
| Bases on Balls/Walks | MLB | 2016 | 24 |
| Caught Stealing | MLB | 2016 | 2 |
| Stolen Bases | MLB | 2016 | 3 |
| Runs Batted In | MLB | 2016 | 65 |
| Home Runs | MLB | 2016 | 14 |
| Triples | MLB | 2016 | 0 |
| Doubles | MLB | 2016 | 29 |
| Hits | MLB | 2016 | 145 |
| Runs Scored | MLB | 2016 | 65 |
| At Bats | MLB | 2016 | 532 |
| Plate Appearances | MLB | 2016 | 563 |
| Games Played | MLB | 2016 | 134 |
| Wins Above Replacement for position players | MLB | 2016 | 0.0 |
|
|
| Positions Played | MLB | 2015 | 57/H |
| Intentional Bases on Balls | MLB | 2015 | 0 |
| Sacrifice Flies | MLB | 2015 | 2 |
| Sacrifice Hits | MLB | 2015 | 0 |
| Times Hit by a Pitch | MLB | 2015 | 0 |
| GIDP | MLB | 2015 | 9 |
| Total Bases | MLB | 2015 | 95 |
| Rbat+ | MLB | 2015 | 114 |
| rOBA | MLB | 2015 | .343 |
| OPS+ | MLB | 2015 | 114 |
| OPS | MLB | 2015 | .790 |
| SLG | MLB | 2015 | .497 |
| OBP | MLB | 2015 | .293 |
| Hits/At Bats | MLB | 2015 | .277 |
| Strikeouts | MLB | 2015 | 35 |
| Bases on Balls/Walks | MLB | 2015 | 5 |
| Caught Stealing | MLB | 2015 | 0 |
| Stolen Bases | MLB | 2015 | 0 |
| Runs Batted In | MLB | 2015 | 26 |
| Home Runs | MLB | 2015 | 10 |
| Triples | MLB | 2015 | 0 |
| Doubles | MLB | 2015 | 12 |
| Hits | MLB | 2015 | 53 |
| Runs Scored | MLB | 2015 | 20 |
| At Bats | MLB | 2015 | 191 |
| Plate Appearances | MLB | 2015 | 198 |
| Games Played | MLB | 2015 | 58 |
| Wins Above Replacement for position players | MLB | 2015 | 0.3 |
|
Other Links