Latest ResultsDescription
Jack Burdett Shuck III (born June 18, 1987) is an American former professional baseball outfielder. He played in Major League Baseball (MLB) for the Houston Astros, Los Angeles Angels, Cleveland Indians, Chicago White Sox, Miami Marlins, and Pittsburgh Pirates.
Amateur career
Born in Westerville, Ohio, and raised in Galion, Shuck went to Galion High School. At Galion High, he batted .576 with a 1.650 OPS and had a 1.12 ERA with 134 strikeouts in 69 innings, and also lettered in basketball. Shuck went to Ohio State University where in 2006, as a freshman, he batted .325 in 123 AB as a hitter, and led the team in ERA as a pitcher. He was named the Big Ten Conference Freshman of the Year. In 2007, he hit .382 and had a 4.89 ERA. After the 2007 season, he played collegiate summer baseball with the Cotuit Kettleers of the Cape Cod Baseball League. In 2008, he hit .356 and had a 4.29 ERA and led the team in strikeouts. Shuck was drafted in the sixth round, 182nd overall, by the Houston Astros as an outfielder in the 2008 MLB Draft.

Trophies
MilestonesFormer Youth Teams
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2019 | H9/781D |
| Intentional Bases on Balls | MLB | 2019 | 0 |
| Sacrifice Flies | MLB | 2019 | 0 |
| Sacrifice Hits | MLB | 2019 | 1 |
| Times Hit by a Pitch | MLB | 2019 | 1 |
| GIDP | MLB | 2019 | 0 |
| Total Bases | MLB | 2019 | 12 |
| Rbat+ | MLB | 2019 | 83 |
| rOBA | MLB | 2019 | .302 |
| OPS+ | MLB | 2019 | 62 |
| OPS | MLB | 2019 | .595 |
| SLG | MLB | 2019 | .255 |
| OBP | MLB | 2019 | .339 |
| Hits/At Bats | MLB | 2019 | .213 |
| Strikeouts | MLB | 2019 | 10 |
| Bases on Balls/Walks | MLB | 2019 | 8 |
| Caught Stealing | MLB | 2019 | 1 |
| Stolen Bases | MLB | 2019 | 1 |
| Runs Batted In | MLB | 2019 | 2 |
| Home Runs | MLB | 2019 | 0 |
| Triples | MLB | 2019 | 1 |
| Doubles | MLB | 2019 | 0 |
| Hits | MLB | 2019 | 10 |
| Runs Scored | MLB | 2019 | 4 |
| At Bats | MLB | 2019 | 47 |
| Plate Appearances | MLB | 2019 | 57 |
| Games Played | MLB | 2019 | 27 |
| Wins Above Replacement for position players | MLB | 2019 | 0.0 |
|
|
| Positions Played | MLB | 2018 | H97/8 |
| Intentional Bases on Balls | MLB | 2018 | 1 |
| Sacrifice Flies | MLB | 2018 | 0 |
| Sacrifice Hits | MLB | 2018 | 1 |
| Times Hit by a Pitch | MLB | 2018 | 1 |
| GIDP | MLB | 2018 | 1 |
| Total Bases | MLB | 2018 | 30 |
| Rbat+ | MLB | 2018 | 42 |
| rOBA | MLB | 2018 | .240 |
| OPS+ | MLB | 2018 | 37 |
| OPS | MLB | 2018 | .486 |
| SLG | MLB | 2018 | .231 |
| OBP | MLB | 2018 | .255 |
| Hits/At Bats | MLB | 2018 | .192 |
| Strikeouts | MLB | 2018 | 22 |
| Bases on Balls/Walks | MLB | 2018 | 10 |
| Caught Stealing | MLB | 2018 | 2 |
| Stolen Bases | MLB | 2018 | 2 |
| Runs Batted In | MLB | 2018 | 4 |
| Home Runs | MLB | 2018 | 0 |
| Triples | MLB | 2018 | 1 |
| Doubles | MLB | 2018 | 3 |
| Hits | MLB | 2018 | 25 |
| Runs Scored | MLB | 2018 | 10 |
| At Bats | MLB | 2018 | 130 |
| Plate Appearances | MLB | 2018 | 142 |
| Games Played | MLB | 2018 | 70 |
| Wins Above Replacement for position players | MLB | 2018 | -1.2 |
|
|
| SO9 | MLB | 2016 | 0.0 |
| BB9 | MLB | 2016 | 0.0 |
| HR9 | MLB | 2016 | 0.0 |
| H9 | MLB | 2016 | 9.0 |
| WHIP | MLB | 2016 | 1.000 |
| Fielding Independent Pitching | MLB | 2016 | 3.15 |
| ERA+ | MLB | 2016 | 62 |
| Batters Faced | MLB | 2016 | 4 |
| Wild Pitches | MLB | 2016 | 0 |
| Balks | MLB | 2016 | 0 |
| Home Runs Allowed | MLB | 2016 | 0 |
| Earned Runs Allowed | MLB | 2016 | 1 |
| Runs Allowed | MLB | 2016 | 1 |
| Hits Allowed | MLB | 2016 | 1 |
| Innings Pitched | MLB | 2016 | 1.0 |
| Saves | MLB | 2016 | 0 |
| Shutouts | MLB | 2016 | 0 |
| Complete Games | MLB | 2016 | 0 |
| Games Finished | MLB | 2016 | 1 |
| Games Started | MLB | 2016 | 0 |
| Games Pitched | MLB | 2016 | 1 |
| ERA | MLB | 2016 | 9.00 |
| Loss | MLB | 2016 | 0 |
| Wins | MLB | 2016 | 0 |
| Wins Above Replacement for Pitchers | MLB | 2016 | 0.0 |
| Positions Played | MLB | 2016 | 8HD/791 |
| Intentional Bases on Balls | MLB | 2016 | 0 |
| Sacrifice Flies | MLB | 2016 | 1 |
| Sacrifice Hits | MLB | 2016 | 3 |
| Times Hit by a Pitch | MLB | 2016 | 1 |
| GIDP | MLB | 2016 | 5 |
| Total Bases | MLB | 2016 | 67 |
| Rbat+ | MLB | 2016 | 44 |
| rOBA | MLB | 2016 | .243 |
| OPS+ | MLB | 2016 | 50 |
| OPS | MLB | 2016 | .547 |
| SLG | MLB | 2016 | .299 |
| OBP | MLB | 2016 | .248 |
| Hits/At Bats | MLB | 2016 | .205 |
| Strikeouts | MLB | 2016 | 21 |
| Bases on Balls/Walks | MLB | 2016 | 12 |
| Caught Stealing | MLB | 2016 | 3 |
| Stolen Bases | MLB | 2016 | 3 |
| Runs Batted In | MLB | 2016 | 14 |
| Home Runs | MLB | 2016 | 4 |
| Triples | MLB | 2016 | 2 |
| Doubles | MLB | 2016 | 5 |
| Hits | MLB | 2016 | 46 |
| Runs Scored | MLB | 2016 | 27 |
| At Bats | MLB | 2016 | 224 |
| Plate Appearances | MLB | 2016 | 241 |
| Games Played | MLB | 2016 | 80 |
| Wins Above Replacement for position players | MLB | 2016 | -1.8 |
|
|
| Positions Played | MLB | 2015 | H987 |
| Intentional Bases on Balls | MLB | 2015 | 0 |
| Sacrifice Flies | MLB | 2015 | 2 |
| Sacrifice Hits | MLB | 2015 | 3 |
| Times Hit by a Pitch | MLB | 2015 | 1 |
| GIDP | MLB | 2015 | 2 |
| Total Bases | MLB | 2015 | 50 |
| Rbat+ | MLB | 2015 | 106 |
| rOBA | MLB | 2015 | .322 |
| OPS+ | MLB | 2015 | 95 |
| OPS | MLB | 2015 | .689 |
| SLG | MLB | 2015 | .350 |
| OBP | MLB | 2015 | .340 |
| Hits/At Bats | MLB | 2015 | .266 |
| Strikeouts | MLB | 2015 | 16 |
| Bases on Balls/Walks | MLB | 2015 | 16 |
| Caught Stealing | MLB | 2015 | 5 |
| Stolen Bases | MLB | 2015 | 7 |
| Runs Batted In | MLB | 2015 | 15 |
| Home Runs | MLB | 2015 | 0 |
| Triples | MLB | 2015 | 2 |
| Doubles | MLB | 2015 | 8 |
| Hits | MLB | 2015 | 38 |
| Runs Scored | MLB | 2015 | 15 |
| At Bats | MLB | 2015 | 143 |
| Plate Appearances | MLB | 2015 | 165 |
| Games Played | MLB | 2015 | 79 |
| Wins Above Replacement for position players | MLB | 2015 | 0.8 |
|
|
| Positions Played | MLB | 2014 | H/97D |
| Intentional Bases on Balls | MLB | 2014 | 0 |
| Sacrifice Flies | MLB | 2014 | 0 |
| Sacrifice Hits | MLB | 2014 | 0 |
| Times Hit by a Pitch | MLB | 2014 | 0 |
| GIDP | MLB | 2014 | 1 |
| Total Bases | MLB | 2014 | 2 |
| Rbat+ | MLB | 2014 | -89 |
| rOBA | MLB | 2014 | .070 |
| OPS+ | MLB | 2014 | -57 |
| OPS | MLB | 2014 | .154 |
| SLG | MLB | 2014 | .077 |
| OBP | MLB | 2014 | .077 |
| Hits/At Bats | MLB | 2014 | .077 |
| Strikeouts | MLB | 2014 | 1 |
| Bases on Balls/Walks | MLB | 2014 | 0 |
| Caught Stealing | MLB | 2014 | 0 |
| Stolen Bases | MLB | 2014 | 0 |
| Runs Batted In | MLB | 2014 | 0 |
| Home Runs | MLB | 2014 | 0 |
| Triples | MLB | 2014 | 0 |
| Doubles | MLB | 2014 | 0 |
| Hits | MLB | 2014 | 2 |
| Runs Scored | MLB | 2014 | 2 |
| At Bats | MLB | 2014 | 26 |
| Plate Appearances | MLB | 2014 | 26 |
| Games Played | MLB | 2014 | 16 |
| Wins Above Replacement for position players | MLB | 2014 | -0.6 |
| Positions Played | MLB | 2014 | 7/9H |
| Intentional Bases on Balls | MLB | 2014 | 1 |
| Sacrifice Flies | MLB | 2014 | 0 |
| Sacrifice Hits | MLB | 2014 | 1 |
| Times Hit by a Pitch | MLB | 2014 | 0 |
| GIDP | MLB | 2014 | 0 |
| Total Bases | MLB | 2014 | 21 |
| Rbat+ | MLB | 2014 | 24 |
| rOBA | MLB | 2014 | .219 |
| OPS+ | MLB | 2014 | 28 |
| OPS | MLB | 2014 | .445 |
| SLG | MLB | 2014 | .250 |
| OBP | MLB | 2014 | .195 |
| Hits/At Bats | MLB | 2014 | .167 |
| Strikeouts | MLB | 2014 | 11 |
| Bases on Balls/Walks | MLB | 2014 | 3 |
| Caught Stealing | MLB | 2014 | 0 |
| Stolen Bases | MLB | 2014 | 2 |
| Runs Batted In | MLB | 2014 | 9 |
| Home Runs | MLB | 2014 | 2 |
| Triples | MLB | 2014 | 0 |
| Doubles | MLB | 2014 | 1 |
| Hits | MLB | 2014 | 14 |
| Runs Scored | MLB | 2014 | 10 |
| At Bats | MLB | 2014 | 84 |
| Plate Appearances | MLB | 2014 | 88 |
| Games Played | MLB | 2014 | 22 |
| Wins Above Replacement for position players | MLB | 2014 | 0.2 |
|
|
| Positions Played | MLB | 2013 | 7DH/9 |
| Intentional Bases on Balls | MLB | 2013 | 0 |
| Sacrifice Flies | MLB | 2013 | 7 |
| Sacrifice Hits | MLB | 2013 | 6 |
| Times Hit by a Pitch | MLB | 2013 | 1 |
| GIDP | MLB | 2013 | 10 |
| Total Bases | MLB | 2013 | 160 |
| Rbat+ | MLB | 2013 | 95 |
| rOBA | MLB | 2013 | .309 |
| OPS+ | MLB | 2013 | 98 |
| OPS | MLB | 2013 | .697 |
| SLG | MLB | 2013 | .366 |
| OBP | MLB | 2013 | .331 |
| Hits/At Bats | MLB | 2013 | .293 |
| Strikeouts | MLB | 2013 | 54 |
| Bases on Balls/Walks | MLB | 2013 | 27 |
| Caught Stealing | MLB | 2013 | 4 |
| Stolen Bases | MLB | 2013 | 8 |
| Runs Batted In | MLB | 2013 | 39 |
| Home Runs | MLB | 2013 | 2 |
| Triples | MLB | 2013 | 3 |
| Doubles | MLB | 2013 | 20 |
| Hits | MLB | 2013 | 128 |
| Runs Scored | MLB | 2013 | 60 |
| At Bats | MLB | 2013 | 437 |
| Plate Appearances | MLB | 2013 | 478 |
| Games Played | MLB | 2013 | 129 |
| Wins Above Replacement for position players | MLB | 2013 | 0.9 |
|
Other Links