Description
Brian Michael Roberts (born October 9, 1977) is an American former professional baseball second baseman. He made his Major League Baseball (MLB) debut with the Baltimore Orioles in 2001, and played for the team until 2013. He played his final season for the New York Yankees in 2014.
Early life, education and college baseball career
Roberts was born in Durham, North Carolina, to parents Mike and Nancy Roberts. He grew up in Chapel Hill, North Carolina. At the age of 5, Roberts underwent open heart surgery to repair an atrial septal defect. He graduated from Chapel Hill High School.
College-baseball career
Roberts enrolled at the University of North Carolina, where he played college baseball for the North Carolina Tar Heels baseball team in the Atlantic Coast Conference (ACC) of NCAA Division I. His father, Mike Roberts, was the Tar Heels' head coach. No other Division I baseball program offered Roberts a scholarship.
During Roberts' freshman year in 1997, he batted .427, with 102 hits, including 24 doubles, and 47 stolen bases. His batting average was the second highest in the ACC. He was named to the National Collegiate Baseball Writers Association's (NCBWA) Second Team and the Collegiate Baseball Third Team. During his sophomore year, he hit .353, with 13 home runs, 49 runs batted in (RBIs), 21 doubles, 63 stolen bases. He was named a first-team All-American by the NCBWA, and second-team All-American by The Sporting News and Collegiate Baseball. His 63 stolen bases were more than any college player that year. He became the fifth Tar Heel to be named ACC player of the year. In 1998, he played collegiate summer baseball for the Chatham A's of the Cape Cod Baseball League.
North Carolina fired Roberts' father after the 1998 season. After the firing, Roberts transferred to the University of South Carolina, playing for the Gamecocks baseball team. Starting at shortstop, Roberts was named the best defensive college player by Baseball America. He batted .353, hit 12 home runs, and collected 36 RBIs. He still owns the school and Southeastern Conference (SEC) record for stolen bases in a season with 67 and was named to the All-SEC second team. He again was named a second-team All-American.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2014 | 4/H |
| Intentional Bases on Balls | MLB | 2014 | 1 |
| Sacrifice Flies | MLB | 2014 | 1 |
| Sacrifice Hits | MLB | 2014 | 1 |
| Times Hit by a Pitch | MLB | 2014 | 1 |
| GIDP | MLB | 2014 | 9 |
| Total Bases | MLB | 2014 | 114 |
| Rbat+ | MLB | 2014 | 88 |
| rOBA | MLB | 2014 | .304 |
| OPS+ | MLB | 2014 | 87 |
| OPS | MLB | 2014 | .659 |
| SLG | MLB | 2014 | .360 |
| OBP | MLB | 2014 | .300 |
| Hits/At Bats | MLB | 2014 | .237 |
| Strikeouts | MLB | 2014 | 53 |
| Bases on Balls/Walks | MLB | 2014 | 28 |
| Caught Stealing | MLB | 2014 | 4 |
| Stolen Bases | MLB | 2014 | 7 |
| Runs Batted In | MLB | 2014 | 21 |
| Home Runs | MLB | 2014 | 5 |
| Triples | MLB | 2014 | 4 |
| Doubles | MLB | 2014 | 16 |
| Hits | MLB | 2014 | 75 |
| Runs Scored | MLB | 2014 | 40 |
| At Bats | MLB | 2014 | 317 |
| Plate Appearances | MLB | 2014 | 348 |
| Games Played | MLB | 2014 | 91 |
| Wins Above Replacement for position players | MLB | 2014 | 0.7 |
|
|
| Positions Played | MLB | 2013 | 4D/H |
| Intentional Bases on Balls | MLB | 2013 | 1 |
| Sacrifice Flies | MLB | 2013 | 4 |
| Sacrifice Hits | MLB | 2013 | 1 |
| Times Hit by a Pitch | MLB | 2013 | 0 |
| GIDP | MLB | 2013 | 4 |
| Total Bases | MLB | 2013 | 104 |
| Rbat+ | MLB | 2013 | 92 |
| rOBA | MLB | 2013 | .319 |
| OPS+ | MLB | 2013 | 92 |
| OPS | MLB | 2013 | .704 |
| SLG | MLB | 2013 | .392 |
| OBP | MLB | 2013 | .312 |
| Hits/At Bats | MLB | 2013 | .249 |
| Strikeouts | MLB | 2013 | 44 |
| Bases on Balls/Walks | MLB | 2013 | 26 |
| Caught Stealing | MLB | 2013 | 1 |
| Stolen Bases | MLB | 2013 | 3 |
| Runs Batted In | MLB | 2013 | 39 |
| Home Runs | MLB | 2013 | 8 |
| Triples | MLB | 2013 | 1 |
| Doubles | MLB | 2013 | 12 |
| Hits | MLB | 2013 | 66 |
| Runs Scored | MLB | 2013 | 33 |
| At Bats | MLB | 2013 | 265 |
| Plate Appearances | MLB | 2013 | 296 |
| Games Played | MLB | 2013 | 77 |
| Wins Above Replacement for position players | MLB | 2013 | 0.6 |
|
|
| Positions Played | MLB | 2012 | 4 |
| Intentional Bases on Balls | MLB | 2012 | 0 |
| Sacrifice Flies | MLB | 2012 | 2 |
| Sacrifice Hits | MLB | 2012 | 1 |
| Times Hit by a Pitch | MLB | 2012 | 0 |
| GIDP | MLB | 2012 | 0 |
| Total Bases | MLB | 2012 | 12 |
| Rbat+ | MLB | 2012 | 11 |
| rOBA | MLB | 2012 | .204 |
| OPS+ | MLB | 2012 | 16 |
| OPS | MLB | 2012 | .415 |
| SLG | MLB | 2012 | .182 |
| OBP | MLB | 2012 | .233 |
| Hits/At Bats | MLB | 2012 | .182 |
| Strikeouts | MLB | 2012 | 12 |
| Bases on Balls/Walks | MLB | 2012 | 5 |
| Caught Stealing | MLB | 2012 | 1 |
| Stolen Bases | MLB | 2012 | 1 |
| Runs Batted In | MLB | 2012 | 5 |
| Home Runs | MLB | 2012 | 0 |
| Triples | MLB | 2012 | 0 |
| Doubles | MLB | 2012 | 0 |
| Hits | MLB | 2012 | 12 |
| Runs Scored | MLB | 2012 | 2 |
| At Bats | MLB | 2012 | 66 |
| Plate Appearances | MLB | 2012 | 74 |
| Games Played | MLB | 2012 | 17 |
| Wins Above Replacement for position players | MLB | 2012 | -1.1 |
|
|
| Positions Played | MLB | 2011 | 4/H |
| Intentional Bases on Balls | MLB | 2011 | 1 |
| Sacrifice Flies | MLB | 2011 | 2 |
| Sacrifice Hits | MLB | 2011 | 1 |
| Times Hit by a Pitch | MLB | 2011 | 2 |
| GIDP | MLB | 2011 | 2 |
| Total Bases | MLB | 2011 | 90 |
| Rbat+ | MLB | 2011 | 104 |
| rOBA | MLB | 2011 | .344 |
| OPS+ | MLB | 2011 | 105 |
| OPS | MLB | 2011 | .745 |
| SLG | MLB | 2011 | .391 |
| OBP | MLB | 2011 | .354 |
| Hits/At Bats | MLB | 2011 | .278 |
| Strikeouts | MLB | 2011 | 40 |
| Bases on Balls/Walks | MLB | 2011 | 26 |
| Caught Stealing | MLB | 2011 | 2 |
| Stolen Bases | MLB | 2011 | 12 |
| Runs Batted In | MLB | 2011 | 15 |
| Home Runs | MLB | 2011 | 4 |
| Triples | MLB | 2011 | 0 |
| Doubles | MLB | 2011 | 14 |
| Hits | MLB | 2011 | 64 |
| Runs Scored | MLB | 2011 | 28 |
| At Bats | MLB | 2011 | 230 |
| Plate Appearances | MLB | 2011 | 261 |
| Games Played | MLB | 2011 | 59 |
| Wins Above Replacement for position players | MLB | 2011 | 1.2 |
|
|
| Positions Played | MLB | 2010 | 4/H |
| Intentional Bases on Balls | MLB | 2010 | 1 |
| Sacrifice Flies | MLB | 2010 | 2 |
| Sacrifice Hits | MLB | 2010 | 1 |
| Times Hit by a Pitch | MLB | 2010 | 2 |
| GIDP | MLB | 2010 | 2 |
| Total Bases | MLB | 2010 | 90 |
| Rbat+ | MLB | 2010 | 104 |
| rOBA | MLB | 2010 | .344 |
| OPS+ | MLB | 2010 | 105 |
| OPS | MLB | 2010 | .745 |
| SLG | MLB | 2010 | .391 |
| OBP | MLB | 2010 | .354 |
| Hits/At Bats | MLB | 2010 | .278 |
| Strikeouts | MLB | 2010 | 40 |
| Bases on Balls/Walks | MLB | 2010 | 26 |
| Caught Stealing | MLB | 2010 | 2 |
| Stolen Bases | MLB | 2010 | 12 |
| Runs Batted In | MLB | 2010 | 15 |
| Home Runs | MLB | 2010 | 4 |
| Triples | MLB | 2010 | 0 |
| Doubles | MLB | 2010 | 14 |
| Hits | MLB | 2010 | 64 |
| Runs Scored | MLB | 2010 | 28 |
| At Bats | MLB | 2010 | 230 |
| Plate Appearances | MLB | 2010 | 261 |
| Games Played | MLB | 2010 | 59 |
| Wins Above Replacement for position players | MLB | 2010 | 1.2 |
|
|
| Positions Played | MLB | 2009 | *4/H |
| Intentional Bases on Balls | MLB | 2009 | 3 |
| Sacrifice Flies | MLB | 2009 | 8 |
| Sacrifice Hits | MLB | 2009 | 1 |
| Times Hit by a Pitch | MLB | 2009 | 2 |
| GIDP | MLB | 2009 | 7 |
| Total Bases | MLB | 2009 | 285 |
| Rbat+ | MLB | 2009 | 110 |
| rOBA | MLB | 2009 | .361 |
| OPS+ | MLB | 2009 | 110 |
| OPS | MLB | 2009 | .807 |
| SLG | MLB | 2009 | .451 |
| OBP | MLB | 2009 | .356 |
| Hits/At Bats | MLB | 2009 | .283 |
| Strikeouts | MLB | 2009 | 112 |
| Bases on Balls/Walks | MLB | 2009 | 74 |
| Caught Stealing | MLB | 2009 | 7 |
| Stolen Bases | MLB | 2009 | 30 |
| Runs Batted In | MLB | 2009 | 79 |
| Home Runs | MLB | 2009 | 16 |
| Triples | MLB | 2009 | 1 |
| Doubles | MLB | 2009 | 56 |
| Hits | MLB | 2009 | 179 |
| Runs Scored | MLB | 2009 | 110 |
| At Bats | MLB | 2009 | 632 |
| Plate Appearances | MLB | 2009 | 717 |
| Games Played | MLB | 2009 | 159 |
| Wins Above Replacement for position players | MLB | 2009 | 3.0 |
|
|
| Positions Played | MLB | 2008 | *4/H |
| Intentional Bases on Balls | MLB | 2008 | 3 |
| Sacrifice Flies | MLB | 2008 | 6 |
| Sacrifice Hits | MLB | 2008 | 3 |
| Times Hit by a Pitch | MLB | 2008 | 2 |
| GIDP | MLB | 2008 | 8 |
| Total Bases | MLB | 2008 | 275 |
| Rbat+ | MLB | 2008 | 124 |
| rOBA | MLB | 2008 | .382 |
| OPS+ | MLB | 2008 | 118 |
| OPS | MLB | 2008 | .828 |
| SLG | MLB | 2008 | .450 |
| OBP | MLB | 2008 | .378 |
| Hits/At Bats | MLB | 2008 | .296 |
| Strikeouts | MLB | 2008 | 104 |
| Bases on Balls/Walks | MLB | 2008 | 82 |
| Caught Stealing | MLB | 2008 | 10 |
| Stolen Bases | MLB | 2008 | 40 |
| Runs Batted In | MLB | 2008 | 57 |
| Home Runs | MLB | 2008 | 9 |
| Triples | MLB | 2008 | 8 |
| Doubles | MLB | 2008 | 51 |
| Hits | MLB | 2008 | 181 |
| Runs Scored | MLB | 2008 | 107 |
| At Bats | MLB | 2008 | 611 |
| Plate Appearances | MLB | 2008 | 704 |
| Games Played | MLB | 2008 | 155 |
| Wins Above Replacement for position players | MLB | 2008 | 5.2 |
|
|
| Positions Played | MLB | 2007 | *4/H |
| Intentional Bases on Balls | MLB | 2007 | 6 |
| Sacrifice Flies | MLB | 2007 | 4 |
| Sacrifice Hits | MLB | 2007 | 2 |
| Times Hit by a Pitch | MLB | 2007 | 0 |
| GIDP | MLB | 2007 | 8 |
| Total Bases | MLB | 2007 | 268 |
| Rbat+ | MLB | 2007 | 112 |
| rOBA | MLB | 2007 | .373 |
| OPS+ | MLB | 2007 | 112 |
| OPS | MLB | 2007 | .808 |
| SLG | MLB | 2007 | .432 |
| OBP | MLB | 2007 | .377 |
| Hits/At Bats | MLB | 2007 | .290 |
| Strikeouts | MLB | 2007 | 99 |
| Bases on Balls/Walks | MLB | 2007 | 89 |
| Caught Stealing | MLB | 2007 | 7 |
| Stolen Bases | MLB | 2007 | 50 |
| Runs Batted In | MLB | 2007 | 57 |
| Home Runs | MLB | 2007 | 12 |
| Triples | MLB | 2007 | 5 |
| Doubles | MLB | 2007 | 42 |
| Hits | MLB | 2007 | 180 |
| Runs Scored | MLB | 2007 | 103 |
| At Bats | MLB | 2007 | 621 |
| Plate Appearances | MLB | 2007 | 716 |
| Games Played | MLB | 2007 | 156 |
| Wins Above Replacement for position players | MLB | 2007 | 4.2 |
|
|
| Positions Played | MLB | 2006 | *4/HD |
| Intentional Bases on Balls | MLB | 2006 | 4 |
| Sacrifice Flies | MLB | 2006 | 5 |
| Sacrifice Hits | MLB | 2006 | 6 |
| Times Hit by a Pitch | MLB | 2006 | 0 |
| GIDP | MLB | 2006 | 16 |
| Total Bases | MLB | 2006 | 231 |
| Rbat+ | MLB | 2006 | 99 |
| rOBA | MLB | 2006 | .351 |
| OPS+ | MLB | 2006 | 96 |
| OPS | MLB | 2006 | .757 |
| SLG | MLB | 2006 | .410 |
| OBP | MLB | 2006 | .347 |
| Hits/At Bats | MLB | 2006 | .286 |
| Strikeouts | MLB | 2006 | 66 |
| Bases on Balls/Walks | MLB | 2006 | 55 |
| Caught Stealing | MLB | 2006 | 7 |
| Stolen Bases | MLB | 2006 | 36 |
| Runs Batted In | MLB | 2006 | 55 |
| Home Runs | MLB | 2006 | 10 |
| Triples | MLB | 2006 | 3 |
| Doubles | MLB | 2006 | 34 |
| Hits | MLB | 2006 | 161 |
| Runs Scored | MLB | 2006 | 85 |
| At Bats | MLB | 2006 | 563 |
| Plate Appearances | MLB | 2006 | 630 |
| Games Played | MLB | 2006 | 138 |
| Wins Above Replacement for position players | MLB | 2006 | 3.3 |
|
|
| Positions Played | MLB | 2005 | *4/H |
| Intentional Bases on Balls | MLB | 2005 | 5 |
| Sacrifice Flies | MLB | 2005 | 4 |
| Sacrifice Hits | MLB | 2005 | 5 |
| Times Hit by a Pitch | MLB | 2005 | 3 |
| GIDP | MLB | 2005 | 6 |
| Total Bases | MLB | 2005 | 289 |
| Rbat+ | MLB | 2005 | 143 |
| rOBA | MLB | 2005 | .397 |
| OPS+ | MLB | 2005 | 139 |
| OPS | MLB | 2005 | .903 |
| SLG | MLB | 2005 | .515 |
| OBP | MLB | 2005 | .387 |
| Hits/At Bats | MLB | 2005 | .314 |
| Strikeouts | MLB | 2005 | 83 |
| Bases on Balls/Walks | MLB | 2005 | 67 |
| Caught Stealing | MLB | 2005 | 10 |
| Stolen Bases | MLB | 2005 | 27 |
| Runs Batted In | MLB | 2005 | 73 |
| Home Runs | MLB | 2005 | 18 |
| Triples | MLB | 2005 | 7 |
| Doubles | MLB | 2005 | 45 |
| Hits | MLB | 2005 | 176 |
| Runs Scored | MLB | 2005 | 92 |
| At Bats | MLB | 2005 | 561 |
| Plate Appearances | MLB | 2005 | 640 |
| Games Played | MLB | 2005 | 143 |
| Wins Above Replacement for position players | MLB | 2005 | 7.3 |
|
|
| Positions Played | MLB | 2004 | *4/DH |
| Intentional Bases on Balls | MLB | 2004 | 1 |
| Sacrifice Flies | MLB | 2004 | 6 |
| Sacrifice Hits | MLB | 2004 | 15 |
| Times Hit by a Pitch | MLB | 2004 | 1 |
| GIDP | MLB | 2004 | 3 |
| Total Bases | MLB | 2004 | 241 |
| Rbat+ | MLB | 2004 | 96 |
| rOBA | MLB | 2004 | .338 |
| OPS+ | MLB | 2004 | 90 |
| OPS | MLB | 2004 | .720 |
| SLG | MLB | 2004 | .376 |
| OBP | MLB | 2004 | .344 |
| Hits/At Bats | MLB | 2004 | .273 |
| Strikeouts | MLB | 2004 | 95 |
| Bases on Balls/Walks | MLB | 2004 | 71 |
| Caught Stealing | MLB | 2004 | 12 |
| Stolen Bases | MLB | 2004 | 29 |
| Runs Batted In | MLB | 2004 | 53 |
| Home Runs | MLB | 2004 | 4 |
| Triples | MLB | 2004 | 2 |
| Doubles | MLB | 2004 | 50 |
| Hits | MLB | 2004 | 175 |
| Runs Scored | MLB | 2004 | 107 |
| At Bats | MLB | 2004 | 641 |
| Plate Appearances | MLB | 2004 | 736 |
| Games Played | MLB | 2004 | 159 |
| Wins Above Replacement for position players | MLB | 2004 | 2.4 |
|
|
| Positions Played | MLB | 2003 | 4/D6H |
| Intentional Bases on Balls | MLB | 2003 | 1 |
| Sacrifice Flies | MLB | 2003 | 1 |
| Sacrifice Hits | MLB | 2003 | 4 |
| Times Hit by a Pitch | MLB | 2003 | 1 |
| GIDP | MLB | 2003 | 9 |
| Total Bases | MLB | 2003 | 169 |
| Rbat+ | MLB | 2003 | 88 |
| rOBA | MLB | 2003 | .325 |
| OPS+ | MLB | 2003 | 87 |
| OPS | MLB | 2003 | .704 |
| SLG | MLB | 2003 | .367 |
| OBP | MLB | 2003 | .337 |
| Hits/At Bats | MLB | 2003 | .270 |
| Strikeouts | MLB | 2003 | 58 |
| Bases on Balls/Walks | MLB | 2003 | 46 |
| Caught Stealing | MLB | 2003 | 6 |
| Stolen Bases | MLB | 2003 | 23 |
| Runs Batted In | MLB | 2003 | 41 |
| Home Runs | MLB | 2003 | 5 |
| Triples | MLB | 2003 | 4 |
| Doubles | MLB | 2003 | 22 |
| Hits | MLB | 2003 | 124 |
| Runs Scored | MLB | 2003 | 65 |
| At Bats | MLB | 2003 | 460 |
| Plate Appearances | MLB | 2003 | 512 |
| Games Played | MLB | 2003 | 112 |
| Wins Above Replacement for position players | MLB | 2003 | 2.7 |
|
|
| Positions Played | MLB | 2002 | 4/DH |
| Intentional Bases on Balls | MLB | 2002 | 0 |
| Sacrifice Flies | MLB | 2002 | 2 |
| Sacrifice Hits | MLB | 2002 | 3 |
| Times Hit by a Pitch | MLB | 2002 | 1 |
| GIDP | MLB | 2002 | 3 |
| Total Bases | MLB | 2002 | 38 |
| Rbat+ | MLB | 2002 | 67 |
| rOBA | MLB | 2002 | .291 |
| OPS+ | MLB | 2002 | 66 |
| OPS | MLB | 2002 | .605 |
| SLG | MLB | 2002 | .297 |
| OBP | MLB | 2002 | .308 |
| Hits/At Bats | MLB | 2002 | .227 |
| Strikeouts | MLB | 2002 | 21 |
| Bases on Balls/Walks | MLB | 2002 | 15 |
| Caught Stealing | MLB | 2002 | 2 |
| Stolen Bases | MLB | 2002 | 9 |
| Runs Batted In | MLB | 2002 | 11 |
| Home Runs | MLB | 2002 | 1 |
| Triples | MLB | 2002 | 0 |
| Doubles | MLB | 2002 | 6 |
| Hits | MLB | 2002 | 29 |
| Runs Scored | MLB | 2002 | 18 |
| At Bats | MLB | 2002 | 128 |
| Plate Appearances | MLB | 2002 | 149 |
| Games Played | MLB | 2002 | 38 |
| Wins Above Replacement for position players | MLB | 2002 | 0.2 |
|
|
| Positions Played | MLB | 2001 | 6H4/D |
| Intentional Bases on Balls | MLB | 2001 | 0 |
| Sacrifice Flies | MLB | 2001 | 3 |
| Sacrifice Hits | MLB | 2001 | 3 |
| Times Hit by a Pitch | MLB | 2001 | 0 |
| GIDP | MLB | 2001 | 3 |
| Total Bases | MLB | 2001 | 93 |
| Rbat+ | MLB | 2001 | 60 |
| rOBA | MLB | 2001 | .282 |
| OPS+ | MLB | 2001 | 68 |
| OPS | MLB | 2001 | .624 |
| SLG | MLB | 2001 | .341 |
| OBP | MLB | 2001 | .284 |
| Hits/At Bats | MLB | 2001 | .253 |
| Strikeouts | MLB | 2001 | 36 |
| Bases on Balls/Walks | MLB | 2001 | 13 |
| Caught Stealing | MLB | 2001 | 3 |
| Stolen Bases | MLB | 2001 | 12 |
| Runs Batted In | MLB | 2001 | 17 |
| Home Runs | MLB | 2001 | 2 |
| Triples | MLB | 2001 | 3 |
| Doubles | MLB | 2001 | 12 |
| Hits | MLB | 2001 | 69 |
| Runs Scored | MLB | 2001 | 42 |
| At Bats | MLB | 2001 | 273 |
| Plate Appearances | MLB | 2001 | 292 |
| Games Played | MLB | 2001 | 75 |
| Wins Above Replacement for position players | MLB | 2001 | -0.3 |
|
Other Links