Description
Robert William Chouinard (born May 1, 1972) is a Filipino-American former Major League Baseball right-handed pitcher. He was the first person born in the Philippines to play Major League Baseball since Claudio Manela in 1925 (and the first to play after integration).
Chouinard played high school baseball at Forest Grove High School in Forest Grove, Oregon.
Drafted by the Baltimore Orioles in the fifth round of the 1990 MLB amateur draft, Chouinard made his Major League Baseball debut with the Oakland Athletics on May 26, 1996, and appeared in his final major league game on September 9, 2001, with the Colorado Rockies.
He was traded from the Orioles to the Athletics along with Allen Plaster on January 15, 1993, for Harold Baines.
Chouinard was arrested on Christmas Day in 1999 following an incident in which he held a loaded gun to his wife's head and made her beg for her life. In 2000, Chouinard pleaded guilty to aggravated assault and was sentenced to four increments of three-month prison terms during baseball's offseasons. He was allowed 42 hours to work out at Coors Field and visit with his family every week. He was also ordered to make a $25,000 donation to a domestic violence charity and appear in ten public service announcements.

Trophies
MilestonesFormer Youth Teams
Former Senior Teams 
Oakland Athletics | 1996 | Permanent | - | - | |
Milwaukee Brewers | 1998 | Permanent | - | - | |
Arizona Diamondbacks | 1998-1999 | Permanent | - | - | |
Colorado Rockies | 2000-2001 | Permanent | - | - | |
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Appearances | MLB | 1998 | 26 |
|
|
| SO/BB | MLB | 1996 | 1.00 |
| SO9 | MLB | 1996 | 4.9 |
| BB9 | MLB | 1996 | 4.9 |
| HR9 | MLB | 1996 | 1.5 |
| H9 | MLB | 1996 | 11.4 |
| WHIP | MLB | 1996 | 1.814 |
| Fielding Independent Pitching | MLB | 1996 | 6.07 |
| ERA+ | MLB | 1996 | 84 |
| Batters Faced | MLB | 1996 | 278 |
| Wild Pitches | MLB | 1996 | 0 |
| Balks | MLB | 1996 | 0 |
| Times Hit by a Pitch | MLB | 1996 | 3 |
| Strikeouts | MLB | 1996 | 32 |
| Intentional Bases on Balls | MLB | 1996 | 3 |
| Bases on Balls/Walks | MLB | 1996 | 32 |
| Home Runs Allowed | MLB | 1996 | 10 |
| Earned Runs Allowed | MLB | 1996 | 40 |
| Runs Allowed | MLB | 1996 | 41 |
| Hits Allowed | MLB | 1996 | 75 |
| Innings Pitched | MLB | 1996 | 59.0 |
| Saves | MLB | 1996 | 0 |
| Shutouts | MLB | 1996 | 0 |
| Complete Games | MLB | 1996 | 0 |
| Games Finished | MLB | 1996 | 0 |
| Games Started | MLB | 1996 | 11 |
| Games Pitched | MLB | 1996 | 13 |
| ERA | MLB | 1996 | 6.10 |
| Win-Loss Percentage | MLB | 1996 | .667 |
| Loss | MLB | 1996 | 2 |
| Wins | MLB | 1996 | 4 |
| Wins Above Replacement for Pitchers | MLB | 1996 | 0.5 |
|
Other Links