Description
David Michael Roddy (born March 27, 2001) is an American professional basketball player for the Toronto Raptors of the National Basketball Association (NBA). He played college basketball for the Colorado State Rams.
In high school, Roddy played basketball, football, and track and field, receiving Division I scholarship offers for the first two. He ultimately chose to play college basketball for Colorado State. With the Rams, he was named to the First-team All-Mountain West in his sophomore and junior seasons, and was named the Mountain West Player of the Year in his junior season. He was drafted 23rd overall in the 2022 NBA draft by the Philadelphia 76ers, but was later traded to the Memphis Grizzlies. He has also played for the Phoenix Suns, Atlanta Hawks, 76ers, and Houston Rockets.

Trophies 
Milestones
Former Youth Teams 
2019-2022 |
Former Senior Teams 
2022-2024 |
2022-2023 (Loan) |
2024 |
2024-2025 |
2025 |
2025 (Loan) |
2025 |
2025 (Loan) |
|
Former Club Staff
Contracts 
2022-2026 |
2024-2026 |
2024-2026 |
2025-2026 | |
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Points | NBA | 2023-2024 | 22 |
| Personal Fouls | NBA | 2023-2024 | 4 |
| Turnovers | NBA | 2023-2024 | 3 |
| Blocks | NBA | 2023-2024 | 0 |
| Steals | NBA | 2023-2024 | 2 |
| Assists | NBA | 2023-2024 | 4 |
| Total Rebounds | NBA | 2023-2024 | 11 |
| Defensive Rebounds | NBA | 2023-2024 | 9 |
| Offensive Rebounds | NBA | 2023-2024 | 2 |
| Free Throw Percentage | NBA | 2023-2024 | 1.000 |
| Free Throw Attempts | NBA | 2023-2024 | 1 |
| Free Throws | NBA | 2023-2024 | 1 |
| Effective Field Goal Percentage | NBA | 2023-2024 | .457 |
| 2-Point Field Goal Average | NBA | 2023-2024 | .600 |
| 2-Point Field Goal Attempts | NBA | 2023-2024 | 15 |
| 2-Point Field Goals | NBA | 2023-2024 | 9 |
| 3-Point Field Goal Percentage | NBA | 2023-2024 | .125 |
| 3-Point Field Goal Attempts | NBA | 2023-2024 | 8 |
| 3-Point Field Goals | NBA | 2023-2024 | 1 |
| Field Goal Percentage | NBA | 2023-2024 | .435 |
| Field Goal Attempts | NBA | 2023-2024 | 23 |
| Field Goals | NBA | 2023-2024 | 10 |
| Minutes Played | NBA | 2023-2024 | 63 |
| Games Started | NBA | 2023-2024 | 0 |
| Games | NBA | 2023-2024 | 17 |
| Points | NBA | 2023-2024 | 403 |
| Personal Fouls | NBA | 2023-2024 | 68 |
| Turnovers | NBA | 2023-2024 | 54 |
| Blocks | NBA | 2023-2024 | 11 |
| Steals | NBA | 2023-2024 | 25 |
| Assists | NBA | 2023-2024 | 76 |
| Total Rebounds | NBA | 2023-2024 | 200 |
| Defensive Rebounds | NBA | 2023-2024 | 149 |
| Offensive Rebounds | NBA | 2023-2024 | 51 |
| Free Throw Percentage | NBA | 2023-2024 | .687 |
| Free Throw Attempts | NBA | 2023-2024 | 67 |
| Free Throws | NBA | 2023-2024 | 46 |
| Effective Field Goal Percentage | NBA | 2023-2024 | .462 |
| 2-Point Field Goal Average | NBA | 2023-2024 | .470 |
| 2-Point Field Goal Attempts | NBA | 2023-2024 | 230 |
| 2-Point Field Goals | NBA | 2023-2024 | 108 |
| 3-Point Field Goal Percentage | NBA | 2023-2024 | .301 |
| 3-Point Field Goal Attempts | NBA | 2023-2024 | 156 |
| 3-Point Field Goals | NBA | 2023-2024 | 47 |
| Field Goal Percentage | NBA | 2023-2024 | .402 |
| Field Goal Attempts | NBA | 2023-2024 | 386 |
| Field Goals | NBA | 2023-2024 | 155 |
| Minutes Played | NBA | 2023-2024 | 1114 |
| Games Started | NBA | 2023-2024 | 13 |
| Games | NBA | 2023-2024 | 48 |
|
|
| Points | NBA | 2022-2023 | 466 |
| Personal Fouls | NBA | 2022-2023 | 107 |
| Turnovers | NBA | 2022-2023 | 57 |
| Blocks | NBA | 2022-2023 | 19 |
| Steals | NBA | 2022-2023 | 29 |
| Assists | NBA | 2022-2023 | 59 |
| Total Rebounds | NBA | 2022-2023 | 193 |
| Defensive Rebounds | NBA | 2022-2023 | 143 |
| Offensive Rebounds | NBA | 2022-2023 | 50 |
| Free Throw Percentage | NBA | 2022-2023 | .631 |
| Free Throw Attempts | NBA | 2022-2023 | 65 |
| Free Throws | NBA | 2022-2023 | 41 |
| Effective Field Goal Percentage | NBA | 2022-2023 | .506 |
| 2-Point Field Goal Average | NBA | 2022-2023 | .553 |
| 2-Point Field Goal Attempts | NBA | 2022-2023 | 208 |
| 2-Point Field Goals | NBA | 2022-2023 | 115 |
| 3-Point Field Goal Percentage | NBA | 2022-2023 | .307 |
| 3-Point Field Goal Attempts | NBA | 2022-2023 | 212 |
| 3-Point Field Goals | NBA | 2022-2023 | 65 |
| Field Goal Percentage | NBA | 2022-2023 | .429 |
| Field Goal Attempts | NBA | 2022-2023 | 420 |
| Field Goals | NBA | 2022-2023 | 180 |
| Minutes Played | NBA | 2022-2023 | 1258 |
| Games Started | NBA | 2022-2023 | 4 |
| Games | NBA | 2022-2023 | 70 |
|
Other Links