Latest Results | |  |  | | Skills Challenge | 19 Feb 23 |
| | | | | |
Description
Jabari Montsho Smith Jr. (born May 13, 2003) is an American professional basketball player for the Houston Rockets of the National Basketball Association (NBA). He played college basketball for the Auburn Tigers.
Born in Fayetteville, Georgia, to former professional basketball player Jabari Smith Sr., Smith began playing basketball at a young age under his father's mentorship. Smith attended Sandy Creek High School, where in his senior year the team made a state championship appearance. In high school, Smith was named a McDonald's All-American and Mr. Georgia Basketball. A five star prospect ranked the nation's number seven overall recruit, he committed to Auburn University to play college basketball. As a freshman at Auburn, Smith helped the team achieve their first ever AP poll number one ranking and an SEC regular season championship. At the conclusion of his freshman year, Smith was named an All-American, and won the USBWA National Freshman of the Year Award. Following his freshman season, Smith would declare for the 2022 NBA draft and was selected by the Rockets with the third overall pick. He is also a distant cousin of NBA player Kwame Brown.

Trophies 
Milestones
Former Youth Teams 
2021-2022 |
Former Senior Teams
Former Club Staff
Contracts 
2022-2026 |
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Points | NBA | 2023-2024 | 1044 |
| Personal Fouls | NBA | 2023-2024 | 200 |
| Turnovers | NBA | 2023-2024 | 89 |
| Blocks | NBA | 2023-2024 | 61 |
| Steals | NBA | 2023-2024 | 52 |
| Assists | NBA | 2023-2024 | 121 |
| Total Rebounds | NBA | 2023-2024 | 616 |
| Defensive Rebounds | NBA | 2023-2024 | 477 |
| Offensive Rebounds | NBA | 2023-2024 | 139 |
| Free Throw Percentage | NBA | 2023-2024 | .811 |
| Free Throw Attempts | NBA | 2023-2024 | 185 |
| Free Throws | NBA | 2023-2024 | 150 |
| Effective Field Goal Percentage | NBA | 2023-2024 | .537 |
| 2-Point Field Goal Average | NBA | 2023-2024 | .530 |
| 2-Point Field Goal Attempts | NBA | 2023-2024 | 453 |
| 2-Point Field Goals | NBA | 2023-2024 | 240 |
| 3-Point Field Goal Percentage | NBA | 2023-2024 | .363 |
| 3-Point Field Goal Attempts | NBA | 2023-2024 | 380 |
| 3-Point Field Goals | NBA | 2023-2024 | 138 |
| Field Goal Percentage | NBA | 2023-2024 | .454 |
| Field Goal Attempts | NBA | 2023-2024 | 833 |
| Field Goals | NBA | 2023-2024 | 378 |
| Minutes Played | NBA | 2023-2024 | 2424 |
| Games Started | NBA | 2023-2024 | 76 |
| Games | NBA | 2023-2024 | 76 |
|
|
| Points | NBA | 2022-2023 | 1010 |
| Personal Fouls | NBA | 2022-2023 | 227 |
| Turnovers | NBA | 2022-2023 | 104 |
| Blocks | NBA | 2022-2023 | 74 |
| Steals | NBA | 2022-2023 | 43 |
| Assists | NBA | 2022-2023 | 101 |
| Total Rebounds | NBA | 2022-2023 | 569 |
| Defensive Rebounds | NBA | 2022-2023 | 447 |
| Offensive Rebounds | NBA | 2022-2023 | 122 |
| Free Throw Percentage | NBA | 2022-2023 | .786 |
| Free Throw Attempts | NBA | 2022-2023 | 206 |
| Free Throws | NBA | 2022-2023 | 162 |
| Effective Field Goal Percentage | NBA | 2022-2023 | .475 |
| 2-Point Field Goal Average | NBA | 2022-2023 | .487 |
| 2-Point Field Goal Attempts | NBA | 2022-2023 | 501 |
| 2-Point Field Goals | NBA | 2022-2023 | 244 |
| 3-Point Field Goal Percentage | NBA | 2022-2023 | .307 |
| 3-Point Field Goal Attempts | NBA | 2022-2023 | 391 |
| 3-Point Field Goals | NBA | 2022-2023 | 120 |
| Field Goal Percentage | NBA | 2022-2023 | .408 |
| Field Goal Attempts | NBA | 2022-2023 | 892 |
| Field Goals | NBA | 2022-2023 | 364 |
| Minutes Played | NBA | 2022-2023 | 2451 |
| Games Started | NBA | 2022-2023 | 79 |
| Games | NBA | 2022-2023 | 79 |
|
Other Links