

2015-2018 |
2016 |
2016 |
2018 |
2018 |
2018 |
2018-2019 |
2019-2020 |
2020 |
2022 |
2022-2023 |
2024-2025 |


| Points | NBA | 2015-2016 | 217 |
| Personal Fouls | NBA | 2015-2016 | 73 |
| Turnovers | NBA | 2015-2016 | 28 |
| Blocks | NBA | 2015-2016 | 16 |
| Steals | NBA | 2015-2016 | 29 |
| Assists | NBA | 2015-2016 | 39 |
| Total Rebounds | NBA | 2015-2016 | 88 |
| Defensive Rebounds | NBA | 2015-2016 | 77 |
| Offensive Rebounds | NBA | 2015-2016 | 11 |
| Free Throw Percentage | NBA | 2015-2016 | .800 |
| Free Throw Attempts | NBA | 2015-2016 | 15 |
| Free Throws | NBA | 2015-2016 | 12 |
| Effective Field Goal Percentage | NBA | 2015-2016 | .385 |
| 2-Point Field Goal Average | NBA | 2015-2016 | .319 |
| 2-Point Field Goal Attempts | NBA | 2015-2016 | 119 |
| 2-Point Field Goals | NBA | 2015-2016 | 38 |
| 3-Point Field Goal Percentage | NBA | 2015-2016 | .293 |
| 3-Point Field Goal Attempts | NBA | 2015-2016 | 147 |
| 3-Point Field Goals | NBA | 2015-2016 | 43 |
| Field Goal Percentage | NBA | 2015-2016 | .305 |
| Field Goal Attempts | NBA | 2015-2016 | 266 |
| Field Goals | NBA | 2015-2016 | 81 |
| Minutes Played | NBA | 2015-2016 | 1001 |
| Games Started | NBA | 2015-2016 | 6 |
| Games | NBA | 2015-2016 | 70 |
WikiData |