

2014 |
2014 |
2015 |
2015 |
2015-2016 |
2016-2017 |
2017-2018 |
2018 |
2018-2019 |
2019-2020 |
2020 |
2020-2022 |
2024 |


| Points | NBA | 2015-2016 | 182 |
| Personal Fouls | NBA | 2015-2016 | 47 |
| Turnovers | NBA | 2015-2016 | 16 |
| Blocks | NBA | 2015-2016 | 30 |
| Steals | NBA | 2015-2016 | 6 |
| Assists | NBA | 2015-2016 | 10 |
| Total Rebounds | NBA | 2015-2016 | 122 |
| Defensive Rebounds | NBA | 2015-2016 | 73 |
| Offensive Rebounds | NBA | 2015-2016 | 49 |
| Free Throw Percentage | NBA | 2015-2016 | .545 |
| Free Throw Attempts | NBA | 2015-2016 | 55 |
| Free Throws | NBA | 2015-2016 | 30 |
| Effective Field Goal Percentage | NBA | 2015-2016 | .571 |
| 2-Point Field Goal Average | NBA | 2015-2016 | .571 |
| 2-Point Field Goal Attempts | NBA | 2015-2016 | 133 |
| 2-Point Field Goals | NBA | 2015-2016 | 76 |
| 3-Point Field Goal Attempts | NBA | 2015-2016 | 0 |
| 3-Point Field Goals | NBA | 2015-2016 | 0 |
| Field Goal Percentage | NBA | 2015-2016 | .571 |
| Field Goal Attempts | NBA | 2015-2016 | 133 |
| Field Goals | NBA | 2015-2016 | 76 |
| Minutes Played | NBA | 2015-2016 | 426 |
| Games Started | NBA | 2015-2016 | 2 |
| Games | NBA | 2015-2016 | 39 |
WikiData |