


![]() | | ![]() | | Singapore Final Round | 15 Mar 26 | |
![]() | | ![]() | | Las Vegas | 08 Feb 24 | |
![]() | | ![]() | | U.S. Open Day 4 | 18 Jun 23 | |
![]() | | ![]() | | Tulsa | 14 May 23 | |
![]() | | ![]() | | The Open Championship Day 4 | 17 Jul 22 | |
![]() | | ![]() | | U.S. Open Day 1 | 16 Jun 22 | |
![]() | | ![]() | | Masters Tournament Day 3 | 09 Apr 22 | |
![]() | | ![]() | | Masters Tournament Day 1 | 07 Apr 22 | |
![]() | | ![]() | | THE PLAYERS Championship | 10 Mar 22 | |
![]() | | ![]() | | TOUR Championship | 05 Sep 21 | |
![]() | | ![]() | | BMW Championship | 29 Aug 21 | |
![]() | | ![]() | | World Golf Championships FedEx St. Jude Invitational | 08 Aug 21 | |
![]() | | ![]() | | The Open Championship Day 4 | 18 Jul 21 | |
![]() | | ![]() | | The Open Championship Day 2 | 16 Jul 21 | |
![]() | | ![]() | | Palmetto Championship | 13 Jun 21 | |
![]() | | ![]() | | The Genesis Invitational | 18 Feb 21 | |
![]() | | ![]() | | Saudi International | 04 Feb 21 | |
![]() | | ![]() | | Masters Tournament Day 4 | 15 Nov 20 | |
![]() | | ![]() | | Masters Tournament Day 3 | 14 Nov 20 | |
![]() | | ![]() | | Masters Tournament Day 2 | 13 Nov 20 | |
![]() | | ![]() | | Masters Tournament Day 1 | 12 Nov 20 | |
![]() | | ![]() | | Vivint Houston Open | 08 Nov 20 | |
![]() | | ![]() | | U.S. Open Round 4 | 20 Sep 20 | |
![]() | | ![]() | | TOUR Championship Round 4 | 07 Sep 20 | |
![]() | | ![]() | | BMW Championship Round 4 | 30 Aug 20 | |
![]() | | ![]() | | The Northern Trust Round 4 | 23 Aug 20 | |
![]() | | ![]() | | PGA Championship Round 4 | 09 Aug 20 | |
![]() | | ![]() | | Travelers Championship Round 4 | 28 Jun 20 | |
![]() | | ![]() | | The Genesis Invitational Round 4 | 16 Feb 20 | |
Dustin Hunter Johnson (born June 22, 1984) is an American professional golfer who plays on the PGA Tour. He first became the world number 1-ranked golfer in February 2017 and remained there for 64 consecutive weeks, the 5th longest run as number 1.
Johnson won the 2016 U.S. Open at Oakmont Country Club with a 4-under-par score of 276 for his first major championship. He had previously finished in a tie for second at both the 2011 Open Championship and the 2015 U.S. Open. He also has six World Golf Championships victories, with only Tiger Woods having won more, and he is the first player to win each of the four World Golf Championship events. He is one of the longest drivers on the PGA Tour, having been ranked in the top five annually from 2008 and leading in 2015. By virtue of his 2019 WGC-Mexico Championship win, Johnson became only the third player in Tour history to win a Tour title in each of his first 12 seasons, joining Jack Nicklaus (17) and Tiger Woods (14).
![]()
![]() FedEx Cup | ![]() Masters Tournament | ![]() US Open Golf |






WikiData |