Description
Yadier Benjamin Molina (Spanish pronunciation: ; born July 13, 1982), nicknamed "Yadi", is a Puerto Rican professional baseball catcher for the St. Louis Cardinals of Major League Baseball (MLB). He has played his entire 15-year major league career with the Cardinals since his debut on June 3, 2004, and also for the Puerto Rican national team in four World Baseball Classic (WBC) tournaments. Widely considered one of the greatest defensive catchers of all time, Molina is the recipient of a number of accolades, including nine Rawlings Gold Glove Awards. A two-time World Series champion, he is also a paramount figure in nine Cardinals playoff appearances and four National League pennants, and is a two-time silver medalist with Puerto Rico. Molina bats and throws right-handed, stands 5 feet 11 inches (1.80 m) tall, and weighs 205 pounds (93 kg).
Molina ranks second all-time among catchers with 130 Defensive Runs Saved (DRS), and first among active catchers with 845 assists, 41.69% of runners caught stealing, and 55 pickoffs. He also ranks in the top 70 among catchers in history in each of fielding percentage, games played, double plays turned and assists. As a hitter, he has accrued more than 1,500 hits, 100 home runs, and 700 runs batted in (RBI) during his career, while batting over .300 five times. Other MLB distinctions include nine All Star Game selections, six Fielding Bible Awards, and one Silver Slugger Award. Further, he is a two-time selection to the All-WBC Tournament Team.

Trophies 
 MLB All Star
2021 |  Rawlings Gold Glove Award
2018 |  MLB All Star
2018 |  MLB All Star
2017 | |
MilestonesFormer Youth Teams
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2022 | 2/13DH |
| Intentional Bases on Balls | MLB | 2022 | 0 |
| Sacrifice Flies | MLB | 2022 | 1 |
| Sacrifice Hits | MLB | 2022 | 0 |
| Times Hit by a Pitch | MLB | 2022 | 2 |
| GIDP | MLB | 2022 | 10 |
| Total Bases | MLB | 2022 | 79 |
| Rbat+ | MLB | 2022 | 49 |
| rOBA | MLB | 2022 | .244 |
| OPS+ | MLB | 2022 | 52 |
| OPS | MLB | 2022 | .535 |
| SLG | MLB | 2022 | .302 |
| OBP | MLB | 2022 | .233 |
| Hits/At Bats | MLB | 2022 | .214 |
| Strikeouts | MLB | 2022 | 40 |
| Bases on Balls/Walks | MLB | 2022 | 5 |
| Caught Stealing | MLB | 2022 | 0 |
| Stolen Bases | MLB | 2022 | 2 |
| Runs Batted In | MLB | 2022 | 24 |
| Home Runs | MLB | 2022 | 5 |
| Triples | MLB | 2022 | 0 |
| Doubles | MLB | 2022 | 8 |
| Hits | MLB | 2022 | 56 |
| Runs Scored | MLB | 2022 | 19 |
| At Bats | MLB | 2022 | 262 |
| Plate Appearances | MLB | 2022 | 270 |
| Games Played | MLB | 2022 | 78 |
| Wins Above Replacement for position players | MLB | 2022 | 0.1 |
|
|
| Positions Played | MLB | 2021 | *2/H3 |
| Intentional Bases on Balls | MLB | 2021 | 1 |
| Sacrifice Flies | MLB | 2021 | 3 |
| Sacrifice Hits | MLB | 2021 | 0 |
| Times Hit by a Pitch | MLB | 2021 | 5 |
| GIDP | MLB | 2021 | 16 |
| Total Bases | MLB | 2021 | 163 |
| Rbat+ | MLB | 2021 | 84 |
| rOBA | MLB | 2021 | .300 |
| OPS+ | MLB | 2021 | 84 |
| OPS | MLB | 2021 | .667 |
| SLG | MLB | 2021 | .370 |
| OBP | MLB | 2021 | .297 |
| Hits/At Bats | MLB | 2021 | .252 |
| Strikeouts | MLB | 2021 | 79 |
| Bases on Balls/Walks | MLB | 2021 | 24 |
| Caught Stealing | MLB | 2021 | 0 |
| Stolen Bases | MLB | 2021 | 3 |
| Runs Batted In | MLB | 2021 | 66 |
| Home Runs | MLB | 2021 | 11 |
| Triples | MLB | 2021 | 0 |
| Doubles | MLB | 2021 | 19 |
| Hits | MLB | 2021 | 111 |
| Runs Scored | MLB | 2021 | 45 |
| At Bats | MLB | 2021 | 440 |
| Plate Appearances | MLB | 2021 | 473 |
| Games Played | MLB | 2021 | 121 |
| Wins Above Replacement for position players | MLB | 2021 | 1.7 |
|
|
| Positions Played | MLB | 2020 | *2/3 |
| Intentional Bases on Balls | MLB | 2020 | 0 |
| Sacrifice Flies | MLB | 2020 | 1 |
| Sacrifice Hits | MLB | 2020 | 1 |
| Times Hit by a Pitch | MLB | 2020 | 3 |
| GIDP | MLB | 2020 | 7 |
| Total Bases | MLB | 2020 | 52 |
| Rbat+ | MLB | 2020 | 80 |
| rOBA | MLB | 2020 | .291 |
| OPS+ | MLB | 2020 | 83 |
| OPS | MLB | 2020 | .662 |
| SLG | MLB | 2020 | .359 |
| OBP | MLB | 2020 | .303 |
| Hits/At Bats | MLB | 2020 | .262 |
| Strikeouts | MLB | 2020 | 21 |
| Bases on Balls/Walks | MLB | 2020 | 6 |
| Caught Stealing | MLB | 2020 | 0 |
| Stolen Bases | MLB | 2020 | 0 |
| Runs Batted In | MLB | 2020 | 16 |
| Home Runs | MLB | 2020 | 4 |
| Triples | MLB | 2020 | 0 |
| Doubles | MLB | 2020 | 2 |
| Hits | MLB | 2020 | 38 |
| Runs Scored | MLB | 2020 | 12 |
| At Bats | MLB | 2020 | 145 |
| Plate Appearances | MLB | 2020 | 156 |
| Games Played | MLB | 2020 | 42 |
| Wins Above Replacement for position players | MLB | 2020 | 0.4 |
|
|
| Positions Played | MLB | 2019 | *2/3H5 |
| Intentional Bases on Balls | MLB | 2019 | 0 |
| Sacrifice Flies | MLB | 2019 | 5 |
| Sacrifice Hits | MLB | 2019 | 0 |
| Times Hit by a Pitch | MLB | 2019 | 5 |
| GIDP | MLB | 2019 | 14 |
| Total Bases | MLB | 2019 | 167 |
| Rbat+ | MLB | 2019 | 88 |
| rOBA | MLB | 2019 | .316 |
| OPS+ | MLB | 2019 | 87 |
| OPS | MLB | 2019 | .711 |
| SLG | MLB | 2019 | .399 |
| OBP | MLB | 2019 | .312 |
| Hits/At Bats | MLB | 2019 | .270 |
| Strikeouts | MLB | 2019 | 58 |
| Bases on Balls/Walks | MLB | 2019 | 23 |
| Caught Stealing | MLB | 2019 | 0 |
| Stolen Bases | MLB | 2019 | 6 |
| Runs Batted In | MLB | 2019 | 57 |
| Home Runs | MLB | 2019 | 10 |
| Triples | MLB | 2019 | 0 |
| Doubles | MLB | 2019 | 24 |
| Hits | MLB | 2019 | 113 |
| Runs Scored | MLB | 2019 | 45 |
| At Bats | MLB | 2019 | 419 |
| Plate Appearances | MLB | 2019 | 452 |
| Games Played | MLB | 2019 | 113 |
| Wins Above Replacement for position players | MLB | 2019 | 1.4 |
|
|
| Positions Played | MLB | 2018 | *2/3H |
| Intentional Bases on Balls | MLB | 2018 | 0 |
| Sacrifice Flies | MLB | 2018 | 6 |
| Sacrifice Hits | MLB | 2018 | 0 |
| Times Hit by a Pitch | MLB | 2018 | 9 |
| GIDP | MLB | 2018 | 15 |
| Total Bases | MLB | 2018 | 200 |
| Rbat+ | MLB | 2018 | 106 |
| rOBA | MLB | 2018 | .333 |
| OPS+ | MLB | 2018 | 103 |
| OPS | MLB | 2018 | .750 |
| SLG | MLB | 2018 | .436 |
| OBP | MLB | 2018 | .314 |
| Hits/At Bats | MLB | 2018 | .261 |
| Strikeouts | MLB | 2018 | 66 |
| Bases on Balls/Walks | MLB | 2018 | 29 |
| Caught Stealing | MLB | 2018 | 3 |
| Stolen Bases | MLB | 2018 | 4 |
| Runs Batted In | MLB | 2018 | 74 |
| Home Runs | MLB | 2018 | 20 |
| Triples | MLB | 2018 | 0 |
| Doubles | MLB | 2018 | 20 |
| Hits | MLB | 2018 | 120 |
| Runs Scored | MLB | 2018 | 55 |
| At Bats | MLB | 2018 | 459 |
| Plate Appearances | MLB | 2018 | 503 |
| Games Played | MLB | 2018 | 123 |
| Wins Above Replacement for position players | MLB | 2018 | 1.4 |
|
|
| Positions Played | MLB | 2017 | *2/H3 |
| Intentional Bases on Balls | MLB | 2017 | 4 |
| Sacrifice Flies | MLB | 2017 | 9 |
| Sacrifice Hits | MLB | 2017 | 1 |
| Times Hit by a Pitch | MLB | 2017 | 4 |
| GIDP | MLB | 2017 | 14 |
| Total Bases | MLB | 2017 | 220 |
| Rbat+ | MLB | 2017 | 92 |
| rOBA | MLB | 2017 | .323 |
| OPS+ | MLB | 2017 | 96 |
| OPS | MLB | 2017 | .751 |
| SLG | MLB | 2017 | .439 |
| OBP | MLB | 2017 | .312 |
| Hits/At Bats | MLB | 2017 | .273 |
| Strikeouts | MLB | 2017 | 74 |
| Bases on Balls/Walks | MLB | 2017 | 28 |
| Caught Stealing | MLB | 2017 | 4 |
| Stolen Bases | MLB | 2017 | 9 |
| Runs Batted In | MLB | 2017 | 82 |
| Home Runs | MLB | 2017 | 18 |
| Triples | MLB | 2017 | 1 |
| Doubles | MLB | 2017 | 27 |
| Hits | MLB | 2017 | 137 |
| Runs Scored | MLB | 2017 | 60 |
| At Bats | MLB | 2017 | 501 |
| Plate Appearances | MLB | 2017 | 543 |
| Games Played | MLB | 2017 | 136 |
| Wins Above Replacement for position players | MLB | 2017 | 1.6 |
|
|
| Positions Played | MLB | 2016 | *2/3H |
| Intentional Bases on Balls | MLB | 2016 | 1 |
| Sacrifice Flies | MLB | 2016 | 2 |
| Sacrifice Hits | MLB | 2016 | 0 |
| Times Hit by a Pitch | MLB | 2016 | 6 |
| GIDP | MLB | 2016 | 22 |
| Total Bases | MLB | 2016 | 228 |
| Rbat+ | MLB | 2016 | 114 |
| rOBA | MLB | 2016 | .350 |
| OPS+ | MLB | 2016 | 111 |
| OPS | MLB | 2016 | .787 |
| SLG | MLB | 2016 | .427 |
| OBP | MLB | 2016 | .360 |
| Hits/At Bats | MLB | 2016 | .307 |
| Strikeouts | MLB | 2016 | 63 |
| Bases on Balls/Walks | MLB | 2016 | 39 |
| Caught Stealing | MLB | 2016 | 2 |
| Stolen Bases | MLB | 2016 | 3 |
| Runs Batted In | MLB | 2016 | 58 |
| Home Runs | MLB | 2016 | 8 |
| Triples | MLB | 2016 | 1 |
| Doubles | MLB | 2016 | 38 |
| Hits | MLB | 2016 | 164 |
| Runs Scored | MLB | 2016 | 56 |
| At Bats | MLB | 2016 | 534 |
| Plate Appearances | MLB | 2016 | 581 |
| Games Played | MLB | 2016 | 147 |
| Wins Above Replacement for position players | MLB | 2016 | 2.9 |
|
|
| Positions Played | MLB | 2015 | *2/HD |
| Intentional Bases on Balls | MLB | 2015 | 3 |
| Sacrifice Flies | MLB | 2015 | 9 |
| Sacrifice Hits | MLB | 2015 | 1 |
| Times Hit by a Pitch | MLB | 2015 | 0 |
| GIDP | MLB | 2015 | 16 |
| Total Bases | MLB | 2015 | 171 |
| Rbat+ | MLB | 2015 | 74 |
| rOBA | MLB | 2015 | .294 |
| OPS+ | MLB | 2015 | 80 |
| OPS | MLB | 2015 | .660 |
| SLG | MLB | 2015 | .350 |
| OBP | MLB | 2015 | .310 |
| Hits/At Bats | MLB | 2015 | .270 |
| Strikeouts | MLB | 2015 | 59 |
| Bases on Balls/Walks | MLB | 2015 | 32 |
| Caught Stealing | MLB | 2015 | 1 |
| Stolen Bases | MLB | 2015 | 3 |
| Runs Batted In | MLB | 2015 | 61 |
| Home Runs | MLB | 2015 | 4 |
| Triples | MLB | 2015 | 2 |
| Doubles | MLB | 2015 | 23 |
| Hits | MLB | 2015 | 132 |
| Runs Scored | MLB | 2015 | 34 |
| At Bats | MLB | 2015 | 488 |
| Plate Appearances | MLB | 2015 | 530 |
| Games Played | MLB | 2015 | 136 |
| Wins Above Replacement for position players | MLB | 2015 | 1.4 |
|
|
| Positions Played | MLB | 2014 | 2/D3H |
| Intentional Bases on Balls | MLB | 2014 | 4 |
| Sacrifice Flies | MLB | 2014 | 6 |
| Sacrifice Hits | MLB | 2014 | 1 |
| Times Hit by a Pitch | MLB | 2014 | 6 |
| GIDP | MLB | 2014 | 14 |
| Total Bases | MLB | 2014 | 156 |
| Rbat+ | MLB | 2014 | 96 |
| rOBA | MLB | 2014 | .317 |
| OPS+ | MLB | 2014 | 102 |
| OPS | MLB | 2014 | .719 |
| SLG | MLB | 2014 | .386 |
| OBP | MLB | 2014 | .333 |
| Hits/At Bats | MLB | 2014 | .282 |
| Strikeouts | MLB | 2014 | 55 |
| Bases on Balls/Walks | MLB | 2014 | 28 |
| Caught Stealing | MLB | 2014 | 1 |
| Stolen Bases | MLB | 2014 | 1 |
| Runs Batted In | MLB | 2014 | 38 |
| Home Runs | MLB | 2014 | 7 |
| Triples | MLB | 2014 | 0 |
| Doubles | MLB | 2014 | 21 |
| Hits | MLB | 2014 | 114 |
| Runs Scored | MLB | 2014 | 40 |
| At Bats | MLB | 2014 | 404 |
| Plate Appearances | MLB | 2014 | 445 |
| Games Played | MLB | 2014 | 110 |
| Wins Above Replacement for position players | MLB | 2014 | 3.2 |
|
|
| Positions Played | MLB | 2013 | *2/3H |
| Intentional Bases on Balls | MLB | 2013 | 4 |
| Sacrifice Flies | MLB | 2013 | 3 |
| Sacrifice Hits | MLB | 2013 | 0 |
| Times Hit by a Pitch | MLB | 2013 | 3 |
| GIDP | MLB | 2013 | 14 |
| Total Bases | MLB | 2013 | 241 |
| Rbat+ | MLB | 2013 | 135 |
| rOBA | MLB | 2013 | .373 |
| OPS+ | MLB | 2013 | 129 |
| OPS | MLB | 2013 | .836 |
| SLG | MLB | 2013 | .477 |
| OBP | MLB | 2013 | .359 |
| Hits/At Bats | MLB | 2013 | .319 |
| Strikeouts | MLB | 2013 | 55 |
| Bases on Balls/Walks | MLB | 2013 | 30 |
| Caught Stealing | MLB | 2013 | 2 |
| Stolen Bases | MLB | 2013 | 3 |
| Runs Batted In | MLB | 2013 | 80 |
| Home Runs | MLB | 2013 | 12 |
| Triples | MLB | 2013 | 0 |
| Doubles | MLB | 2013 | 44 |
| Hits | MLB | 2013 | 161 |
| Runs Scored | MLB | 2013 | 68 |
| At Bats | MLB | 2013 | 505 |
| Plate Appearances | MLB | 2013 | 541 |
| Games Played | MLB | 2013 | 136 |
| Wins Above Replacement for position players | MLB | 2013 | 6.2 |
|
|
| Positions Played | MLB | 2012 | *2/H3 |
| Intentional Bases on Balls | MLB | 2012 | 4 |
| Sacrifice Flies | MLB | 2012 | 5 |
| Sacrifice Hits | MLB | 2012 | 3 |
| Times Hit by a Pitch | MLB | 2012 | 5 |
| GIDP | MLB | 2012 | 10 |
| Total Bases | MLB | 2012 | 253 |
| Rbat+ | MLB | 2012 | 145 |
| rOBA | MLB | 2012 | .392 |
| OPS+ | MLB | 2012 | 137 |
| OPS | MLB | 2012 | .874 |
| SLG | MLB | 2012 | .501 |
| OBP | MLB | 2012 | .373 |
| Hits/At Bats | MLB | 2012 | .315 |
| Strikeouts | MLB | 2012 | 55 |
| Bases on Balls/Walks | MLB | 2012 | 45 |
| Caught Stealing | MLB | 2012 | 3 |
| Stolen Bases | MLB | 2012 | 12 |
| Runs Batted In | MLB | 2012 | 76 |
| Home Runs | MLB | 2012 | 22 |
| Triples | MLB | 2012 | 0 |
| Doubles | MLB | 2012 | 28 |
| Hits | MLB | 2012 | 159 |
| Runs Scored | MLB | 2012 | 65 |
| At Bats | MLB | 2012 | 505 |
| Plate Appearances | MLB | 2012 | 563 |
| Games Played | MLB | 2012 | 138 |
| Wins Above Replacement for position players | MLB | 2012 | 7.2 |
|
|
| Positions Played | MLB | 2011 | *2/3 |
| Intentional Bases on Balls | MLB | 2011 | 6 |
| Sacrifice Flies | MLB | 2011 | 5 |
| Sacrifice Hits | MLB | 2011 | 2 |
| Times Hit by a Pitch | MLB | 2011 | 7 |
| GIDP | MLB | 2011 | 19 |
| Total Bases | MLB | 2011 | 159 |
| Rbat+ | MLB | 2011 | 86 |
| rOBA | MLB | 2011 | .312 |
| OPS+ | MLB | 2011 | 84 |
| OPS | MLB | 2011 | .671 |
| SLG | MLB | 2011 | .342 |
| OBP | MLB | 2011 | .329 |
| Hits/At Bats | MLB | 2011 | .262 |
| Strikeouts | MLB | 2011 | 51 |
| Bases on Balls/Walks | MLB | 2011 | 42 |
| Caught Stealing | MLB | 2011 | 4 |
| Stolen Bases | MLB | 2011 | 8 |
| Runs Batted In | MLB | 2011 | 62 |
| Home Runs | MLB | 2011 | 6 |
| Triples | MLB | 2011 | 0 |
| Doubles | MLB | 2011 | 19 |
| Hits | MLB | 2011 | 122 |
| Runs Scored | MLB | 2011 | 34 |
| At Bats | MLB | 2011 | 465 |
| Plate Appearances | MLB | 2011 | 521 |
| Games Played | MLB | 2011 | 136 |
| Wins Above Replacement for position players | MLB | 2011 | 3.1 |
|
|
| Positions Played | MLB | 2010 | *2/3 |
| Intentional Bases on Balls | MLB | 2010 | 6 |
| Sacrifice Flies | MLB | 2010 | 5 |
| Sacrifice Hits | MLB | 2010 | 2 |
| Times Hit by a Pitch | MLB | 2010 | 7 |
| GIDP | MLB | 2010 | 19 |
| Total Bases | MLB | 2010 | 159 |
| Rbat+ | MLB | 2010 | 86 |
| rOBA | MLB | 2010 | .312 |
| OPS+ | MLB | 2010 | 84 |
| OPS | MLB | 2010 | .671 |
| SLG | MLB | 2010 | .342 |
| OBP | MLB | 2010 | .329 |
| Hits/At Bats | MLB | 2010 | .262 |
| Strikeouts | MLB | 2010 | 51 |
| Bases on Balls/Walks | MLB | 2010 | 42 |
| Caught Stealing | MLB | 2010 | 4 |
| Stolen Bases | MLB | 2010 | 8 |
| Runs Batted In | MLB | 2010 | 62 |
| Home Runs | MLB | 2010 | 6 |
| Triples | MLB | 2010 | 0 |
| Doubles | MLB | 2010 | 19 |
| Hits | MLB | 2010 | 122 |
| Runs Scored | MLB | 2010 | 34 |
| At Bats | MLB | 2010 | 465 |
| Plate Appearances | MLB | 2010 | 521 |
| Games Played | MLB | 2010 | 136 |
| Wins Above Replacement for position players | MLB | 2010 | 3.1 |
|
Other Links