Description
Robert Paul Melvin (born October 28, 1961) is an American professional baseball manager and former catcher. Melvin has been named Major League Baseball's (MLB) Manager of the Year three times.
Selected in the first round, second overall, by the Detroit Tigers in the secondary phase of the 1981 draft, Melvin was a catcher for the Detroit Tigers, San Francisco Giants, Baltimore Orioles, Kansas City Royals, Boston Red Sox, New York Yankees, and Chicago White Sox during a 10-year playing career from 1985 through 1994.
In his 21-year managing career Melvin has led the Seattle Mariners (2003–04), Arizona Diamondbacks (2005–09), Oakland Athletics (2011–21), San Diego Padres (2022–23), and San Francisco Giants (2024–2025). Melvin was named the National League Manager of the Year in 2007, and the American League Manager of the Year in both 2012 (becoming the sixth manager in history to win the award in both leagues) and in 2018 (becoming the eighth manager ever to win the award at least three times).
Entering the 2020 MLB season, Melvin was the longest-tenured manager in MLB with the same team. Through 2023, his 853 Oakland wins were second-most in team history (behind Connie Mack). He had an aggregate career record of 1,678–1,588 (.514) in 21 seasons as a Major League manager and led his clubs to eight postseason appearances and four division titles; he has made the League Championship Series twice, losing each time.

Trophies 
 MLB World Series
2001 |
MilestonesFormer Youth Teams
Former Senior Teams 
1985 |
1986-1988 |
1989-1991 |
1992 |
1993 |
1994 |
1994 |
Former Club Staff 
1999-1999 Coach |
2000-2000 Coach |
2001-2002 Coach |
2003-2004 Manager |
2005-2009 Manager |
2011-2021 Manager |
2022-2023 Manager |
2024-2025 Manager |
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 1994 | /23HD |
| Intentional Bases on Balls | MLB | 1994 | 0 |
| Sacrifice Flies | MLB | 1994 | 0 |
| Sacrifice Hits | MLB | 1994 | 0 |
| Times Hit by a Pitch | MLB | 1994 | 0 |
| GIDP | MLB | 1994 | 1 |
| Total Bases | MLB | 1994 | 7 |
| Rbat+ | MLB | 1994 | 92 |
| rOBA | MLB | 1994 | .333 |
| OPS+ | MLB | 1994 | 101 |
| OPS | MLB | 1994 | .786 |
| SLG | MLB | 1994 | .500 |
| OBP | MLB | 1994 | .286 |
| Hits/At Bats | MLB | 1994 | .286 |
| Strikeouts | MLB | 1994 | 3 |
| Bases on Balls/Walks | MLB | 1994 | 0 |
| Caught Stealing | MLB | 1994 | 0 |
| Stolen Bases | MLB | 1994 | 0 |
| Runs Batted In | MLB | 1994 | 3 |
| Home Runs | MLB | 1994 | 1 |
| Triples | MLB | 1994 | 0 |
| Doubles | MLB | 1994 | 0 |
| Hits | MLB | 1994 | 4 |
| Runs Scored | MLB | 1994 | 2 |
| At Bats | MLB | 1994 | 14 |
| Plate Appearances | MLB | 1994 | 14 |
| Games Played | MLB | 1994 | 9 |
| Wins Above Replacement for position players | MLB | 1994 | -0.1 |
|
|
| Positions Played | MLB | 1993 | 2/H3 |
| Intentional Bases on Balls | MLB | 1993 | 0 |
| Sacrifice Flies | MLB | 1993 | 3 |
| Sacrifice Hits | MLB | 1993 | 3 |
| Times Hit by a Pitch | MLB | 1993 | 1 |
| GIDP | MLB | 1993 | 2 |
| Total Bases | MLB | 1993 | 55 |
| Rbat+ | MLB | 1993 | 38 |
| rOBA | MLB | 1993 | .264 |
| OPS+ | MLB | 1993 | 48 |
| OPS | MLB | 1993 | .564 |
| SLG | MLB | 1993 | .313 |
| OBP | MLB | 1993 | .251 |
| Hits/At Bats | MLB | 1993 | .222 |
| Strikeouts | MLB | 1993 | 44 |
| Bases on Balls/Walks | MLB | 1993 | 7 |
| Caught Stealing | MLB | 1993 | 0 |
| Stolen Bases | MLB | 1993 | 0 |
| Runs Batted In | MLB | 1993 | 23 |
| Home Runs | MLB | 1993 | 3 |
| Triples | MLB | 1993 | 0 |
| Doubles | MLB | 1993 | 7 |
| Hits | MLB | 1993 | 39 |
| Runs Scored | MLB | 1993 | 13 |
| At Bats | MLB | 1993 | 176 |
| Plate Appearances | MLB | 1993 | 190 |
| Games Played | MLB | 1993 | 77 |
| Wins Above Replacement for position players | MLB | 1993 | -0.9 |
|
|
| Positions Played | MLB | 1992 | 2H/3 |
| Intentional Bases on Balls | MLB | 1992 | 0 |
| Sacrifice Flies | MLB | 1992 | 2 |
| Sacrifice Hits | MLB | 1992 | 0 |
| Times Hit by a Pitch | MLB | 1992 | 0 |
| GIDP | MLB | 1992 | 3 |
| Total Bases | MLB | 1992 | 27 |
| Rbat+ | MLB | 1992 | 98 |
| rOBA | MLB | 1992 | .334 |
| OPS+ | MLB | 1992 | 105 |
| OPS | MLB | 1992 | .736 |
| SLG | MLB | 1992 | .386 |
| OBP | MLB | 1992 | .351 |
| Hits/At Bats | MLB | 1992 | .314 |
| Strikeouts | MLB | 1992 | 13 |
| Bases on Balls/Walks | MLB | 1992 | 5 |
| Caught Stealing | MLB | 1992 | 0 |
| Stolen Bases | MLB | 1992 | 0 |
| Runs Batted In | MLB | 1992 | 6 |
| Home Runs | MLB | 1992 | 0 |
| Triples | MLB | 1992 | 0 |
| Doubles | MLB | 1992 | 5 |
| Hits | MLB | 1992 | 22 |
| Runs Scored | MLB | 1992 | 5 |
| At Bats | MLB | 1992 | 70 |
| Plate Appearances | MLB | 1992 | 77 |
| Games Played | MLB | 1992 | 32 |
| Wins Above Replacement for position players | MLB | 1992 | 0.3 |
|
|
| Positions Played | MLB | 1991 | 2/HD |
| Intentional Bases on Balls | MLB | 1991 | 2 |
| Sacrifice Flies | MLB | 1991 | 5 |
| Sacrifice Hits | MLB | 1991 | 1 |
| Times Hit by a Pitch | MLB | 1991 | 0 |
| GIDP | MLB | 1991 | 5 |
| Total Bases | MLB | 1991 | 70 |
| Rbat+ | MLB | 1991 | 58 |
| rOBA | MLB | 1991 | .270 |
| OPS+ | MLB | 1991 | 65 |
| OPS | MLB | 1991 | .586 |
| SLG | MLB | 1991 | .307 |
| OBP | MLB | 1991 | .279 |
| Hits/At Bats | MLB | 1991 | .250 |
| Strikeouts | MLB | 1991 | 46 |
| Bases on Balls/Walks | MLB | 1991 | 11 |
| Caught Stealing | MLB | 1991 | 0 |
| Stolen Bases | MLB | 1991 | 0 |
| Runs Batted In | MLB | 1991 | 23 |
| Home Runs | MLB | 1991 | 1 |
| Triples | MLB | 1991 | 0 |
| Doubles | MLB | 1991 | 10 |
| Hits | MLB | 1991 | 57 |
| Runs Scored | MLB | 1991 | 11 |
| At Bats | MLB | 1991 | 228 |
| Plate Appearances | MLB | 1991 | 245 |
| Games Played | MLB | 1991 | 79 |
| Wins Above Replacement for position players | MLB | 1991 | -0.2 |
|
|
| Positions Played | MLB | 1990 | 2HD/3 |
| Intentional Bases on Balls | MLB | 1990 | 1 |
| Sacrifice Flies | MLB | 1990 | 3 |
| Sacrifice Hits | MLB | 1990 | 3 |
| Times Hit by a Pitch | MLB | 1990 | 0 |
| GIDP | MLB | 1990 | 8 |
| Total Bases | MLB | 1990 | 104 |
| Rbat+ | MLB | 1990 | 62 |
| rOBA | MLB | 1990 | .276 |
| OPS+ | MLB | 1990 | 73 |
| OPS | MLB | 1990 | .612 |
| SLG | MLB | 1990 | .346 |
| OBP | MLB | 1990 | .267 |
| Hits/At Bats | MLB | 1990 | .243 |
| Strikeouts | MLB | 1990 | 53 |
| Bases on Balls/Walks | MLB | 1990 | 11 |
| Caught Stealing | MLB | 1990 | 1 |
| Stolen Bases | MLB | 1990 | 0 |
| Runs Batted In | MLB | 1990 | 37 |
| Home Runs | MLB | 1990 | 5 |
| Triples | MLB | 1990 | 1 |
| Doubles | MLB | 1990 | 14 |
| Hits | MLB | 1990 | 73 |
| Runs Scored | MLB | 1990 | 30 |
| At Bats | MLB | 1990 | 301 |
| Plate Appearances | MLB | 1990 | 318 |
| Games Played | MLB | 1990 | 93 |
| Wins Above Replacement for position players | MLB | 1990 | 0.6 |
|
Other Links