Description
Yasiel Puig Valdés ( born December 7, 1990), nicknamed The Wild Horse, is a Cuban-born American professional baseball right fielder who is currently a free agent.
He previously played for the Los Angeles Dodgers. His nickname is "The Wild Horse," given to him by former longtime Dodgers broadcaster Vin Scully. Puig is the all-time leader in postseason appearances for the Dodgers with 58.
Puig previously played for the Cuba national baseball team in the 2008 World Junior Baseball Championship, winning a bronze medal. He defected from Cuba in 2012, and signed a seven-year, $42 million contract with the Dodgers. He made his MLB debut on June 3, 2013. In 2013, Puig hit .319 in 104 games with 19 home runs, and was selected by Baseball America to their annual "All-Rookie team".

Trophies 
 MLB All Star
2014 |
MilestonesFormer Youth Teams
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2019 | 9/D |
| Intentional Bases on Balls | MLB | 2019 | 0 |
| Sacrifice Flies | MLB | 2019 | 1 |
| Sacrifice Hits | MLB | 2019 | 0 |
| Times Hit by a Pitch | MLB | 2019 | 3 |
| GIDP | MLB | 2019 | 4 |
| Total Bases | MLB | 2019 | 77 |
| Rbat+ | MLB | 2019 | 114 |
| rOBA | MLB | 2019 | .355 |
| OPS+ | MLB | 2019 | 109 |
| OPS | MLB | 2019 | .800 |
| SLG | MLB | 2019 | .423 |
| OBP | MLB | 2019 | .377 |
| Hits/At Bats | MLB | 2019 | .297 |
| Strikeouts | MLB | 2019 | 44 |
| Bases on Balls/Walks | MLB | 2019 | 21 |
| Caught Stealing | MLB | 2019 | 2 |
| Stolen Bases | MLB | 2019 | 5 |
| Runs Batted In | MLB | 2019 | 23 |
| Home Runs | MLB | 2019 | 2 |
| Triples | MLB | 2019 | 1 |
| Doubles | MLB | 2019 | 15 |
| Hits | MLB | 2019 | 54 |
| Runs Scored | MLB | 2019 | 25 |
| At Bats | MLB | 2019 | 182 |
| Plate Appearances | MLB | 2019 | 207 |
| Games Played | MLB | 2019 | 49 |
| Wins Above Replacement for position players | MLB | 2019 | 0.5 |
| Positions Played | MLB | 2019 | 9/H |
| Intentional Bases on Balls | MLB | 2019 | 1 |
| Sacrifice Flies | MLB | 2019 | 3 |
| Sacrifice Hits | MLB | 2019 | 0 |
| Times Hit by a Pitch | MLB | 2019 | 5 |
| GIDP | MLB | 2019 | 9 |
| Total Bases | MLB | 2019 | 177 |
| Rbat+ | MLB | 2019 | 91 |
| rOBA | MLB | 2019 | .332 |
| OPS+ | MLB | 2019 | 93 |
| OPS | MLB | 2019 | .777 |
| SLG | MLB | 2019 | .475 |
| OBP | MLB | 2019 | .302 |
| Hits/At Bats | MLB | 2019 | .252 |
| Strikeouts | MLB | 2019 | 89 |
| Bases on Balls/Walks | MLB | 2019 | 23 |
| Caught Stealing | MLB | 2019 | 5 |
| Stolen Bases | MLB | 2019 | 14 |
| Runs Batted In | MLB | 2019 | 61 |
| Home Runs | MLB | 2019 | 22 |
| Triples | MLB | 2019 | 1 |
| Doubles | MLB | 2019 | 15 |
| Hits | MLB | 2019 | 94 |
| Runs Scored | MLB | 2019 | 51 |
| At Bats | MLB | 2019 | 373 |
| Plate Appearances | MLB | 2019 | 404 |
| Games Played | MLB | 2019 | 100 |
| Wins Above Replacement for position players | MLB | 2019 | 0.5 |
|
|
| Positions Played | MLB | 2018 | *9H |
| Intentional Bases on Balls | MLB | 2018 | 2 |
| Sacrifice Flies | MLB | 2018 | 2 |
| Sacrifice Hits | MLB | 2018 | 0 |
| Times Hit by a Pitch | MLB | 2018 | 1 |
| GIDP | MLB | 2018 | 15 |
| Total Bases | MLB | 2018 | 200 |
| Rbat+ | MLB | 2018 | 124 |
| rOBA | MLB | 2018 | .363 |
| OPS+ | MLB | 2018 | 120 |
| OPS | MLB | 2018 | .820 |
| SLG | MLB | 2018 | .494 |
| OBP | MLB | 2018 | .327 |
| Hits/At Bats | MLB | 2018 | .267 |
| Strikeouts | MLB | 2018 | 87 |
| Bases on Balls/Walks | MLB | 2018 | 36 |
| Caught Stealing | MLB | 2018 | 5 |
| Stolen Bases | MLB | 2018 | 15 |
| Runs Batted In | MLB | 2018 | 63 |
| Home Runs | MLB | 2018 | 23 |
| Triples | MLB | 2018 | 1 |
| Doubles | MLB | 2018 | 21 |
| Hits | MLB | 2018 | 108 |
| Runs Scored | MLB | 2018 | 60 |
| At Bats | MLB | 2018 | 405 |
| Plate Appearances | MLB | 2018 | 444 |
| Games Played | MLB | 2018 | 125 |
| Wins Above Replacement for position players | MLB | 2018 | 2.4 |
|
|
| Positions Played | MLB | 2017 | *9H |
| Intentional Bases on Balls | MLB | 2017 | 8 |
| Sacrifice Flies | MLB | 2017 | 5 |
| Sacrifice Hits | MLB | 2017 | 0 |
| Times Hit by a Pitch | MLB | 2017 | 2 |
| GIDP | MLB | 2017 | 21 |
| Total Bases | MLB | 2017 | 243 |
| Rbat+ | MLB | 2017 | 120 |
| rOBA | MLB | 2017 | .358 |
| OPS+ | MLB | 2017 | 119 |
| OPS | MLB | 2017 | .833 |
| SLG | MLB | 2017 | .487 |
| OBP | MLB | 2017 | .346 |
| Hits/At Bats | MLB | 2017 | .263 |
| Strikeouts | MLB | 2017 | 100 |
| Bases on Balls/Walks | MLB | 2017 | 64 |
| Caught Stealing | MLB | 2017 | 6 |
| Stolen Bases | MLB | 2017 | 15 |
| Runs Batted In | MLB | 2017 | 74 |
| Home Runs | MLB | 2017 | 28 |
| Triples | MLB | 2017 | 2 |
| Doubles | MLB | 2017 | 24 |
| Hits | MLB | 2017 | 131 |
| Runs Scored | MLB | 2017 | 72 |
| At Bats | MLB | 2017 | 499 |
| Plate Appearances | MLB | 2017 | 570 |
| Games Played | MLB | 2017 | 152 |
| Wins Above Replacement for position players | MLB | 2017 | 3.4 |
|
|
| Positions Played | MLB | 2016 | 9H/78 |
| Intentional Bases on Balls | MLB | 2016 | 0 |
| Sacrifice Flies | MLB | 2016 | 3 |
| Sacrifice Hits | MLB | 2016 | 0 |
| Times Hit by a Pitch | MLB | 2016 | 7 |
| GIDP | MLB | 2016 | 10 |
| Total Bases | MLB | 2016 | 139 |
| Rbat+ | MLB | 2016 | 96 |
| rOBA | MLB | 2016 | .325 |
| OPS+ | MLB | 2016 | 98 |
| OPS | MLB | 2016 | .740 |
| SLG | MLB | 2016 | .416 |
| OBP | MLB | 2016 | .323 |
| Hits/At Bats | MLB | 2016 | .263 |
| Strikeouts | MLB | 2016 | 74 |
| Bases on Balls/Walks | MLB | 2016 | 24 |
| Caught Stealing | MLB | 2016 | 2 |
| Stolen Bases | MLB | 2016 | 5 |
| Runs Batted In | MLB | 2016 | 45 |
| Home Runs | MLB | 2016 | 11 |
| Triples | MLB | 2016 | 2 |
| Doubles | MLB | 2016 | 14 |
| Hits | MLB | 2016 | 88 |
| Runs Scored | MLB | 2016 | 45 |
| At Bats | MLB | 2016 | 334 |
| Plate Appearances | MLB | 2016 | 368 |
| Games Played | MLB | 2016 | 104 |
| Wins Above Replacement for position players | MLB | 2016 | 1.3 |
|
|
| Positions Played | MLB | 2015 | 9/H |
| Intentional Bases on Balls | MLB | 2015 | 1 |
| Sacrifice Flies | MLB | 2015 | 1 |
| Sacrifice Hits | MLB | 2015 | 0 |
| Times Hit by a Pitch | MLB | 2015 | 2 |
| GIDP | MLB | 2015 | 1 |
| Total Bases | MLB | 2015 | 123 |
| Rbat+ | MLB | 2015 | 108 |
| rOBA | MLB | 2015 | .330 |
| OPS+ | MLB | 2015 | 110 |
| OPS | MLB | 2015 | .758 |
| SLG | MLB | 2015 | .436 |
| OBP | MLB | 2015 | .322 |
| Hits/At Bats | MLB | 2015 | .255 |
| Strikeouts | MLB | 2015 | 66 |
| Bases on Balls/Walks | MLB | 2015 | 26 |
| Caught Stealing | MLB | 2015 | 3 |
| Stolen Bases | MLB | 2015 | 3 |
| Runs Batted In | MLB | 2015 | 38 |
| Home Runs | MLB | 2015 | 11 |
| Triples | MLB | 2015 | 3 |
| Doubles | MLB | 2015 | 12 |
| Hits | MLB | 2015 | 72 |
| Runs Scored | MLB | 2015 | 30 |
| At Bats | MLB | 2015 | 282 |
| Plate Appearances | MLB | 2015 | 311 |
| Games Played | MLB | 2015 | 79 |
| Wins Above Replacement for position players | MLB | 2015 | 1.1 |
|
|
| Positions Played | MLB | 2014 | *98/HD |
| Intentional Bases on Balls | MLB | 2014 | 3 |
| Sacrifice Flies | MLB | 2014 | 1 |
| Sacrifice Hits | MLB | 2014 | 2 |
| Times Hit by a Pitch | MLB | 2014 | 12 |
| GIDP | MLB | 2014 | 7 |
| Total Bases | MLB | 2014 | 268 |
| Rbat+ | MLB | 2014 | 151 |
| rOBA | MLB | 2014 | .385 |
| OPS+ | MLB | 2014 | 145 |
| OPS | MLB | 2014 | .863 |
| SLG | MLB | 2014 | .480 |
| OBP | MLB | 2014 | .382 |
| Hits/At Bats | MLB | 2014 | .296 |
| Strikeouts | MLB | 2014 | 124 |
| Bases on Balls/Walks | MLB | 2014 | 67 |
| Caught Stealing | MLB | 2014 | 7 |
| Stolen Bases | MLB | 2014 | 11 |
| Runs Batted In | MLB | 2014 | 69 |
| Home Runs | MLB | 2014 | 16 |
| Triples | MLB | 2014 | 9 |
| Doubles | MLB | 2014 | 37 |
| Hits | MLB | 2014 | 165 |
| Runs Scored | MLB | 2014 | 92 |
| At Bats | MLB | 2014 | 558 |
| Plate Appearances | MLB | 2014 | 640 |
| Games Played | MLB | 2014 | 148 |
| Wins Above Replacement for position players | MLB | 2014 | 4.9 |
|
|
| Positions Played | MLB | 2013 | 98/H7 |
| Intentional Bases on Balls | MLB | 2013 | 6 |
| Sacrifice Flies | MLB | 2013 | 3 |
| Sacrifice Hits | MLB | 2013 | 0 |
| Times Hit by a Pitch | MLB | 2013 | 11 |
| GIDP | MLB | 2013 | 6 |
| Total Bases | MLB | 2013 | 204 |
| Rbat+ | MLB | 2013 | 163 |
| rOBA | MLB | 2013 | .401 |
| OPS+ | MLB | 2013 | 159 |
| OPS | MLB | 2013 | .925 |
| SLG | MLB | 2013 | .534 |
| OBP | MLB | 2013 | .391 |
| Hits/At Bats | MLB | 2013 | .319 |
| Strikeouts | MLB | 2013 | 97 |
| Bases on Balls/Walks | MLB | 2013 | 36 |
| Caught Stealing | MLB | 2013 | 8 |
| Stolen Bases | MLB | 2013 | 11 |
| Runs Batted In | MLB | 2013 | 42 |
| Home Runs | MLB | 2013 | 19 |
| Triples | MLB | 2013 | 2 |
| Doubles | MLB | 2013 | 21 |
| Hits | MLB | 2013 | 122 |
| Runs Scored | MLB | 2013 | 66 |
| At Bats | MLB | 2013 | 382 |
| Plate Appearances | MLB | 2013 | 432 |
| Games Played | MLB | 2013 | 104 |
| Wins Above Replacement for position players | MLB | 2013 | 4.7 |
|
Other Links