Description
David Michael Bell (born September 14, 1972) is an American former professional baseball infielder, coach, and manager who most recently managed the Cincinnati Reds of Major League Baseball (MLB).
During his 12-year MLB playing career, he appeared at all four infield positions and played for the Philadelphia Phillies, Seattle Mariners, St. Louis Cardinals, Cleveland Indians, San Francisco Giants and Milwaukee Brewers. He made his MLB debut for the Indians in 1995.
Since his playing career, Bell has served as manager of the Triple-A Louisville Bats and the former Double-A Carolina Mudcats in the Reds organization. The grandson of Gus Bell, son of Buddy Bell, and brother of Mike Bell, David Bell is a member of one of five families to have three generations play in the Major Leagues. In addition, David and Buddy are the fifth father-son pair to serve as major league managers, joining Connie Mack and Earle Mack, George and Dick Sisler, Bob and Joel Skinner, and Bob and Aaron Boone.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2001 | *5/H3 |
| Intentional Bases on Balls | MLB | 2001 | 1 |
| Sacrifice Flies | MLB | 2001 | 4 |
| Sacrifice Hits | MLB | 2001 | 5 |
| Times Hit by a Pitch | MLB | 2001 | 3 |
| GIDP | MLB | 2001 | 8 |
| Total Bases | MLB | 2001 | 195 |
| Rbat+ | MLB | 2001 | 90 |
| rOBA | MLB | 2001 | .317 |
| OPS+ | MLB | 2001 | 92 |
| OPS | MLB | 2001 | .718 |
| SLG | MLB | 2001 | .415 |
| OBP | MLB | 2001 | .303 |
| Hits/At Bats | MLB | 2001 | .260 |
| Strikeouts | MLB | 2001 | 59 |
| Bases on Balls/Walks | MLB | 2001 | 28 |
| Caught Stealing | MLB | 2001 | 1 |
| Stolen Bases | MLB | 2001 | 2 |
| Runs Batted In | MLB | 2001 | 64 |
| Home Runs | MLB | 2001 | 15 |
| Triples | MLB | 2001 | 0 |
| Doubles | MLB | 2001 | 28 |
| Hits | MLB | 2001 | 122 |
| Runs Scored | MLB | 2001 | 62 |
| At Bats | MLB | 2001 | 470 |
| Plate Appearances | MLB | 2001 | 510 |
| Games Played | MLB | 2001 | 135 |
| Wins Above Replacement for position players | MLB | 2001 | 3.3 |
|
|
| Positions Played | MLB | 2000 | 54/H36D |
| Intentional Bases on Balls | MLB | 2000 | 0 |
| Sacrifice Flies | MLB | 2000 | 4 |
| Sacrifice Hits | MLB | 2000 | 6 |
| Times Hit by a Pitch | MLB | 2000 | 6 |
| GIDP | MLB | 2000 | 11 |
| Total Bases | MLB | 2000 | 173 |
| Rbat+ | MLB | 2000 | 86 |
| rOBA | MLB | 2000 | .325 |
| OPS+ | MLB | 2000 | 81 |
| OPS | MLB | 2000 | .697 |
| SLG | MLB | 2000 | .381 |
| OBP | MLB | 2000 | .316 |
| Hits/At Bats | MLB | 2000 | .247 |
| Strikeouts | MLB | 2000 | 66 |
| Bases on Balls/Walks | MLB | 2000 | 42 |
| Caught Stealing | MLB | 2000 | 3 |
| Stolen Bases | MLB | 2000 | 2 |
| Runs Batted In | MLB | 2000 | 47 |
| Home Runs | MLB | 2000 | 11 |
| Triples | MLB | 2000 | 2 |
| Doubles | MLB | 2000 | 24 |
| Hits | MLB | 2000 | 112 |
| Runs Scored | MLB | 2000 | 57 |
| At Bats | MLB | 2000 | 454 |
| Plate Appearances | MLB | 2000 | 512 |
| Games Played | MLB | 2000 | 133 |
| Wins Above Replacement for position players | MLB | 2000 | 0.8 |
|
|
| Positions Played | MLB | 1999 | *4/3H6 |
| Intentional Bases on Balls | MLB | 1999 | 0 |
| Sacrifice Flies | MLB | 1999 | 7 |
| Sacrifice Hits | MLB | 1999 | 3 |
| Times Hit by a Pitch | MLB | 1999 | 2 |
| GIDP | MLB | 1999 | 7 |
| Total Bases | MLB | 1999 | 258 |
| Rbat+ | MLB | 1999 | 91 |
| rOBA | MLB | 1999 | .344 |
| OPS+ | MLB | 1999 | 92 |
| OPS | MLB | 1999 | .763 |
| SLG | MLB | 1999 | .432 |
| OBP | MLB | 1999 | .331 |
| Hits/At Bats | MLB | 1999 | .268 |
| Strikeouts | MLB | 1999 | 90 |
| Bases on Balls/Walks | MLB | 1999 | 58 |
| Caught Stealing | MLB | 1999 | 4 |
| Stolen Bases | MLB | 1999 | 7 |
| Runs Batted In | MLB | 1999 | 78 |
| Home Runs | MLB | 1999 | 21 |
| Triples | MLB | 1999 | 2 |
| Doubles | MLB | 1999 | 31 |
| Hits | MLB | 1999 | 160 |
| Runs Scored | MLB | 1999 | 92 |
| At Bats | MLB | 1999 | 597 |
| Plate Appearances | MLB | 1999 | 667 |
| Games Played | MLB | 1999 | 157 |
| Wins Above Replacement for position players | MLB | 1999 | 1.5 |
|
|
| Positions Played | MLB | 1998 | 4/5H36 |
| Intentional Bases on Balls | MLB | 1998 | 4 |
| Sacrifice Flies | MLB | 1998 | 5 |
| Sacrifice Hits | MLB | 1998 | 1 |
| Times Hit by a Pitch | MLB | 1998 | 2 |
| GIDP | MLB | 1998 | 8 |
| Total Bases | MLB | 1998 | 144 |
| Rbat+ | MLB | 1998 | 77 |
| rOBA | MLB | 1998 | .314 |
| OPS+ | MLB | 1998 | 86 |
| OPS | MLB | 1998 | .730 |
| SLG | MLB | 1998 | .424 |
| OBP | MLB | 1998 | .306 |
| Hits/At Bats | MLB | 1998 | .262 |
| Strikeouts | MLB | 1998 | 54 |
| Bases on Balls/Walks | MLB | 1998 | 22 |
| Caught Stealing | MLB | 1998 | 4 |
| Stolen Bases | MLB | 1998 | 0 |
| Runs Batted In | MLB | 1998 | 41 |
| Home Runs | MLB | 1998 | 10 |
| Triples | MLB | 1998 | 2 |
| Doubles | MLB | 1998 | 21 |
| Hits | MLB | 1998 | 89 |
| Runs Scored | MLB | 1998 | 37 |
| At Bats | MLB | 1998 | 340 |
| Plate Appearances | MLB | 1998 | 370 |
| Games Played | MLB | 1998 | 107 |
| Wins Above Replacement for position players | MLB | 1998 | 0.6 |
|
|
| Positions Played | MLB | 1995 | /5H |
| Intentional Bases on Balls | MLB | 1995 | 0 |
| Sacrifice Flies | MLB | 1995 | 0 |
| Sacrifice Hits | MLB | 1995 | 0 |
| Times Hit by a Pitch | MLB | 1995 | 0 |
| GIDP | MLB | 1995 | 0 |
| Total Bases | MLB | 1995 | 0 |
| Rbat+ | MLB | 1995 | -144 |
| rOBA | MLB | 1995 | .000 |
| OPS+ | MLB | 1995 | -100 |
| OPS | MLB | 1995 | .000 |
| SLG | MLB | 1995 | .000 |
| OBP | MLB | 1995 | .000 |
| Hits/At Bats | MLB | 1995 | .000 |
| Strikeouts | MLB | 1995 | 0 |
| Bases on Balls/Walks | MLB | 1995 | 0 |
| Caught Stealing | MLB | 1995 | 0 |
| Stolen Bases | MLB | 1995 | 0 |
| Runs Batted In | MLB | 1995 | 0 |
| Home Runs | MLB | 1995 | 0 |
| Triples | MLB | 1995 | 0 |
| Doubles | MLB | 1995 | 0 |
| Hits | MLB | 1995 | 0 |
| Runs Scored | MLB | 1995 | 0 |
| At Bats | MLB | 1995 | 2 |
| Plate Appearances | MLB | 1995 | 2 |
| Games Played | MLB | 1995 | 2 |
| Wins Above Replacement for position players | MLB | 1995 | 0.0 |
|
Other Links