Description
Steven Jeffrey Souza Jr. (born April 24, 1989) is an American former professional baseball right fielder. He played in Major League Baseball (MLB) for the Washington Nationals, Tampa Bay Rays, Arizona Diamondbacks, Chicago Cubs, Los Angeles Dodgers and Seattle Mariners.
Souza officially retired from baseball on July 19, 2022.
The Washington Nationals selected Souza in the third round of the 2007 Major League Baseball Draft. Souza signed with the Nationals rather than attend college, receiving a $346,000 signing bonus.
Souza made his MLB debut April 13, 2014, for the Washington Nationals.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams 
2014- |
2015-2017 |
2018-2019 |
2020 |
2021 |
2022 |
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2022 | /9D |
| Intentional Bases on Balls | MLB | 2022 | 0 |
| Sacrifice Flies | MLB | 2022 | 0 |
| Sacrifice Hits | MLB | 2022 | 0 |
| Times Hit by a Pitch | MLB | 2022 | 0 |
| GIDP | MLB | 2022 | 2 |
| Total Bases | MLB | 2022 | 3 |
| Rbat+ | MLB | 2022 | -19 |
| rOBA | MLB | 2022 | .142 |
| OPS+ | MLB | 2022 | -7 |
| OPS | MLB | 2022 | .316 |
| SLG | MLB | 2022 | .158 |
| OBP | MLB | 2022 | .158 |
| Hits/At Bats | MLB | 2022 | .158 |
| Strikeouts | MLB | 2022 | 8 |
| Bases on Balls/Walks | MLB | 2022 | 0 |
| Caught Stealing | MLB | 2022 | 0 |
| Stolen Bases | MLB | 2022 | 0 |
| Runs Batted In | MLB | 2022 | 1 |
| Home Runs | MLB | 2022 | 0 |
| Triples | MLB | 2022 | 0 |
| Doubles | MLB | 2022 | 0 |
| Hits | MLB | 2022 | 3 |
| Runs Scored | MLB | 2022 | 0 |
| At Bats | MLB | 2022 | 19 |
| Plate Appearances | MLB | 2022 | 19 |
| Games Played | MLB | 2022 | 6 |
| Wins Above Replacement for position players | MLB | 2022 | -0.4 |
|
|
| Positions Played | MLB | 2021 | /9H7 |
| Intentional Bases on Balls | MLB | 2021 | 0 |
| Sacrifice Flies | MLB | 2021 | 0 |
| Sacrifice Hits | MLB | 2021 | 0 |
| Times Hit by a Pitch | MLB | 2021 | 1 |
| GIDP | MLB | 2021 | 2 |
| Total Bases | MLB | 2021 | 11 |
| Rbat+ | MLB | 2021 | 32 |
| rOBA | MLB | 2021 | .237 |
| OPS+ | MLB | 2021 | 46 |
| OPS | MLB | 2021 | .556 |
| SLG | MLB | 2021 | .333 |
| OBP | MLB | 2021 | .222 |
| Hits/At Bats | MLB | 2021 | .152 |
| Strikeouts | MLB | 2021 | 14 |
| Bases on Balls/Walks | MLB | 2021 | 2 |
| Caught Stealing | MLB | 2021 | 0 |
| Stolen Bases | MLB | 2021 | 0 |
| Runs Batted In | MLB | 2021 | 3 |
| Home Runs | MLB | 2021 | 1 |
| Triples | MLB | 2021 | 1 |
| Doubles | MLB | 2021 | 1 |
| Hits | MLB | 2021 | 5 |
| Runs Scored | MLB | 2021 | 2 |
| At Bats | MLB | 2021 | 33 |
| Plate Appearances | MLB | 2021 | 36 |
| Games Played | MLB | 2021 | 17 |
| Wins Above Replacement for position players | MLB | 2021 | -0.2 |
|
|
| Positions Played | MLB | 2020 | /97HD |
| Intentional Bases on Balls | MLB | 2020 | 0 |
| Sacrifice Flies | MLB | 2020 | 0 |
| Sacrifice Hits | MLB | 2020 | 0 |
| Times Hit by a Pitch | MLB | 2020 | 0 |
| GIDP | MLB | 2020 | 0 |
| Total Bases | MLB | 2020 | 9 |
| Rbat+ | MLB | 2020 | 52 |
| rOBA | MLB | 2020 | .267 |
| OPS+ | MLB | 2020 | 58 |
| OPS | MLB | 2020 | .591 |
| SLG | MLB | 2020 | .333 |
| OBP | MLB | 2020 | .258 |
| Hits/At Bats | MLB | 2020 | .148 |
| Strikeouts | MLB | 2020 | 15 |
| Bases on Balls/Walks | MLB | 2020 | 4 |
| Caught Stealing | MLB | 2020 | 0 |
| Stolen Bases | MLB | 2020 | 1 |
| Runs Batted In | MLB | 2020 | 5 |
| Home Runs | MLB | 2020 | 1 |
| Triples | MLB | 2020 | 0 |
| Doubles | MLB | 2020 | 2 |
| Hits | MLB | 2020 | 4 |
| Runs Scored | MLB | 2020 | 3 |
| At Bats | MLB | 2020 | 27 |
| Plate Appearances | MLB | 2020 | 31 |
| Games Played | MLB | 2020 | 11 |
| Wins Above Replacement for position players | MLB | 2020 | 0.0 |
|
|
| Positions Played | MLB | 2018 | 9/H8 |
| Intentional Bases on Balls | MLB | 2018 | 0 |
| Sacrifice Flies | MLB | 2018 | 0 |
| Sacrifice Hits | MLB | 2018 | 0 |
| Times Hit by a Pitch | MLB | 2018 | 3 |
| GIDP | MLB | 2018 | 4 |
| Total Bases | MLB | 2018 | 89 |
| Rbat+ | MLB | 2018 | 74 |
| rOBA | MLB | 2018 | .305 |
| OPS+ | MLB | 2018 | 79 |
| OPS | MLB | 2018 | .678 |
| SLG | MLB | 2018 | .369 |
| OBP | MLB | 2018 | .309 |
| Hits/At Bats | MLB | 2018 | .220 |
| Strikeouts | MLB | 2018 | 75 |
| Bases on Balls/Walks | MLB | 2018 | 28 |
| Caught Stealing | MLB | 2018 | 1 |
| Stolen Bases | MLB | 2018 | 6 |
| Runs Batted In | MLB | 2018 | 29 |
| Home Runs | MLB | 2018 | 5 |
| Triples | MLB | 2018 | 3 |
| Doubles | MLB | 2018 | 15 |
| Hits | MLB | 2018 | 53 |
| Runs Scored | MLB | 2018 | 21 |
| At Bats | MLB | 2018 | 241 |
| Plate Appearances | MLB | 2018 | 272 |
| Games Played | MLB | 2018 | 72 |
| Wins Above Replacement for position players | MLB | 2018 | -0.5 |
|
|
| Positions Played | MLB | 2017 | *9/D8H |
| Intentional Bases on Balls | MLB | 2017 | 2 |
| Sacrifice Flies | MLB | 2017 | 1 |
| Sacrifice Hits | MLB | 2017 | 2 |
| Times Hit by a Pitch | MLB | 2017 | 7 |
| GIDP | MLB | 2017 | 9 |
| Total Bases | MLB | 2017 | 240 |
| Rbat+ | MLB | 2017 | 121 |
| rOBA | MLB | 2017 | .356 |
| OPS+ | MLB | 2017 | 119 |
| OPS | MLB | 2017 | .810 |
| SLG | MLB | 2017 | .459 |
| OBP | MLB | 2017 | .351 |
| Hits/At Bats | MLB | 2017 | .239 |
| Strikeouts | MLB | 2017 | 179 |
| Bases on Balls/Walks | MLB | 2017 | 84 |
| Caught Stealing | MLB | 2017 | 4 |
| Stolen Bases | MLB | 2017 | 16 |
| Runs Batted In | MLB | 2017 | 78 |
| Home Runs | MLB | 2017 | 30 |
| Triples | MLB | 2017 | 2 |
| Doubles | MLB | 2017 | 21 |
| Hits | MLB | 2017 | 125 |
| Runs Scored | MLB | 2017 | 78 |
| At Bats | MLB | 2017 | 523 |
| Plate Appearances | MLB | 2017 | 617 |
| Games Played | MLB | 2017 | 148 |
| Wins Above Replacement for position players | MLB | 2017 | 3.9 |
|
|
| Positions Played | MLB | 2016 | *9/D8H |
| Intentional Bases on Balls | MLB | 2016 | 0 |
| Sacrifice Flies | MLB | 2016 | 2 |
| Sacrifice Hits | MLB | 2016 | 0 |
| Times Hit by a Pitch | MLB | 2016 | 5 |
| GIDP | MLB | 2016 | 5 |
| Total Bases | MLB | 2016 | 176 |
| Rbat+ | MLB | 2016 | 94 |
| rOBA | MLB | 2016 | .308 |
| OPS+ | MLB | 2016 | 95 |
| OPS | MLB | 2016 | .713 |
| SLG | MLB | 2016 | .409 |
| OBP | MLB | 2016 | .303 |
| Hits/At Bats | MLB | 2016 | .247 |
| Strikeouts | MLB | 2016 | 159 |
| Bases on Balls/Walks | MLB | 2016 | 31 |
| Caught Stealing | MLB | 2016 | 6 |
| Stolen Bases | MLB | 2016 | 7 |
| Runs Batted In | MLB | 2016 | 49 |
| Home Runs | MLB | 2016 | 17 |
| Triples | MLB | 2016 | 1 |
| Doubles | MLB | 2016 | 17 |
| Hits | MLB | 2016 | 106 |
| Runs Scored | MLB | 2016 | 58 |
| At Bats | MLB | 2016 | 430 |
| Plate Appearances | MLB | 2016 | 468 |
| Games Played | MLB | 2016 | 120 |
| Wins Above Replacement for position players | MLB | 2016 | 0.9 |
|
|
| Positions Played | MLB | 2015 | 9/HD |
| Intentional Bases on Balls | MLB | 2015 | 0 |
| Sacrifice Flies | MLB | 2015 | 1 |
| Sacrifice Hits | MLB | 2015 | 1 |
| Times Hit by a Pitch | MLB | 2015 | 5 |
| GIDP | MLB | 2015 | 7 |
| Total Bases | MLB | 2015 | 149 |
| Rbat+ | MLB | 2015 | 101 |
| rOBA | MLB | 2015 | .320 |
| OPS+ | MLB | 2015 | 100 |
| OPS | MLB | 2015 | .717 |
| SLG | MLB | 2015 | .399 |
| OBP | MLB | 2015 | .318 |
| Hits/At Bats | MLB | 2015 | .225 |
| Strikeouts | MLB | 2015 | 144 |
| Bases on Balls/Walks | MLB | 2015 | 46 |
| Caught Stealing | MLB | 2015 | 6 |
| Stolen Bases | MLB | 2015 | 12 |
| Runs Batted In | MLB | 2015 | 40 |
| Home Runs | MLB | 2015 | 16 |
| Triples | MLB | 2015 | 1 |
| Doubles | MLB | 2015 | 15 |
| Hits | MLB | 2015 | 84 |
| Runs Scored | MLB | 2015 | 59 |
| At Bats | MLB | 2015 | 373 |
| Plate Appearances | MLB | 2015 | 426 |
| Games Played | MLB | 2015 | 110 |
| Wins Above Replacement for position players | MLB | 2015 | 1.4 |
|
|
| Positions Played | MLB | 2014 | H/978 |
| Intentional Bases on Balls | MLB | 2014 | 0 |
| Sacrifice Flies | MLB | 2014 | 0 |
| Sacrifice Hits | MLB | 2014 | 0 |
| Times Hit by a Pitch | MLB | 2014 | 0 |
| GIDP | MLB | 2014 | 1 |
| Total Bases | MLB | 2014 | 9 |
| Rbat+ | MLB | 2014 | 63 |
| rOBA | MLB | 2014 | .279 |
| OPS+ | MLB | 2014 | 68 |
| OPS | MLB | 2014 | .622 |
| SLG | MLB | 2014 | .391 |
| OBP | MLB | 2014 | .231 |
| Hits/At Bats | MLB | 2014 | .130 |
| Strikeouts | MLB | 2014 | 7 |
| Bases on Balls/Walks | MLB | 2014 | 3 |
| Caught Stealing | MLB | 2014 | 0 |
| Stolen Bases | MLB | 2014 | 0 |
| Runs Batted In | MLB | 2014 | 2 |
| Home Runs | MLB | 2014 | 2 |
| Triples | MLB | 2014 | 0 |
| Doubles | MLB | 2014 | 0 |
| Hits | MLB | 2014 | 3 |
| Runs Scored | MLB | 2014 | 2 |
| At Bats | MLB | 2014 | 23 |
| Plate Appearances | MLB | 2014 | 26 |
| Games Played | MLB | 2014 | 21 |
| Wins Above Replacement for position players | MLB | 2014 | -0.1 |
|
Other Links