

Timothé Luwawu-Cabarrot (French pronunciation: ; born 9 May 1995) is a French professional basketball player for Real Madrid of the Spanish Liga ACB and the EuroLeague. He was selected 24th overall pick by the Philadelphia 76ers in the 2016 NBA draft.
![]()
| 2026 | |||
| 2022-2023 | |||
| 2020 |
| No records found |
| No records found |
| 2012-2015 | Permanent | - | - | ||
| 2013-2015 | Permanent | - | - | ||
| 2015-2016 | Permanent | - | - | ||
| 2016-2018 | Permanent | - | - | ||
| 2016 | Loan | - | - | ||
| 2018-2019 | Permanent | - | - | ||
| 2019 | Permanent | - | - | ||
| 2019-2021 | Permanent | - | - | ||
| 2019-2020 | Loan | - | - | ||
| 2019-2020 | Permanent | - | - | ||
| 2021-2022 | Permanent | - | - | ||
| 2022-2023 | Permanent | - | - | ||
| 2023-2024 | Permanent | - | - | ||
| 2024-2026 | Permanent | - | - | ||
| 2026- | Permanent | - | - |
| No records found |
| 2019 | - | |
| 2019-2021 | - |


| Points | NBA | 2021-2022 | 227 |
| Personal Fouls | NBA | 2021-2022 | 76 |
| Turnovers | NBA | 2021-2022 | 20 |
| Blocks | NBA | 2021-2022 | 6 |
| Steals | NBA | 2021-2022 | 18 |
| Assists | NBA | 2021-2022 | 40 |
| Total Rebounds | NBA | 2021-2022 | 82 |
| Defensive Rebounds | NBA | 2021-2022 | 65 |
| Offensive Rebounds | NBA | 2021-2022 | 17 |
| Free Throw Percentage | NBA | 2021-2022 | .854 |
| Free Throw Attempts | NBA | 2021-2022 | 41 |
| Free Throws | NBA | 2021-2022 | 35 |
| Effective Field Goal Percentage | NBA | 2021-2022 | .516 |
| 2-Point Field Goal Average | NBA | 2021-2022 | .469 |
| 2-Point Field Goal Attempts | NBA | 2021-2022 | 64 |
| 2-Point Field Goals | NBA | 2021-2022 | 30 |
| 3-Point Field Goal Percentage | NBA | 2021-2022 | .361 |
| 3-Point Field Goal Attempts | NBA | 2021-2022 | 122 |
| 3-Point Field Goals | NBA | 2021-2022 | 44 |
| Field Goal Percentage | NBA | 2021-2022 | .398 |
| Field Goal Attempts | NBA | 2021-2022 | 186 |
| Field Goals | NBA | 2021-2022 | 74 |
| Minutes Played | NBA | 2021-2022 | 685 |
| Games Started | NBA | 2021-2022 | 18 |
| Games | NBA | 2021-2022 | 52 |
| Points | NBA | 2020-2021 | 370 |
| Personal Fouls | NBA | 2020-2021 | 99 |
| Turnovers | NBA | 2020-2021 | 43 |
| Blocks | NBA | 2020-2021 | 6 |
| Steals | NBA | 2020-2021 | 33 |
| Assists | NBA | 2020-2021 | 69 |
| Total Rebounds | NBA | 2020-2021 | 129 |
| Defensive Rebounds | NBA | 2020-2021 | 101 |
| Offensive Rebounds | NBA | 2020-2021 | 28 |
| Free Throw Percentage | NBA | 2020-2021 | .814 |
| Free Throw Attempts | NBA | 2020-2021 | 43 |
| Free Throws | NBA | 2020-2021 | 35 |
| Effective Field Goal Percentage | NBA | 2020-2021 | .471 |
| 2-Point Field Goal Average | NBA | 2020-2021 | .470 |
| 2-Point Field Goal Attempts | NBA | 2020-2021 | 117 |
| 2-Point Field Goals | NBA | 2020-2021 | 55 |
| 3-Point Field Goal Percentage | NBA | 2020-2021 | .314 |
| 3-Point Field Goal Attempts | NBA | 2020-2021 | 239 |
| 3-Point Field Goals | NBA | 2020-2021 | 75 |
| Field Goal Percentage | NBA | 2020-2021 | .365 |
| Field Goal Attempts | NBA | 2020-2021 | 356 |
| Field Goals | NBA | 2020-2021 | 130 |
| Minutes Played | NBA | 2020-2021 | 1050 |
| Games Started | NBA | 2020-2021 | 7 |
| Games | NBA | 2020-2021 | 58 |
| Points | NBA | 2019-2020 | 365 |
| Personal Fouls | NBA | 2019-2020 | 106 |
| Turnovers | NBA | 2019-2020 | 37 |
| Blocks | NBA | 2019-2020 | 7 |
| Steals | NBA | 2019-2020 | 18 |
| Assists | NBA | 2019-2020 | 29 |
| Total Rebounds | NBA | 2019-2020 | 127 |
| Defensive Rebounds | NBA | 2019-2020 | 98 |
| Offensive Rebounds | NBA | 2019-2020 | 29 |
| Free Throw Percentage | NBA | 2019-2020 | .852 |
| Free Throw Attempts | NBA | 2019-2020 | 81 |
| Free Throws | NBA | 2019-2020 | 69 |
| Effective Field Goal Percentage | NBA | 2019-2020 | .550 |
| 2-Point Field Goal Average | NBA | 2019-2020 | .505 |
| 2-Point Field Goal Attempts | NBA | 2019-2020 | 109 |
| 2-Point Field Goals | NBA | 2019-2020 | 55 |
| 3-Point Field Goal Percentage | NBA | 2019-2020 | .388 |
| 3-Point Field Goal Attempts | NBA | 2019-2020 | 160 |
| 3-Point Field Goals | NBA | 2019-2020 | 62 |
| Field Goal Percentage | NBA | 2019-2020 | .435 |
| Field Goal Attempts | NBA | 2019-2020 | 269 |
| Field Goals | NBA | 2019-2020 | 117 |
| Minutes Played | NBA | 2019-2020 | 853 |
| Games Started | NBA | 2019-2020 | 2 |
| Games | NBA | 2019-2020 | 47 |
| Points | NBA | 2017-2018 | 299 |
| Personal Fouls | NBA | 2017-2018 | 97 |
| Turnovers | NBA | 2017-2018 | 38 |
| Blocks | NBA | 2017-2018 | 5 |
| Steals | NBA | 2017-2018 | 12 |
| Assists | NBA | 2017-2018 | 54 |
| Total Rebounds | NBA | 2017-2018 | 72 |
| Defensive Rebounds | NBA | 2017-2018 | 58 |
| Offensive Rebounds | NBA | 2017-2018 | 14 |
| Free Throw Percentage | NBA | 2017-2018 | .793 |
| Free Throw Attempts | NBA | 2017-2018 | 58 |
| Free Throws | NBA | 2017-2018 | 46 |
| Effective Field Goal Percentage | NBA | 2017-2018 | .474 |
| 2-Point Field Goal Average | NBA | 2017-2018 | .431 |
| 2-Point Field Goal Attempts | NBA | 2017-2018 | 109 |
| 2-Point Field Goals | NBA | 2017-2018 | 47 |
| 3-Point Field Goal Percentage | NBA | 2017-2018 | .335 |
| 3-Point Field Goal Attempts | NBA | 2017-2018 | 158 |
| 3-Point Field Goals | NBA | 2017-2018 | 53 |
| Field Goal Percentage | NBA | 2017-2018 | .375 |
| Field Goal Attempts | NBA | 2017-2018 | 267 |
| Field Goals | NBA | 2017-2018 | 100 |
| Minutes Played | NBA | 2017-2018 | 807 |
| Games Started | NBA | 2017-2018 | 7 |
| Games | NBA | 2017-2018 | 52 |
WikiData |