Description

Maurice Williams (born December 19, 1982) is an American professional basketball player who last played for the Cleveland Cavaliers of the National Basketball Association (NBA). After a successful high school career at Murrah High School, Williams attended college at the University of Alabama, where he led his team as a freshman to a 27–8 record, and also shared an SEC regular-season championship. After two seasons at Alabama, Williams entered the 2003 NBA draft where he was selected with the 47th overall pick by the Utah Jazz. Throughout his career, he has also played for the Milwaukee Bucks, Los Angeles Clippers, Portland Trail Blazers, Minnesota Timberwolves, Charlotte Hornets and Cleveland Cavaliers. In 2009, Williams was selected as an NBA All-Star. In 2016, he won his first NBA championship with the Cavaliers.

Trophies 
NBA | _Retired Basketball | 2016 | |
NBA All Star | _Retired Basketball | 2009 | |
MilestonesFormer Youth Teams
Former Senior Teams 
Utah Jazz | 2003-2004 | Permanent | - | - | |
Milwaukee Bucks | 2004-2008 | Permanent | - | - | |
Cleveland Cavaliers | 2008-2011 | Permanent | - | - | |
Los Angeles Clippers | 2011-2012 | Permanent | - | - | |
Utah Jazz | 2012-2013 | Permanent | - | - | |
Portland Trail Blazers | 2013-2014 | Permanent | - | - | |
Minnesota Timberwolves | 2014-2015 | Permanent | - | - | |
Charlotte Hornets | 2015 | Permanent | - | - | |
Cleveland Cavaliers | 2015-2017 | Permanent | - | - | |
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Points | NBA | 2015-2016 | 338 |
| Personal Fouls | NBA | 2015-2016 | 60 |
| Turnovers | NBA | 2015-2016 | 57 |
| Blocks | NBA | 2015-2016 | 5 |
| Steals | NBA | 2015-2016 | 14 |
| Assists | NBA | 2015-2016 | 98 |
| Total Rebounds | NBA | 2015-2016 | 72 |
| Defensive Rebounds | NBA | 2015-2016 | 66 |
| Offensive Rebounds | NBA | 2015-2016 | 6 |
| Free Throw Percentage | NBA | 2015-2016 | .905 |
| Free Throw Attempts | NBA | 2015-2016 | 42 |
| Free Throws | NBA | 2015-2016 | 38 |
| Effective Field Goal Percentage | NBA | 2015-2016 | .497 |
| 2-Point Field Goal Average | NBA | 2015-2016 | .480 |
| 2-Point Field Goal Attempts | NBA | 2015-2016 | 200 |
| 2-Point Field Goals | NBA | 2015-2016 | 96 |
| 3-Point Field Goal Percentage | NBA | 2015-2016 | .353 |
| 3-Point Field Goal Attempts | NBA | 2015-2016 | 102 |
| 3-Point Field Goals | NBA | 2015-2016 | 36 |
| Field Goal Percentage | NBA | 2015-2016 | .437 |
| Field Goal Attempts | NBA | 2015-2016 | 302 |
| Field Goals | NBA | 2015-2016 | 132 |
| Minutes Played | NBA | 2015-2016 | 748 |
| Games Started | NBA | 2015-2016 | 14 |
| Games | NBA | 2015-2016 | 41 |
|
Other Links